Daily Usenet report

Mar 7 03:01:03 -- Mar 8 03:01:03

Unknown entries from news log file:

First 50 / 146 lines (34.2%)

Mar 7 03:08:27 news2 innfeed[16234]: hq-usenetpeers.eweka.nl:0 connect: Network is unreachable
Mar 7 03:08:37 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 03:19:08 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 03:28:37 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 03:39:08 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 03:48:37 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 03:59:09 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 04:08:37 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 04:19:09 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 04:28:37 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 04:39:09 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 04:48:38 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 04:59:09 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 05:08:38 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 05:19:09 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 05:28:38 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 05:39:09 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 05:48:38 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 05:59:09 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 06:08:38 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 06:19:09 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 06:28:38 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 06:39:09 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 06:48:38 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 06:59:09 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 07:08:38 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 07:19:09 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 07:28:38 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 07:39:09 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 07:48:38 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 07:59:09 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 08:08:38 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 08:19:09 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 08:28:38 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 08:39:09 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 08:48:38 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 08:59:09 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 09:08:38 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 09:19:09 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 09:28:38 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 09:39:09 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 09:48:38 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 09:59:09 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 10:08:38 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 10:19:09 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 10:28:38 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 10:39:09 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 10:48:38 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Mar 7 10:59:10 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Mar 7 11:08:38 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable

Log entries by program:

Program nameLines%LinesSize%Size
inn 150873 59.8%147.6 MB 92.3%
innd 78951 31.3%9.5 MB 5.9%
innfeed 22516 8.9%2.9 MB 1.8%
TOTAL: 3 252340 100.0%159.9 MB100.0%

Control commands to INND:

CommandNumber
flush 1
flushlogs 2
go 2
logmode 2
mode 5
name 2
pause 2
paused 2
reserve 2
TOTAL: 9 20

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.nntp.giganews.com 0 105136 20647 79510 4979 19%296:33:44
2feed-me.highwinds.com 2 113495 19158 92625 1712 16%79:07:28
3postnews1.google.com 7 205036 15791 188972 273 7%64:55:26
4news.glorb.com 25 94759 13249 81510 0 13%23:59:14
5glorb-out.feeder.erje.net 211 18749 5751 7388 5610 30%17:04:03
6de-l.enfer-du-nord.net 13 80195 5685 73754 756 7%51:27:26
7feeder.eternal-september.org 2 36598 5299 30173 1126 14%23:53:22
8newsfeed.fu-berlin.de 38 45671 3767 41280 624 8%34:58:03
9news-out.newsland.it 1 31923 3693 27759 471 11%26:46:33
10heroin.sabotage.org 2 120891 3489 115893 1509 2%45:42:37
11news-out.mixmin.net 5 54781 2269 52291 221 4%24:19:09
12newsfeed00.sul.t-online.de 114 36999 2149 34377 473 5%30:44:05
13glorb-out.news.weretis.net 1 64285 2026 62028 231 3%25:22:28
14glorb-out.news.xs4all.nl 1 161318 1574 157257 2487 0%45:56:40
15newsfeed.neva.ru 93 70731 1401 66814 2516 1%44:17:44
16newsout.alt.net 15 43862 1366 42153 343 3%13:28:21
17news-out.nntp.cybernetik.net 4 35765 1295 31665 2805 3%05:01:36
18news2-out.httrack.net 378 30141 1245 28739 157 4%16:00:55
19textfeed.euro.net 128 49470 1195 47711 564 2%08:32:21
20feeders.xlned.com 290 73019 1176 71436 407 1%24:04:22
21news.ecp.fr 15 24098 1089 22927 82 4%15:53:26
22newsfeed.CARNet.hr 0 64358 1019 63313 26 1%23:59:29
23feeder2.news-service.com 287 85755 963 83973 819 1%23:51:23
24news.netfront.net 3 84116 923 82876 317 1%22:10:06
25newspharm.inet.tele.dk 7 98755 854 90783 7118 0%41:23:48
26feeder.news-service.com 201 75900 815 74573 512 1%16:39:36
27newsfeed.sovam.com 175 58510 787 55008 2715 1%110:28:47
28feeder.ecngs.de 187 71491 765 69871 855 1%15:31:41
29newsfeed.uio.no 285 70278 752 69324 202 1%23:38:44
30feeder1-2.proxad.net 101 32863 732 32091 40 2%08:19:50
31newsfeed20.multikabel.net 191 46927 725 45898 304 1%12:51:20
32newsfeed.pionier.net.pl 28 52809 705 52009 95 1%36:42:28
33news.unit0.net 229 22872 697 19116 3059 3%72:05:29
34feed.news.qwest.net 4605 213589 683 211805 1101 0%82:58:02
35out.newsgate.cuhk.edu.hk 25 70232 667 69470 95 0%24:21:39
36news.nobody.at 1 83251 580 81651 1020 0%19:59:38
37feeders.news.dk.telia.net 798 91692 539 90953 200 0%26:16:26
38news.musoftware.de 4 9068 521 8461 86 5%04:29:43
39texta.sil.at 2 106863 511 106081 271 0%39:27:17
40newsfeed.news4us.nl 125 66967 468 66120 379 0%35:58:42
41hq-usenetpeers.eweka.nl 923 53081 441 52301 339 0%15:20:22
42news-out1.kabelfoon.nl 387 53405 425 52637 343 0%31:59:20
43goblin.stu.neva.ru 64 24262 421 20765 3076 1%30:48:35
44news-xfer.newshosting.com 274 63186 403 61832 951 0%22:32:15
45glorb-out.feed.utanet.at 4 48092 403 47628 61 0%24:26:36
46feeder.xsnews.nl 833 47740 367 46226 1147 0%13:43:57
47postnews2.google.com 1 63897 366 63497 34 0%17:18:07
48news.banetele.no 1 54300 360 53935 5 0%23:59:28
49news-big.astraweb.com 680 46511 354 45287 870 0%25:18:19
50npeer.de.kpn-eurorings.net 19 50119 351 48396 1372 0%38:34:41
51newsfeed.solnet.ch 475 58008 316 57495 197 0%59:56:04
52feeder1.news.elisa.fi 0 47112 286 46483 343 0%24:00:04
53newsfeed.dotsrc.org 203 29754 268 29474 12 0%16:51:34
54askin-17.linkpendium.com 1 55224 262 54905 57 0%24:37:57
55acceptfrom-glorb.newsfeed.kpn.net 367 45047 256 44469 322 0%11:49:22
56dedekind.zen.co.uk 286 76676 212 76295 169 0%23:40:11
57news-out2.kabelfoon.nl 288 40645 203 40226 216 0%23:51:25
58news.telesweet.net 2 45650 165 45419 66 0%23:10:37
59usenet.stanford.edu 31 3131 164 2820 147 5%12:07:24
60news.erinye.com 2 34397 151 34222 24 0%23:59:08
61news-out.bofh.it 21 330 144 106 80 43%05:30:35
62newsfeed1.swip.net 103 37671 136 37525 10 0%08:23:33
63news.killfile.org 24 3587 132 3453 2 3%21:30:16
64news.snarked.org 14 55772 88 55648 36 0%62:36:31
65news.addix.net 1 47104 86 46195 823 0%32:40:20
66newsfeed.vt.edu 23 19492 69 19423 0 0%23:52:08
67outgoing.news.volia.net 190 63844 63 63703 78 0%17:41:55
68news.isc.org 1 2025 62 1963 0 3%20:07:40
69newsfeeds.xmission.com 1 66661 54 66586 21 0%22:20:15
70news-out.readfreenews.net 89 2068 53 1974 41 2%07:00:05
71news.enother.com 0 57625 46 57560 19 0%22:23:00
72news.acm.uiuc.edu 2 14743 45 14693 5 0%23:59:25
73glorb-out.newsfeed.kamp.net 207 17407 45 17353 9 0%10:24:58
74tr22g12.aset.psu.edu 1 5553 41 5475 37 0%18:43:34
75newsfeed.x-privat.org 1026 8501 31 8464 6 0%41:01:23
76news.hotze.com 6 1354 26 1327 1 1%07:15:48
77newsfeed.k-dsl.de 0 47251 21 47217 13 0%23:59:30
78newsfeed.esat.net 362 47369 18 47339 12 0%30:54:23
79newsfeeds.ihug.co.nz 13 19943 17 19919 7 0%11:07:39
80news.cse.ohio-state.edu 18 201 13 188 0 6%10:31:42
81peer1.news.newnet.co.uk 85 11691 11 11642 38 0%06:54:45
82news-spur1.glorb.com 10 10 10 0 0 100%01:40:01
83xanadu-bbs.net 0 11196 9 11180 7 0%23:59:29
84newsfeed.yosemite.net 145 27301 8 27293 0 0%91:43:03
85206.55.68.162 188 33782 7 33697 78 0%06:12:00
86homer.glorb.com 1 4 4 0 0 100%00:21:03
87border-2.ams.xsnews.nl 1030 85765 4 85758 3 0%17:04:17
88newspeer2.de.telia.net 98 86487 2 86298 187 0%16:29:42
89news.antakira.com 26 18975 2 18973 0 0%11:53:14
90newspeer2.se.telia.net 43 14851 1 14850 0 0%07:09:52
91newspeer1.se.telia.net 96 62729 1 62725 3 0%15:49:20
92Glorb-out.nntp.lambdanet.net 188 62840 1 62778 61 0%15:32:45
93news.litech.org 10 1689 1 1688 0 0%08:31:17
94news.ornl.gov 19 75 0 75 0 0%04:32:11
95feed-out.news.telstra.net 227 34481 0 34481 0 0%00:32:09
96news.sorbs.net 21 864 0 864 0 0%17:01:49
97newsfeed.telecable.es 9 40 0 40 0 0%00:36:35
98localhost 1 0 0 0 0 0%00:00:00
99usenet4all.se 86 14497 0 14497 0 0%06:59:38
100newsout.bananasplit.info 41 41 0 41 0 0%00:00:15
101peer.news.verio.net 104 13083 0 13083 0 0%00:03:45
102glorb-out.newsfeed.icp.pl 1 0 0 0 0 0%00:00:00
103glorb.out.nntp.progon.net 2 1 0 1 0 0%00:01:31
104newsfeed.novia.net 368 14897 0 14897 0 0%00:03:01
105glorb.news-out.nntp.sonic.net 2 481 0 481 0 0%00:00:10
106glorb-out.news.skynet.be 148 37425 0 37405 20 0%00:14:11
107newspeer1.de.telia.net 17 6178 0 6177 1 0%02:39:54
108feeder-out.news.tin.it 1 343 0 343 0 0%00:00:11
TOTAL: 10818509 4901682 1344454709328 57909 2%2725:39:25
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.glorb.com227.8 MB0.0 KB0.0 KB227.8 MB100%17.6 KB
2news-out.nntp.giganews.com153.3 MB581.3 KB442.7 MB596.6 MB 25%23.8 KB
3news.nobody.at152.3 MB841.2 KB238.9 MB392.0 MB 38%250.9 KB
4postnews1.google.com111.3 MB234.7 KB1.6 MB113.2 MB 98%7.2 KB
5texta.sil.at79.3 MB1017.8 KB3.2 MB83.5 MB 94%109.3 KB
6feed-me.highwinds.com68.1 MB51.4 KB15.0 MB83.2 MB 81%4.1 KB
7news-big.astraweb.com53.9 MB0.0 KB308.3 MB362.1 MB 14%303.0 KB
8newsfeed00.sul.t-online.de36.8 MB1.5 MB36.0 MB74.3 MB 49%29.0 KB
9de-l.enfer-du-nord.net25.2 MB831.9 KB1.4 MB27.4 MB 91%4.4 KB
10npeer.de.kpn-eurorings.net18.0 MB294.1 KB51.4 MB69.8 MB 25%41.5 KB
11news-out.nntp.cybernetik.net16.8 MB48.7 KB46.9 MB63.8 MB 26%15.9 KB
12newsfeed.CARNet.hr16.8 MB867.2 KB881.4 KB18.5 MB 90%18.1 KB
13feeder.eternal-september.org16.2 MB1.5 MB1.9 MB19.6 MB 82%3.1 KB
14heroin.sabotage.org14.9 MB262.6 KB5.7 MB20.8 MB 71%4.3 KB
15glorb-out.news.weretis.net14.5 MB32.8 KB13.0 MB27.5 MB 52%12.5 KB
16feed.news.qwest.net11.2 MB14.0 KB12.3 MB23.5 MB 47%13.5 KB
17news-out.newsland.it9.9 MB621.0 KB851.7 KB11.3 MB 87%2.8 KB
18glorb-out.feeder.erje.net8.9 MB7.4 MB8.1 MB24.4 MB 36%2.2 KB
19newsfeed.fu-berlin.de8.3 MB985.5 KB1020.3 KB10.3 MB 80%2.4 KB
20feeder2.news-service.com6.9 MB364.3 KB51.2 MB58.5 MB 11%33.6 KB
21news-out.mixmin.net6.6 MB314.7 KB347.7 KB7.2 MB 91%3.0 KB
22glorb-out.news.xs4all.nl6.4 MB936.9 KB43.1 MB50.5 MB 12%12.7 KB
23newsout.alt.net5.0 MB2.0 KB3.4 MB8.3 MB 59%5.0 KB
24newsfeed.neva.ru4.9 MB257.4 KB7.0 MB12.1 MB 40%3.2 KB
25news.netfront.net4.7 MB294.1 KB838.0 KB5.8 MB 80%4.8 KB
26feeder.news-service.com4.3 MB494.4 KB39.5 MB44.3 MB 9%34.2 KB
27postnews2.google.com4.1 MB85.3 KB156.7 KB4.3 MB 94%11.0 KB
28feeders.xlned.com4.0 MB128.5 KB6.9 MB11.1 MB 36%7.2 KB
29textfeed.euro.net3.4 MB374.2 KB2.9 MB6.7 MB 51%3.9 KB
30feeder.ecngs.de3.3 MB756.7 KB12.9 MB16.9 MB 19%10.7 KB
31news2-out.httrack.net3.0 MB96.9 KB217.8 KB3.4 MB 90%2.5 KB
32hq-usenetpeers.eweka.nl2.9 MB112.8 KB10.4 MB13.5 MB 21%17.7 KB
33out.newsgate.cuhk.edu.hk2.7 MB107.9 KB111.2 KB2.9 MB 92%3.9 KB
34news.ecp.fr2.7 MB107.6 KB136.8 KB2.9 MB 91%2.5 KB
35feeders.news.dk.telia.net2.6 MB140.4 KB8.1 MB10.9 MB 24%15.1 KB
36newsfeed.uio.no2.5 MB557.3 KB2.4 MB5.4 MB 46%5.8 KB
37newsfeed20.multikabel.net2.4 MB382.7 KB2.1 MB4.9 MB 48%4.9 KB
38news-out1.kabelfoon.nl2.3 MB86.7 KB3.4 MB5.8 MB 40%7.8 KB
39newsfeed.sovam.com2.2 MB55.3 KB5.0 MB7.3 MB 30%2.1 KB
40feeder1.news.elisa.fi2.2 MB798.1 KB19.5 MB22.5 MB 9%36.7 KB
41news.unit0.net2.1 MB154.7 KB224.0 MB226.3 MB 0%61.7 KB
42newsfeed.solnet.ch2.0 MB64.4 KB17.2 MB19.3 MB 10%38.6 KB
43goblin.stu.neva.ru1.9 MB198.4 KB4.5 MB6.7 MB 28%2.0 KB
44feeder1-2.proxad.net1.7 MB14.5 KB355.2 KB2.1 MB 82%2.8 KB
45dedekind.zen.co.uk1.7 MB94.0 KB5.3 MB7.1 MB 24%19.1 KB
46feeder.xsnews.nl1.6 MB215.8 KB16.0 MB17.9 MB 9%12.1 KB
47newspharm.inet.tele.dk1.6 MB52.7 KB25.2 MB26.9 MB 5%3.4 KB
48news.musoftware.de1.4 MB2.0 KB154.4 KB1.6 MB 90%2.7 KB
49newsfeed.news4us.nl1.4 MB388.0 KB1.1 MB2.9 MB 48%3.5 KB
50newsfeed.pionier.net.pl1.3 MB163.9 KB163.9 KB1.6 MB 80%2.1 KB
51glorb-out.feed.utanet.at1.3 MB96.1 KB111.2 KB1.5 MB 86%3.3 KB
52news.banetele.no1.3 MB136.0 KB388.6 KB1.8 MB 71%5.0 KB
53news-out2.kabelfoon.nl1.2 MB61.7 KB2.6 MB3.9 MB 32%9.5 KB
54usenet.stanford.edu1.2 MB0.0 KB34.0 MB35.2 MB 3%115.9 KB
55newsfeed1.swip.net1.2 MB19.1 KB19.1 KB1.2 MB 96%8.5 KB
56acceptfrom-glorb.newsfeed.kpn.net1.2 MB39.8 KB3.1 MB4.3 MB 27%7.6 KB
57news.enother.com1.1 MB39.4 KB3.2 MB4.4 MB 26%69.1 KB
58news-out.readfreenews.net1.1 MB0.0 KB1.8 MB2.9 MB 37%31.7 KB
59askin-17.linkpendium.com838.5 KB13.7 KB278.7 KB1.1 MB 74%3.5 KB
60news-xfer.newshosting.com778.9 KB1.8 KB1.6 MB2.4 MB 31%1.8 KB
61news-out.bofh.it735.9 KB102.8 KB123.9 KB962.7 KB 76%4.3 KB
62news.telesweet.net584.9 KB16.8 KB2.9 MB3.5 MB 16%15.3 KB
63news.killfile.org579.2 KB126.6 KB126.6 KB832.4 KB 69%6.2 KB
64newsfeed.dotsrc.org522.3 KB18.0 KB18.0 KB558.3 KB 93%2.0 KB
65newsfeed.k-dsl.de359.7 KB26.7 KB234.2 KB620.5 KB 57%18.3 KB
66news.addix.net356.0 KB14.1 MB226.9 MB241.4 MB 0%271.9 KB
67news.snarked.org343.3 KB237.7 KB268.6 KB849.6 KB 40%6.9 KB
68news.erinye.com333.3 KB26.4 KB32.5 KB392.2 KB 84%2.2 KB
69news.isc.org268.7 KB0.0 KB0.0 KB268.7 KB100%4.3 KB
70tr22g12.aset.psu.edu214.5 KB0.0 KB25.2 KB239.7 KB 89%3.1 KB
71outgoing.news.volia.net195.2 KB118.2 KB606.0 KB919.5 KB 21%6.5 KB
72newsfeed.x-privat.org171.8 KB6.1 KB17.8 KB195.8 KB 87%5.3 KB
73glorb-out.newsfeed.kamp.net149.8 KB8.9 KB2.1 MB2.2 MB 6%42.0 KB
74newsfeeds.xmission.com141.8 KB16.5 KB46.7 KB205.0 KB 69%2.7 KB
75newsfeed.vt.edu124.8 KB0.0 KB0.0 KB124.8 KB100%1.8 KB
76news.acm.uiuc.edu113.0 KB16.7 KB16.7 KB146.3 KB 77%2.9 KB
77206.55.68.16271.9 KB6.4 KB855.8 KB934.1 KB 7%11.0 KB
78peer1.news.newnet.co.uk58.3 KB20.1 KB204.2 KB282.5 KB 20%5.8 KB
79news.hotze.com53.7 KB0.0 KB1.6 KB55.3 KB 97%2.0 KB
80news.cse.ohio-state.edu43.9 KB0.0 KB0.0 KB43.9 KB100%3.4 KB
81xanadu-bbs.net39.0 KB9.8 KB25.4 KB74.2 KB 52%4.6 KB
82newsfeed.esat.net38.5 KB0.0 KB236.0 KB274.5 KB 14%9.2 KB
83newsfeeds.ihug.co.nz34.1 KB0.0 KB33.7 KB67.9 KB 50%2.8 KB
84newsfeed.yosemite.net22.4 KB0.0 KB0.0 KB22.4 KB100%2.8 KB
85border-2.ams.xsnews.nl21.8 KB18.0 KB24.9 KB64.7 KB 33%9.2 KB
86news-spur1.glorb.com19.0 KB0.0 KB0.0 KB19.0 KB100%1.9 KB
87newspeer2.de.telia.net17.9 KB30.7 KB461.2 KB509.8 KB 3%2.7 KB
88homer.glorb.com6.5 KB0.0 KB0.0 KB6.5 KB100%1.6 KB
89news.antakira.com3.7 KB0.0 KB0.0 KB3.7 KB100%1.9 KB
90Glorb-out.nntp.lambdanet.net2.8 KB112.5 KB8.8 MB9.0 MB 0%148.0 KB
91news.litech.org1.5 KB0.0 KB0.0 KB1.5 KB100%1.5 KB
92newspeer1.se.telia.net1.2 KB9.2 KB200.4 KB210.8 KB 0%52.7 KB
93newspeer2.se.telia.net1.1 KB0.0 KB0.0 KB1.1 KB100%1.1 KB
94news.ornl.gov0.0 KB0.0 KB0.0 KB0.0 KB 0%0
95feed-out.news.telstra.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
96news.sorbs.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
97newsfeed.telecable.es0.0 KB0.0 KB0.0 KB0.0 KB 0%0
98localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
99usenet4all.se0.0 KB0.0 KB0.0 KB0.0 KB 0%0
100newsout.bananasplit.info0.0 KB0.0 KB0.0 KB0.0 KB 0%0
101peer.news.verio.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
102glorb-out.newsfeed.icp.pl0.0 KB0.0 KB0.0 KB0.0 KB 0%0
103glorb.out.nntp.progon.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
104newsfeed.novia.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
105glorb.news-out.nntp.sonic.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
106glorb-out.news.skynet.be0.0 KB0.0 KB40.1 KB40.1 KB 0%2.0 KB
107newspeer1.de.telia.net0.0 KB0.0 KB5.9 KB5.9 KB 0%5.9 KB
108feeder-out.news.tin.it0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 1081.1 GB40.0 MB1.9 GB3.1 GB 36%17.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 7 03:01:03 - 03:59:59 2611 2.5% 0.7412.0 MB 1.3% 3.48
Mar 7 04:00:00 - 04:59:59 3035 2.9% 0.8451.3 MB 5.6% 14.59
Mar 7 05:00:00 - 05:59:59 3852 3.7% 1.07100.4 MB 11.0% 28.57
Mar 7 06:00:00 - 06:59:59 3847 3.6% 1.0715.2 MB 1.7% 4.32
Mar 7 07:00:00 - 07:59:59 3712 3.5% 1.0313.5 MB 1.5% 3.85
Mar 7 08:00:00 - 08:59:59 4722 4.5% 1.3115.9 MB 1.7% 4.53
Mar 7 09:00:00 - 09:59:59 4630 4.4% 1.2928.2 MB 3.1% 8.03
Mar 7 10:00:00 - 10:59:59 5603 5.3% 1.5641.5 MB 4.6% 11.81
Mar 7 11:00:00 - 11:59:59 7066 6.7% 1.9640.3 MB 4.4% 11.48
Mar 7 12:00:00 - 12:59:59 7784 7.4% 2.1661.7 MB 6.8% 17.55
Mar 7 13:00:00 - 13:59:59 6134 5.8% 1.7024.8 MB 2.7% 7.04
Mar 7 14:00:00 - 14:59:59 5776 5.5% 1.6048.8 MB 5.4% 13.89
Mar 7 15:00:00 - 15:59:59 6452 6.1% 1.7945.0 MB 4.9% 12.81
Mar 7 16:00:00 - 16:59:59 6328 6.0% 1.7645.0 MB 4.9% 12.79
Mar 7 17:00:00 - 17:59:59 5577 5.3% 1.5574.8 MB 8.2% 21.28
Mar 7 18:00:00 - 18:59:59 4507 4.3% 1.2557.8 MB 6.3% 16.43
Mar 7 19:00:00 - 19:59:59 4232 4.0% 1.1846.6 MB 5.1% 13.26
Mar 7 20:00:00 - 20:59:59 3874 3.7% 1.08103.2 MB 11.3% 29.36
Mar 7 21:00:00 - 21:59:59 2945 2.8% 0.8220.6 MB 2.3% 5.86
Mar 7 22:00:00 - 22:59:59 2885 2.7% 0.8013.0 MB 1.4% 3.70
Mar 7 23:00:00 - 23:59:59 2505 2.4% 0.7013.0 MB 1.4% 3.70
Mar 8 00:00:00 - 00:59:59 2269 2.2% 0.638.2 MB 0.9% 2.33
Mar 8 01:00:00 - 01:59:59 1964 1.9% 0.556.6 MB 0.7% 1.88
Mar 8 02:00:00 - 02:59:59 3121 3.0% 0.8723.9 MB 2.6% 6.80
Mar 8 03:00:00 - 03:01:03 54 0.1% 0.86105.6 KB 0.0% 1.68
TOTAL: 24:00:00 105485 100.0% 1.22911.6 MB 100.0% 10.80
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1glorb-out.feeder.erje.net 5670 428 0 5204 0 0 0 0 38
2goblin.stu.neva.ru 3080 2930 0 147 0 0 0 0 3
3news.unit0.net 3067 2979 0 88 0 0 0 0 0
4news-out.nntp.cybernetik.net 2805 2801 0 4 0 0 0 0 0
5newsfeed.sovam.com 2748 2676 0 65 0 0 0 0 7
6newsfeed.neva.ru 2541 2341 0 186 0 0 0 0 14
7feed-me.highwinds.com 1527 1391 0 16 0 0 0 0 120
8npeer.de.kpn-eurorings.net 1508 1457 4 47 0 0 0 0 0
9news-out.nntp.giganews.com 1449 1388 1 25 0 0 0 0 35
10glorb-out.news.xs4all.nl 1212 1119 0 91 1 0 0 0 1
11feeder.xsnews.nl 1149 1047 0 101 0 0 0 0 1
12feeder.eternal-september.org 1144 165 0 972 0 0 0 0 7
13news.nobody.at 1127 1101 0 26 0 0 0 0 0
14feed.news.qwest.net 1101 1095 0 4 1 0 0 0 1
15heroin.sabotage.org 988 881 0 106 0 0 0 0 1
16news-xfer.newshosting.com 950 948 0 1 0 0 0 0 1
17de-l.enfer-du-nord.net 896 226 0 666 0 0 0 0 4
18news-big.astraweb.com 870 868 0 0 2 0 0 0 0
19feeder.ecngs.de 855 702 2 151 0 0 0 0 0
20newsfeed.fu-berlin.de 827 9 0 691 0 0 0 0 127
21feeder2.news-service.com 819 663 8 146 0 0 0 0 2
22textfeed.euro.net 564 403 1 159 0 0 0 0 1
23feeder.news-service.com 513 439 10 62 0 0 0 0 2
24newsfeed00.sul.t-online.de 476 97 0 375 0 0 0 0 4
25news-out.newsland.it 471 35 0 431 0 4 0 0 1
26newsfeed.news4us.nl 420 238 11 168 0 1 0 0 2
27feeders.xlned.com 409 328 0 79 0 0 0 0 2
28news.netfront.net 398 188 0 170 0 1 0 0 39
29newsout.alt.net 365 326 0 1 0 0 0 0 38
30news-out1.kabelfoon.nl 343 302 0 41 0 0 0 0 0
31hq-usenetpeers.eweka.nl 339 303 0 36 0 0 0 0 0
32acceptfrom-glorb.newsfeed.kpn.net 322 305 1 15 0 1 0 0 0
33newsfeed20.multikabel.net 304 227 0 77 0 0 0 0 0
34texta.sil.at 301 248 0 53 0 0 0 0 0
35news-out.mixmin.net 242 12 0 229 0 0 0 0 1
36postnews1.google.com 228 169 0 59 0 0 0 0 0
37news-out2.kabelfoon.nl 216 187 0 29 0 0 0 0 0
38newsfeed.uio.no 202 39 24 139 0 0 0 0 0
39feeders.news.dk.telia.net 200 141 0 59 0 0 0 0 0
40newsfeed.solnet.ch 197 156 0 41 0 0 0 0 0
41news-out.bofh.it 194 4 0 190 0 0 0 0 0
42newspeer2.de.telia.net 187 98 0 3 0 0 0 0 86
43news.addix.net 183 175 0 8 0 0 0 0 0
44dedekind.zen.co.uk 169 116 9 44 0 0 0 0 0
45usenet.stanford.edu 164 161 0 1 0 0 0 0 2
