Unknown entries from news log file:
First 50 / 156 lines (32.1%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 183428 | 67.2% | 151.2 MB | 93.1% |
| innd | 66831 | 24.5% | 8.1 MB | 5.0% |
| innfeed | 22808 | 8.4% | 3.1 MB | 1.9% |
| TOTAL: 3 | 273067 | 100.0% | 162.4 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 5 |
| name | 2 |
| pause | 3 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 9 | 21 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news-out.nntp.giganews.com | 0 | 826880 | 82819 | 723147 | 20914 | 10% | 1487:32:14 |
| 2 | glorb-out.feeder.erje.net | 574 | 74549 | 24468 | 33527 | 16554 | 32% | 47:33:01 |
| 3 | feed-me.highwinds.com | 2 | 84580 | 13492 | 70215 | 873 | 15% | 39:14:07 |
| 4 | postnews1.google.com | 3 | 87730 | 11664 | 75911 | 155 | 13% | 23:58:49 |
| 5 | news.glorb.com | 26 | 101173 | 10961 | 90208 | 4 | 10% | 23:58:33 |
| 6 | de-l.enfer-du-nord.net | 8 | 152811 | 8002 | 140737 | 4072 | 5% | 74:28:17 |
| 7 | postnews2.google.com | 2 | 226904 | 4065 | 222662 | 177 | 1% | 63:18:08 |
| 8 | feeder.eternal-september.org | 3 | 44194 | 3736 | 37351 | 3107 | 8% | 23:58:44 |
| 9 | news.netfront.net | 2 | 163386 | 3193 | 158430 | 1763 | 1% | 47:43:01 |
| 10 | newsout.alt.net | 48 | 37737 | 2674 | 34979 | 84 | 7% | 20:48:37 |
| 11 | glorb.news-out.newsfeed.easynews.com | 0 | 295284 | 2536 | 291639 | 1109 | 0% | 127:48:57 |
| 12 | textfeed.euro.net | 227 | 85580 | 2293 | 80955 | 2332 | 2% | 16:51:15 |
| 13 | glorb-out.newsfeeds.cu.mi.it | 3 | 45202 | 2185 | 40495 | 2522 | 4% | 23:37:51 |
| 14 | newsfeed.fu-berlin.de | 30 | 54388 | 1846 | 50613 | 1929 | 3% | 36:49:42 |
| 15 | news.musoftware.de | 25 | 59183 | 1755 | 55884 | 1544 | 2% | 23:58:18 |
| 16 | news-big.astraweb.com | 2156 | 149668 | 1522 | 147901 | 245 | 1% | 72:03:20 |
| 17 | news-xfer.newshosting.com | 289 | 88993 | 1471 | 85968 | 1554 | 1% | 23:41:43 |
| 18 | heroin.sabotage.org | 3 | 62417 | 1185 | 60337 | 895 | 1% | 23:58:47 |
| 19 | news.unit0.net | 308 | 36098 | 1139 | 32241 | 2718 | 3% | 110:35:59 |
| 20 | newsfeed00.sul.t-online.de | 81 | 42675 | 1066 | 39211 | 2398 | 2% | 31:29:12 |
| 21 | goblin.stu.neva.ru | 99 | 38339 | 1036 | 36199 | 1104 | 2% | 49:09:07 |
| 22 | news.nobody.at | 0 | 86152 | 842 | 84325 | 985 | 0% | 23:58:22 |
| 23 | feeders.xlned.com | 277 | 86238 | 764 | 84839 | 635 | 0% | 22:51:38 |
| 24 | newspharm.inet.tele.dk | 10 | 83703 | 739 | 82153 | 811 | 0% | 59:42:06 |
| 25 | newsfeed.neva.ru | 87 | 66169 | 691 | 64763 | 715 | 1% | 41:11:06 |
| 26 | glorb-out.news.weretis.net | 3 | 67300 | 658 | 66246 | 396 | 0% | 17:36:29 |
| 27 | feed.news.qwest.net | 4366 | 208989 | 585 | 207831 | 573 | 0% | 77:01:46 |
| 28 | news-out.newsland.it | 2 | 29720 | 584 | 28308 | 828 | 1% | 18:12:45 |
| 29 | feeder1-2.proxad.net | 203 | 84144 | 553 | 83088 | 503 | 0% | 16:50:40 |
| 30 | newsfeed.uio.no | 187 | 41925 | 536 | 40946 | 443 | 1% | 15:24:03 |
| 31 | newsfeed.pionier.net.pl | 38 | 56733 | 519 | 55478 | 736 | 0% | 39:30:12 |
| 32 | news2-out.httrack.net | 351 | 29022 | 496 | 28437 | 89 | 1% | 14:47:23 |
| 33 | feeder-out.news.tin.it | 189 | 36515 | 386 | 35479 | 650 | 1% | 15:30:46 |
| 34 | newsfeed20.multikabel.net | 158 | 58148 | 379 | 57298 | 471 | 0% | 10:41:39 |
| 35 | hq-usenetpeers.eweka.nl | 1007 | 64364 | 373 | 63509 | 482 | 0% | 16:49:00 |
| 36 | texta.sil.at | 2 | 98689 | 369 | 98127 | 193 | 0% | 34:50:15 |
| 37 | news-out1.kabelfoon.nl | 475 | 76439 | 365 | 75516 | 558 | 0% | 39:03:55 |
| 38 | acceptfrom-glorb.newsfeed.kpn.net | 464 | 47653 | 355 | 46634 | 664 | 0% | 14:57:15 |
| 39 | nntp-out.panservice.it | 7 | 10422 | 320 | 9529 | 573 | 3% | 20:42:05 |
| 40 | news.ecp.fr | 26 | 33498 | 295 | 33004 | 199 | 0% | 23:57:39 |
| 41 | news.killfile.org | 25 | 4441 | 292 | 4141 | 8 | 6% | 22:08:45 |
| 42 | news.buerger.net | 4 | 90159 | 273 | 89415 | 471 | 0% | 22:40:08 |
| 43 | newsfeed.sovam.com | 13 | 25687 | 258 | 25279 | 150 | 1% | 33:31:44 |
| 44 | feeder.news-service.com | 103 | 39231 | 248 | 38757 | 226 | 0% | 08:30:55 |
| 45 | news-out.nocworld.net | 0 | 2550 | 217 | 2181 | 152 | 8% | 19:32:28 |
| 46 | newsfeed.solnet.ch | 444 | 42376 | 207 | 42008 | 161 | 0% | 55:35:51 |
| 47 | peer1.news.newnet.co.uk | 288 | 71364 | 205 | 70934 | 225 | 0% | 23:53:19 |
| 48 | newsfeed.vt.edu | 23 | 12233 | 203 | 12030 | 0 | 1% | 23:38:28 |
| 49 | news.telesweet.net | 1 | 48935 | 189 | 48535 | 211 | 0% | 16:20:11 |
| 50 | dedekind.zen.co.uk | 201 | 65647 | 171 | 65317 | 159 | 0% | 16:51:28 |
| 51 | news.hub.org | 1 | 62814 | 157 | 62563 | 94 | 0% | 24:00:05 |
| 52 | news-out.readfreenews.net | 204 | 11436 | 140 | 11198 | 98 | 1% | 16:40:22 |
| 53 | npeer.de.kpn-eurorings.net | 7 | 46101 | 138 | 45715 | 248 | 0% | 12:01:23 |
| 54 | gail.ripco.com | 0 | 51844 | 120 | 51568 | 156 | 0% | 23:58:21 |
| 55 | outgoing.news.volia.net | 195 | 70048 | 114 | 69730 | 204 | 0% | 16:47:19 |
| 56 | feeders.news.dk.telia.net | 322 | 32487 | 102 | 32291 | 94 | 0% | 10:21:18 |
| 57 | news-out2.kabelfoon.nl | 276 | 33893 | 88 | 33684 | 121 | 0% | 22:41:43 |
| 58 | newsfeed1.swip.net | 186 | 51081 | 75 | 50952 | 54 | 0% | 15:15:01 |
| 59 | newsfeed.news4us.nl | 11 | 41792 | 68 | 22691 | 19033 | 0% | 14:37:23 |
| 60 | newsfeed.dotsrc.org | 145 | 14751 | 60 | 14601 | 90 | 0% | 11:54:33 |
| 61 | glorb-out.newsfeed.kamp.net | 102 | 17353 | 58 | 17277 | 18 | 0% | 05:11:28 |
| 62 | news.cse.ohio-state.edu | 16 | 327 | 57 | 270 | 0 | 17% | 11:04:23 |
| 63 | news.doubleSlash.org | 2 | 17097 | 53 | 17023 | 21 | 0% | 22:28:35 |
| 64 | news.addix.net | 1 | 36625 | 47 | 36568 | 10 | 0% | 23:58:19 |
| 65 | news.hotze.com | 25 | 3407 | 45 | 3310 | 52 | 1% | 23:27:47 |
| 66 | Glorb-out.nntp.lambdanet.net | 187 | 52048 | 34 | 51401 | 613 | 0% | 15:21:00 |
| 67 | news.snarked.org | 10 | 68596 | 30 | 68538 | 28 | 0% | 54:49:53 |
| 68 | newsfeed.k-dsl.de | 2 | 51461 | 30 | 51407 | 24 | 0% | 23:58:55 |
| 69 | newsfeeds.ihug.co.nz | 12 | 20903 | 29 | 20863 | 11 | 0% | 12:16:47 |
| 70 | newsfeed.yosemite.net | 187 | 26745 | 15 | 26730 | 0 | 0% | 103:22:32 |
| 71 | homer.glorb.com | 7 | 13 | 13 | 0 | 0 | 100% | 01:41:29 |
| 72 | newsout.bananasplit.info | 74 | 269 | 10 | 239 | 20 | 3% | 12:30:28 |
| 73 | news-spur1.glorb.com | 8 | 9 | 9 | 0 | 0 | 100% | 01:23:20 |
| 74 | newsfeed.esat.net | 314 | 34811 | 8 | 34799 | 4 | 0% | 27:15:33 |
| 75 | feed-out.le-studio75.com | 2 | 33577 | 8 | 33567 | 2 | 0% | 12:20:42 |
| 76 | usenet4all.se | 102 | 33429 | 7 | 33418 | 4 | 0% | 08:30:38 |
| 77 | newspeer1.de.telia.net | 136 | 97775 | 6 | 97769 | 0 | 0% | 22:39:40 |
| 78 | newsfeed.telecable.es | 5 | 50176 | 4 | 50162 | 10 | 0% | 23:40:42 |
| 79 | newspeer2.se.telia.net | 97 | 74342 | 4 | 74333 | 5 | 0% | 16:19:24 |
| 80 | newspeer1.se.telia.net | 93 | 71493 | 2 | 71488 | 3 | 0% | 15:19:46 |
| 81 | news.antakira.com | 24 | 20993 | 2 | 20987 | 4 | 0% | 11:27:32 |
| 82 | border-2.ams.xsnews.nl | 653 | 109097 | 1 | 109080 | 16 | 0% | 10:48:17 |
| 83 | feeder.xsnews.nl | 74 | 2556 | 1 | 2554 | 1 | 0% | 01:12:55 |
| 84 | news.ornl.gov | 22 | 98 | 0 | 95 | 3 | 0% | 06:54:57 |
| 85 | feed-out.news.telstra.net | 226 | 39674 | 0 | 39674 | 0 | 0% | 00:36:44 |
| 86 | news.five-ten-sg.com | 1 | 2 | 0 | 2 | 0 | 0% | 00:12:48 |
| 87 | news.isc.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 88 | news.louisville.edu | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 89 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 90 | glorb-out.feed.utanet.at | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 91 | newsfeed.x-privat.org | 519 | 116 | 0 | 115 | 1 | 0% | 18:34:01 |
| 92 | peer.news.verio.net | 103 | 14268 | 0 | 14268 | 0 | 0% | 00:03:45 |
| 93 | news-out.nntp.cybernetik.net | 1023 | 19681 | 0 | 19680 | 1 | 0% | 16:51:40 |
| 94 | feed-out.gegeweb.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 95 | feeder.ecngs.de | 3 | 1182 | 0 | 1182 | 0 | 0% | 00:11:31 |
| 96 | glorb.out.nntp.progon.net | 2 | 26 | 0 | 25 | 1 | 0% | 00:03:31 |
| 97 | newsfeed.novia.net | 372 | 15893 | 0 | 15893 | 0 | 0% | 00:03:03 |
| 98 | glorb.news-out.nntp.sonic.net | 1 | 153 | 0 | 153 | 0 | 0% | 00:00:03 |
| 99 | dtbsx.databasix.com | 465 | 18885 | 0 | 18880 | 5 | 0% | 00:08:53 |
| 100 | askin-17.linkpendium.com | 2 | 0 | 0 | 0 | 0 | 0% | 00:09:05 |
| 101 | newspeer2.de.telia.net | 1 | 20 | 0 | 20 | 0 | 0% | 00:00:01 |
| 102 | feeder2.news-service.com | 4 | 1187 | 0 | 1187 | 0 | 0% | 00:00:27 |
| 103 | glorb-out.news.skynet.be | 134 | 36677 | 0 | 36677 | 0 | 0% | 00:13:53 |
| 104 | news.litech.org | 5 | 698 | 0 | 698 | 0 | 0% | 04:13:45 |
| TOTAL: 104 | 19211 | 5814126 | 196715 | 5518042 | 99369 | 3% | 3836:45:43 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.nntp.giganews.com | 783.7 MB | 2.1 MB | 2.2 GB | 2.9 GB | 26% | 29.6 KB |
| 2 | news.nobody.at | 180.7 MB | 997.0 KB | 141.1 MB | 322.8 MB | 55% | 180.9 KB |
| 3 | news.glorb.com | 171.2 MB | 5.8 KB | 8.9 KB | 171.2 MB | 99% | 16.0 KB |
| 4 | news-big.astraweb.com | 151.8 MB | 5.0 KB | 39.7 MB | 191.4 MB | 79% | 110.9 KB |
| 5 | glorb-out.news.weretis.net | 97.1 MB | 312.0 KB | 26.7 MB | 124.1 MB | 78% | 120.6 KB |
| 6 | postnews1.google.com | 77.5 MB | 98.2 KB | 715.9 KB | 78.3 MB | 98% | 6.8 KB |
| 7 | postnews2.google.com | 47.8 MB | 242.4 KB | 871.4 KB | 48.9 MB | 97% | 11.8 KB |
| 8 | de-l.enfer-du-nord.net | 42.8 MB | 5.5 MB | 6.8 MB | 55.1 MB | 77% | 4.7 KB |
| 9 | feed-me.highwinds.com | 42.7 MB | 23.5 KB | 3.4 MB | 46.1 MB | 92% | 3.3 KB |
| 10 | glorb-out.feeder.erje.net | 37.8 MB | 20.3 MB | 22.9 MB | 81.0 MB | 46% | 2.0 KB |
| 11 | texta.sil.at | 29.3 MB | 390.2 KB | 479.8 KB | 30.1 MB | 97% | 54.9 KB |
| 12 | glorb.news-out.newsfeed.easynews.com | 28.1 MB | 96.8 KB | 13.9 MB | 42.1 MB | 66% | 11.8 KB |
| 13 | newsfeed00.sul.t-online.de | 22.5 MB | 1.6 MB | 586.1 MB | 610.2 MB | 3% | 180.4 KB |
| 14 | feeder-out.news.tin.it | 16.1 MB | 872.9 KB | 876.0 KB | 17.9 MB | 90% | 17.6 KB |
| 15 | feed.news.qwest.net | 13.5 MB | 14.5 KB | 2.7 MB | 16.3 MB | 83% | 14.4 KB |
| 16 | feeder.eternal-september.org | 13.0 MB | 4.4 MB | 4.8 MB | 22.3 MB | 58% | 3.3 KB |
| 17 | news.netfront.net | 12.3 MB | 2.1 MB | 4.9 MB | 19.2 MB | 63% | 4.0 KB |
| 18 | news.telesweet.net | 12.2 MB | 193.4 KB | 3.5 MB | 16.0 MB | 76% | 40.9 KB |
| 19 | npeer.de.kpn-eurorings.net | 8.5 MB | 78.6 KB | 15.9 MB | 24.5 MB | 34% | 64.9 KB |
| 20 | glorb-out.newsfeeds.cu.mi.it | 8.0 MB | 3.5 MB | 3.5 MB | 14.9 MB | 53% | 3.2 KB |
| 21 | news.musoftware.de | 7.0 MB | 1.9 MB | 2.4 MB | 11.3 MB | 62% | 3.5 KB |
| 22 | textfeed.euro.net | 6.7 MB | 2.5 MB | 3.8 MB | 13.0 MB | 51% | 2.9 KB |
| 23 | newsout.alt.net | 5.7 MB | 14.1 KB | 536.3 KB | 6.2 MB | 91% | 2.3 KB |
| 24 | newsfeed.fu-berlin.de | 5.4 MB | 2.6 MB | 2.6 MB | 10.6 MB | 50% | 2.9 KB |
| 25 | Glorb-out.nntp.lambdanet.net | 5.3 MB | 230.1 KB | 98.5 MB | 104.1 MB | 5% | 164.7 KB |
| 26 | heroin.sabotage.org | 4.3 MB | 600.6 KB | 1.3 MB | 6.2 MB | 69% | 3.1 KB |
| 27 | goblin.stu.neva.ru | 4.0 MB | 793.0 KB | 5.8 MB | 10.6 MB | 38% | 5.1 KB |
| 28 | news.unit0.net | 3.6 MB | 1004.8 KB | 116.8 MB | 121.5 MB | 3% | 32.2 KB |
| 29 | glorb-out.newsfeed.kamp.net | 3.6 MB | 27.8 KB | 27.8 KB | 3.6 MB | 98% | 48.8 KB |
| 30 | newsfeed.solnet.ch | 3.5 MB | 133.3 KB | 3.8 MB | 7.5 MB | 46% | 20.8 KB |
| 31 | news-xfer.newshosting.com | 3.3 MB | 30.9 KB | 2.6 MB | 5.9 MB | 55% | 2.0 KB |
| 32 | feeder.news-service.com | 3.1 MB | 186.2 KB | 6.1 MB | 9.4 MB | 32% | 20.3 KB |
| 33 | newsfeed.neva.ru | 3.0 MB | 542.4 KB | 4.9 MB | 8.5 MB | 35% | 6.2 KB |
| 34 | feeders.xlned.com | 2.5 MB | 473.8 KB | 1.3 MB | 4.3 MB | 59% | 3.1 KB |
| 35 | news-out.newsland.it | 2.4 MB | 1.1 MB | 1.2 MB | 4.7 MB | 50% | 3.4 KB |
| 36 | hq-usenetpeers.eweka.nl | 2.3 MB | 401.9 KB | 1.1 MB | 3.8 MB | 60% | 4.5 KB |
| 37 | acceptfrom-glorb.newsfeed.kpn.net | 2.0 MB | 316.1 KB | 1.2 MB | 3.4 MB | 57% | 3.4 KB |
| 38 | newsfeed.uio.no | 1.9 MB | 319.3 KB | 14.9 MB | 17.1 MB | 11% | 17.8 KB |
| 39 | newspharm.inet.tele.dk | 1.9 MB | 454.6 KB | 1.5 MB | 3.8 MB | 49% | 2.5 KB |
| 40 | feeder1-2.proxad.net | 1.8 MB | 752.4 KB | 886.6 KB | 3.4 MB | 53% | 3.3 KB |
| 41 | news-out1.kabelfoon.nl | 1.8 MB | 402.6 KB | 1.4 MB | 3.6 MB | 49% | 4.0 KB |
| 42 | newsfeed20.multikabel.net | 1.5 MB | 501.7 KB | 1.1 MB | 3.1 MB | 48% | 3.8 KB |
| 43 | news.killfile.org | 1.3 MB | 5.3 KB | 11.3 KB | 1.3 MB | 98% | 4.6 KB |
| 44 | news2-out.httrack.net | 1.2 MB | 132.4 KB | 151.8 KB | 1.5 MB | 81% | 2.7 KB |
| 45 | newsfeed.pionier.net.pl | 1.2 MB | 1.0 MB | 1.1 MB | 3.3 MB | 36% | 2.7 KB |
| 46 | news-out.readfreenews.net | 1.2 MB | 5.3 KB | 192.2 KB | 1.4 MB | 86% | 5.9 KB |
| 47 | dedekind.zen.co.uk | 983.1 KB | 125.8 KB | 253.0 KB | 1.3 MB | 72% | 4.1 KB |
| 48 | news.buerger.net | 967.8 KB | 437.4 KB | 1.2 MB | 2.6 MB | 36% | 3.5 KB |
| 49 | news.ecp.fr | 885.5 KB | 270.2 KB | 273.7 KB | 1.4 MB | 61% | 2.9 KB |
| 50 | news.hub.org | 816.5 KB | 9.2 KB | 573.6 KB | 1.4 MB | 58% | 5.6 KB |
| 51 | nntp-out.panservice.it | 780.8 KB | 806.8 KB | 810.5 KB | 2.3 MB | 32% | 2.7 KB |
| 52 | peer1.news.newnet.co.uk | 643.0 KB | 292.9 KB | 669.3 KB | 1.6 MB | 40% | 3.7 KB |
| 53 | newsfeed.sovam.com | 589.2 KB | 132.0 KB | 225.6 KB | 946.9 KB | 62% | 2.3 KB |
| 54 | news-out.nocworld.net | 516.6 KB | 222.5 KB | 235.5 KB | 974.6 KB | 53% | 2.6 KB |
| 55 | newsfeed.vt.edu | 492.3 KB | 0.0 KB | 0.0 KB | 492.3 KB | 100% | 2.4 KB |
| 56 | outgoing.news.volia.net | 374.2 KB | 292.7 KB | 1.4 MB | 2.0 MB | 17% | 6.5 KB |
| 57 | newsfeed1.swip.net | 343.7 KB | 93.4 KB | 165.7 KB | 602.9 KB | 57% | 4.7 KB |
| 58 | news-out2.kabelfoon.nl | 324.8 KB | 83.1 KB | 231.3 KB | 639.2 KB | 50% | 3.1 KB |
| 59 | newsfeed.telecable.es | 288.4 KB | 8.0 KB | 1.1 MB | 1.4 MB | 19% | 103.2 KB |
| 60 | gail.ripco.com | 235.3 KB | 14.2 KB | 143.3 KB | 392.9 KB | 59% | 1.4 KB |
| 61 | feeders.news.dk.telia.net | 235.2 KB | 127.0 KB | 136.7 KB | 498.9 KB | 47% | 2.5 KB |
| 62 | news.cse.ohio-state.edu | 231.3 KB | 0.0 KB | 0.0 KB | 231.3 KB | 100% | 4.1 KB |
| 63 | newsfeed.news4us.nl | 213.6 KB | 175.8 KB | 180.9 MB | 181.2 MB | 0% | 9.7 KB |
| 64 | news.snarked.org | 190.1 KB | 34.9 KB | 116.0 KB | 341.0 KB | 55% | 5.9 KB |
| 65 | newsfeed.k-dsl.de | 148.4 KB | 29.9 KB | 58.4 KB | 236.8 KB | 62% | 4.4 KB |
| 66 | newsfeed.dotsrc.org | 146.0 KB | 135.0 KB | 135.0 KB | 416.0 KB | 35% | 2.8 KB |
| 67 | news.hotze.com | 139.6 KB | 82.6 KB | 82.6 KB | 304.8 KB | 45% | 3.1 KB |
| 68 | news.addix.net | 131.6 KB | 175.7 KB | 175.7 KB | 483.1 KB | 27% | 8.5 KB |
| 69 | news.doubleSlash.org | 126.5 KB | 202.4 KB | 202.4 KB | 531.2 KB | 23% | 7.2 KB |
| 70 | newspeer1.se.telia.net | 65.3 KB | 4.9 KB | 5.4 KB | 75.7 KB | 86% | 15.1 KB |
| 71 | newsfeeds.ihug.co.nz | 59.0 KB | 0.0 KB | 37.3 KB | 96.3 KB | 61% | 2.4 KB |
| 72 | news-spur1.glorb.com | 45.8 KB | 0.0 KB | 0.0 KB | 45.8 KB | 100% | 5.1 KB |
| 73 | usenet4all.se | 26.2 KB | 6.0 KB | 6.0 KB | 38.1 KB | 68% | 3.5 KB |
| 74 | newsfeed.esat.net | 24.4 KB | 8.7 KB | 8.7 KB | 41.9 KB | 58% | 3.5 KB |
| 75 | homer.glorb.com | 23.8 KB | 0.0 KB | 0.0 KB | 23.8 KB | 100% | 1.8 KB |
| 76 | newsfeed.yosemite.net | 23.3 KB | 0.0 KB | 0.0 KB | 23.3 KB | 100% | 1.6 KB |
| 77 | feed-out.le-studio75.com | 20.7 KB | 1.9 KB | 3.2 KB | 25.8 KB | 80% | 2.6 KB |
| 78 | newsout.bananasplit.info | 18.0 KB | 24.2 KB | 24.2 KB | 66.4 KB | 27% | 2.2 KB |
| 79 | newspeer1.de.telia.net | 15.3 KB | 0.0 KB | 0.0 KB | 15.3 KB | 100% | 2.5 KB |
| 80 | newspeer2.se.telia.net | 8.7 KB | 3.8 KB | 6.9 KB | 19.5 KB | 44% | 2.2 KB |
| 81 | news.antakira.com | 4.4 KB | 8.8 KB | 8.8 KB | 22.0 KB | 20% | 3.7 KB |
| 82 | feeder.xsnews.nl | 2.1 KB | 1.5 KB | 1.5 KB | 5.2 KB | 41% | 2.6 KB |
| 83 | border-2.ams.xsnews.nl | 0.8 KB | 1.9 KB | 61.7 KB | 64.4 KB | 1% | 3.8 KB |
| 84 | news.ornl.gov | 0.0 KB | 0.0 KB | 12.6 KB | 12.6 KB | 0% | 4.2 KB |
| 85 | feed-out.news.telstra.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 86 | news.five-ten-sg.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 87 | news.isc.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 88 | news.louisville.edu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 89 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 90 | glorb-out.feed.utanet.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 91 | newsfeed.x-privat.org | 0.0 KB | 0.8 KB | 0.8 KB | 1.6 KB | 0% | 1.6 KB |
| 92 | peer.news.verio.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 93 | news-out.nntp.cybernetik.net | 0.0 KB | 0.0 KB | 8.7 KB | 8.7 KB | 0% | 8.7 KB |
| 94 | feed-out.gegeweb.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 95 | feeder.ecngs.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 96 | glorb.out.nntp.progon.net | 0.0 KB | 1.6 KB | 1.6 KB | 3.2 KB | 0% | 3.2 KB |
| 97 | newsfeed.novia.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 98 | glorb.news-out.nntp.sonic.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 99 | dtbsx.databasix.com | 0.0 KB | 0.0 KB | 3.7 MB | 3.7 MB | 0% | 760.3 KB |
| 100 | askin-17.linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 101 | newspeer2.de.telia.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 102 | feeder2.news-service.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 103 | glorb-out.news.skynet.be | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 104 | news.litech.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 104 | 1.8 GB | 62.7 MB | 3.5 GB | 5.4 GB | 34% | 19.1 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 19 03:01:03 - 03:59:59 | 3365 | 3.2% | 0.95 | 13.1 MB | 1.5% | 3.78 |
| Feb 19 04:00:00 - 04:59:59 | 4241 | 4.0% | 1.18 | 18.8 MB | 2.2% | 5.35 |
| Feb 19 05:00:00 - 05:59:59 | 4031 | 3.8% | 1.12 | 22.1 MB | 2.5% | 6.30 |
| Feb 19 06:00:00 - 06:59:59 | 4695 | 4.4% | 1.30 | 35.9 MB | 4.1% | 10.20 |
| Feb 19 07:00:00 - 07:59:59 | 4895 | 4.6% | 1.36 | 33.7 MB | 3.9% | 9.59 |
| Feb 19 08:00:00 - 08:59:59 | 5189 | 4.9% | 1.44 | 37.6 MB | 4.3% | 10.70 |
| Feb 19 09:00:00 - 09:59:59 | 5654 | 5.3% | 1.57 | 29.4 MB | 3.4% | 8.38 |
| Feb 19 10:00:00 - 10:59:59 | 6317 | 6.0% | 1.75 | 47.3 MB | 5.4% | 13.46 |
| Feb 19 11:00:00 - 11:59:59 | 5802 | 5.5% | 1.61 | 35.1 MB | 4.0% | 9.99 |
| Feb 19 12:00:00 - 12:59:59 | 5580 | 5.3% | 1.55 | 25.7 MB | 3.0% | 7.30 |
| Feb 19 13:00:00 - 13:59:59 | 5887 | 5.6% | 1.64 | 36.4 MB | 4.2% | 10.36 |
| Feb 19 14:00:00 - 14:59:59 | 5177 | 4.9% | 1.44 | 22.2 MB | 2.6% | 6.32 |
| Feb 19 15:00:00 - 15:59:59 | 5351 | 5.1% | 1.49 | 42.2 MB | 4.9% | 12.00 |
| Feb 19 16:00:00 - 16:59:59 | 5759 | 5.4% | 1.60 | 132.3 MB | 15.2% | 37.63 |
| Feb 19 17:00:00 - 17:59:59 | 5427 | 5.1% | 1.51 | 123.8 MB | 14.3% | 35.22 |
| Feb 19 18:00:00 - 18:59:59 | 4356 | 4.1% | 1.21 | 63.1 MB | 7.3% | 17.94 |
| Feb 19 19:00:00 - 19:59:59 | 3566 | 3.4% | 0.99 | 35.8 MB | 4.1% | 10.17 |
| Feb 19 20:00:00 - 20:59:59 | 4137 | 3.9% | 1.15 | 26.7 MB | 3.1% | 7.60 |
| Feb 19 21:00:00 - 21:59:59 | 3491 | 3.3% | 0.97 | 13.0 MB | 1.5% | 3.70 |
| Feb 19 22:00:00 - 22:59:59 | 4663 | 4.4% | 1.30 | 35.9 MB | 4.1% | 10.21 |
| Feb 19 23:00:00 - 23:59:59 | 2249 | 2.1% | 0.62 | 12.6 MB | 1.4% | 3.58 |
| Feb 20 00:00:00 - 00:59:59 | 1944 | 1.8% | 0.54 | 8.2 MB | 0.9% | 2.33 |
| Feb 20 01:00:00 - 01:59:59 | 1935 | 1.8% | 0.54 | 5.8 MB | 0.7% | 1.65 |
