Daily Usenet report

Feb 11 03:01:04 -- Feb 12 03:01:03

Unknown entries from news log file:

First 50 / 201 lines (24.9%)

Feb 11 03:07:24 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Feb 11 03:08:27 news2 innfeed[16234]: hq-usenetpeers.eweka.nl:0 connect: Network is unreachable
Feb 11 03:13:22 news2 innfeed[16234]: news.nonexiste.net:0 connect: Network is unreachable
Feb 11 03:16:47 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Feb 11 03:27:24 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Feb 11 03:36:47 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Feb 11 03:43:22 news2 innfeed[16234]: news.nonexiste.net:0 connect: Network is unreachable
Feb 11 03:47:24 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Feb 11 03:56:47 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Feb 11 04:07:24 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Feb 11 04:08:48 news2 innfeed[16234]: npeer.de.kpn-eurorings.net:0 connect: Network is unreachable
Feb 11 04:10:48 news2 innfeed[16234]: npeer.de.kpn-eurorings.net:0 connect: Network is unreachable
Feb 11 04:13:22 news2 innfeed[16234]: news.nonexiste.net:0 connect: Network is unreachable
Feb 11 04:16:47 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Feb 11 04:27:24 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Feb 11 04:36:47 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Feb 11 04:43:22 news2 innfeed[16234]: news.nonexiste.net:0 connect: Network is unreachable
Feb 11 04:47:24 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Feb 11 04:56:48 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Feb 11 05:07:24 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Feb 11 05:13:22 news2 innfeed[16234]: news.nonexiste.net:0 connect: Network is unreachable
Feb 11 05:16:48 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Feb 11 05:27:24 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Feb 11 05:36:48 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Feb 11 05:43:22 news2 innfeed[16234]: news.nonexiste.net:0 connect: Network is unreachable
Feb 11 05:47:24 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Feb 11 05:56:48 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Feb 11 06:07:24 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Feb 11 06:13:22 news2 innfeed[16234]: news.nonexiste.net:0 connect: Network is unreachable
Feb 11 06:16:48 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Feb 11 06:27:24 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Feb 11 06:36:48 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Feb 11 06:43:22 news2 innfeed[16234]: news.nonexiste.net:0 connect: Network is unreachable
Feb 11 06:47:24 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Feb 11 06:56:48 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Feb 11 07:07:24 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Feb 11 07:13:22 news2 innfeed[16234]: news.nonexiste.net:0 connect: Network is unreachable
Feb 11 07:16:48 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Feb 11 07:27:24 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Feb 11 07:36:48 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Feb 11 07:43:22 news2 innfeed[16234]: news.nonexiste.net:0 connect: Network is unreachable
Feb 11 07:47:24 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Feb 11 07:56:48 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Feb 11 08:07:24 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Feb 11 08:13:22 news2 innfeed[16234]: news.nonexiste.net:0 connect: Network is unreachable
Feb 11 08:16:49 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Feb 11 08:27:24 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Feb 11 08:36:49 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Feb 11 08:43:22 news2 innfeed[16234]: news.nonexiste.net:0 connect: Network is unreachable
Feb 11 08:47:24 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable

Log entries by program:

Program nameLines%LinesSize%Size
inn 177332 58.5%163.4 MB 91.1%
innd 103023 34.0%13.0 MB 7.2%
innfeed 22590 7.5%3.0 MB 1.7%
TOTAL: 3 302945 100.0%179.4 MB100.0%

Control commands to INND:

CommandNumber
flush 1
flushlogs 2
go 2
logmode 2
mode 5
name 2
pause 1
paused 2
reserve 2
TOTAL: 9 19

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.nntp.giganews.com 0 439266 39705 389825 9736 9%723:25:31
2postnews1.google.com 5 111969 18421 93295 253 16%34:31:45
3news.glorb.com 38 119293 16818 102471 4 14%25:33:22
4feeder.eternal-september.org 2 63717 16382 47062 273 25%47:25:29
5feed-me.highwinds.com 1 97469 13845 82474 1150 14%57:41:41
6postnews2.google.com 2 180207 5535 174458 214 3%50:35:47
7news-out.mixmin.net 5 65242 4465 60730 47 6%24:39:18
8newsfeed.fu-berlin.de 34 68221 4287 63915 19 6%42:44:48
9de-l.enfer-du-nord.net 21 52567 3776 48401 390 7%57:49:36
10nntp-out.panservice.it 4 12115 3686 8410 19 30%24:11:54
11newsfeed.x-privat.org 1166 118812 3645 115081 86 3%94:58:53
12feeder2.news-service.com 256 106396 3443 98095 4858 3%21:42:56
13newsfeed.CARNet.hr 1 158674 3229 155122 323 2%41:59:03
14heroin.sabotage.org 1 71589 3153 67910 526 4%23:59:27
15feeders.xlned.com 476 174473 2985 170148 1340 1%39:01:33
16glorb-out.news.weretis.net 1 162028 2954 157873 1201 1%49:09:54
17newsfeed00.sul.t-online.de 120 29109 2562 25822 725 8%30:14:50
18glorb.news-out.newsfeed.easynews.com 0 100215 2530 95214 2471 2%31:56:47
19usenet.stanford.edu 9 55729 2525 48622 4582 4%55:49:33
20newsfeed.neva.ru 111 68458 2339 65425 694 3%52:48:09
21newsout.alt.net 13 36889 1788 34838 263 4%12:38:21
22feed.news.qwest.net 4535 231461 1683 228519 1259 0%79:06:55
23feeder.ecngs.de 185 61060 1625 59266 169 2%15:19:26
24news.netfront.net 6 110538 1533 108550 455 1%30:39:45
25news.nobody.at 5 110507 1430 105849 3228 1%24:18:49
26goblin.stu.neva.ru 80 23315 1352 21506 457 5%38:20:18
27newsfeed20.multikabel.net 200 73542 1124 71937 481 1%13:19:12
28newsfeed.solnet.ch 466 71762 1101 70122 539 1%54:57:47
29feeder-out.news.tin.it 187 39883 1098 37773 1012 2%15:30:45
30newspharm.inet.tele.dk 5 96868 1071 95613 184 1%81:02:57
31newsfeed.pionier.net.pl 5 52187 990 51187 10 1%17:22:46
32out.newsgate.cuhk.edu.hk 9 40136 947 39186 3 2%10:11:11
33hq-usenetpeers.eweka.nl 838 48229 939 46841 449 1%13:46:11
34news.unit0.net 152 14688 890 12936 862 6%58:14:13
35textfeed.euro.net 107 20611 886 19490 235 4%06:59:55
36acceptfrom-glorb.newsfeed.kpn.net 366 106323 840 104787 696 0%11:45:27
37newsfeed.uio.no 116 37952 831 37051 70 2%09:39:29
38npeer.de.kpn-eurorings.net 5 60933 809 58689 1435 1%12:00:31
39news-xfer.newshosting.com 303 111533 728 109743 1062 0%25:01:43
40feeder1-2.proxad.net 102 51118 712 50312 94 1%08:31:04
41feeder.xsnews.nl 733 41067 712 39870 485 1%12:04:00
42texta.sil.at 2 112878 638 112193 47 0%37:55:01
43news.banetele.no 2 67271 571 66666 34 0%22:26:18
44dedekind.zen.co.uk 200 72852 553 72080 219 0%16:39:27
45news2-out.httrack.net 399 30550 531 30010 9 1%15:17:29
46news-out2.kabelfoon.nl 390 71907 433 71106 368 0%32:22:26
47feeders.news.dk.telia.net 522 52810 432 52314 64 0%17:00:59
48newsfeed-3001.bay.webtv.net 4 25446 417 22322 2707 1%23:07:51
49news.ecp.fr 10 17541 389 17149 3 2%09:57:41
50news-out1.kabelfoon.nl 303 51901 380 51267 254 0%24:59:21
51news-big.astraweb.com 293 9488 366 9117 5 3%09:35:58
52gail.ripco.com 2 88781 339 88212 230 0%35:58:26
53outgoing.news.volia.net 304 84596 316 83418 862 0%27:48:16
54news-out.readfreenews.net 287 11761 289 11177 295 2%23:45:13
55feeder.news-service.com 85 26091 266 25135 690 1%07:11:52
56askin-17.linkpendium.com 1 69501 266 68980 255 0%23:45:36
57news.telesweet.net 0 53566 248 53210 108 0%23:55:54
58news.kjsl.com 7 18529 234 18281 14 1%07:45:23
59news.isc.org 3 31432 194 31225 13 0%10:03:41
60newsfeed.vt.edu 23 13272 179 13092 1 1%24:18:05
61news.buerger.net 4 71946 173 71741 32 0%22:54:53
62newsfeed.hal-mli.net 106 43184 160 42752 272 0%09:45:40
63206.55.68.162 190 19057 158 17375 1524 0%06:55:51
64peer1.news.newnet.co.uk 103 32554 146 32310 98 0%08:33:59
65news.hotze.com 23 3628 140 3488 0 3%23:51:48
66newspeer1.de.telia.net 143 116680 106 115483 1091 0%23:59:21
67newsfeeds.xmission.com 0 91458 88 91341 29 0%24:19:59
68newspeer2.de.telia.net 100 90342 86 89485 771 0%16:49:32
69news.doubleSlash.org 0 20148 79 20066 3 0%24:45:43
70news.neu.edu.cn 5 23052 78 22957 17 0%09:52:20
71Glorb-out.nntp.lambdanet.net 202 94545 75 92343 2127 0%16:40:55
72news.killfile.org 26 5046 57 4989 0 1%23:59:28
73news-out.worldnet.att.net 193 34696 50 34363 283 0%26:07:04
74news.cse.ohio-state.edu 15 245 44 201 0 17%10:35:51
75news-out.bofh.it 33 83 39 44 0 46%05:50:13
76newsfeed1.swip.net 88 17527 34 17492 1 0%06:57:26
77newsfeed.esat.net 280 58380 33 58343 4 0%23:41:41
78newsfeeds.ihug.co.nz 12 22832 28 22789 15 0%12:16:49
79glorb-out.newsfeed.kamp.net 177 13481 25 13453 3 0%08:42:26
80feed-out.le-studio75.com 2 80570 18 80552 0 0%24:00:47
81news-spur1.glorb.com 5 14 14 0 0 100%01:25:02
82newsfeed.yosemite.net 197 66421 12 66401 8 0%129:06:39
83newspeer2.se.telia.net 100 76352 11 76328 13 0%16:49:32
84news.antakira.com 27 22675 11 22662 2 0%11:43:38
85border-2.ams.xsnews.nl 512 69097 8 69088 1 0%08:28:19
86homer.glorb.com 5 6 6 0 0 100%00:56:10
87news.litech.org 22 5853 5 5848 0 0%23:15:31
88newsfeed.telecable.es 0 56692 4 56249 439 0%23:21:01
89news-out.nntp.cybernetik.net 3033 46292 4 46271 17 0%55:04:16
90usenet4all.se 86 17347 3 17344 0 0%07:04:45
91newspeer1.se.telia.net 32 20931 2 20928 1 0%05:20:12
92glorb-out.newsfeed.icp.pl 2 84774 2 83779 993 0%37:12:12
93dtbsx.databasix.com 417 17731 2 17677 52 0%00:08:22
94news.ornl.gov 25 81 0 75 6 0%06:39:11
95feed-out.news.telstra.net 235 45566 0 45482 84 0%00:47:07
96news.acm.uiuc.edu 1 0 0 0 0 0%00:00:00
97news.sorbs.net 32 351 0 351 0 0%16:22:43
98news.louisville.edu 11 395 0 363 32 0%08:16:13
99glorb-out.feeder.erje.net 6 893 0 284 609 0%00:00:24
100localhost 1 0 0 0 0 0%00:00:00
101glorb-out.feed.utanet.at 2 0 0 0 0 0%00:09:05
102newsout.bananasplit.info 64 58 0 58 0 0%00:01:21
103peer.news.verio.net 87 12276 0 12276 0 0%00:03:23
104feed-out.gegeweb.org 1 0 0 0 0 0%00:00:00
105news.addix.net 1 0 0 0 0 0%00:00:00
106tr22g12.aset.psu.edu 1 0 0 0 0 0%00:00:00
107glorb.out.nntp.progon.net 2 2 0 2 0 0%00:01:30
108newsfeed.novia.net 384 18775 0 18775 0 0%00:03:35
109glorb.news-out.nntp.sonic.net 1 353 0 353 0 0%00:00:07
110glorb-out.news.skynet.be 136 38531 0 38514 17 0%00:14:36
TOTAL: 11020638 6047244 1881165802047 57081 3%3158:22:38
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.glorb.com1.4 GB50.0 KB50.0 KB1.4 GB 99%86.6 KB
2feeder2.news-service.com457.7 MB16.9 MB1.0 GB1.5 GB 30%186.8 KB
3news-out.nntp.giganews.com447.5 MB1.1 MB920.3 MB1.3 GB 32%28.4 KB
4news.nobody.at230.2 MB6.2 MB601.1 MB837.4 MB 27%184.1 KB
5feed.news.qwest.net154.0 MB0.0 KB80.7 MB234.7 MB 65%81.7 KB
6newsfeed00.sul.t-online.de111.1 MB4.0 MB162.8 MB277.8 MB 39%86.6 KB
7postnews1.google.com85.5 MB172.6 KB1.2 MB86.9 MB 98%4.8 KB
8texta.sil.at71.0 MB178.3 KB224.8 KB71.4 MB 99%106.8 KB
9usenet.stanford.edu63.1 MB9.5 KB576.8 MB639.9 MB 9%92.2 KB
10npeer.de.kpn-eurorings.net56.1 MB274.7 KB106.8 MB163.2 MB 34%74.5 KB
11feed-me.highwinds.com46.2 MB31.6 KB7.0 MB53.2 MB 86%3.6 KB
12news-big.astraweb.com45.6 MB0.0 KB11.3 KB45.6 MB 99%125.9 KB
13glorb.news-out.newsfeed.easynews.com43.3 MB421.0 KB60.2 MB103.9 MB 41%21.3 KB
14feeder.eternal-september.org43.2 MB73.2 KB804.1 KB44.0 MB 98%2.7 KB
15heroin.sabotage.org38.6 MB316.5 KB6.4 MB45.4 MB 85%12.6 KB
16hq-usenetpeers.eweka.nl31.3 MB366.7 KB8.7 MB40.4 MB 77%29.8 KB
17glorb-out.news.weretis.net30.4 MB340.3 KB39.1 MB69.8 MB 43%17.2 KB
18de-l.enfer-du-nord.net28.1 MB305.9 KB1.2 MB29.6 MB 94%7.3 KB
19postnews2.google.com27.7 MB232.8 KB1.0 MB29.0 MB 95%5.2 KB
20206.55.68.16223.3 MB0.0 KB286.4 MB309.7 MB 7%188.6 KB
21feeder-out.news.tin.it18.5 MB1.5 MB244.3 MB264.4 MB 7%128.3 KB
22feeders.xlned.com16.3 MB993.4 KB5.3 MB22.6 MB 72%5.3 KB
23newspeer2.de.telia.net13.9 MB11.7 KB137.5 MB151.4 MB 9%180.9 KB
24newspeer1.de.telia.net11.8 MB5.5 KB181.4 MB193.2 MB 6%165.3 KB
25newsfeed.neva.ru11.6 MB15.6 KB18.9 MB30.5 MB 37%10.3 KB
26newsfeed.x-privat.org11.3 MB103.6 KB257.3 KB11.7 MB 96%3.2 KB
27news-out.mixmin.net10.6 MB42.6 KB102.0 KB10.8 MB 98%2.4 KB
28goblin.stu.neva.ru10.3 MB69.1 KB15.7 MB26.0 MB 39%14.7 KB
29newsfeed.fu-berlin.de9.8 MB1.2 KB30.3 KB9.8 MB 99%2.3 KB
30Glorb-out.nntp.lambdanet.net9.4 MB197.2 KB325.3 MB334.9 MB 2%155.7 KB
31news.telesweet.net9.2 MB50.0 KB2.5 MB11.8 MB 78%33.9 KB
32newsfeed-3001.bay.webtv.net9.0 MB2.7 MB674.4 MB686.2 MB 1%224.9 KB
33nntp-out.panservice.it6.7 MB0.0 KB29.6 KB6.8 MB 99%1.9 KB
34newsfeed.CARNet.hr6.4 MB190.5 KB7.0 MB13.6 MB 47%3.9 KB
35news-out.worldnet.att.net6.3 MB0.0 KB73.1 MB79.4 MB 7%244.2 KB
36acceptfrom-glorb.newsfeed.kpn.net5.7 MB516.3 KB8.8 MB15.0 MB 37%10.0 KB
37newsfeed20.multikabel.net5.5 MB615.6 KB4.7 MB10.8 MB 51%6.9 KB
38news-out.readfreenews.net5.1 MB0.0 KB11.3 MB16.4 MB 31%28.7 KB
39feeder.ecngs.de4.8 MB53.5 KB2.2 MB7.1 MB 68%4.0 KB
40newsout.alt.net4.6 MB1.0 KB961.6 KB5.6 MB 83%2.8 KB
41news.banetele.no3.9 MB1.0 MB5.7 MB10.6 MB 36%18.0 KB
42news.netfront.net3.8 MB63.6 KB2.8 MB6.7 MB 56%3.4 KB
43newsfeed.solnet.ch3.2 MB158.2 KB28.2 MB31.5 MB 10%19.7 KB
44news.unit0.net2.9 MB26.8 KB40.3 MB43.3 MB 6%25.3 KB
45feeder.xsnews.nl2.9 MB82.3 KB1.1 MB4.1 MB 70%3.5 KB
46news.buerger.net2.7 MB24.4 KB621.5 KB3.4 MB 81%16.8 KB
47outgoing.news.volia.net2.7 MB644.5 KB38.6 MB41.8 MB 6%36.4 KB
48dedekind.zen.co.uk2.7 MB338.9 KB814.6 KB3.8 MB 70%5.0 KB
49news-out2.kabelfoon.nl2.6 MB153.6 KB2.7 MB5.4 MB 47%6.9 KB
50newsfeed.uio.no2.5 MB110.2 KB1012.7 KB3.6 MB 69%4.1 KB
51newspharm.inet.tele.dk2.4 MB171.5 KB25.6 MB28.1 MB 8%23.0 KB
52textfeed.euro.net2.1 MB2.3 KB411.8 KB2.5 MB 83%2.2 KB
53newsfeed.pionier.net.pl1.9 MB20.4 KB25.1 KB2.0 MB 97%2.0 KB
54feeder1-2.proxad.net1.9 MB330.6 KB577.3 KB2.8 MB 68%3.6 KB
55newsfeed.hal-mli.net1.8 MB0.0 KB2.3 MB4.1 MB 43%9.7 KB
56news-out1.kabelfoon.nl1.6 MB60.2 KB2.1 MB3.7 MB 43%6.0 KB
57news-xfer.newshosting.com1.6 MB8.5 KB2.0 MB3.6 MB 43%2.0 KB
58out.newsgate.cuhk.edu.hk1.4 MB1.4 KB2.6 KB1.4 MB 99%1.5 KB
59feeder.news-service.com1.3 MB19.0 MB150.2 MB170.6 MB 0%182.7 KB
60newsfeed.telecable.es1.3 MB2.0 MB118.6 MB121.9 MB 1%281.8 KB
61news2-out.httrack.net1.2 MB8.4 KB15.2 KB1.2 MB 98%2.3 KB
62askin-17.linkpendium.com1.1 MB49.0 KB563.3 KB1.7 MB 63%3.2 KB
63feeders.news.dk.telia.net1.0 MB107.6 KB221.5 KB1.3 MB 75%2.8 KB
64news.ecp.fr947.9 KB2.8 KB7.5 KB958.2 KB 98%2.4 KB
65news.kjsl.com857.9 KB0.0 KB1.2 MB2.1 MB 40%8.5 KB
66newsfeeds.xmission.com847.6 KB23.1 KB61.6 KB932.3 KB 90%8.0 KB
67newsfeed1.swip.net820.6 KB0.9 KB0.9 KB822.5 KB 99%23.5 KB
68gail.ripco.com770.5 KB3.8 KB224.7 KB999.0 KB 77%1.8 KB
69news.isc.org729.2 KB0.0 KB79.5 KB808.6 KB 90%3.9 KB
70peer1.news.newnet.co.uk454.8 KB142.3 KB306.6 KB903.7 KB 50%3.7 KB
71newsfeed.vt.edu343.9 KB0.0 KB252.4 KB596.4 KB 57%3.3 KB
72newsfeed.yosemite.net323.2 KB62.6 KB62.6 KB448.5 KB 72%22.4 KB
73news.hotze.com303.5 KB0.0 KB0.0 KB303.5 KB100%2.2 KB
74news-out.bofh.it290.7 KB0.0 KB0.0 KB290.7 KB100%7.5 KB
75news.killfile.org262.9 KB0.0 KB0.0 KB262.9 KB100%4.6 KB
76news.doubleSlash.org241.8 KB15.6 KB15.6 KB273.1 KB 88%3.3 KB
77glorb-out.newsfeed.kamp.net172.0 KB0.0 KB1.7 MB1.9 MB 8%68.7 KB
78newsfeed.esat.net143.7 KB11.1 KB15.2 KB170.0 KB 84%4.6 KB
79news.cse.ohio-state.edu122.8 KB0.0 KB0.0 KB122.8 KB100%2.8 KB
80newspeer2.se.telia.net121.8 KB185.7 KB651.4 KB958.9 KB 12%40.0 KB
81news.neu.edu.cn104.6 KB0.0 KB1.3 MB1.4 MB 7%15.0 KB
82newsfeeds.ihug.co.nz84.4 KB0.0 KB32.6 KB117.0 KB 72%2.7 KB
83feed-out.le-studio75.com52.8 KB0.0 KB0.0 KB52.8 KB100%2.9 KB
84news-out.nntp.cybernetik.net32.7 KB0.0 KB125.7 KB158.3 KB 20%7.5 KB
85news-spur1.glorb.com32.2 KB0.0 KB0.0 KB32.2 KB100%2.3 KB
86border-2.ams.xsnews.nl31.6 KB0.0 KB0.5 KB32.1 KB 98%3.6 KB
87newspeer1.se.telia.net18.7 KB0.0 KB0.5 KB19.1 KB 97%6.4 KB
88news.antakira.com15.5 KB7.4 KB7.4 KB30.3 KB 51%2.3 KB
89homer.glorb.com14.1 KB0.0 KB0.0 KB14.1 KB100%2.4 KB
90usenet4all.se7.4 KB0.0 KB0.0 KB7.4 KB100%2.5 KB
91news.litech.org6.5 KB0.0 KB0.0 KB6.5 KB100%1.3 KB
92dtbsx.databasix.com6.4 KB6.7 MB15.1 MB21.8 MB 0%412.6 KB
93glorb-out.newsfeed.icp.pl4.7 KB9.1 KB228.8 MB228.8 MB 0%235.5 KB
94news.ornl.gov0.0 KB0.0 KB36.9 KB36.9 KB 0%6.1 KB
95feed-out.news.telstra.net0.0 KB0.0 KB17.4 MB17.4 MB 0%211.5 KB
96news.acm.uiuc.edu0.0 KB0.0 KB0.0 KB0.0 KB 0%0
97news.sorbs.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
98news.louisville.edu0.0 KB0.0 KB7.9 MB7.9 MB 0%252.5 KB
99glorb-out.feeder.erje.net0.0 KB873.3 KB873.3 KB1.7 MB 0%2.9 KB
100localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
101glorb-out.feed.utanet.at0.0 KB0.0 KB0.0 KB0.0 KB 0%0
102newsout.bananasplit.info0.0 KB0.0 KB0.0 KB0.0 KB 0%0
103peer.news.verio.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
104feed-out.gegeweb.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
105news.addix.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
106tr22g12.aset.psu.edu0.0 KB0.0 KB0.0 KB0.0 KB 0%0
107glorb.out.nntp.progon.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
108newsfeed.novia.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
109glorb.news-out.nntp.sonic.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
110glorb-out.news.skynet.be0.0 KB0.0 KB765.6 KB765.6 KB 0%45.0 KB
TOTAL: 1103.6 GB70.2 MB6.2 GB9.9 GB 36%42.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 11 03:01:04 - 03:59:59 3269 2.5% 0.9215.4 MB 0.5% 4.46
Feb 11 04:00:00 - 04:59:59 3838 3.0% 1.0715.5 MB 0.5% 4.40
Feb 11 05:00:00 - 05:59:59 4337 3.4% 1.2031.8 MB 1.0% 9.05
Feb 11 06:00:00 - 06:59:59 4804 3.7% 1.3358.7 MB 1.9% 16.70
Feb 11 07:00:00 - 07:59:59 7772 6.1% 2.16823.1 MB 26.0% 234.14
Feb 11 08:00:00 - 08:59:59 5309 4.1% 1.4751.5 MB 1.6% 14.65
Feb 11 09:00:00 - 09:59:59 7456 5.8% 2.07184.3 MB 5.8% 52.44
Feb 11 10:00:00 - 10:59:59 8303 6.5% 2.31383.4 MB 12.1% 109.05
Feb 11 11:00:00 - 11:59:59 8257 6.4% 2.29342.7 MB 10.8% 97.49
Feb 11 12:00:00 - 12:59:59 6944 5.4% 1.9361.0 MB 1.9% 17.36
Feb 11 13:00:00 - 13:59:59 7408 5.8% 2.06125.8 MB 4.0% 35.79
Feb 11 14:00:00 - 14:59:59 6991 5.4% 1.94126.8 MB 4.0% 36.06
Feb 11 15:00:00 - 15:59:59 6979 5.4% 1.94123.8 MB 3.9% 35.22
Feb 11 16:00:00 - 16:59:59 7583 5.9% 2.11133.1 MB 4.2% 37.87
Feb 11 17:00:00 - 17:59:59 7215 5.6% 2.00115.4 MB 3.6% 32.82
Feb 11 18:00:00 - 18:59:59 5442 4.2% 1.51141.9 MB 4.5% 40.35
Feb 11 19:00:00 - 19:59:59 4432 3.5% 1.2360.2 MB 1.9% 17.11
Feb 11 20:00:00 - 20:59:59 4251 3.3% 1.18191.6 MB 6.1% 54.49
Feb 11 21:00:00 - 21:59:59 3588 2.8% 1.0016.9 MB 0.5% 4.80
Feb 11 22:00:00 - 22:59:59 3536 2.8% 0.9814.4 MB 0.5% 4.09
Feb 11 23:00:00 - 23:59:59 3070 2.4% 0.8577.8 MB 2.5% 22.14
Feb 12 00:00:00 - 00:59:59 2396 1.9% 0.678.6 MB 0.3% 2.44
Feb 12 01:00:00 - 01:59:59 2246 1.8% 0.6231.1 MB 1.0% 8.83
Feb 12 02:00:00 - 02:59:59 2766 2.2% 0.7726.1 MB 0.8% 7.41
Feb 12 03:00:00 - 03:01:03 90 0.1% 1.431.6 MB 0.1% 26.33
TOTAL: 23:59:59 128282 100.0% 1.483.1 GB 100.0% 37.48
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feeder2.news-service.com 4859 4712 14 126 1 0 0 0 6
2usenet.stanford.edu 4078 3966 1 2 0 0 0 0 109
3news.nobody.at 3179 3068 0 42 0 68 0 0 1
4newsfeed-3001.bay.webtv.net 2740 2724 0 15 0 0 0 0 1
5Glorb-out.nntp.lambdanet.net 2202 1833 0 2 0 0 0 0 367
6news-out.nntp.giganews.com 2164 1960 4 3 6 0 0 0 191
7feed.news.qwest.net 2119 1043 0 0 0 0 0 0 1076
8206.55.68.162 1680 543 0 0 0 0 0 0 1137
9news.glorb.com 1628 0 0 4 0 0 0 0 1624
10glorb.news-out.newsfeed.easynews.com 1557 1514 2 23 0 0 0 0 18
11npeer.de.kpn-eurorings.net 1353 1302 5 14 0 0 0 0 32
12feeders.xlned.com 1341 1099 0 99 0 131 0 0 12
13newspeer1.de.telia.net 1188 562 0 3 0 0 0 0 623
14news-xfer.newshosting.com 1074 1035 0 3 0 0 0 0 36
15feeder-out.news.tin.it 1012 999 0 7 5 0 0 0 1
16outgoing.news.volia.net 862 782 3 77 0 0 0 0 0
17newspeer2.de.telia.net 855 330 0 1 0 0 0 0 524
18news.unit0.net 853 845 0 6 0 2 0 0 0
19feed-me.highwinds.com 797 628 1 4 0 0 0 0 164
20newsfeed00.sul.t-online.de 731 617 0 108 0 0 0 0 6
21acceptfrom-glorb.newsfeed.kpn.net 696 615 13 60 0 6 0 0 2
22newsfeed.neva.ru 696 688 0 4 0 0 0 0 4
23feeder.news-service.com 691 603 4 84 0 0 0 0 0
24hq-usenetpeers.eweka.nl 625 430 0 13 0 0 0 0 182
25glorb-out.feeder.erje.net 609 0 0 609 0 0 0 0 0
26glorb-out.news.weretis.net 593 458 0 15 0 120 0 0 0
27newsfeed.solnet.ch 539 428 0 95 0 16 0 0 0
28heroin.sabotage.org 506 481 0 23 0 0 0 0 2
29feeder.xsnews.nl 487 338 0 17 0 129 0 0 3
30newsfeed20.multikabel.net 481 387 0 91 0 1 0 0 2
31goblin.stu.neva.ru 463 454 0 8 0 0 0 0 1
32news.netfront.net 450 415 0 9 0 0 0 0 26
33de-l.enfer-du-nord.net 434 349 0 18 0 30 0 0 37
34newsfeed.telecable.es 395 369 0 9 0 0 0 0 17
35news-out2.kabelfoon.nl 368 348 0 20 0 0 0 0 0
36newsout.alt.net 314 91 0 1 0 0 0 0 222
37news-out.readfreenews.net 306 274 0 0 0 0 0 0 32
