Unknown entries from news log file:
First 50 / 194 lines (25.8%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 170507 | 63.1% | 165.6 MB | 92.9% |
| innd | 70225 | 26.0% | 8.8 MB | 4.9% |
| innfeed | 29280 | 10.8% | 3.9 MB | 2.2% |
| TOTAL: 3 | 270012 | 100.0% | 178.3 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 5 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 9 | 20 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.glorb.com | 33 | 116856 | 23603 | 93236 | 17 | 20% | 25:40:01 |
| 2 | postnews1.google.com | 7 | 97059 | 19234 | 77651 | 174 | 19% | 28:46:10 |
| 3 | glorb-out.newsfeeds.cu.mi.it | 4 | 45071 | 7384 | 37620 | 67 | 16% | 24:03:59 |
| 4 | de-l.enfer-du-nord.net | 5 | 58326 | 7372 | 50549 | 405 | 12% | 70:24:17 |
| 5 | feed-me.highwinds.com | 1 | 59939 | 7077 | 52289 | 573 | 11% | 31:42:16 |
| 6 | news-out.nntp.giganews.com | 0 | 45742 | 6621 | 38338 | 783 | 14% | 81:48:01 |
| 7 | glorb.news-out.newsfeed.easynews.com | 1 | 235997 | 6051 | 222452 | 7494 | 2% | 151:15:16 |
| 8 | news-out.mixmin.net | 3 | 52345 | 4772 | 47539 | 34 | 9% | 24:19:16 |
| 9 | newsfeed.straub-nv.de | 8 | 45887 | 4159 | 41487 | 241 | 9% | 17:45:12 |
| 10 | newsfeed.fu-berlin.de | 38 | 21658 | 2552 | 19090 | 16 | 11% | 25:48:19 |
| 11 | news.netfront.net | 2 | 81731 | 2482 | 79037 | 212 | 3% | 23:59:12 |
| 12 | goblin.stu.neva.ru | 102 | 34564 | 2464 | 31505 | 595 | 7% | 50:45:06 |
| 13 | newsfeed00.sul.t-online.de | 79 | 50997 | 2356 | 48165 | 476 | 4% | 29:17:44 |
| 14 | glorb-out.news.weretis.net | 9 | 59884 | 2174 | 57527 | 183 | 3% | 32:40:03 |
| 15 | textfeed.euro.net | 212 | 63092 | 2081 | 60585 | 426 | 3% | 15:32:06 |
| 16 | news2-out.httrack.net | 9 | 84537 | 2077 | 82383 | 77 | 2% | 40:04:02 |
| 17 | newspharm.inet.tele.dk | 6 | 115771 | 1812 | 113547 | 412 | 1% | 147:00:52 |
| 18 | newsfeed.uio.no | 286 | 74796 | 1809 | 72421 | 566 | 2% | 23:38:09 |
| 19 | newsfeed.neva.ru | 94 | 57710 | 1802 | 55478 | 430 | 3% | 45:40:46 |
| 20 | feeder2.news-service.com | 217 | 75049 | 1551 | 72980 | 518 | 2% | 17:59:24 |
| 21 | news.kjsl.com | 26 | 51669 | 1497 | 50056 | 116 | 2% | 23:34:38 |
| 22 | news.unit0.net | 280 | 31172 | 1475 | 27220 | 2477 | 4% | 96:25:32 |
| 23 | newsout.alt.net | 14 | 35684 | 1451 | 33983 | 250 | 4% | 13:24:09 |
| 24 | postnews2.google.com | 6 | 91774 | 1402 | 90322 | 50 | 1% | 25:51:09 |
| 25 | newsfeed20.multikabel.net | 201 | 73859 | 1126 | 72170 | 563 | 1% | 13:30:33 |
| 26 | news.musoftware.de | 18 | 32460 | 1054 | 31318 | 88 | 3% | 14:43:35 |
| 27 | feeders.xlned.com | 375 | 146017 | 1048 | 144518 | 451 | 0% | 30:47:32 |
| 28 | news-xfer.newshosting.com | 289 | 88942 | 1000 | 86858 | 1084 | 1% | 23:47:29 |
| 29 | feeder-out.news.tin.it | 102 | 32601 | 970 | 31381 | 250 | 2% | 08:31:31 |
| 30 | npeer.de.kpn-eurorings.net | 24 | 40227 | 920 | 37504 | 1803 | 2% | 38:00:23 |
| 31 | newsfeed-3001.bay.webtv.net | 0 | 22615 | 857 | 21433 | 325 | 3% | 24:43:53 |
| 32 | news.nobody.at | 3 | 62113 | 811 | 57102 | 4200 | 1% | 16:14:56 |
| 33 | glorb-out.news.xs4all.nl | 5 | 124734 | 799 | 123305 | 630 | 0% | 24:13:47 |
| 34 | feeder.eternal-september.org | 0 | 2256 | 789 | 1460 | 7 | 34% | 04:07:57 |
| 35 | hq-usenetpeers.eweka.nl | 865 | 49361 | 749 | 47261 | 1351 | 1% | 14:32:56 |
| 36 | peer1.news.newnet.co.uk | 288 | 75319 | 650 | 73745 | 924 | 0% | 23:54:04 |
| 37 | acceptfrom-glorb.newsfeed.kpn.net | 509 | 94422 | 637 | 92993 | 792 | 0% | 16:24:36 |
| 38 | feed.news.qwest.net | 4455 | 260548 | 630 | 257905 | 2013 | 0% | 79:14:13 |
| 39 | feeder.ecngs.de | 186 | 79780 | 621 | 78111 | 1048 | 0% | 15:19:29 |
| 40 | texta.sil.at | 3 | 56491 | 507 | 55914 | 70 | 0% | 22:26:20 |
| 41 | feeder.news-service.com | 188 | 65287 | 460 | 64687 | 140 | 0% | 15:24:45 |
| 42 | glorb.out.nntp.progon.net | 3 | 9193 | 439 | 8744 | 10 | 4% | 24:01:18 |
| 43 | outgoing.news.volia.net | 590 | 168818 | 382 | 167984 | 452 | 0% | 49:47:57 |
| 44 | newsfeed1.swip.net | 271 | 123211 | 364 | 122515 | 332 | 0% | 22:19:53 |
| 45 | feeder1.on.meganewsservers.com | 201 | 47538 | 345 | 46904 | 289 | 0% | 20:09:15 |
| 46 | news-out2.kabelfoon.nl | 373 | 77872 | 345 | 77189 | 338 | 0% | 30:51:02 |
| 47 | newspeer1.de.telia.net | 114 | 98101 | 339 | 96774 | 988 | 0% | 19:19:32 |
| 48 | newsfeed.sovam.com | 26 | 1436 | 313 | 1120 | 3 | 21% | 09:42:55 |
| 49 | newspeer2.de.telia.net | 86 | 70370 | 264 | 69450 | 656 | 0% | 14:29:38 |
| 50 | news-out1.kabelfoon.nl | 103 | 21843 | 254 | 21261 | 328 | 1% | 08:32:53 |
| 51 | gail.ripco.com | 0 | 44009 | 249 | 43514 | 246 | 0% | 23:59:27 |
| 52 | newsfeed.solnet.ch | 437 | 35558 | 240 | 35074 | 244 | 0% | 54:33:45 |
| 53 | 206.55.68.162 | 205 | 16720 | 239 | 14539 | 1942 | 1% | 06:41:39 |
| 54 | news.banetele.no | 2 | 54582 | 197 | 54370 | 15 | 0% | 25:32:12 |
| 55 | feed-out.gegeweb.org | 0 | 1028 | 192 | 836 | 0 | 18% | 10:48:54 |
| 56 | tr22g12.aset.psu.edu | 1 | 6375 | 181 | 6175 | 19 | 2% | 09:53:32 |
| 57 | out.newsgate.cuhk.edu.hk | 11 | 25322 | 175 | 25142 | 5 | 0% | 08:31:27 |
| 58 | news.ecp.fr | 14 | 25557 | 162 | 25393 | 2 | 0% | 15:23:56 |
| 59 | feeder1-2.proxad.net | 88 | 27279 | 150 | 27073 | 56 | 0% | 06:59:59 |
| 60 | news.hub.org | 1 | 53684 | 148 | 53500 | 36 | 0% | 22:54:34 |
| 61 | feeders.news.dk.telia.net | 496 | 52768 | 129 | 52474 | 165 | 0% | 19:19:47 |
| 62 | news.telesweet.net | 2 | 43493 | 108 | 43324 | 61 | 0% | 23:59:18 |
| 63 | news.addix.net | 0 | 29930 | 92 | 29804 | 34 | 0% | 24:00:39 |
| 64 | news-out.nocworld.net | 9 | 2820 | 92 | 2717 | 11 | 3% | 21:49:21 |
| 65 | newsfeed.vt.edu | 20 | 8221 | 80 | 8141 | 0 | 0% | 20:26:32 |
| 66 | glorb-out.newsfeed.kamp.net | 174 | 19383 | 58 | 19324 | 1 | 0% | 08:45:06 |
| 67 | news-out.readfreenews.net | 105 | 3122 | 54 | 3051 | 17 | 1% | 08:37:28 |
| 68 | news.cse.ohio-state.edu | 12 | 450 | 42 | 408 | 0 | 9% | 10:44:31 |
| 69 | newsfeed.x-privat.org | 992 | 3830 | 35 | 3795 | 0 | 0% | 42:51:48 |
| 70 | news-out.worldnet.att.net | 238 | 46334 | 32 | 46028 | 274 | 0% | 32:18:05 |
| 71 | news.hotze.com | 12 | 1028 | 28 | 1000 | 0 | 2% | 10:20:49 |
| 72 | newsfeed.yosemite.net | 50 | 29991 | 27 | 29956 | 8 | 0% | 47:34:09 |
| 73 | news-out.mv.net | 24 | 11032 | 27 | 11001 | 4 | 0% | 23:52:12 |
| 74 | newsfeeds.ihug.co.nz | 12 | 21734 | 26 | 21687 | 21 | 0% | 12:55:45 |
| 75 | newsfeed.hal-mli.net | 102 | 29114 | 24 | 29048 | 42 | 0% | 08:32:17 |
| 76 | newsfeed.CARNet.hr | 0 | 2923 | 21 | 2902 | 0 | 0% | 01:55:49 |
| 77 | dedekind.zen.co.uk | 87 | 14322 | 19 | 14282 | 21 | 0% | 07:00:34 |
| 78 | feed-out.le-studio75.com | 2 | 70432 | 16 | 70416 | 0 | 0% | 23:22:45 |
| 79 | news-spur1.glorb.com | 11 | 16 | 15 | 1 | 0 | 93% | 02:07:01 |
| 80 | Glorb-out.nntp.lambdanet.net | 187 | 52894 | 12 | 51857 | 1025 | 0% | 15:19:37 |
| 81 | newsfeed.k-dsl.de | 2 | 12510 | 11 | 12496 | 3 | 0% | 10:17:25 |
| 82 | news.antakira.com | 23 | 14130 | 11 | 14119 | 0 | 0% | 09:59:31 |
| 83 | newspeer2.se.telia.net | 100 | 77756 | 10 | 77745 | 1 | 0% | 16:49:30 |
| 84 | newsfeed.esat.net | 252 | 34285 | 8 | 34267 | 10 | 0% | 21:20:11 |
| 85 | news.litech.org | 9 | 1661 | 8 | 1653 | 0 | 0% | 07:31:18 |
| 86 | homer.glorb.com | 6 | 6 | 6 | 0 | 0 | 100% | 00:59:58 |
| 87 | glorb-out.newsfeed.icp.pl | 4 | 58835 | 6 | 58826 | 3 | 0% | 24:38:14 |
| 88 | dtbsx.databasix.com | 410 | 10379 | 4 | 10373 | 2 | 0% | 00:02:54 |
| 89 | xanadu-bbs.net | 4 | 2313 | 2 | 2311 | 0 | 0% | 03:55:11 |
| 90 | newspeer1.se.telia.net | 53 | 32759 | 2 | 32757 | 0 | 0% | 08:39:50 |
| 91 | newsfeed.pionier.net.pl | 31 | 3929 | 1 | 3927 | 1 | 0% | 19:53:47 |
| 92 | usenet4all.se | 86 | 21781 | 1 | 21780 | 0 | 0% | 06:59:56 |
| 93 | news.net.reach.com | 178 | 3843 | 1 | 3842 | 0 | 0% | 16:45:49 |
| 94 | news.ornl.gov | 19 | 60 | 0 | 60 | 0 | 0% | 04:34:55 |
| 95 | feed-out.news.telstra.net | 224 | 35308 | 0 | 35295 | 13 | 0% | 00:30:33 |
| 96 | news.sorbs.net | 2 | 103 | 0 | 103 | 0 | 0% | 02:17:29 |
| 97 | newsfeed.telecable.es | 4 | 24 | 0 | 24 | 0 | 0% | 00:09:58 |
| 98 | news.louisville.edu | 40 | 603 | 0 | 601 | 2 | 0% | 18:08:32 |
| 99 | glorb-out.feeder.erje.net | 3 | 10939 | 0 | 888 | 10051 | 0% | 00:17:05 |
| 100 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 101 | glorb-out.feed.utanet.at | 2 | 0 | 0 | 0 | 0 | 0% | 00:09:06 |
| 102 | newsout.bananasplit.info | 51 | 48 | 0 | 48 | 0 | 0% | 00:00:44 |
| 103 | peer.news.verio.net | 76 | 9609 | 0 | 9609 | 0 | 0% | 00:02:31 |
| 104 | newsfeed.novia.net | 363 | 16035 | 0 | 16035 | 0 | 0% | 00:03:12 |
| 105 | glorb.news-out.nntp.sonic.net | 2 | 791 | 0 | 791 | 0 | 0% | 00:00:16 |
| 106 | news.snarked.org | 2 | 11 | 0 | 11 | 0 | 0% | 00:00:16 |
| 107 | glorb-out.news.skynet.be | 138 | 36872 | 0 | 36867 | 5 | 0% | 00:14:16 |
| TOTAL: 107 | 16099 | 4731265 | 134872 | 4546326 | 50067 | 2% | 2378:13:26 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.glorb.com | 1.4 GB | 3.4 KB | 2.8 MB | 1.4 GB | 99% | 63.9 KB |
| 2 | news.nobody.at | 255.9 MB | 1.3 MB | 996.9 MB | 1.2 GB | 20% | 256.3 KB |
| 3 | texta.sil.at | 127.0 MB | 2.0 MB | 34.0 MB | 163.0 MB | 77% | 289.3 KB |
| 4 | glorb.news-out.newsfeed.easynews.com | 97.5 MB | 1.9 MB | 125.1 MB | 224.5 MB | 43% | 17.0 KB |
| 5 | newsfeed-3001.bay.webtv.net | 88.6 MB | 739.2 KB | 107.3 MB | 196.6 MB | 45% | 170.3 KB |
| 6 | newsfeed00.sul.t-online.de | 87.8 MB | 6.0 MB | 247.9 MB | 341.7 MB | 25% | 123.6 KB |
| 7 | postnews1.google.com | 86.4 MB | 70.5 KB | 666.4 KB | 87.1 MB | 99% | 4.6 KB |
| 8 | feeder2.news-service.com | 63.7 MB | 140.8 KB | 29.1 MB | 92.9 MB | 68% | 46.0 KB |
| 9 | npeer.de.kpn-eurorings.net | 59.5 MB | 288.5 KB | 124.9 MB | 184.7 MB | 32% | 69.5 KB |
| 10 | newspeer1.de.telia.net | 58.9 MB | 32.4 KB | 193.0 MB | 252.0 MB | 23% | 194.4 KB |
| 11 | newspeer2.de.telia.net | 47.2 MB | 98.2 KB | 106.1 MB | 153.4 MB | 30% | 170.8 KB |
| 12 | news-out.nntp.giganews.com | 37.6 MB | 134.2 KB | 48.1 MB | 85.9 MB | 43% | 11.9 KB |
| 13 | 206.55.68.162 | 29.8 MB | 0.0 KB | 297.7 MB | 327.5 MB | 9% | 153.8 KB |
| 14 | feeder.news-service.com | 22.2 MB | 124.7 KB | 7.4 MB | 29.7 MB | 74% | 50.7 KB |
| 15 | feed-me.highwinds.com | 19.9 MB | 3.0 KB | 3.5 MB | 23.4 MB | 85% | 3.1 KB |
| 16 | de-l.enfer-du-nord.net | 19.6 MB | 118.8 KB | 1.4 MB | 21.1 MB | 92% | 2.8 KB |
| 17 | glorb-out.newsfeeds.cu.mi.it | 16.2 MB | 12.6 KB | 124.9 KB | 16.3 MB | 99% | 2.2 KB |
| 18 | feed.news.qwest.net | 13.2 MB | 38.6 KB | 98.2 MB | 111.4 MB | 11% | 43.2 KB |
| 19 | goblin.stu.neva.ru | 11.2 MB | 373.0 KB | 12.0 MB | 23.5 MB | 47% | 7.9 KB |
| 20 | postnews2.google.com | 10.9 MB | 73.1 KB | 173.3 KB | 11.2 MB | 97% | 7.9 KB |
| 21 | newsfeed.straub-nv.de | 10.9 MB | 34.8 KB | 504.0 KB | 11.4 MB | 95% | 2.7 KB |
| 22 | news-out.mixmin.net | 10.2 MB | 5.7 KB | 76.7 KB | 10.3 MB | 99% | 2.2 KB |
| 23 | newsfeed.neva.ru | 8.5 MB | 4.5 KB | 5.4 MB | 13.8 MB | 61% | 6.4 KB |
| 24 | feeders.xlned.com | 8.4 MB | 253.6 KB | 1.4 MB | 10.1 MB | 83% | 6.9 KB |
| 25 | glorb-out.news.weretis.net | 7.9 MB | 36.1 KB | 2.1 MB | 10.0 MB | 78% | 4.3 KB |
| 26 | news.kjsl.com | 7.7 MB | 0.0 KB | 2.1 MB | 9.8 MB | 78% | 6.2 KB |
| 27 | newsfeed.fu-berlin.de | 5.6 MB | 10.1 KB | 37.9 KB | 5.7 MB | 99% | 2.3 KB |
| 28 | news.netfront.net | 5.5 MB | 172.6 KB | 1.5 MB | 7.1 MB | 77% | 2.7 KB |
| 29 | hq-usenetpeers.eweka.nl | 5.4 MB | 192.6 KB | 123.8 MB | 129.4 MB | 4% | 63.1 KB |
| 30 | news2-out.httrack.net | 5.3 MB | 78.8 KB | 147.4 KB | 5.5 MB | 96% | 2.6 KB |
| 31 | feeder.ecngs.de | 4.8 MB | 2.5 MB | 24.9 MB | 32.2 MB | 15% | 19.8 KB |
| 32 | newsout.alt.net | 4.8 MB | 8.0 KB | 1.6 MB | 6.5 MB | 74% | 3.9 KB |
| 33 | glorb-out.news.xs4all.nl | 4.8 MB | 290.6 KB | 16.7 MB | 21.7 MB | 21% | 15.6 KB |
| 34 | newsfeed.uio.no | 4.7 MB | 1.2 MB | 18.7 MB | 24.6 MB | 19% | 10.6 KB |
| 35 | newspharm.inet.tele.dk | 4.4 MB | 208.1 KB | 53.5 MB | 58.1 MB | 7% | 26.7 KB |
| 36 | newsfeed20.multikabel.net | 4.1 MB | 938.8 KB | 4.7 MB | 9.7 MB | 42% | 5.9 KB |
| 37 | news.addix.net | 4.0 MB | 2.3 KB | 16.3 MB | 20.3 MB | 19% | 164.6 KB |
| 38 | textfeed.euro.net | 3.8 MB | 142.3 KB | 1.2 MB | 5.1 MB | 73% | 2.1 KB |
| 39 | newsfeed1.swip.net | 2.8 MB | 132.9 KB | 59.3 MB | 62.2 MB | 4% | 91.5 KB |
| 40 | feeder-out.news.tin.it | 2.7 MB | 288.8 KB | 31.0 MB | 34.0 MB | 7% | 28.6 KB |
| 41 | news.unit0.net | 2.4 MB | 93.9 KB | 135.3 MB | 137.7 MB | 1% | 35.7 KB |
| 42 | newsfeed.solnet.ch | 2.4 MB | 575.1 KB | 2.8 MB | 5.7 MB | 41% | 12.1 KB |
| 43 | feeder.eternal-september.org | 2.4 MB | 0.0 KB | 18.1 KB | 2.4 MB | 99% | 3.1 KB |
| 44 | peer1.news.newnet.co.uk | 2.4 MB | 1.1 MB | 8.6 MB | 12.1 MB | 19% | 7.8 KB |
| 45 | news.musoftware.de | 2.3 MB | 6.0 KB | 143.6 KB | 2.5 MB | 94% | 2.2 KB |
| 46 | acceptfrom-glorb.newsfeed.kpn.net | 2.3 MB | 845.7 KB | 4.8 MB | 8.0 MB | 29% | 5.7 KB |
| 47 | news-xfer.newshosting.com | 2.2 MB | 4.8 KB | 2.1 MB | 4.3 MB | 50% | 2.1 KB |
| 48 | news-out2.kabelfoon.nl | 2.0 MB | 314.2 KB | 3.2 MB | 5.5 MB | 36% | 8.2 KB |
| 49 | tr22g12.aset.psu.edu | 1.5 MB | 0.0 KB | 13.0 KB | 1.6 MB | 99% | 8.0 KB |
| 50 | outgoing.news.volia.net | 1.5 MB | 1.2 MB | 6.2 MB | 8.9 MB | 16% | 10.9 KB |
| 51 | feeder1.on.meganewsservers.com | 1.3 MB | 36.6 KB | 906.8 KB | 2.2 MB | 58% | 3.6 KB |
| 52 | glorb.out.nntp.progon.net | 1.3 MB | 34.2 KB | 34.2 KB | 1.3 MB | 94% | 3.0 KB |
| 53 | news-out1.kabelfoon.nl | 1.2 MB | 150.5 KB | 3.5 MB | 4.9 MB | 25% | 8.5 KB |
| 54 | Glorb-out.nntp.lambdanet.net | 1.1 MB | 0.0 KB | 173.8 MB | 174.9 MB | 0% | 172.7 KB |
| 55 | newsfeed.sovam.com | 975.1 KB | 4.2 KB | 13.0 KB | 992.3 KB | 98% | 3.1 KB |
| 56 | news.hub.org | 805.4 KB | 2.8 KB | 192.1 KB | 1000.3 KB | 80% | 5.4 KB |
| 57 | feeders.news.dk.telia.net | 799.2 KB | 264.2 KB | 1.9 MB | 2.9 MB | 26% | 10.1 KB |
| 58 | news.banetele.no | 687.8 KB | 50.4 KB | 50.4 KB | 788.6 KB | 87% | 3.7 KB |
| 59 | newsfeed.hal-mli.net | 661.5 KB | 0.0 KB | 79.3 KB | 740.8 KB | 89% | 11.2 KB |
| 60 | news-out.worldnet.att.net | 595.6 KB | 13.6 KB | 55.9 MB | 56.5 MB | 1% | 189.1 KB |
| 61 | gail.ripco.com | 561.0 KB | 0.0 KB | 325.7 KB | 886.7 KB | 63% | 1.8 KB |
| 62 | feeder1-2.proxad.net | 507.9 KB | 261.4 KB | 539.9 KB | 1.3 MB | 38% | 6.4 KB |
| 63 | feed-out.gegeweb.org | 424.3 KB | 0.0 KB | 0.0 KB | 424.3 KB | 100% | 2.2 KB |
| 64 | news-out.readfreenews.net | 383.2 KB | 0.0 KB | 36.0 KB | 419.2 KB | 91% | 5.9 KB |
| 65 | news.ecp.fr | 346.6 KB | 1.6 KB | 3.1 KB | 351.3 KB | 98% | 2.1 KB |
| 66 | glorb-out.newsfeed.kamp.net | 335.9 KB | 2.2 KB | 2.2 KB | 340.3 KB | 98% | 5.8 KB |
| 67 | newsfeed.vt.edu | 319.7 KB | 0.0 KB | 0.0 KB | 319.7 KB | 100% | 4.0 KB |
| 68 | news.telesweet.net | 276.4 KB | 0.0 KB | 1.4 MB | 1.7 MB | 16% | 10.2 KB |
| 69 | newsfeed.yosemite.net | 271.0 KB | 134.0 KB | 134.0 KB | 539.0 KB | 50% | 15.4 KB |
| 70 | newsfeed.pionier.net.pl | 267.6 KB | 0.0 KB | 113.6 KB | 381.2 KB | 70% | 190.6 KB |
| 71 | out.newsgate.cuhk.edu.hk | 218.4 KB | 5.2 KB | 6.8 KB | 230.3 KB | 94% | 1.3 KB |
| 72 | news-out.nocworld.net | 187.8 KB | 0.0 KB | 22.9 KB | 210.7 KB | 89% | 2.0 KB |
| 73 | newsfeed.x-privat.org | 148.6 KB | 0.0 KB | 0.0 KB | 148.6 KB | 100% | 4.2 KB |
| 74 | dtbsx.databasix.com | 138.0 KB | 0.0 KB | 1.6 KB | 139.7 KB | 98% | 23.3 KB |
| 75 | news.cse.ohio-state.edu | 129.7 KB | 0.0 KB | 0.0 KB | 129.7 KB | 100% | 3.1 KB |
| 76 | newsfeed.k-dsl.de | 98.8 KB | 0.0 KB | 7.5 KB | 106.2 KB | 92% | 7.6 KB |
| 77 | news-out.mv.net | 62.1 KB | 8.3 KB | 8.3 KB | 78.7 KB | 78% | 2.5 KB |
| 78 | news.hotze.com | 55.2 KB | 0.0 KB | 0.0 KB | 55.2 KB | 100% | 2.0 KB |
| 79 | dedekind.zen.co.uk | 54.6 KB | 60.5 KB | 226.9 KB | 342.0 KB | 15% | 8.5 KB |
| 80 | newsfeeds.ihug.co.nz | 54.2 KB | 0.0 KB | 90.9 KB | 145.1 KB | 37% | 3.1 KB |
| 81 | newsfeed.esat.net | 39.6 KB | 33.1 KB | 35.7 KB | 108.4 KB | 36% | 6.0 KB |
| 82 | feed-out.le-studio75.com | 34.1 KB | 0.0 KB | 0.0 KB | 34.1 KB | 100% | 2.1 KB |
| 83 | newsfeed.CARNet.hr | 29.8 KB | 0.0 KB | 0.0 KB | 29.8 KB | 100% | 1.4 KB |
| 84 | news-spur1.glorb.com | 27.2 KB | 0.0 KB | 0.0 KB | 27.2 KB | 100% | 1.8 KB |
| 85 | news.antakira.com | 26.2 KB | 0.0 KB | 0.0 KB | 26.2 KB | 100% | 2.4 KB |
| 86 | homer.glorb.com | 14.7 KB | 0.0 KB | 0.0 KB | 14.7 KB | 100% | 2.5 KB |
| 87 | news.litech.org | 13.7 KB | 0.0 KB | 0.0 KB | 13.7 KB | 100% | 1.7 KB |
| 88 | newspeer2.se.telia.net | 13.3 KB | 0.0 KB | 12.5 KB | 25.8 KB | 51% | 2.3 KB |
| 89 | glorb-out.newsfeed.icp.pl | 12.8 KB | 2.9 KB | 987.6 KB | 1003.3 KB | 1% | 111.5 KB |
| 90 | newspeer1.se.telia.net | 3.5 KB | 0.0 KB | 0.0 KB | 3.5 KB | 100% | 1.7 KB |
| 91 | xanadu-bbs.net | 2.9 KB | 0.0 KB | 0.0 KB | 2.9 KB | 100% | 1.4 KB |
| 92 | usenet4all.se | 2.4 KB | 0.0 KB | 0.0 KB | 2.4 KB | 100% | 2.4 KB |
| 93 | news.net.reach.com | 1.3 KB | 0.0 KB | 0.0 KB | 1.3 KB | 100% | 1.3 KB |
| 94 | news.ornl.gov | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 95 | feed-out.news.telstra.net | 0.0 KB | 0.0 KB | 2.3 MB | 2.3 MB | 0% | 179.8 KB |
| 96 | news.sorbs.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 97 | newsfeed.telecable.es | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 98 | news.louisville.edu | 0.0 KB | 0.0 KB | 258.6 KB | 258.6 KB | 0% | 129.3 KB |
| 99 | glorb-out.feeder.erje.net | 0.0 KB | 14.1 MB | 14.1 MB | 28.3 MB | 0% | 2.9 KB |
| 100 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 101 | glorb-out.feed.utanet.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 102 | newsout.bananasplit.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 103 | peer.news.verio.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 104 | newsfeed.novia.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 105 | glorb.news-out.nntp.sonic.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 106 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 107 | glorb-out.news.skynet.be | 0.0 KB | 0.0 KB | 948.8 KB | 948.8 KB | 0% | 189.8 KB |
| TOTAL: 107 | 2.7 GB | 39.2 MB | 3.1 GB | 5.9 GB | 45% | 33.4 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 24 03:01:02 - 03:59:59 | 2483 | 2.0% | 0.70 | 11.7 MB | 0.4% | 3.39 |
| Jan 24 04:00:00 - 04:59:59 | 3041 | 2.5% | 0.84 | 19.4 MB | 0.7% | 5.52 |
| Jan 24 05:00:00 - 05:59:59 | 3644 | 2.9% | 1.01 | 15.5 MB | 0.6% | 4.41 |
| Jan 24 06:00:00 - 06:59:59 | 4090 | 3.3% | 1.14 | 44.0 MB | 1.7% | 12.53 |
| Jan 24 07:00:00 - 07:59:59 | 4312 | 3.5% | 1.20 | 57.9 MB | 2.2% | 16.47 |
| Jan 24 08:00:00 - 08:59:59 | 4838 | 3.9% | 1.34 | 56.9 MB | 2.2% | 16.20 |
| Jan 24 09:00:00 - 09:59:59 | 5556 | 4.5% | 1.54 | 121.1 MB | 4.6% | 34.44 |
| Jan 24 10:00:00 - 10:59:59 | 5837 | 4.7% | 1.62 | 35.5 MB | 1.4% | 10.08 |
| Jan 24 11:00:00 - 11:59:59 | 7369 | 6.0% | 2.05 | 42.2 MB | 1.6% | 12.01 |
| Jan 24 12:00:00 - 12:59:59 | 7375 | 6.0% | 2.05 | 31.0 MB | 1.2% | 8.82 |
| Jan 24 13:00:00 - 13:59:59 | 7132 | 5.8% | 1.98 | 136.1 MB | 5.2% | 38.72 |
| Jan 24 14:00:00 - 14:59:59 | 6638 | 5.4% | 1.84 | 129.6 MB | 4.9% | 36.85 |
| Jan 24 15:00:00 - 15:59:59 | 6235 | 5.0% | 1.73 | 84.0 MB | 3.2% | 23.91 |
| Jan 24 16:00:00 - 16:59:59 | 7255 | 5.9% | 2.02 | 675.0 MB | 25.8% | 191.99 |
