Daily Usenet report

Jan 13 03:01:03 -- Jan 14 03:01:03

Unknown entries from news log file:

First 50 / 150 lines (33.3%)

Jan 13 03:05:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 03:08:28 news2 innfeed[16234]: hq-usenetpeers.eweka.nl:0 connect: Network is unreachable
Jan 13 03:14:35 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 03:25:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 03:34:35 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 03:45:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 03:54:35 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 04:05:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 04:14:35 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 04:25:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 04:34:35 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 04:45:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 04:54:35 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 05:05:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 05:14:35 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 05:25:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 05:34:35 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 05:45:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 05:54:35 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 06:05:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 06:14:35 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 06:25:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 06:34:35 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 06:45:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 06:54:36 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 07:05:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 07:14:36 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 07:25:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 07:34:36 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 07:45:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 07:54:36 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 08:05:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 08:14:36 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 08:25:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 08:34:36 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 08:45:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 08:54:36 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 09:05:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 09:14:36 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 09:25:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 09:34:36 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 09:45:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 09:54:36 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 10:05:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 10:14:36 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 10:25:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 10:34:36 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 10:45:59 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable
Jan 13 10:54:36 news2 innfeed[16234]: news.stupi.se:0 connect: Network is unreachable
Jan 13 11:06:00 news2 innfeed[16234]: news.isoc.lu:0 connect: Network is unreachable

Log entries by program:

Program nameLines%LinesSize%Size
inn 203321 66.9%184.5 MB 93.4%
innd 79477 26.2%10.0 MB 5.1%
innfeed 20947 6.9%2.9 MB 1.5%
TOTAL: 3 303745 100.0%197.5 MB100.0%

Control commands to INND:

CommandNumber
flush 1
flushlogs 2
go 2
logmode 2
mode 5
name 2
pause 1
paused 2
reserve 2
TOTAL: 9 19

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.nntp.giganews.com 0 1607317 1163571446438 44522 7%2105:51:11
2postnews2.google.com 5 193861 22144 171506 211 11%49:05:10
3glorb-out.feeder.erje.net 341 55167 18225 28208 8734 33%28:19:21
4news.glorb.com 23 116999 12494 104505 0 10%23:59:21
5glorb.news-out.newsfeed.easynews.com 0 366912 12189 342312 12411 3%111:26:48
6de-l.enfer-du-nord.net 6 117725 10569 96009 11147 8%92:30:00
7feed-me.highwinds.com 1 94816 8635 84768 1413 9%54:16:59
8feeder.eternal-september.org 2 37906 5163 31104 1639 13%23:31:08
9usenet.stanford.edu 15 33847 4473 27005 2369 13%33:33:46
10glorb-out.newsfeeds.cu.mi.it 3 41114 3334 35681 2099 8%23:58:42
11newsfeed.fu-berlin.de 25 68983 3228 63936 1819 4%43:34:09
12glorb-out.news.weretis.net 1 132646 3026 128306 1314 2%51:49:33
13glorb.news-out.nntp.sonic.net 164 73000 2402 70387 211 3%16:23:42
14news.netfront.net 2 106237 2074 103342 821 1%25:53:06
15newsfeed.neva.ru 106 86751 2020 83614 1117 2%53:13:18
16newsout.alt.net 50 39267 1958 37177 132 4%22:17:12
17news.nobody.at 2 192052 1698 187927 2427 0%41:36:45
18news.musoftware.de 17 51429 1439 49486 504 2%15:45:43
19goblin.stu.neva.ru 93 38998 1353 37134 511 3%46:41:38
20feeder1-2.proxad.net 202 101244 1338 99378 528 1%16:39:37
21feeders.xlned.com 375 162789 1325 160492 972 0%31:02:25
22newsfeed-3001.bay.webtv.net 1 69314 1087 64621 3606 1%44:12:02
23nntp-out.panservice.it 3 12644 911 11063 670 7%23:56:00
24newsfeed00.sul.t-online.de 133 33329 871 29093 3365 2%36:27:37
25news-out.newsland.it 2 32562 862 31120 580 2%18:12:24
26newsfeed.pionier.net.pl 31 120658 848 116556 3254 0%58:28:32
27glorb-out.news.xs4all.nl 9 216872 836 215590 446 0%24:44:01
28feed.news.qwest.net 4597 286993 789 285344 860 0%81:19:29
29feeder.ecngs.de 201 103274 773 101822 679 0%16:50:38
30postnews1.google.com 10 2907 769 2127 11 26%01:07:16
31newspharm.inet.tele.dk 3 128111 737 126935 439 0%62:45:59
32newsfeed.CARNet.hr 3 82790 714 81482 594 0%21:47:56
33textfeed.euro.net 122 46259 694 44923 642 1%08:19:49
34newsfeed.sovam.com 109 72244 688 71311 245 0%106:09:22
35news.unit0.net 186 28667 687 25164 2816 2%80:07:52
36news.banetele.no 1 69294 676 68395 223 0%23:59:28
37news-out1.kabelfoon.nl 390 73516 648 72196 672 0%31:59:08
38hq-usenetpeers.eweka.nl 668 47057 582 46145 330 1%11:09:05
39newsfeed20.multikabel.net 199 95566 565 94477 524 0%13:15:18
40feed-out.gegeweb.org 2 2072 483 1527 62 23%11:11:12
41feeder1.on.meganewsservers.com 236 56522 478 55549 495 0%23:40:44
42feeder1.news.elisa.fi 1 56837 478 55636 723 0%21:03:55
43feeder.news-service.com 155 79285 472 76518 2295 0%12:57:02
44glorb.out.nntp.progon.net 1 11970 466 11469 35 3%23:59:19
45texta.sil.at 1 106231 456 105566 209 0%36:11:30
46npeer.de.kpn-eurorings.net 6 75933 408 74647 878 0%13:58:01
47newsfeeds.xmission.com 3 98829 389 98414 26 0%23:58:40
48news-out2.kabelfoon.nl 288 59687 380 58884 423 0%23:50:18
49gail.ripco.com 1 112447 371 111549 527 0%47:44:56
50news-xfer.newshosting.com 356 128917 354 127822 741 0%29:41:04
51feeder.xsnews.nl 734 40939 331 40354 254 0%12:13:14
52outgoing.news.volia.net 460 197243 298 196508 437 0%39:12:11
53tr22g12.aset.psu.edu 2 19150 291 18793 66 1%33:04:45
54feeder-out.news.tin.it 101 39036 291 37643 1102 0%08:19:39
55acceptfrom-glorb.newsfeed.kpn.net 270 116250 278 115345 627 0%08:44:01
56glorb-out.feed.utanet.at 3 56061 276 55664 121 0%24:17:28
57feeders.news.dk.telia.net 480 64525 267 64137 121 0%15:51:48
58newsfeed1.swip.net 102 42250 216 41926 108 0%08:17:15
59newsfeed.dotsrc.org 260 42326 208 42056 62 0%23:02:21
60newsfeed.vt.edu 19 16012 203 15571 238 1%17:30:54
61news.neu.edu.cn 3 26310 202 25968 140 0%08:22:36
62feeder2.news-service.com 85 37546 167 35402 1977 0%07:08:52
63dedekind.zen.co.uk 186 61385 163 61009 213 0%15:21:03
64news.hub.org 1 48137 136 47937 64 0%15:13:25
65glorb-out.newsfeed.kamp.net 405 54913 133 54681 99 0%20:12:30
66news.killfile.org 25 4931 129 4802 0 2%24:12:53
67news.telesweet.net 2 45345 107 45145 93 0%14:30:03
68news-out.readfreenews.net 234 9973 105 9794 74 1%19:23:25
69peer1.news.newnet.co.uk 100 33365 102 33166 97 0%08:19:48
70news.snarked.org 11 63015 82 62890 43 0%35:43:05
71newsfeed.solnet.ch 358 10573 67 10394 112 0%44:30:10
72news.cse.ohio-state.edu 11 758 62 696 0 8%11:16:49
73news.doubleSlash.org 2 18073 54 18004 15 0%22:59:16
74news-out.worldnet.att.net 241 47496 51 46490 955 0%32:51:07
75border-2.ams.xsnews.nl 930 165749 39 165694 16 0%15:24:14
76newsfeeds.ihug.co.nz 12 23784 38 23742 4 0%11:56:07
77news.net.reach.com 184 1469 32 1437 0 2%15:36:35
78news.buerger.net 3 70462 31 70394 37 0%23:13:35
79news-big.astraweb.com 71 2840 24 2812 4 0%02:39:45
80news-spur1.glorb.com 15 23 23 0 0 100%02:55:14
81news.erinye.com 1 40173 22 40124 27 0%23:59:32
82newsfeed.yosemite.net 160 34895 21 34873 1 0%102:33:37
83news.enother.com 0 68793 10 68542 241 0%25:24:04
84Glorb-out.nntp.lambdanet.net 202 93457 8 93224 225 0%16:40:33
85newsout.bananasplit.info 59 143 7 134 2 4%06:38:44
86newspeer1.se.telia.net 80 58484 7 58464 13 0%13:09:34
87newsfeed.telecable.es 0 50912 5 50674 233 0%24:03:03
88206.55.68.162 105 16392 5 16373 14 0%03:20:59
89homer.glorb.com 2 4 4 0 0 100%00:25:09
90newsfeed.x-privat.org 258 1447 4 1437 6 0%11:27:47
91newsfeed.esat.net 435 75048 4 75033 11 0%36:34:07
92dtbsx.databasix.com 335 9494 3 9487 4 0%00:03:02
93feed-out.news.telstra.net 244 46021 1 46020 0 0%00:47:39
94news.ornl.gov 22 49 0 41 8 0%05:01:21
95news.sorbs.net 5 1051 0 1051 0 0%16:50:41
96news-out.mixmin.net 2 0 0 0 0 0%00:09:05
97newsfeed.uio.no 3 910 0 910 0 0%00:00:24
98news.louisville.edu 35 1013 0 952 61 0%21:15:17
99localhost 1 0 0 0 0 0%00:00:00
100usenet4all.se 101 38050 0 38048 2 0%08:19:42
101peer.news.verio.net 112 19071 0 19071 0 0%00:05:02
102glorb-out.newsfeed.icp.pl 1 20684 0 20682 2 0%10:38:10
103newsfeed.hal-mli.net 2 775 0 775 0 0%00:00:12
104newsfeed.novia.net 403 21571 0 21571 0 0%00:04:00
105askin-17.linkpendium.com 2 0 0 0 0 0%00:09:05
106feed-out.le-studio75.com 2 3 0 3 0 0%00:05:00
107glorb-out.news.skynet.be 143 47593 0 47584 9 0%00:18:18
108news-out.nocworld.net 1 0 0 0 0 0%00:00:00
109newspeer1.de.telia.net 83 83130 0 83120 10 0%13:59:37
110news.antakira.com 1 0 0 0 0 0%00:00:00
TOTAL: 11017261 8118949 2584237731307 129219 3%4729:06:03
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news-out.nntp.giganews.com1.9 GB4.8 MB5.8 GB7.7 GB 24%50.4 KB
2news.nobody.at457.1 MB8.9 MB517.9 MB983.9 MB 46%244.3 KB
3news.glorb.com171.0 MB0.0 KB0.0 KB171.0 MB100%14.0 KB
4glorb.news-out.newsfeed.easynews.com152.4 MB4.2 MB139.3 MB295.9 MB 51%12.3 KB
5postnews2.google.com124.7 MB100.3 KB952.1 KB125.8 MB 99%5.8 KB
6texta.sil.at71.7 MB1.0 MB1.8 MB74.6 MB 96%114.8 KB
7usenet.stanford.edu38.8 MB1.9 KB360.9 MB399.7 MB 9%59.8 KB
8glorb-out.feeder.erje.net28.6 MB10.4 MB11.8 MB50.8 MB 56%1.9 KB
9feed-me.highwinds.com28.4 MB6.6 KB7.1 MB35.5 MB 80%3.6 KB
10npeer.de.kpn-eurorings.net27.7 MB242.9 KB57.8 MB85.7 MB 32%68.2 KB
11newsfeed-3001.bay.webtv.net26.9 MB43.5 MB804.8 MB875.1 MB 3%191.0 KB
12de-l.enfer-du-nord.net20.3 MB15.1 MB15.9 MB51.3 MB 39%2.4 KB
13feeder1.news.elisa.fi18.6 MB814.2 KB53.9 MB73.3 MB 25%62.5 KB
14glorb-out.news.weretis.net17.8 MB1.2 MB13.3 MB32.4 MB 55%7.6 KB
15feeder.eternal-september.org15.6 MB2.3 MB2.5 MB20.5 MB 76%3.1 KB
16glorb.news-out.nntp.sonic.net15.3 MB167.3 KB2.2 MB17.7 MB 86%6.9 KB
17newsfeed00.sul.t-online.de14.5 MB11.8 MB1.1 GB1.2 GB 1%286.0 KB
18feed.news.qwest.net14.1 MB29.3 KB7.7 MB21.8 MB 64%13.6 KB
19feeders.xlned.com12.7 MB541.4 KB4.0 MB17.1 MB 73%7.6 KB
20feeder.ecngs.de10.3 MB1.9 MB10.2 MB22.4 MB 46%15.8 KB
21glorb-out.newsfeeds.cu.mi.it8.9 MB2.9 MB2.9 MB14.7 MB 60%2.8 KB
22newsfeed.fu-berlin.de8.4 MB2.4 MB2.4 MB13.2 MB 63%2.7 KB
23hq-usenetpeers.eweka.nl7.9 MB88.0 KB2.5 MB10.5 MB 75%11.8 KB
24newsfeed.neva.ru7.9 MB730.9 KB10.2 MB18.8 MB 41%6.1 KB
25glorb-out.news.xs4all.nl7.7 MB572.0 KB3.0 MB11.2 MB 68%9.0 KB
26goblin.stu.neva.ru7.5 MB409.9 KB2.0 MB9.9 MB 75%5.5 KB
27news.netfront.net6.9 MB848.1 KB2.0 MB9.8 MB 70%3.5 KB
28feeder.news-service.com5.9 MB29.3 MB498.1 MB533.3 MB 1%197.4 KB
29feeder1-2.proxad.net5.6 MB1.9 MB3.4 MB10.8 MB 51%5.9 KB
30newsout.alt.net4.8 MB46.6 KB747.6 KB5.6 MB 86%2.7 KB
31news-out1.kabelfoon.nl4.6 MB593.3 KB2.7 MB7.9 MB 58%6.1 KB
32news-out.newsland.it4.6 MB799.3 KB824.1 KB6.1 MB 74%4.4 KB
33news.musoftware.de4.0 MB680.8 KB915.4 KB5.6 MB 72%2.9 KB
34news.banetele.no3.5 MB899.1 KB41.3 MB45.7 MB 7%52.1 KB
35postnews1.google.com3.5 MB0.0 KB53.6 KB3.6 MB 98%4.7 KB
36newsfeed20.multikabel.net3.1 MB951.9 KB2.8 MB6.8 MB 44%6.4 KB
37news-out2.kabelfoon.nl2.4 MB346.2 KB3.1 MB5.9 MB 41%7.5 KB
38tr22g12.aset.psu.edu2.3 MB1.8 KB46.2 KB2.4 MB 98%6.9 KB
39feeder-out.news.tin.it2.2 MB3.8 MB128.1 MB134.2 MB 1%98.6 KB
40acceptfrom-glorb.newsfeed.kpn.net2.1 MB1008.0 KB4.2 MB7.2 MB 28%8.2 KB
41newsfeed.pionier.net.pl1.9 MB39.7 MB583.6 MB625.3 MB 0%156.1 KB
42nntp-out.panservice.it1.9 MB939.1 KB953.8 KB3.8 MB 50%2.4 KB
43newspharm.inet.tele.dk1.9 MB597.3 KB673.3 KB3.1 MB 60%2.7 KB
44newsfeed.sovam.com1.8 MB200.8 KB770.6 KB2.8 MB 65%3.0 KB
45textfeed.euro.net1.7 MB640.2 KB1.1 MB3.5 MB 49%2.7 KB
46glorb.out.nntp.progon.net1.7 MB63.4 KB63.4 KB1.8 MB 93%3.8 KB
47feeder1.on.meganewsservers.com1.5 MB18.2 KB1.4 MB2.9 MB 50%3.1 KB
48outgoing.news.volia.net1.5 MB1.4 MB2.5 MB5.3 MB 27%7.4 KB
49newsfeed1.swip.net1.4 MB142.1 KB4.2 MB5.7 MB 24%18.1 KB
50news.unit0.net1.4 MB321.5 KB177.3 MB179.0 MB 0%52.3 KB
51glorb-out.newsfeed.kamp.net1.4 MB43.7 KB6.6 MB8.0 MB 16%35.3 KB
52newsfeed.CARNet.hr1.3 MB830.1 KB837.0 KB2.9 MB 43%2.3 KB
53feeder2.news-service.com1.2 MB23.0 MB456.2 MB480.4 MB 0%229.4 KB
54dedekind.zen.co.uk1.2 MB887.1 KB1.6 MB3.6 MB 32%9.9 KB
55newsfeeds.xmission.com1.1 MB10.0 KB41.3 KB1.1 MB 95%2.8 KB
56feed-out.gegeweb.org1.0 MB79.1 KB101.9 KB1.2 MB 85%2.3 KB
57newsfeed.solnet.ch1.0 MB58.7 KB15.1 MB16.1 MB 6%92.3 KB
58news.hub.org1004.0 KB0.0 KB353.8 KB1.3 MB 73%6.8 KB
59gail.ripco.com981.5 KB34.0 KB530.8 KB1.5 MB 63%1.7 KB
60feeder.xsnews.nl795.7 KB148.0 KB641.0 KB1.5 MB 50%2.7 KB
61feeders.news.dk.telia.net781.2 KB253.5 KB843.0 KB1.8 MB 41%4.8 KB
62news-xfer.newshosting.com735.0 KB1.9 KB1.3 MB2.0 MB 36%1.9 KB
63news-out.readfreenews.net717.4 KB0.0 KB281.1 KB998.5 KB 71%5.6 KB
64glorb-out.feed.utanet.at692.4 KB198.0 KB198.0 KB1.1 MB 63%2.7 KB
65Glorb-out.nntp.lambdanet.net682.5 KB101.6 KB31.2 MB32.0 MB 2%140.5 KB
66news.killfile.org569.8 KB0.0 KB0.0 KB569.8 KB100%4.4 KB
67news.enother.com528.0 KB397.2 KB56.6 MB57.5 MB 0%234.5 KB
68newsfeed.vt.edu440.4 KB0.0 KB58.7 MB59.1 MB 0%137.2 KB
69newsfeed.dotsrc.org427.1 KB92.2 KB92.2 KB611.4 KB 69%2.3 KB
70peer1.news.newnet.co.uk422.9 KB71.4 KB210.1 KB704.4 KB 60%3.5 KB
71news-out.worldnet.att.net311.5 KB0.0 KB351.7 MB352.0 MB 0%358.3 KB
72news.neu.edu.cn299.4 KB119.7 KB119.7 KB538.9 KB 55%1.6 KB
73news.telesweet.net279.5 KB138.5 KB1.6 MB2.0 MB 13%10.1 KB
74news.snarked.org235.6 KB72.8 KB118.9 KB427.4 KB 55%3.4 KB
75news.cse.ohio-state.edu184.4 KB0.0 KB0.0 KB184.4 KB100%3.0 KB
76news.buerger.net179.4 KB17.6 KB87.7 KB284.7 KB 63%4.2 KB
77news-big.astraweb.com174.3 KB0.0 KB1.0 MB1.2 MB 14%43.7 KB
78news.doubleSlash.org141.3 KB75.5 KB75.5 KB292.2 KB 48%4.2 KB
79border-2.ams.xsnews.nl106.5 KB14.2 KB39.9 KB160.6 KB 66%2.9 KB
80newsfeeds.ihug.co.nz103.7 KB1.1 KB6.5 KB111.2 KB 93%2.6 KB
81news.erinye.com89.0 KB64.6 KB64.6 KB218.2 KB 40%4.5 KB
82news.net.reach.com69.1 KB0.0 KB0.0 KB69.1 KB100%2.2 KB
83news-spur1.glorb.com53.9 KB0.0 KB0.0 KB53.9 KB100%2.3 KB
84newsfeed.yosemite.net35.1 KB2.4 KB2.4 KB39.9 KB 87%1.8 KB
85newsout.bananasplit.info29.6 KB0.8 KB1.8 KB32.3 KB 91%3.6 KB
86206.55.68.16221.0 KB4.9 KB181.2 KB207.1 KB 10%10.9 KB
87dtbsx.databasix.com13.6 KB0.0 KB1.9 MB1.9 MB 0%278.4 KB
88newspeer1.se.telia.net11.0 KB157.3 KB219.8 KB388.0 KB 2%19.4 KB
89newsfeed.telecable.es7.7 KB1012.2 KB56.9 MB57.9 MB 0%249.3 KB
90homer.glorb.com6.7 KB0.0 KB0.0 KB6.7 KB100%1.7 KB
91newsfeed.esat.net6.3 KB2.5 KB26.4 KB35.2 KB 17%2.3 KB
92newsfeed.x-privat.org6.2 KB7.4 KB7.4 KB20.9 KB 29%2.1 KB
93feed-out.news.telstra.net2.7 KB0.0 KB0.0 KB2.7 KB100%2.7 KB
94news.ornl.gov0.0 KB0.0 KB179.6 KB179.6 KB 0%22.5 KB
95news.sorbs.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
96news-out.mixmin.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
97newsfeed.uio.no0.0 KB0.0 KB0.0 KB0.0 KB 0%0
98news.louisville.edu0.0 KB0.0 KB15.0 MB15.0 MB 0%252.4 KB
99localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
100usenet4all.se0.0 KB2.6 KB2.6 KB5.2 KB 0%2.6 KB
101peer.news.verio.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
102glorb-out.newsfeed.icp.pl0.0 KB7.0 KB7.0 KB13.9 KB 0%7.0 KB
103newsfeed.hal-mli.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
104newsfeed.novia.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
105askin-17.linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
106feed-out.le-studio75.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
107glorb-out.news.skynet.be0.0 KB0.0 KB31.9 KB31.9 KB 0%3.5 KB
108news-out.nocworld.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
109newspeer1.de.telia.net0.0 KB12.2 KB101.5 KB113.7 KB 0%11.4 KB
110news.antakira.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 1103.3 GB226.8 MB11.4 GB14.9 GB 22%40.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 13 03:01:03 - 03:59:59 3701 2.8% 1.0512.7 MB 1.3% 3.68
Jan 13 04:00:00 - 04:59:59 5120 3.9% 1.4228.8 MB 2.9% 8.19
Jan 13 05:00:00 - 05:59:59 4830 3.7% 1.3423.3 MB 2.3% 6.62
Jan 13 06:00:00 - 06:59:59 5349 4.0% 1.4931.9 MB 3.2% 9.08
Jan 13 07:00:00 - 07:59:59 5422 4.1% 1.5130.5 MB 3.1% 8.69
Jan 13 08:00:00 - 08:59:59 6191 4.7% 1.7234.9 MB 3.5% 9.91
Jan 13 09:00:00 - 09:59:59 7150 5.4% 1.9942.5 MB 4.3% 12.08
Jan 13 10:00:00 - 10:59:59 6609 5.0% 1.8455.5 MB 5.6% 15.79
Jan 13 11:00:00 - 11:59:59 8133 6.2% 2.2684.1 MB 8.4% 23.92
Jan 13 12:00:00 - 12:59:59 7585 5.7% 2.1186.2 MB 8.6% 24.51
Jan 13 13:00:00 - 13:59:59 7550 5.7% 2.1051.8 MB 5.2% 14.73
Jan 13 14:00:00 - 14:59:59 6747 5.1% 1.8746.9 MB 4.7% 13.35
Jan 13 15:00:00 - 15:59:59 7261 5.5% 2.0279.4 MB 8.0% 22.59
Jan 13 16:00:00 - 16:59:59 7479 5.7% 2.0899.5 MB 10.0% 28.29
Jan 13 17:00:00 - 17:59:59 6986 5.3% 1.9452.6 MB 5.3% 14.95
Jan 13 18:00:00 - 18:59:59 6264 4.7% 1.7452.0 MB 5.2% 14.79
Jan 13 19:00:00 - 19:59:59 4066 3.1% 1.1321.9 MB 2.2% 6.24
Jan 13 20:00:00 - 20:59:59 4269 3.2% 1.1948.3 MB 4.8% 13.74
Jan 13 21:00:00 - 21:59:59 3726 2.8% 1.0317.6 MB 1.8% 5.00
Jan 13 22:00:00 - 22:59:59 3993 3.0% 1.1125.1 MB 2.5% 7.14
Jan 13 23:00:00 - 23:59:59 3290 2.5% 0.9112.6 MB 1.3% 3.59
Jan 14 00:00:00 - 00:59:59 3974 3.0% 1.1028.8 MB 2.9% 8.21
Jan 14 01:00:00 - 01:59:59 3012 2.3% 0.8411.9 MB 1.2% 3.38
Jan 14 02:00:00 - 02:59:59 3193 2.4% 0.8917.5 MB 1.7% 4.97
Jan 14 03:00:00 - 03:01:03 191 0.1% 3.031.5 MB 0.1% 24.08
TOTAL: 24:00:00 132091 100.0% 1.53997.7 MB 100.0% 11.82
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1glorb-out.feeder.erje.net 8847 1064 0 7635 1 0 0 0 147
2glorb.news-out.newsfeed.easynews.com 8295 8043 0 217 0 0 0 0 35
3de-l.enfer-du-nord.net 3473 290 0 3170 0 0 0 0 13
4newsfeed00.sul.t-online.de 3057 2841 0 211 0 0 0 0 5
5news.unit0.net 2810 2611 0 193 0 0 0 0 6
6newsfeed.pionier.net.pl 2747 2213 0 534 0 0 0 0 0
7newsfeed-3001.bay.webtv.net 2446 2318 0 127 1 0 0 0 0
8usenet.stanford.edu 2417 2410 0 1 0 0 0 0 6
9feeder.news-service.com 2296 2027 10 256 0 0 0 0 3
10news-out.nntp.giganews.com 2123 1912 1 39 4 47 0 0 120
11glorb-out.newsfeeds.cu.mi.it 2055 16 0 2038 0 0 0 0 1
12feeder2.news-service.com 1977 1831 5 141 0 0 0 0 0
13newsfeed.fu-berlin.de 1946 11 0 1770 0 0 0 0 165
14feeder.eternal-september.org 1656 73 0 1566 0 0 0 0 17
15news.nobody.at 1613 1544 0 69 0 0 0 0 0
16feed-me.highwinds.com 1134 906 1 3 1 0 0 0 223
17newsfeed.neva.ru 1126 590 0 519 0 0 0 0 17
18feeder-out.news.tin.it 1102 514 0 586 0 0 0 0 2
19feeders.xlned.com 972 598 0 343 1 8 0 0 22
20news-out.worldnet.att.net 955 955 0 0 0 0 0 0 0
21news.netfront.net 955 302 0 447 0 0 0 0 206
22npeer.de.kpn-eurorings.net 871 830 2 38 0 0 0 0 1
23feed.news.qwest.net 866 841 0 5 0 0 0 0 20
24news-xfer.newshosting.com 752 739 0 1 0 0 0 0 12
25glorb-out.news.weretis.net 750 348 0 396 0 0 0 0 6
26feeder1.news.elisa.fi 736 598 25 110 2 0 0 0 1
27feeder.ecngs.de 679 353 4 315 0 0 0 0 7
28news-out1.kabelfoon.nl 672 410 0 261 0 0 0 0 1
29textfeed.euro.net 644 163 4 469 0 0 0 0 8
30acceptfrom-glorb.newsfeed.kpn.net 627 309 9 149 0 159 0 0 1
31newsfeed.CARNet.hr 594 3 0 591 0 0 0 0 0
32nntp-out.panservice.it 589 8 0 581 0 0 0 0 0
33news-out.newsland.it 584 13 0 571 0 0 0 0 0
34feeder1-2.proxad.net 528 138 0 385 0 0 0 0 5
35newsfeed20.multikabel.net 525 262 0 259 0 2 0 0 2
36goblin.stu.neva.ru 516 217 0 294 0 0 0 0 5
37feeder1.on.meganewsservers.com 514 468 4 11 0 0 0 0 31
