Unknown entries from news log file:
First 50 / 149 lines (33.6%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 167198 | 59.8% | 131.8 MB | 90.1% |
| innd | 91747 | 32.8% | 11.7 MB | 8.0% |
| innfeed | 20671 | 7.4% | 2.8 MB | 1.9% |
| TOTAL: 3 | 279616 | 100.0% | 146.3 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 3 |
| mode | 5 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 9 | 21 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news-out.nntp.giganews.com | 0 | 642545 | 53533 | 568661 | 20351 | 8% | 909:41:43 |
| 2 | postnews2.google.com | 7 | 155891 | 21565 | 134090 | 236 | 13% | 61:35:56 |
| 3 | news.glorb.com | 25 | 87939 | 10425 | 77512 | 2 | 11% | 23:59:16 |
| 4 | de-l.enfer-du-nord.net | 14 | 62577 | 9050 | 52636 | 891 | 14% | 89:16:06 |
| 5 | glorb-out.newsfeeds.cu.mi.it | 1 | 67008 | 7584 | 59358 | 66 | 11% | 47:47:29 |
| 6 | feeder.eternal-september.org | 11 | 22527 | 7136 | 15236 | 155 | 31% | 26:50:08 |
| 7 | feed-me.highwinds.com | 1 | 57298 | 4489 | 52320 | 489 | 7% | 31:53:27 |
| 8 | newsfeed.fu-berlin.de | 34 | 43123 | 4449 | 38449 | 225 | 10% | 39:59:47 |
| 9 | news.musoftware.de | 22 | 39408 | 3823 | 35504 | 81 | 9% | 18:48:04 |
| 10 | usenet.stanford.edu | 16 | 42342 | 2955 | 34197 | 5190 | 6% | 43:55:14 |
| 11 | postnews1.google.com | 195 | 13699 | 2336 | 11354 | 9 | 17% | 07:17:47 |
| 12 | newsfeed.neva.ru | 119 | 56820 | 2210 | 54028 | 582 | 3% | 58:47:26 |
| 13 | glorb.news-out.newsfeed.easynews.com | 1 | 136605 | 2003 | 133005 | 1597 | 1% | 23:24:29 |
| 14 | news.netfront.net | 1 | 133111 | 1993 | 130645 | 473 | 1% | 47:51:14 |
| 15 | newsfeed00.sul.t-online.de | 107 | 38971 | 1693 | 29888 | 7390 | 4% | 31:03:33 |
| 16 | news-big.astraweb.com | 1322 | 87591 | 1533 | 82970 | 3088 | 1% | 46:04:36 |
| 17 | goblin.stu.neva.ru | 84 | 19695 | 1522 | 17911 | 262 | 7% | 41:30:34 |
| 18 | glorb.news-out.nntp.sonic.net | 176 | 45417 | 1491 | 43811 | 115 | 3% | 17:29:41 |
| 19 | feeders.xlned.com | 391 | 339379 | 1489 | 337298 | 592 | 0% | 32:22:56 |
| 20 | feed-out.gegeweb.org | 2 | 4430 | 1388 | 3021 | 21 | 31% | 24:47:40 |
| 21 | feeder-out.news.tin.it | 202 | 47404 | 1256 | 46011 | 137 | 2% | 16:51:43 |
| 22 | newsout.alt.net | 17 | 24251 | 1233 | 22925 | 93 | 5% | 13:37:14 |
| 23 | newsfeed-3001.bay.webtv.net | 1 | 50438 | 1146 | 46353 | 2939 | 2% | 45:26:08 |
| 24 | npeer.de.kpn-eurorings.net | 6 | 60751 | 1107 | 58053 | 1591 | 1% | 13:59:26 |
| 25 | news.unit0.net | 219 | 26156 | 1004 | 22795 | 2357 | 3% | 84:24:08 |
| 26 | heroin.sabotage.org | 5 | 48825 | 991 | 47488 | 346 | 2% | 24:13:01 |
| 27 | feeder1.news.elisa.fi | 1 | 80494 | 969 | 77589 | 1936 | 1% | 41:28:03 |
| 28 | newsfeed.CARNet.hr | 1 | 43410 | 940 | 42460 | 10 | 2% | 14:04:14 |
| 29 | newsfeed20.multikabel.net | 236 | 35092 | 881 | 33891 | 320 | 2% | 15:51:20 |
| 30 | glorb-out.news.xs4all.nl | 18 | 253962 | 798 | 252698 | 466 | 0% | 27:58:59 |
| 31 | feeder.ecngs.de | 285 | 86443 | 704 | 85221 | 518 | 0% | 23:39:02 |
| 32 | nntp-out.panservice.it | 2 | 6096 | 631 | 5445 | 20 | 10% | 23:36:40 |
| 33 | feeder1-2.proxad.net | 187 | 57443 | 581 | 56719 | 143 | 1% | 15:19:48 |
| 34 | feed.news.qwest.net | 4652 | 182216 | 561 | 180753 | 902 | 0% | 81:31:49 |
| 35 | news.banetele.no | 2 | 50577 | 541 | 50032 | 4 | 1% | 27:07:27 |
| 36 | feeder2.news-service.com | 102 | 31118 | 496 | 29872 | 750 | 1% | 08:31:55 |
| 37 | newsfeed.pionier.net.pl | 17 | 31500 | 433 | 31059 | 8 | 1% | 23:50:52 |
| 38 | acceptfrom-glorb.newsfeed.kpn.net | 414 | 230627 | 403 | 229604 | 620 | 0% | 13:35:46 |
| 39 | news-out2.kabelfoon.nl | 476 | 60933 | 399 | 60322 | 212 | 0% | 39:15:30 |
| 40 | out.newsgate.cuhk.edu.hk | 15 | 40844 | 359 | 40481 | 4 | 0% | 13:32:44 |
| 41 | glorb.out.nntp.progon.net | 1 | 8329 | 345 | 7980 | 4 | 4% | 23:59:20 |
| 42 | news-out1.kabelfoon.nl | 290 | 36668 | 319 | 36189 | 160 | 0% | 23:55:19 |
| 43 | hq-usenetpeers.eweka.nl | 634 | 26582 | 315 | 26129 | 138 | 1% | 10:27:34 |
| 44 | news-xfer.newshosting.com | 303 | 81690 | 306 | 80486 | 898 | 0% | 25:01:05 |
| 45 | feeder.news-service.com | 101 | 32386 | 305 | 31357 | 724 | 0% | 08:19:55 |
| 46 | newsfeed.news4us.nl | 51 | 106258 | 295 | 68770 | 37193 | 0% | 40:34:04 |
| 47 | news.buerger.net | 5 | 49973 | 260 | 49644 | 69 | 0% | 22:12:14 |
| 48 | glorb-out.news.weretis.net | 3 | 12564 | 256 | 12298 | 10 | 2% | 13:30:38 |
| 49 | newspharm.inet.tele.dk | 12 | 20077 | 245 | 19807 | 25 | 1% | 53:57:56 |
| 50 | outgoing.news.volia.net | 571 | 142702 | 243 | 142211 | 248 | 0% | 48:30:18 |
| 51 | newsfeed.solnet.ch | 540 | 30543 | 229 | 27406 | 2908 | 0% | 60:03:50 |
| 52 | newsfeed.dotsrc.org | 169 | 15192 | 210 | 14982 | 0 | 1% | 14:09:29 |
| 53 | news-out.mixmin.net | 2 | 1680 | 200 | 1480 | 0 | 11% | 02:05:41 |
| 54 | feeder1.on.meganewsservers.com | 225 | 36958 | 200 | 36532 | 226 | 0% | 22:36:05 |
| 55 | news2-out.httrack.net | 2 | 12631 | 197 | 12431 | 3 | 1% | 09:17:15 |
| 56 | texta.sil.at | 3 | 12251 | 195 | 12051 | 5 | 1% | 06:42:42 |
| 57 | newsfeed1.swip.net | 201 | 55911 | 195 | 55683 | 33 | 0% | 16:35:11 |
| 58 | news.isc.org | 0 | 1480 | 192 | 1288 | 0 | 12% | 20:38:01 |
| 59 | feeder.xsnews.nl | 537 | 38692 | 165 | 38494 | 33 | 0% | 08:48:48 |
| 60 | gail.ripco.com | 0 | 40694 | 120 | 40468 | 106 | 0% | 23:59:33 |
| 61 | news.killfile.org | 25 | 2187 | 108 | 2079 | 0 | 4% | 22:09:33 |
| 62 | news.ecp.fr | 15 | 17056 | 91 | 16963 | 2 | 0% | 13:25:53 |
| 63 | news.telesweet.net | 7 | 55895 | 88 | 55734 | 73 | 0% | 24:59:43 |
| 64 | feeders.news.dk.telia.net | 335 | 21378 | 87 | 21283 | 8 | 0% | 11:00:06 |
| 65 | news.swapon.de | 1 | 2808 | 84 | 2724 | 0 | 2% | 11:54:25 |
| 66 | glorb-out.feed.utanet.at | 2 | 9498 | 80 | 9417 | 1 | 0% | 05:16:59 |
| 67 | news-out.readfreenews.net | 216 | 4559 | 79 | 4405 | 75 | 1% | 18:00:14 |
| 68 | news-out.worldnet.att.net | 282 | 44388 | 72 | 43810 | 506 | 0% | 38:42:51 |
| 69 | news.acm.uiuc.edu | 3 | 12333 | 61 | 12272 | 0 | 0% | 23:59:22 |
| 70 | news-out.mv.net | 20 | 3925 | 52 | 3872 | 1 | 1% | 20:34:14 |
| 71 | news.doubleSlash.org | 3 | 15416 | 50 | 15362 | 4 | 0% | 26:00:56 |
| 72 | news.kjsl.com | 2 | 3166 | 39 | 3107 | 20 | 1% | 03:11:13 |
| 73 | border-2.ams.xsnews.nl | 1142 | 215375 | 39 | 215287 | 49 | 0% | 18:51:47 |
| 74 | 206.55.68.162 | 415 | 33285 | 38 | 33043 | 204 | 0% | 13:45:05 |
| 75 | news.addix.net | 0 | 17163 | 37 | 16986 | 140 | 0% | 10:25:06 |
| 76 | newsfeed.yosemite.net | 144 | 25530 | 34 | 25495 | 1 | 0% | 78:03:29 |
| 77 | newspeer1.se.telia.net | 144 | 71287 | 25 | 71257 | 5 | 0% | 23:49:18 |
| 78 | newsfeeds.ihug.co.nz | 13 | 16899 | 20 | 16872 | 7 | 0% | 11:05:28 |
| 79 | glorb-out.newsfeed.kamp.net | 177 | 9302 | 20 | 9279 | 3 | 0% | 08:42:19 |
| 80 | dedekind.zen.co.uk | 87 | 12794 | 17 | 12759 | 18 | 0% | 07:11:57 |
| 81 | news-spur1.glorb.com | 7 | 12 | 12 | 0 | 0 | 100% | 01:23:27 |
| 82 | news.enother.com | 1 | 50203 | 11 | 50003 | 189 | 0% | 21:26:36 |
| 83 | news.neu.edu.cn | 5 | 3128 | 11 | 3117 | 0 | 0% | 01:30:02 |
| 84 | news.cse.ohio-state.edu | 18 | 286 | 9 | 277 | 0 | 3% | 11:13:05 |
| 85 | Glorb-out.nntp.lambdanet.net | 187 | 55902 | 7 | 55569 | 326 | 0% | 15:21:12 |
| 86 | dtbsx.databasix.com | 396 | 8387 | 6 | 8380 | 1 | 0% | 00:02:43 |
| 87 | homer.glorb.com | 2 | 4 | 4 | 0 | 0 | 100% | 00:27:48 |
| 88 | glorb-out.newsfeed.icp.pl | 1 | 48746 | 4 | 48720 | 22 | 0% | 24:26:43 |
| 89 | news.antakira.com | 28 | 17310 | 4 | 17306 | 0 | 0% | 12:54:53 |
| 90 | news.litech.org | 12 | 2299 | 2 | 2297 | 0 | 0% | 10:47:20 |
| 91 | newsfeed.x-privat.org | 134 | 403 | 1 | 402 | 0 | 0% | 05:37:17 |
| 92 | usenet4all.se | 87 | 11302 | 1 | 11296 | 5 | 0% | 07:10:38 |
| 93 | newspeer2.se.telia.net | 46 | 17704 | 1 | 17702 | 1 | 0% | 07:29:48 |
| 94 | news.snarked.org | 4 | 9594 | 1 | 9592 | 1 | 0% | 04:26:44 |
| 95 | xanadu-bbs.net | 6 | 0 | 0 | 0 | 0 | 0% | 00:00:03 |
| 96 | news.ornl.gov | 11 | 17 | 0 | 17 | 0 | 0% | 02:12:07 |
| 97 | news.nobody.at | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 98 | feed-out.news.telstra.net | 239 | 35942 | 0 | 35942 | 0 | 0% | 00:31:45 |
| 99 | news.erinye.com | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 100 | newsfeed.telecable.es | 2 | 37587 | 0 | 37541 | 46 | 0% | 22:28:55 |
| 101 | newsfeed.uio.no | 2 | 373 | 0 | 373 | 0 | 0% | 00:00:10 |
| 102 | news.louisville.edu | 0 | 1 | 0 | 1 | 0 | 0% | 00:10:01 |
| 103 | glorb-out.feeder.erje.net | 5 | 460 | 0 | 249 | 211 | 0% | 00:00:14 |
| 104 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 105 | newsout.bananasplit.info | 17 | 14 | 0 | 14 | 0 | 0% | 00:00:35 |
| 106 | peer.news.verio.net | 73 | 6186 | 0 | 6185 | 1 | 0% | 00:01:33 |
| 107 | newsfeed.esat.net | 107 | 744 | 0 | 744 | 0 | 0% | 09:53:50 |
| 108 | newsgate.duke.edu | 25 | 388 | 0 | 388 | 0 | 0% | 07:21:24 |
| 109 | textfeed.euro.net | 18 | 29 | 0 | 29 | 0 | 0% | 00:00:09 |
| 110 | newsfeed.hal-mli.net | 1 | 232 | 0 | 232 | 0 | 0% | 00:00:08 |
| 111 | tr22g12.aset.psu.edu | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 112 | newsfeed.novia.net | 362 | 12060 | 0 | 12060 | 0 | 0% | 00:02:30 |
| 113 | peer1.news.newnet.co.uk | 2 | 255 | 0 | 255 | 0 | 0% | 00:14:13 |
| 114 | feed-out.le-studio75.com | 1 | 69506 | 0 | 69505 | 1 | 0% | 06:53:47 |
| 115 | glorb-out.news.skynet.be | 157 | 33566 | 0 | 33563 | 3 | 0% | 00:12:50 |
| 116 | newsfeed.k-dsl.de | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 117 | newspeer1.de.telia.net | 1 | 3 | 0 | 3 | 0 | 0% | 00:00:00 |
| TOTAL: 117 | 18032 | 5325104 | 164087 | 5061119 | 99898 | 3% | 3213:20:21 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.nntp.giganews.com | 771.2 MB | 944.6 KB | 3.1 GB | 3.9 GB | 19% | 55.2 KB |
| 2 | news.glorb.com | 441.4 MB | 163.6 KB | 163.6 KB | 441.7 MB | 99% | 43.4 KB |
| 3 | news-big.astraweb.com | 142.0 MB | 36.2 MB | 820.0 MB | 998.2 MB | 14% | 221.2 KB |
| 4 | usenet.stanford.edu | 128.2 MB | 0.0 KB | 782.5 MB | 910.6 MB | 14% | 114.5 KB |
| 5 | postnews2.google.com | 115.7 MB | 93.0 KB | 2.2 MB | 117.9 MB | 98% | 5.5 KB |
| 6 | npeer.de.kpn-eurorings.net | 88.2 MB | 1.7 MB | 127.1 MB | 217.0 MB | 40% | 82.4 KB |
| 7 | texta.sil.at | 60.7 MB | 2.4 KB | 16.1 KB | 60.7 MB | 99% | 311.0 KB |
| 8 | glorb.news-out.newsfeed.easynews.com | 43.6 MB | 652.2 KB | 47.8 MB | 92.0 MB | 47% | 26.2 KB |
| 9 | newsfeed-3001.bay.webtv.net | 38.2 MB | 16.7 MB | 810.3 MB | 865.2 MB | 4% | 216.9 KB |
| 10 | feeder1.news.elisa.fi | 31.9 MB | 3.6 MB | 149.9 MB | 185.4 MB | 17% | 65.4 KB |
| 11 | feed.news.qwest.net | 23.7 MB | 80.1 KB | 25.6 MB | 49.3 MB | 47% | 34.5 KB |
| 12 | glorb-out.newsfeeds.cu.mi.it | 18.5 MB | 11.5 KB | 108.9 KB | 18.6 MB | 99% | 2.5 KB |
| 13 | feeder.eternal-september.org | 18.4 MB | 31.3 KB | 472.4 KB | 18.9 MB | 97% | 2.7 KB |
| 14 | feeder-out.news.tin.it | 17.8 MB | 8.0 MB | 38.7 MB | 64.5 MB | 27% | 47.4 KB |
| 15 | de-l.enfer-du-nord.net | 17.6 MB | 53.4 KB | 1.8 MB | 19.4 MB | 90% | 2.0 KB |
| 16 | glorb.news-out.nntp.sonic.net | 17.1 MB | 87.2 KB | 2.1 MB | 19.3 MB | 88% | 12.3 KB |
| 17 | newsfeed.neva.ru | 15.0 MB | 126.3 KB | 19.2 MB | 34.3 MB | 43% | 12.6 KB |
| 18 | feed-me.highwinds.com | 14.5 MB | 8.8 KB | 2.0 MB | 16.5 MB | 87% | 3.4 KB |
| 19 | news.musoftware.de | 11.5 MB | 10.3 KB | 185.8 KB | 11.7 MB | 98% | 3.1 KB |
| 20 | heroin.sabotage.org | 10.0 MB | 128.2 KB | 3.0 MB | 13.1 MB | 76% | 10.0 KB |
| 21 | newsfeed.fu-berlin.de | 9.3 MB | 479.5 KB | 528.5 KB | 10.3 MB | 90% | 2.3 KB |
| 22 | goblin.stu.neva.ru | 9.3 MB | 115.6 KB | 9.0 MB | 18.3 MB | 50% | 10.5 KB |
| 23 | postnews1.google.com | 7.9 MB | 3.1 KB | 29.9 KB | 8.0 MB | 99% | 3.5 KB |
| 24 | news.netfront.net | 7.1 MB | 903.9 KB | 2.7 MB | 10.7 MB | 66% | 4.4 KB |
| 25 | newsfeed00.sul.t-online.de | 7.1 MB | 103.6 MB | 2.1 GB | 2.2 GB | 0% | 256.3 KB |
| 26 | feeder.ecngs.de | 6.2 MB | 570.9 KB | 19.9 MB | 26.7 MB | 23% | 22.4 KB |
| 27 | feeders.xlned.com | 5.8 MB | 194.8 KB | 3.7 MB | 9.7 MB | 60% | 4.8 KB |
| 28 | newsfeed20.multikabel.net | 5.7 MB | 224.5 KB | 2.6 MB | 8.5 MB | 67% | 7.3 KB |
| 29 | newsfeed.CARNet.hr | 5.4 MB | 2.9 KB | 14.4 KB | 5.4 MB | 99% | 5.8 KB |
| 30 | newsfeed.solnet.ch | 5.2 MB | 587.8 KB | 1.0 GB | 1.0 GB | 0% | 346.2 KB |
| 31 | glorb-out.news.xs4all.nl | 4.4 MB | 625.9 KB | 16.4 MB | 21.4 MB | 20% | 17.3 KB |
| 32 | news.addix.net | 4.0 MB | 3.7 MB | 34.5 MB | 42.2 MB | 9% | 244.1 KB |
| 33 | feed-out.gegeweb.org | 3.0 MB | 0.0 KB | 44.8 KB | 3.1 MB | 98% | 2.2 KB |
| 34 | newsout.alt.net | 2.8 MB | 0.0 KB | 450.7 KB | 3.2 MB | 86% | 2.5 KB |
| 35 | feeder1-2.proxad.net | 2.5 MB | 241.7 KB | 1.9 MB | 4.6 MB | 54% | 6.6 KB |
| 36 | news-out2.kabelfoon.nl | 2.5 MB | 143.6 KB | 1.5 MB | 4.1 MB | 60% | 6.8 KB |
| 37 | news-out1.kabelfoon.nl | 2.1 MB | 21.0 KB | 1.2 MB | 3.3 MB | 63% | 7.1 KB |
| 38 | news.banetele.no | 2.1 MB | 10.6 KB | 10.6 KB | 2.1 MB | 99% | 3.9 KB |
| 39 | feeder2.news-service.com | 2.0 MB | 35.1 MB | 162.1 MB | 199.2 MB | 1% | 163.7 KB |
| 40 | news.unit0.net | 1.9 MB | 26.0 KB | 159.0 MB | 161.0 MB | 1% | 49.0 KB |
| 41 | news-out.worldnet.att.net | 1.9 MB | 2.0 KB | 138.3 MB | 140.2 MB | 1% | 248.3 KB |
| 42 | hq-usenetpeers.eweka.nl | 1.7 MB | 52.5 KB | 567.3 KB | 2.3 MB | 74% | 5.3 KB |
| 43 | 206.55.68.162 | 1.4 MB | 3.1 KB | 2.0 MB | 3.3 MB | 41% | 14.1 KB |
| 44 | Glorb-out.nntp.lambdanet.net | 1.3 MB | 249.3 KB | 62.5 MB | 64.1 MB | 2% | 197.1 KB |
| 45 | glorb-out.newsfeed.icp.pl | 1.3 MB | 0.0 KB | 4.8 MB | 6.0 MB | 20% | 236.7 KB |
| 46 | nntp-out.panservice.it | 1.2 MB | 0.0 KB | 27.6 KB | 1.3 MB | 97% | 2.0 KB |
| 47 | glorb.out.nntp.progon.net | 1.2 MB | 9.8 KB | 10.6 KB | 1.2 MB | 98% | 3.5 KB |
| 48 | acceptfrom-glorb.newsfeed.kpn.net | 1.1 MB | 94.7 KB | 1.2 MB | 2.4 MB | 46% | 2.4 KB |
| 49 | news.enother.com | 1.1 MB | 12.9 KB | 85.5 MB | 86.6 MB | 1% | 443.3 KB |
| 50 | outgoing.news.volia.net | 1.0 MB | 642.4 KB | 2.5 MB | 4.2 MB | 24% | 8.8 KB |
| 51 | news.isc.org | 971.0 KB | 0.0 KB | 0.0 KB | 971.0 KB | 100% | 5.1 KB |
| 52 | feeder.news-service.com | 953.2 KB | 37.5 MB | 158.5 MB | 197.0 MB | 0% | 196.0 KB |
| 53 | news-out.readfreenews.net | 916.1 KB | 0.0 KB | 369.8 KB | 1.3 MB | 71% | 8.4 KB |
| 54 | newsfeed.pionier.net.pl | 817.3 KB | 8.5 KB | 1.4 MB | 2.3 MB | 35% | 5.2 KB |
| 55 | news.buerger.net | 794.4 KB | 18.3 KB | 209.3 KB | 1022.0 KB | 77% | 3.1 KB |
| 56 | newsfeed.news4us.nl | 792.6 KB | 122.4 KB | 103.4 MB | 104.3 MB | 0% | 2.9 KB |
| 57 | out.newsgate.cuhk.edu.hk | 787.9 KB | 5.1 KB | 6.6 KB | 799.6 KB | 98% | 2.2 KB |
| 58 | newsfeed1.swip.net | 641.8 KB | 113.5 KB | 297.6 KB | 1.0 MB | 60% | 4.6 KB |
| 59 | news-out.mixmin.net | 630.4 KB | 0.0 KB | 0.0 KB | 630.4 KB | 100% | 3.2 KB |
| 60 | news-xfer.newshosting.com | 599.3 KB | 3.4 KB | 1.6 MB | 2.2 MB | 26% | 1.9 KB |
| 61 | news2-out.httrack.net | 536.4 KB | 2.3 KB | 4.0 KB | 542.7 KB | 98% | 2.7 KB |
| 62 | glorb-out.news.weretis.net | 525.9 KB | 9.5 KB | 72.0 KB | 607.4 KB | 86% | 2.3 KB |
| 63 | feeder1.on.meganewsservers.com | 520.5 KB | 203.3 KB | 1.4 MB | 2.1 MB | 24% | 5.1 KB |
| 64 | newspharm.inet.tele.dk | 500.4 KB | 11.7 KB | 999.1 KB | 1.5 MB | 33% | 5.6 KB |
| 65 | newsfeed.dotsrc.org | 426.0 KB | 0.0 KB | 0.0 KB | 426.0 KB | 100% | 2.0 KB |
| 66 | feeder.xsnews.nl | 425.0 KB | 101.4 KB | 250.9 KB | 777.3 KB | 54% | 3.9 KB |
| 67 | news.killfile.org | 348.6 KB | 0.0 KB | 0.0 KB | 348.6 KB | 100% | 3.2 KB |
| 68 | gail.ripco.com | 297.7 KB | 0.0 KB | 120.3 KB | 418.0 KB | 71% | 1.8 KB |
| 69 | news.telesweet.net | 272.8 KB | 10.1 KB | 4.2 MB | 4.5 MB | 5% | 28.6 KB |
| 70 | news.acm.uiuc.edu | 256.5 KB | 0.0 KB | 0.0 KB | 256.5 KB | 100% | 4.2 KB |
| 71 | news.ecp.fr | 230.7 KB | 2.4 KB | 5.2 KB | 238.3 KB | 96% | 2.6 KB |
| 72 | glorb-out.newsfeed.kamp.net | 217.6 KB | 0.0 KB | 10.2 KB | 227.8 KB | 95% | 9.9 KB |
| 73 | feeders.news.dk.telia.net | 217.6 KB | 0.0 KB | 20.9 KB | 238.4 KB | 91% | 2.5 KB |
| 74 | glorb-out.feed.utanet.at | 212.5 KB | 0.0 KB | 2.1 KB | 214.6 KB | 99% | 2.6 KB |
| 75 | news.swapon.de | 184.3 KB | 0.0 KB | 0.0 KB | 184.3 KB | 100% | 2.2 KB |
| 76 | news.kjsl.com | 165.3 KB | 0.0 KB | 595.6 KB | 760.9 KB | 21% | 12.9 KB |
| 77 | news.doubleSlash.org | 156.0 KB | 9.3 KB | 9.3 KB | 174.5 KB | 89% | 3.2 KB |
| 78 | newsfeeds.ihug.co.nz | 149.1 KB | 0.0 KB | 99.2 KB | 248.3 KB | 60% | 9.2 KB |
| 79 | border-2.ams.xsnews.nl | 125.6 KB | 12.9 KB | 191.0 KB | 329.4 KB | 38% | 3.7 KB |
| 80 | news-out.mv.net | 121.1 KB | 0.0 KB | 1.0 KB | 122.1 KB | 99% | 2.3 KB |
| 81 | newsfeed.yosemite.net | 73.9 KB | 1.6 KB | 1.6 KB | 77.1 KB | 95% | 2.2 KB |
| 82 | news.cse.ohio-state.edu | 56.9 KB | 0.0 KB | 0.0 KB | 56.9 KB | 100% | 6.3 KB |
| 83 | newspeer1.se.telia.net | 53.0 KB | 6.4 KB | 10.3 KB | 69.7 KB | 76% | 2.3 KB |
| 84 | dedekind.zen.co.uk | 47.4 KB | 0.0 KB | 235.1 KB | 282.5 KB | 16% | 8.1 KB |
| 85 | news-spur1.glorb.com | 30.3 KB | 0.0 KB | 0.0 KB | 30.3 KB | 100% | 2.5 KB |
| 86 | dtbsx.databasix.com | 26.1 KB | 0.0 KB | 491.2 KB | 517.2 KB | 5% | 73.9 KB |
| 87 | news.neu.edu.cn | 12.0 KB | 0.0 KB | 0.0 KB | 12.0 KB | 100% | 1.1 KB |
| 88 | homer.glorb.com | 10.4 KB | 0.0 KB | 0.0 KB | 10.4 KB | 100% | 2.6 KB |
| 89 | news.antakira.com | 7.7 KB | 0.0 KB | 0.0 KB | 7.7 KB | 100% | 1.9 KB |
| 90 | news.litech.org | 5.1 KB | 0.0 KB | 0.0 KB | 5.1 KB | 100% | 2.6 KB |
| 91 | newsfeed.x-privat.org | 2.4 KB | 0.0 KB | 0.0 KB | 2.4 KB | 100% | 2.4 KB |
| 92 | news.snarked.org | 1.1 KB | 0.0 KB | 2.4 KB | 3.5 KB | 31% | 1.8 KB |
| 93 | newspeer2.se.telia.net | 1.1 KB | 0.0 KB | 87.3 KB | 88.4 KB | 1% | 44.2 KB |
| 94 | usenet4all.se | 1.0 KB | 13.3 KB | 16.5 KB | 30.8 KB | 3% | 5.1 KB |
| 95 | xanadu-bbs.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 96 | news.ornl.gov | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 97 | news.nobody.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 98 | feed-out.news.telstra.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 99 | news.erinye.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 100 | newsfeed.telecable.es | 0.0 KB | 759.2 KB | 11.0 MB | 11.7 MB | 0% | 260.5 KB |
| 101 | newsfeed.uio.no | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 102 | news.louisville.edu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 103 | glorb-out.feeder.erje.net | 0.0 KB | 297.5 KB | 297.5 KB | 594.9 KB | 0% | 2.8 KB |
| 104 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 105 | newsout.bananasplit.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 106 | peer.news.verio.net | 0.0 KB | 0.0 KB | 1.0 KB | 1.0 KB | 0% | 1.0 KB |
| 107 | newsfeed.esat.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 108 | newsgate.duke.edu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 109 | textfeed.euro.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 110 | newsfeed.hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 111 | tr22g12.aset.psu.edu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 112 | newsfeed.novia.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 113 | peer1.news.newnet.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
