Unknown entries from news log file:
First 50 / 150 lines (33.3%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 125866 | 51.7% | 94.9 MB | 86.5% |
| innd | 96940 | 39.8% | 12.0 MB | 10.9% |
| innfeed | 20710 | 8.5% | 2.8 MB | 2.6% |
| TOTAL: 3 | 243516 | 100.0% | 109.7 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 1 |
| mode | 5 |
| name | 1 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 9 | 18 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news-out.nntp.giganews.com | 0 | 353938 | 22693 | 320852 | 10393 | 6% | 455:57:23 |
| 2 | postnews2.google.com | 1 | 104119 | 17993 | 85974 | 152 | 17% | 47:10:29 |
| 3 | glorb-out.feeder.erje.net | 572 | 38544 | 15073 | 16263 | 7208 | 39% | 47:34:59 |
| 4 | postnews1.google.com | 4 | 49783 | 11050 | 38672 | 61 | 22% | 23:50:21 |
| 5 | news.glorb.com | 25 | 61275 | 6396 | 54879 | 0 | 10% | 23:59:52 |
| 6 | glorb.news-out.newsfeed.easynews.com | 2 | 258678 | 6024 | 248614 | 4040 | 2% | 158:52:35 |
| 7 | glorb-out.newsfeeds.cu.mi.it | 1 | 51355 | 4461 | 44582 | 2312 | 8% | 44:17:58 |
| 8 | usenet.stanford.edu | 24 | 44210 | 4189 | 33979 | 6042 | 9% | 57:37:54 |
| 9 | feed-me.highwinds.com | 1 | 30490 | 3590 | 26143 | 757 | 11% | 31:00:11 |
| 10 | news2-out.httrack.net | 2 | 33507 | 1487 | 31676 | 344 | 4% | 25:15:22 |
| 11 | news.musoftware.de | 24 | 28680 | 1403 | 26353 | 924 | 4% | 22:25:06 |
| 12 | feeder.eternal-september.org | 1 | 11812 | 1325 | 9360 | 1127 | 11% | 11:23:31 |
| 13 | newsfeed.neva.ru | 103 | 47855 | 1093 | 45695 | 1067 | 2% | 50:48:58 |
| 14 | newsout.alt.net | 44 | 21659 | 986 | 20595 | 78 | 4% | 19:56:24 |
| 15 | newsfeed.fu-berlin.de | 27 | 27029 | 932 | 25054 | 1043 | 3% | 31:08:32 |
| 16 | out.newsgate.cuhk.edu.hk | 23 | 41252 | 897 | 40140 | 215 | 2% | 23:59:11 |
| 17 | goblin.stu.neva.ru | 92 | 22022 | 881 | 20670 | 471 | 4% | 44:01:04 |
| 18 | textfeed.euro.net | 200 | 38276 | 677 | 36708 | 891 | 1% | 15:31:41 |
| 19 | newsfeed.sovam.com | 344 | 37273 | 598 | 36471 | 204 | 1% | 99:03:52 |
| 20 | news-big.astraweb.com | 938 | 60626 | 578 | 49958 | 10090 | 0% | 31:48:47 |
| 21 | feed-out.gegeweb.org | 2 | 2721 | 550 | 1895 | 276 | 20% | 24:20:02 |
| 22 | glorb.news-out.nntp.sonic.net | 101 | 17967 | 545 | 17404 | 18 | 3% | 09:59:54 |
| 23 | newsfeed00.sul.t-online.de | 87 | 26539 | 517 | 22062 | 3960 | 1% | 25:13:34 |
| 24 | feeders.xlned.com | 344 | 42022 | 457 | 40935 | 630 | 1% | 28:19:58 |
| 25 | glorb-out.news.xs4all.nl | 2 | 46087 | 426 | 45075 | 586 | 0% | 23:59:05 |
| 26 | news.unit0.net | 204 | 18079 | 401 | 17198 | 480 | 2% | 69:36:01 |
| 27 | news-xfer.newshosting.com | 487 | 91936 | 353 | 90982 | 601 | 0% | 40:37:49 |
| 28 | 206.55.68.162 | 615 | 43929 | 329 | 43308 | 292 | 0% | 20:31:39 |
| 29 | feeder.ecngs.de | 201 | 49939 | 297 | 49249 | 393 | 0% | 16:39:20 |
| 30 | newsfeed20.multikabel.net | 200 | 18222 | 296 | 17575 | 351 | 1% | 13:19:07 |
| 31 | feeders.news.dk.telia.net | 783 | 48929 | 287 | 48248 | 394 | 0% | 25:49:55 |
| 32 | npeer.de.kpn-eurorings.net | 24 | 26935 | 268 | 26152 | 515 | 0% | 47:54:20 |
| 33 | news.banetele.no | 2 | 49949 | 255 | 49269 | 425 | 0% | 23:58:56 |
| 34 | de-l.enfer-du-nord.net | 0 | 5705 | 233 | 5431 | 41 | 4% | 16:59:09 |
| 35 | newsfeed.CARNet.hr | 2 | 40292 | 206 | 39492 | 594 | 0% | 17:27:02 |
| 36 | feeder1.on.meganewsservers.com | 216 | 20585 | 182 | 20239 | 164 | 0% | 25:37:24 |
| 37 | texta.sil.at | 3 | 33322 | 178 | 33030 | 114 | 0% | 24:34:33 |
| 38 | feeder1-2.proxad.net | 102 | 22974 | 175 | 22605 | 194 | 0% | 08:31:57 |
| 39 | acceptfrom-glorb.newsfeed.kpn.net | 321 | 22578 | 170 | 21943 | 465 | 0% | 10:19:28 |
| 40 | nntp-out.panservice.it | 2 | 4451 | 166 | 4060 | 225 | 3% | 22:05:24 |
| 41 | news-out1.kabelfoon.nl | 204 | 20986 | 157 | 20640 | 189 | 0% | 16:39:28 |
| 42 | feeder-out.news.tin.it | 102 | 19234 | 152 | 17872 | 1210 | 0% | 08:19:44 |
| 43 | news.neu.edu.cn | 2 | 50290 | 150 | 50081 | 59 | 0% | 25:40:47 |
| 44 | hq-usenetpeers.eweka.nl | 594 | 19319 | 138 | 19037 | 144 | 0% | 09:47:37 |
| 45 | news-out2.kabelfoon.nl | 270 | 24215 | 138 | 23910 | 167 | 0% | 22:23:54 |
| 46 | feed.news.qwest.net | 4795 | 141597 | 132 | 141305 | 160 | 0% | 85:12:43 |
| 47 | newspharm.inet.tele.dk | 564 | 34924 | 125 | 34536 | 263 | 0% | 43:41:04 |
| 48 | outgoing.news.volia.net | 419 | 71474 | 109 | 71154 | 211 | 0% | 36:12:19 |
| 49 | newsfeed.solnet.ch | 538 | 22165 | 92 | 21846 | 227 | 0% | 60:12:52 |
| 50 | news-out.readfreenews.net | 373 | 6774 | 89 | 6638 | 47 | 1% | 30:47:01 |
| 51 | news.buerger.net | 4 | 38086 | 80 | 37847 | 159 | 0% | 23:57:40 |
| 52 | feeder2.news-service.com | 61 | 21851 | 79 | 19386 | 2386 | 0% | 05:22:12 |
| 53 | gail.ripco.com | 2 | 30000 | 70 | 29542 | 388 | 0% | 21:10:51 |
| 54 | newsfeed1.swip.net | 202 | 39900 | 66 | 39752 | 82 | 0% | 16:37:14 |
| 55 | news.erinye.com | 1 | 25468 | 63 | 25391 | 14 | 0% | 25:48:14 |
| 56 | news.ecp.fr | 26 | 16512 | 58 | 16412 | 42 | 0% | 24:35:28 |
| 57 | newsfeed.dotsrc.org | 102 | 8657 | 48 | 8540 | 69 | 0% | 08:31:42 |
| 58 | dedekind.zen.co.uk | 186 | 24490 | 48 | 24388 | 54 | 0% | 15:32:04 |
| 59 | news.isc.org | 1 | 1178 | 39 | 1139 | 0 | 3% | 20:47:49 |
| 60 | news.hub.org | 2 | 21378 | 39 | 21319 | 20 | 0% | 14:32:34 |
| 61 | news.netfront.net | 3 | 4447 | 37 | 4355 | 55 | 0% | 01:56:27 |
| 62 | glorb-out.newsfeed.kamp.net | 278 | 14700 | 34 | 14654 | 12 | 0% | 13:43:40 |
| 63 | feeder.news-service.com | 88 | 10230 | 33 | 10148 | 49 | 0% | 07:12:00 |
| 64 | news.hotze.com | 23 | 2054 | 32 | 1995 | 27 | 1% | 22:06:55 |
| 65 | newspeer2.de.telia.net | 81 | 30235 | 31 | 29998 | 206 | 0% | 13:19:45 |
| 66 | newsfeed.vt.edu | 22 | 14330 | 30 | 14096 | 204 | 0% | 22:11:23 |
| 67 | news-out.worldnet.att.net | 296 | 38290 | 26 | 36436 | 1828 | 0% | 40:33:34 |
| 68 | newspeer1.de.telia.net | 53 | 13979 | 25 | 13864 | 90 | 0% | 08:29:56 |
| 69 | newsfeed.x-privat.org | 1765 | 1649 | 24 | 1603 | 22 | 1% | 65:26:25 |
| 70 | news-out.nocworld.net | 1 | 1025 | 24 | 987 | 14 | 2% | 18:39:06 |
| 71 | newsfeeds.ihug.co.nz | 14 | 14728 | 23 | 14699 | 6 | 0% | 12:05:27 |
| 72 | news.killfile.org | 22 | 2552 | 23 | 2529 | 0 | 0% | 22:16:39 |
| 73 | tr22g12.aset.psu.edu | 1 | 7090 | 22 | 7023 | 45 | 0% | 22:59:19 |
| 74 | peer1.news.newnet.co.uk | 86 | 5481 | 16 | 5446 | 19 | 0% | 07:13:41 |
| 75 | border-2.ams.xsnews.nl | 926 | 37938 | 10 | 37908 | 20 | 0% | 15:19:21 |
| 76 | news-spur1.glorb.com | 5 | 8 | 8 | 0 | 0 | 100% | 00:59:39 |
| 77 | newsfeed.telecable.es | 7 | 29826 | 7 | 29256 | 563 | 0% | 23:54:26 |
| 78 | news.enother.com | 1 | 47433 | 7 | 47310 | 116 | 0% | 25:34:35 |
| 79 | usenet4all.se | 102 | 20735 | 6 | 20725 | 4 | 0% | 08:18:24 |
| 80 | newsfeed.yosemite.net | 162 | 13407 | 6 | 13400 | 1 | 0% | 83:07:50 |
| 81 | homer.glorb.com | 5 | 5 | 5 | 0 | 0 | 100% | 00:50:00 |
| 82 | news.cse.ohio-state.edu | 21 | 269 | 4 | 265 | 0 | 1% | 10:55:11 |
| 83 | newspeer2.se.telia.net | 63 | 16373 | 3 | 16368 | 2 | 0% | 10:19:45 |
| 84 | newspeer1.se.telia.net | 73 | 31497 | 3 | 31492 | 2 | 0% | 12:09:40 |
| 85 | news-out.mv.net | 10 | 1449 | 3 | 1424 | 22 | 0% | 08:14:26 |
| 86 | newsfeed.esat.net | 325 | 21095 | 2 | 21090 | 3 | 0% | 27:54:42 |
| 87 | news.net.reach.com | 120 | 779 | 2 | 777 | 0 | 0% | 10:30:41 |
| 88 | news.litech.org | 14 | 3068 | 2 | 3066 | 0 | 0% | 13:54:21 |
| 89 | news.five-ten-sg.com | 2 | 2 | 1 | 1 | 0 | 50% | 00:20:01 |
| 90 | news.nonexiste.net | 25 | 42264 | 1 | 42262 | 1 | 0% | 23:43:05 |
| 91 | glorb-out.newsfeed.icp.pl | 2 | 43294 | 1 | 42531 | 762 | 0% | 25:52:49 |
| 92 | askin-17.linkpendium.com | 1 | 940 | 1 | 939 | 0 | 0% | 00:21:10 |
| 93 | news.antakira.com | 18 | 8164 | 1 | 8159 | 4 | 0% | 08:25:43 |
| 94 | news.ornl.gov | 17 | 56 | 0 | 56 | 0 | 0% | 05:16:44 |
| 95 | news.nobody.at | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 96 | feed-out.news.telstra.net | 209 | 25147 | 0 | 25147 | 0 | 0% | 00:20:51 |
| 97 | news.acm.uiuc.edu | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 98 | newsfeed.pionier.net.pl | 24 | 21592 | 0 | 19135 | 2457 | 0% | 20:20:00 |
| 99 | news-out.mixmin.net | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 100 | newsfeed.uio.no | 2 | 190 | 0 | 185 | 5 | 0% | 00:00:06 |
| 101 | glorb-out.feed.utanet.at | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 102 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 103 | newsout.bananasplit.info | 11 | 11 | 0 | 11 | 0 | 0% | 00:00:03 |
| 104 | peer.news.verio.net | 72 | 5729 | 0 | 5729 | 0 | 0% | 00:01:27 |
| 105 | newsfeed.hal-mli.net | 2 | 235 | 0 | 235 | 0 | 0% | 00:00:04 |
| 106 | newsfeed.novia.net | 358 | 10192 | 0 | 10192 | 0 | 0% | 00:02:20 |
| 107 | dtbsx.databasix.com | 233 | 3805 | 0 | 3805 | 0 | 0% | 00:01:12 |
| 108 | Glorb-out.nntp.lambdanet.net | 102 | 22555 | 0 | 22368 | 187 | 0% | 08:31:45 |
| 109 | newsfeeds.xmission.com | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 110 | feed-out.le-studio75.com | 2 | 1979 | 0 | 1979 | 0 | 0% | 01:44:03 |
| 111 | glorb-out.news.skynet.be | 139 | 20347 | 0 | 20346 | 1 | 0% | 00:08:11 |
| TOTAL: 111 | 20366 | 3225216 | 110942 | 3043519 | 70755 | 3% | 2902:58:56 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.nntp.giganews.com | 923.7 MB | 925.9 KB | 1.4 GB | 2.3 GB | 38% | 74.1 KB |
| 2 | news.glorb.com | 200.4 MB | 0.0 KB | 0.0 KB | 200.4 MB | 100% | 32.1 KB |
| 3 | postnews2.google.com | 104.0 MB | 64.6 KB | 607.5 KB | 104.6 MB | 99% | 5.9 KB |
| 4 | usenet.stanford.edu | 99.9 MB | 218.6 KB | 784.1 MB | 884.2 MB | 11% | 88.5 KB |
| 5 | postnews1.google.com | 98.6 MB | 40.8 KB | 262.8 KB | 98.9 MB | 99% | 9.1 KB |
| 6 | glorb.news-out.newsfeed.easynews.com | 93.3 MB | 909.1 KB | 58.0 MB | 152.2 MB | 61% | 15.5 KB |
| 7 | 206.55.68.162 | 66.3 MB | 0.0 KB | 42.0 MB | 108.3 MB | 61% | 178.5 KB |
| 8 | news-big.astraweb.com | 53.4 MB | 57.7 MB | 2.4 GB | 2.5 GB | 2% | 247.6 KB |
| 9 | glorb-out.feeder.erje.net | 23.6 MB | 8.3 MB | 9.7 MB | 41.5 MB | 56% | 1.9 KB |
| 10 | npeer.de.kpn-eurorings.net | 19.3 MB | 39.8 KB | 27.2 MB | 46.5 MB | 41% | 60.8 KB |
| 11 | texta.sil.at | 18.5 MB | 577.0 KB | 604.4 KB | 19.7 MB | 94% | 69.1 KB |
| 12 | glorb-out.newsfeeds.cu.mi.it | 13.5 MB | 3.0 MB | 3.1 MB | 19.6 MB | 69% | 3.0 KB |
| 13 | feed-me.highwinds.com | 9.8 MB | 9.5 KB | 2.9 MB | 12.7 MB | 76% | 3.0 KB |
| 14 | newsfeed.solnet.ch | 7.2 MB | 251.6 KB | 56.1 MB | 63.5 MB | 11% | 204.0 KB |
| 15 | glorb-out.newsfeed.kamp.net | 6.8 MB | 17.8 KB | 128.8 KB | 6.9 MB | 97% | 154.3 KB |
| 16 | newspeer2.de.telia.net | 5.4 MB | 191.4 KB | 35.4 MB | 40.9 MB | 13% | 176.8 KB |
| 17 | newspeer1.de.telia.net | 5.1 MB | 0.0 KB | 15.4 MB | 20.5 MB | 24% | 182.5 KB |
| 18 | news.musoftware.de | 4.7 MB | 1.2 MB | 1.4 MB | 7.3 MB | 63% | 3.2 KB |
| 19 | goblin.stu.neva.ru | 4.4 MB | 521.8 KB | 2.1 MB | 7.0 MB | 62% | 5.3 KB |
| 20 | feeder.eternal-september.org | 3.8 MB | 1.6 MB | 1.7 MB | 7.1 MB | 53% | 3.0 KB |
| 21 | news2-out.httrack.net | 3.6 MB | 98.2 KB | 824.2 KB | 4.5 MB | 80% | 2.5 KB |
| 22 | newsfeed.neva.ru | 3.6 MB | 1.2 MB | 3.1 MB | 7.8 MB | 45% | 3.7 KB |
| 23 | newsfeed.fu-berlin.de | 2.9 MB | 1.4 MB | 1.4 MB | 5.7 MB | 50% | 2.9 KB |
| 24 | newsfeed00.sul.t-online.de | 2.5 MB | 102.1 MB | 837.9 MB | 942.4 MB | 0% | 215.6 KB |
| 25 | textfeed.euro.net | 2.3 MB | 963.1 KB | 1.4 MB | 4.6 MB | 48% | 3.0 KB |
| 26 | out.newsgate.cuhk.edu.hk | 2.2 MB | 642.6 KB | 666.2 KB | 3.5 MB | 63% | 3.2 KB |
| 27 | glorb-out.news.xs4all.nl | 2.2 MB | 644.8 KB | 2.2 MB | 5.0 MB | 43% | 5.0 KB |
| 28 | newsfeed.sovam.com | 2.2 MB | 209.3 KB | 459.9 KB | 2.8 MB | 76% | 3.6 KB |
| 29 | feeders.xlned.com | 2.0 MB | 606.3 KB | 1.9 MB | 4.5 MB | 44% | 4.3 KB |
| 30 | feed.news.qwest.net | 1.9 MB | 0.0 KB | 1.5 MB | 3.4 MB | 55% | 12.0 KB |
| 31 | feeder2.news-service.com | 1.7 MB | 1.3 MB | 569.5 MB | 572.5 MB | 0% | 237.8 KB |
| 32 | newsout.alt.net | 1.7 MB | 5.3 KB | 1.1 MB | 2.8 MB | 59% | 2.7 KB |
| 33 | news.banetele.no | 1.6 MB | 313.9 KB | 91.1 MB | 93.1 MB | 1% | 140.1 KB |
| 34 | feed-out.gegeweb.org | 1.4 MB | 396.7 KB | 474.2 KB | 2.2 MB | 61% | 2.8 KB |
| 35 | de-l.enfer-du-nord.net | 1.2 MB | 46.1 KB | 214.8 KB | 1.5 MB | 82% | 5.5 KB |
| 36 | glorb.news-out.nntp.sonic.net | 1.2 MB | 2.7 KB | 413.9 KB | 1.6 MB | 74% | 2.9 KB |
| 37 | feeder.ecngs.de | 1.2 MB | 375.7 KB | 2.0 MB | 3.6 MB | 33% | 5.3 KB |
| 38 | newsfeed20.multikabel.net | 1.1 MB | 368.1 KB | 987.8 KB | 2.4 MB | 45% | 3.8 KB |
| 39 | feeders.news.dk.telia.net | 964.4 KB | 444.4 KB | 480.7 KB | 1.8 MB | 51% | 2.8 KB |
| 40 | feeder.news-service.com | 954.9 KB | 16.3 KB | 4.0 MB | 4.9 MB | 18% | 61.6 KB |
| 41 | news.unit0.net | 921.2 KB | 606.1 KB | 11.8 MB | 13.3 MB | 6% | 15.5 KB |
| 42 | news-out.worldnet.att.net | 876.3 KB | 0.0 KB | 445.7 MB | 446.6 MB | 0% | 246.7 KB |
| 43 | newsfeed.CARNet.hr | 800.9 KB | 939.2 KB | 939.2 KB | 2.6 MB | 29% | 3.3 KB |
| 44 | acceptfrom-glorb.newsfeed.kpn.net | 727.5 KB | 489.2 KB | 1.1 MB | 2.3 MB | 30% | 3.8 KB |
| 45 | feeder-out.news.tin.it | 718.5 KB | 862.1 KB | 219.4 MB | 221.0 MB | 0% | 166.1 KB |
| 46 | news-xfer.newshosting.com | 682.1 KB | 1.1 KB | 1.1 MB | 1.7 MB | 38% | 1.8 KB |
| 47 | news.enother.com | 627.7 KB | 258.2 KB | 27.9 MB | 28.7 MB | 2% | 239.2 KB |
| 48 | feeder1-2.proxad.net | 593.9 KB | 207.2 KB | 421.5 KB | 1.2 MB | 48% | 3.3 KB |
| 49 | news-out2.kabelfoon.nl | 521.0 KB | 164.1 KB | 257.7 KB | 942.8 KB | 55% | 3.1 KB |
| 50 | hq-usenetpeers.eweka.nl | 488.3 KB | 325.0 KB | 1.1 MB | 1.8 MB | 25% | 6.7 KB |
| 51 | news-out1.kabelfoon.nl | 414.1 KB | 159.8 KB | 337.3 KB | 911.1 KB | 45% | 2.6 KB |
| 52 | news.neu.edu.cn | 400.4 KB | 47.6 KB | 50.4 KB | 498.4 KB | 80% | 2.4 KB |
| 53 | feeder1.on.meganewsservers.com | 377.3 KB | 0.0 KB | 949.5 KB | 1.3 MB | 28% | 3.8 KB |
| 54 | nntp-out.panservice.it | 361.8 KB | 307.0 KB | 310.4 KB | 979.2 KB | 36% | 2.5 KB |
| 55 | newspharm.inet.tele.dk | 346.5 KB | 158.2 KB | 33.9 MB | 34.3 MB | 0% | 90.6 KB |
| 56 | outgoing.news.volia.net | 341.4 KB | 143.2 KB | 805.2 KB | 1.3 MB | 26% | 4.0 KB |
| 57 | news-out.readfreenews.net | 276.7 KB | 0.0 KB | 320.3 KB | 596.9 KB | 46% | 4.4 KB |
| 58 | news.erinye.com | 214.7 KB | 29.8 KB | 31.3 KB | 275.7 KB | 77% | 3.6 KB |
| 59 | news.hub.org | 213.6 KB | 0.0 KB | 108.3 KB | 322.0 KB | 66% | 5.5 KB |
| 60 | newsfeed1.swip.net | 198.8 KB | 117.1 KB | 266.5 KB | 582.4 KB | 34% | 3.9 KB |
| 61 | news.buerger.net | 194.4 KB | 225.9 KB | 552.6 KB | 972.9 KB | 19% | 4.1 KB |
| 62 | news.ecp.fr | 179.6 KB | 242.7 KB | 245.7 KB | 668.0 KB | 26% | 6.7 KB |
| 63 | gail.ripco.com | 175.2 KB | 8.3 KB | 344.8 KB | 528.3 KB | 33% | 1.2 KB |
| 64 | dedekind.zen.co.uk | 160.8 KB | 33.1 KB | 105.7 KB | 299.6 KB | 53% | 2.9 KB |
| 65 | news.isc.org | 143.3 KB | 0.0 KB | 0.0 KB | 143.3 KB | 100% | 3.7 KB |
| 66 | tr22g12.aset.psu.edu | 130.6 KB | 0.0 KB | 30.7 KB | 161.4 KB | 80% | 2.4 KB |
| 67 | newsfeed.dotsrc.org | 108.9 KB | 99.7 KB | 99.7 KB | 308.2 KB | 35% | 2.6 KB |
| 68 | news.hotze.com | 99.3 KB | 41.4 KB | 41.4 KB | 182.1 KB | 54% | 3.1 KB |
| 69 | news.netfront.net | 82.1 KB | 51.7 KB | 217.6 KB | 351.5 KB | 23% | 3.8 KB |
| 70 | news.killfile.org | 78.7 KB | 0.0 KB | 0.0 KB | 78.7 KB | 100% | 3.4 KB |
| 71 | newsfeed.x-privat.org | 73.9 KB | 28.1 KB | 28.1 KB | 130.1 KB | 56% | 2.8 KB |
| 72 | news-out.nocworld.net | 71.7 KB | 16.5 KB | 21.1 KB | 109.3 KB | 65% | 2.9 KB |
| 73 | newsfeed.vt.edu | 59.2 KB | 0.0 KB | 50.3 MB | 50.4 MB | 0% | 220.5 KB |
| 74 | newsfeeds.ihug.co.nz | 45.3 KB | 0.0 KB | 8.5 KB | 53.8 KB | 84% | 1.9 KB |
| 75 | peer1.news.newnet.co.uk | 38.0 KB | 11.0 KB | 36.1 KB | 85.2 KB | 44% | 2.4 KB |
| 76 | news-spur1.glorb.com | 35.8 KB | 0.0 KB | 0.0 KB | 35.8 KB | 100% | 4.5 KB |
| 77 | usenet4all.se | 23.6 KB | 8.6 KB | 8.6 KB | 40.8 KB | 57% | 4.1 KB |
| 78 | border-2.ams.xsnews.nl | 23.5 KB | 18.1 KB | 68.6 KB | 110.2 KB | 21% | 3.7 KB |
| 79 | newsfeed.yosemite.net | 21.3 KB | 1.8 KB | 1.8 KB | 25.0 KB | 85% | 3.6 KB |
| 80 | newsfeed.telecable.es | 20.2 KB | 5.9 MB | 139.0 MB | 145.0 MB | 0% | 260.4 KB |
| 81 | newspeer2.se.telia.net | 18.4 KB | 2.7 KB | 2.7 KB | 23.7 KB | 77% | 4.7 KB |
| 82 | homer.glorb.com | 10.6 KB | 0.0 KB | 0.0 KB | 10.6 KB | 100% | 2.1 KB |
| 83 | newspeer1.se.telia.net | 9.9 KB | 1.4 KB | 1.9 KB | 13.1 KB | 75% | 2.6 KB |
| 84 | news.cse.ohio-state.edu | 8.9 KB | 0.0 KB | 0.0 KB | 8.9 KB | 100% | 2.2 KB |
| 85 | news-out.mv.net | 8.5 KB | 505.4 KB | 5.4 MB | 5.9 MB | 0% | 242.8 KB |
| 86 | news.net.reach.com | 7.7 KB | 0.0 KB | 0.0 KB | 7.7 KB | 100% | 3.8 KB |
| 87 | newsfeed.esat.net | 7.1 KB | 3.1 KB | 3.1 KB | 13.3 KB | 52% | 2.7 KB |
| 88 | askin-17.linkpendium.com | 5.2 KB | 0.0 KB | 0.0 KB | 5.2 KB | 100% | 5.2 KB |
| 89 | news.litech.org | 3.0 KB | 0.0 KB | 0.0 KB | 3.0 KB | 100% | 1.5 KB |
| 90 | news.five-ten-sg.com | 2.3 KB | 0.0 KB | 0.0 KB | 2.3 KB | 100% | 2.3 KB |
| 91 | news.antakira.com | 2.2 KB | 4.7 KB | 4.7 KB | 11.6 KB | 18% | 2.3 KB |
| 92 | news.nonexiste.net | 1.6 KB | 3.1 KB | 3.1 KB | 7.7 KB | 20% | 3.9 KB |
| 93 | glorb-out.newsfeed.icp.pl | 1.2 KB | 0.0 KB | 183.3 MB | 183.3 MB | 0% | 246.0 KB |
| 94 | news.ornl.gov | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 95 | news.nobody.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 96 | feed-out.news.telstra.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 97 | news.acm.uiuc.edu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 98 | newsfeed.pionier.net.pl | 0.0 KB | 19.7 MB | 603.7 MB | 623.4 MB | 0% | 259.8 KB |
| 99 | news-out.mixmin.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 100 | newsfeed.uio.no | 0.0 KB | 0.0 KB | 407.3 KB | 407.3 KB | 0% | 81.5 KB |
| 101 | glorb-out.feed.utanet.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 102 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 103 | newsout.bananasplit.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 104 | peer.news.verio.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 105 | newsfeed.hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 106 | newsfeed.novia.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 107 | dtbsx.databasix.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 108 | Glorb-out.nntp.lambdanet.net | 0.0 KB | 1.5 KB | 93.1 MB | 93.1 MB | 0% | 509.7 KB |
| 109 | newsfeeds.xmission.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 110 | feed-out.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 111 | glorb-out.news.skynet.be | 0.0 KB | 0.0 KB | 1.7 KB | 1.7 KB | 0% | 1.7 KB |
| TOTAL: 111 | 1.8 GB | 218.1 MB | 8.1 GB | 10.1 GB | 17% | 58.3 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 25 03:01:03 - 03:59:59 | 3025 | 4.5% | 0.86 | 70.3 MB | 9.1% | 20.34 |
| Dec 25 04:00:00 - 04:59:59 | 3094 | 4.6% | 0.86 | 53.7 MB | 7.0% | 15.28 |
| Dec 25 05:00:00 - 05:59:59 | 3055 | 4.6% | 0.85 | 83.9 MB | 10.9% | 23.86 |
| Dec 25 06:00:00 - 06:59:59 | 2857 | 4.3% | 0.79 | 44.5 MB | 5.8% | 12.66 |
| Dec 25 07:00:00 - 07:59:59 | 2798 | 4.2% | 0.78 | 56.6 MB | 7.3% | 16.10 |
