Unknown entries from news log file:
First 50 / 222 lines (22.5%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 169323 | 64.9% | 181.4 MB | 94.0% |
| innd | 69938 | 26.8% | 8.6 MB | 4.5% |
| innfeed | 21674 | 8.3% | 3.0 MB | 1.5% |
| TOTAL: 3 | 260935 | 100.0% | 192.9 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 1 |
| mode | 5 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 9 | 19 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | postnews1.google.com | 23 | 70895 | 20641 | 50017 | 237 | 29% | 24:45:43 |
| 2 | usenet.stanford.edu | 10 | 82879 | 18435 | 58807 | 5637 | 22% | 70:17:45 |
| 3 | news.glorb.com | 26 | 113533 | 16343 | 97188 | 2 | 14% | 23:59:48 |
| 4 | glorb-out.newsfeeds.cu.mi.it | 1 | 82631 | 12578 | 68126 | 1927 | 15% | 47:50:37 |
| 5 | feed-me.highwinds.com | 5 | 144109 | 10069 | 131138 | 2902 | 6% | 81:56:06 |
| 6 | news-out.nntp.giganews.com | 5 | 108086 | 8151 | 97338 | 2597 | 7% | 145:36:01 |
| 7 | news-out.mixmin.net | 10 | 66834 | 6587 | 60196 | 51 | 9% | 27:49:48 |
| 8 | de-l.enfer-du-nord.net | 12 | 39899 | 4979 | 34519 | 401 | 12% | 36:19:50 |
| 9 | glorb.news-out.newsfeed.easynews.com | 0 | 184524 | 4704 | 175924 | 3896 | 2% | 86:50:18 |
| 10 | newsfeed.x-privat.org | 1223 | 334179 | 3801 | 328011 | 2367 | 1% | 196:18:08 |
| 11 | glorb-out.news.weretis.net | 5 | 133138 | 3544 | 128942 | 652 | 2% | 47:08:48 |
| 12 | news.musoftware.de | 24 | 64870 | 3083 | 61443 | 344 | 4% | 24:25:06 |
| 13 | newsfeed00.sul.t-online.de | 39 | 38517 | 3032 | 34948 | 537 | 7% | 15:03:11 |
| 14 | news2-out.httrack.net | 1 | 121985 | 2979 | 118833 | 173 | 2% | 42:58:06 |
| 15 | newsfeed.fu-berlin.de | 37 | 30019 | 2792 | 27216 | 11 | 9% | 24:21:24 |
| 16 | newsfeed.neva.ru | 93 | 83999 | 2457 | 80865 | 677 | 2% | 46:02:04 |
| 17 | postnews2.google.com | 2 | 102368 | 2319 | 100007 | 42 | 2% | 31:38:28 |
| 18 | newsout.alt.net | 14 | 40455 | 2294 | 37931 | 230 | 5% | 12:10:52 |
| 19 | textfeed.euro.net | 223 | 79561 | 2211 | 76580 | 770 | 2% | 16:51:11 |
| 20 | glorb-out.news.xs4all.nl | 2 | 243639 | 1835 | 240978 | 826 | 0% | 42:50:13 |
| 21 | feeders.xlned.com | 388 | 134958 | 1665 | 132513 | 780 | 1% | 32:09:40 |
| 22 | news.unit0.net | 306 | 42555 | 1523 | 40755 | 277 | 3% | 123:57:18 |
| 23 | feeder1-2.proxad.net | 286 | 120950 | 1489 | 119155 | 306 | 1% | 23:39:24 |
| 24 | newsfeed20.multikabel.net | 200 | 48572 | 1400 | 46605 | 567 | 2% | 13:19:29 |
| 25 | newsfeed.CARNet.hr | 6 | 77926 | 1170 | 76731 | 25 | 1% | 18:29:47 |
| 26 | goblin.stu.neva.ru | 57 | 22023 | 1093 | 20741 | 189 | 4% | 27:41:20 |
| 27 | out.newsgate.cuhk.edu.hk | 15 | 57728 | 1042 | 56675 | 11 | 1% | 15:02:40 |
| 28 | feed.news.qwest.net | 4674 | 305968 | 958 | 304073 | 937 | 0% | 88:00:16 |
| 29 | news-xfer.newshosting.com | 290 | 97980 | 935 | 95266 | 1779 | 0% | 24:04:39 |
| 30 | news-out1.kabelfoon.nl | 304 | 66983 | 909 | 65512 | 562 | 1% | 25:11:19 |
| 31 | feeder-out.news.tin.it | 103 | 26742 | 904 | 25826 | 12 | 3% | 08:31:05 |
| 32 | feeder1.news.elisa.fi | 1 | 103229 | 784 | 101080 | 1365 | 0% | 42:48:23 |
| 33 | newspharm.inet.tele.dk | 6 | 75350 | 778 | 74533 | 39 | 1% | 71:33:59 |
| 34 | newsfeed.uio.no | 104 | 38930 | 737 | 38130 | 63 | 1% | 08:30:42 |
| 35 | feeder.ecngs.de | 185 | 71348 | 719 | 70451 | 178 | 1% | 15:19:34 |
| 36 | news.banetele.no | 2 | 65571 | 668 | 64788 | 115 | 1% | 25:12:17 |
| 37 | glorb-out.feed.utanet.at | 5 | 56831 | 636 | 56188 | 7 | 1% | 24:22:07 |
| 38 | acceptfrom-glorb.newsfeed.kpn.net | 411 | 42531 | 609 | 41506 | 416 | 1% | 13:28:17 |
| 39 | news.swapon.de | 2 | 4941 | 571 | 4367 | 3 | 11% | 26:34:54 |
| 40 | feeder1.on.meganewsservers.com | 231 | 52560 | 554 | 51103 | 903 | 1% | 23:34:18 |
| 41 | hq-usenetpeers.eweka.nl | 632 | 39843 | 539 | 38968 | 336 | 1% | 10:29:01 |
| 42 | news.neu.edu.cn | 1 | 122898 | 530 | 122361 | 7 | 0% | 36:34:51 |
| 43 | outgoing.news.volia.net | 784 | 156490 | 519 | 152760 | 3211 | 0% | 73:34:38 |
| 44 | npeer.de.kpn-eurorings.net | 20 | 51451 | 451 | 49804 | 1196 | 0% | 47:58:41 |
| 45 | newsfeed.news4us.nl | 149 | 80436 | 419 | 79919 | 98 | 0% | 28:22:02 |
| 46 | feeders.news.dk.telia.net | 411 | 45159 | 379 | 44756 | 24 | 0% | 13:19:10 |
| 47 | news-out.readfreenews.net | 390 | 11383 | 375 | 10919 | 89 | 3% | 32:12:11 |
| 48 | news-out.worldnet.att.net | 304 | 66553 | 269 | 65749 | 535 | 0% | 41:28:45 |
| 49 | tr22g12.aset.psu.edu | 3 | 17180 | 268 | 16871 | 41 | 1% | 18:40:00 |
| 50 | gail.ripco.com | 3 | 54830 | 225 | 54164 | 441 | 0% | 23:58:33 |
| 51 | newsfeed.sovam.com | 42 | 19176 | 218 | 18907 | 51 | 1% | 34:55:47 |
| 52 | feeder.news-service.com | 48 | 21615 | 217 | 20422 | 976 | 1% | 03:57:23 |
| 53 | askin-17.linkpendium.com | 0 | 46127 | 209 | 45884 | 34 | 0% | 15:05:12 |
| 54 | feed-out.gegeweb.org | 2 | 725 | 204 | 518 | 3 | 28% | 08:31:09 |
| 55 | texta.sil.at | 0 | 69739 | 190 | 69474 | 75 | 0% | 23:59:37 |
| 56 | newsfeed1.swip.net | 187 | 49396 | 186 | 49161 | 49 | 0% | 15:15:55 |
| 57 | feeder.xsnews.nl | 261 | 17050 | 185 | 16791 | 74 | 1% | 04:23:26 |
| 58 | peer1.news.newnet.co.uk | 188 | 54518 | 181 | 54083 | 254 | 0% | 15:32:30 |
| 59 | 206.55.68.162 | 194 | 28112 | 172 | 27718 | 222 | 0% | 06:40:51 |
| 60 | newsfeeds.xmission.com | 7 | 102127 | 165 | 101947 | 15 | 0% | 24:40:52 |
| 61 | dedekind.zen.co.uk | 102 | 39074 | 156 | 38778 | 140 | 0% | 08:31:43 |
| 62 | newsfeed.solnet.ch | 408 | 15867 | 140 | 15632 | 95 | 0% | 52:43:13 |
| 63 | news-out.nocworld.net | 8 | 2511 | 138 | 2368 | 5 | 5% | 22:23:27 |
| 64 | glorb-out.newsfeed.kamp.net | 205 | 32755 | 133 | 32412 | 210 | 0% | 10:01:11 |
| 65 | news.ecp.fr | 24 | 33138 | 120 | 33015 | 3 | 0% | 23:38:28 |
| 66 | news.addix.net | 2 | 41131 | 85 | 40405 | 641 | 0% | 24:14:27 |
| 67 | news.doubleSlash.org | 2 | 16413 | 77 | 16333 | 3 | 0% | 23:59:40 |
| 68 | glorb.news-out.nntp.sonic.net | 28 | 9289 | 65 | 9217 | 7 | 0% | 02:36:15 |
| 69 | news.netfront.net | 0 | 3759 | 58 | 3689 | 12 | 1% | 01:29:03 |
| 70 | news.buerger.net | 0 | 14242 | 44 | 14184 | 14 | 0% | 06:31:08 |
| 71 | news.net.reach.com | 214 | 28259 | 43 | 28216 | 0 | 0% | 17:58:35 |
| 72 | newsfeed.vt.edu | 4 | 1696 | 34 | 1543 | 119 | 2% | 04:43:17 |
| 73 | newsout.bananasplit.info | 69 | 204 | 33 | 170 | 1 | 16% | 16:40:19 |
| 74 | news-out2.kabelfoon.nl | 46 | 6676 | 31 | 6621 | 24 | 0% | 03:52:47 |
| 75 | newsfeeds.ihug.co.nz | 13 | 27815 | 30 | 27762 | 23 | 0% | 12:13:00 |
| 76 | newsfeed.yosemite.net | 195 | 40659 | 28 | 40630 | 1 | 0% | 142:50:07 |
| 77 | news-spur1.glorb.com | 14 | 28 | 27 | 1 | 0 | 96% | 03:08:23 |
| 78 | news.cse.ohio-state.edu | 12 | 602 | 27 | 575 | 0 | 4% | 12:41:50 |
| 79 | news.kjsl.com | 3 | 6974 | 26 | 6923 | 25 | 0% | 03:05:22 |
| 80 | news-out.mv.net | 25 | 12905 | 25 | 12817 | 63 | 0% | 24:00:52 |
| 81 | Glorb-out.nntp.lambdanet.net | 102 | 48034 | 22 | 47228 | 784 | 0% | 08:30:58 |
| 82 | usenet4all.se | 272 | 82221 | 15 | 82205 | 1 | 0% | 22:45:59 |
| 83 | news.antakira.com | 27 | 28403 | 14 | 28389 | 0 | 0% | 13:07:35 |
| 84 | news.killfile.org | 4 | 510 | 8 | 500 | 2 | 1% | 05:07:02 |
| 85 | newsfeed.hal-mli.net | 66 | 63010 | 8 | 62995 | 7 | 0% | 09:25:17 |
| 86 | newsfeed.telecable.es | 4 | 66898 | 7 | 66798 | 93 | 0% | 29:42:58 |
| 87 | newspeer2.de.telia.net | 100 | 95997 | 6 | 95695 | 296 | 0% | 16:49:43 |
| 88 | news-big.astraweb.com | 8 | 224 | 5 | 219 | 0 | 2% | 00:45:22 |
| 89 | newspeer2.se.telia.net | 13 | 8995 | 4 | 8991 | 0 | 0% | 02:00:20 |
| 90 | news.snarked.org | 30 | 48515 | 4 | 48511 | 0 | 0% | 68:57:37 |
| 91 | dtbsx.databasix.com | 300 | 8704 | 3 | 8674 | 27 | 0% | 00:09:38 |
| 92 | news.telesweet.net | 1 | 49 | 3 | 46 | 0 | 6% | 00:05:00 |
| 93 | homer.glorb.com | 2 | 2 | 2 | 0 | 0 | 100% | 00:20:00 |
| 94 | xanadu-bbs.net | 0 | 1193 | 1 | 1191 | 1 | 0% | 02:19:18 |
| 95 | newsfeed.dotsrc.org | 2 | 3 | 1 | 2 | 0 | 33% | 00:09:02 |
| 96 | newsfeed.esat.net | 116 | 2801 | 1 | 2800 | 0 | 0% | 10:12:03 |
| 97 | news.ornl.gov | 15 | 37 | 0 | 30 | 7 | 0% | 03:58:06 |
| 98 | feed-out.news.telstra.net | 236 | 48635 | 0 | 48635 | 0 | 0% | 00:41:35 |
| 99 | news.isc.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 100 | newsfeed.pionier.net.pl | 13 | 3966 | 0 | 3425 | 541 | 0% | 08:44:54 |
| 101 | news.louisville.edu | 10 | 27 | 0 | 27 | 0 | 0% | 02:22:13 |
| 102 | glorb-out.feeder.erje.net | 4 | 416 | 0 | 243 | 173 | 0% | 00:00:14 |
| 103 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 104 | peer.news.verio.net | 75 | 12172 | 0 | 12172 | 0 | 0% | 00:02:55 |
| 105 | newspeer1.se.telia.net | 1 | 590 | 0 | 590 | 0 | 0% | 00:00:13 |
| 106 | border-2.ams.xsnews.nl | 275 | 27128 | 0 | 27127 | 1 | 0% | 04:41:07 |
| 107 | glorb-out.newsfeed.icp.pl | 2 | 8 | 0 | 8 | 0 | 0% | 00:06:00 |
| 108 | glorb.out.nntp.progon.net | 2 | 0 | 0 | 0 | 0 | 0% | 00:01:31 |
| 109 | newsfeed.novia.net | 418 | 27700 | 0 | 27700 | 0 | 0% | 00:06:16 |
| 110 | feeder2.news-service.com | 3 | 910 | 0 | 910 | 0 | 0% | 00:00:22 |
| 111 | glorb-out.news.skynet.be | 134 | 46402 | 0 | 46401 | 1 | 0% | 00:17:38 |
| 112 | newspeer1.de.telia.net | 13 | 6746 | 0 | 6746 | 0 | 0% | 01:59:58 |
| TOTAL: 112 | 16581 | 5698897 | 159303 | 5495730 | 43864 | 2% | 2807:19:30 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.glorb.com | 439.8 MB | 83.3 KB | 83.3 KB | 440.0 MB | 99% | 27.6 KB |
| 2 | usenet.stanford.edu | 227.3 MB | 739.7 KB | 663.2 MB | 891.2 MB | 25% | 37.9 KB |
| 3 | newsfeed00.sul.t-online.de | 74.5 MB | 3.3 MB | 156.5 MB | 234.4 MB | 31% | 67.2 KB |
| 4 | postnews1.google.com | 73.5 MB | 13.6 KB | 862.1 KB | 74.3 MB | 98% | 3.6 KB |
| 5 | news-out.nntp.giganews.com | 64.9 MB | 544.8 KB | 349.9 MB | 415.3 MB | 15% | 39.6 KB |
| 6 | glorb.news-out.newsfeed.easynews.com | 44.1 MB | 769.7 KB | 27.9 MB | 72.8 MB | 60% | 8.7 KB |
| 7 | feed-me.highwinds.com | 34.7 MB | 3.5 KB | 10.2 MB | 44.9 MB | 77% | 3.5 KB |
| 8 | feed.news.qwest.net | 34.6 MB | 0.0 KB | 10.9 MB | 45.5 MB | 76% | 24.6 KB |
| 9 | news-out.worldnet.att.net | 32.2 MB | 253.8 KB | 97.8 MB | 130.3 MB | 24% | 166.0 KB |
| 10 | glorb-out.news.weretis.net | 28.0 MB | 24.0 KB | 33.9 MB | 61.9 MB | 45% | 15.1 KB |
| 11 | glorb-out.newsfeeds.cu.mi.it | 27.4 MB | 2.6 MB | 2.6 MB | 32.6 MB | 84% | 2.3 KB |
| 12 | feeder1.news.elisa.fi | 26.5 MB | 1.4 MB | 105.1 MB | 133.0 MB | 19% | 63.4 KB |
| 13 | feeders.xlned.com | 19.2 MB | 220.6 KB | 4.5 MB | 23.9 MB | 80% | 10.0 KB |
| 14 | texta.sil.at | 18.1 MB | 746.4 KB | 801.8 KB | 19.6 MB | 92% | 75.6 KB |
| 15 | npeer.de.kpn-eurorings.net | 17.0 MB | 144.1 KB | 80.1 MB | 97.2 MB | 17% | 60.4 KB |
| 16 | 206.55.68.162 | 16.9 MB | 0.0 KB | 9.7 MB | 26.6 MB | 63% | 69.2 KB |
| 17 | news-out.mixmin.net | 14.9 MB | 52.5 KB | 141.8 KB | 15.1 MB | 98% | 2.3 KB |
| 18 | outgoing.news.volia.net | 14.1 MB | 12.2 MB | 773.1 MB | 799.4 MB | 1% | 219.5 KB |
| 19 | news-out.readfreenews.net | 13.6 MB | 812.2 KB | 1.3 MB | 15.7 MB | 86% | 34.7 KB |
| 20 | newsfeed.x-privat.org | 12.7 MB | 3.0 MB | 3.0 MB | 18.7 MB | 68% | 3.1 KB |
| 21 | hq-usenetpeers.eweka.nl | 12.4 MB | 46.6 KB | 3.5 MB | 16.0 MB | 77% | 18.7 KB |
| 22 | postnews2.google.com | 10.8 MB | 205.8 KB | 358.5 KB | 11.3 MB | 95% | 4.9 KB |
| 23 | glorb-out.news.xs4all.nl | 9.5 MB | 382.9 KB | 12.1 MB | 22.0 MB | 43% | 8.5 KB |
| 24 | de-l.enfer-du-nord.net | 9.0 MB | 13.8 KB | 720.4 KB | 9.7 MB | 92% | 1.8 KB |
| 25 | newsfeed.neva.ru | 8.4 MB | 78.9 KB | 8.7 MB | 17.1 MB | 48% | 5.6 KB |
| 26 | newsfeed20.multikabel.net | 8.1 MB | 247.7 KB | 2.7 MB | 11.1 MB | 73% | 5.8 KB |
| 27 | news.musoftware.de | 7.8 MB | 85.1 KB | 619.9 KB | 8.5 MB | 91% | 2.5 KB |
| 28 | acceptfrom-glorb.newsfeed.kpn.net | 7.4 MB | 119.8 KB | 1.9 MB | 9.4 MB | 78% | 9.4 KB |
| 29 | news2-out.httrack.net | 7.1 MB | 179.3 KB | 314.1 KB | 7.5 MB | 93% | 2.5 KB |
| 30 | newsfeed.fu-berlin.de | 5.8 MB | 11.5 KB | 18.3 KB | 5.9 MB | 99% | 2.1 KB |
| 31 | feeder1-2.proxad.net | 5.5 MB | 609.4 KB | 2.9 MB | 9.1 MB | 60% | 5.2 KB |
| 32 | glorb-out.newsfeed.kamp.net | 5.1 MB | 3.1 KB | 54.9 MB | 60.0 MB | 8% | 179.2 KB |
| 33 | textfeed.euro.net | 5.0 MB | 247.3 KB | 2.8 MB | 8.0 MB | 62% | 2.8 KB |
| 34 | newsout.alt.net | 4.9 MB | 10.2 KB | 686.2 KB | 5.6 MB | 87% | 2.3 KB |
| 35 | Glorb-out.nntp.lambdanet.net | 4.7 MB | 0.0 KB | 149.3 MB | 154.0 MB | 3% | 195.6 KB |
| 36 | goblin.stu.neva.ru | 4.3 MB | 29.1 KB | 2.7 MB | 7.0 MB | 61% | 5.6 KB |
| 37 | news-out1.kabelfoon.nl | 4.1 MB | 258.9 KB | 2.2 MB | 6.6 MB | 62% | 4.6 KB |
| 38 | newsfeed.solnet.ch | 4.1 MB | 84.5 KB | 2.7 MB | 6.9 MB | 59% | 29.9 KB |
| 39 | newsfeed.CARNet.hr | 3.7 MB | 20.3 KB | 34.5 KB | 3.8 MB | 98% | 3.3 KB |
| 40 | news.unit0.net | 3.2 MB | 25.1 KB | 2.1 MB | 5.3 MB | 59% | 3.0 KB |
| 41 | news.addix.net | 3.1 MB | 5.0 MB | 159.2 MB | 167.2 MB | 1% | 235.9 KB |
| 42 | tr22g12.aset.psu.edu | 2.9 MB | 23.6 KB | 51.6 KB | 3.0 MB | 97% | 10.0 KB |
| 43 | news.banetele.no | 2.7 MB | 4.0 KB | 28.1 MB | 30.9 MB | 8% | 40.3 KB |
| 44 | feeder.ecngs.de | 2.6 MB | 77.0 KB | 1.6 MB | 4.3 MB | 60% | 4.9 KB |
| 45 | newsfeeds.xmission.com | 2.5 MB | 5.7 KB | 27.2 KB | 2.5 MB | 98% | 14.3 KB |
| 46 | out.newsgate.cuhk.edu.hk | 2.3 MB | 5.6 KB | 24.1 KB | 2.3 MB | 98% | 2.3 KB |
| 47 | newsfeed.uio.no | 2.2 MB | 96.8 KB | 278.9 KB | 2.6 MB | 85% | 3.3 KB |
| 48 | feeders.news.dk.telia.net | 1.9 MB | 105.7 KB | 399.6 KB | 2.4 MB | 79% | 6.0 KB |
| 49 | news-xfer.newshosting.com | 1.8 MB | 2.9 KB | 3.2 MB | 5.0 MB | 35% | 1.9 KB |
| 50 | newspharm.inet.tele.dk | 1.8 MB | 816.3 KB | 2.6 MB | 5.2 MB | 34% | 6.5 KB |
| 51 | feeder-out.news.tin.it | 1.7 MB | 3.2 KB | 16.8 KB | 1.8 MB | 98% | 2.0 KB |
| 52 | news.neu.edu.cn | 1.5 MB | 3.6 KB | 7.7 KB | 1.6 MB | 99% | 3.0 KB |
| 53 | news.swapon.de | 1.5 MB | 6.3 KB | 6.3 KB | 1.6 MB | 99% | 2.8 KB |
| 54 | feeder.news-service.com | 1.5 MB | 9.4 MB | 224.2 MB | 235.1 MB | 0% | 201.8 KB |
| 55 | newsfeed1.swip.net | 1.4 MB | 23.9 KB | 2.5 MB | 3.9 MB | 36% | 17.1 KB |
| 56 | glorb-out.feed.utanet.at | 1.3 MB | 6.7 KB | 16.7 KB | 1.4 MB | 98% | 2.2 KB |
| 57 | glorb.news-out.nntp.sonic.net | 1.2 MB | 0.0 KB | 30.6 KB | 1.2 MB | 97% | 17.4 KB |
| 58 | feeder1.on.meganewsservers.com | 1.2 MB | 6.7 KB | 2.2 MB | 3.4 MB | 35% | 2.4 KB |
| 59 | newsfeed.news4us.nl | 1.0 MB | 963.5 KB | 1.3 MB | 3.2 MB | 31% | 6.4 KB |
| 60 | news.kjsl.com | 733.8 KB | 0.0 KB | 1.7 MB | 2.5 MB | 29% | 49.2 KB |
| 61 | askin-17.linkpendium.com | 560.9 KB | 8.0 KB | 100.6 KB | 669.5 KB | 83% | 2.8 KB |
| 62 | peer1.news.newnet.co.uk | 552.2 KB | 187.2 KB | 1.1 MB | 1.8 MB | 29% | 4.3 KB |
| 63 | gail.ripco.com | 545.2 KB | 1.9 KB | 521.7 KB | 1.0 MB | 51% | 1.6 KB |
| 64 | newsfeed.sovam.com | 505.9 KB | 0.0 KB | 150.6 KB | 656.6 KB | 77% | 2.4 KB |
| 65 | newspeer2.de.telia.net | 485.7 KB | 0.0 KB | 52.0 MB | 52.4 MB | 0% | 177.8 KB |
| 66 | dedekind.zen.co.uk | 455.4 KB | 327.6 KB | 753.5 KB | 1.5 MB | 29% | 5.2 KB |
| 67 | feeder.xsnews.nl | 414.9 KB | 0.0 KB | 207.5 KB | 622.4 KB | 66% | 2.4 KB |
| 68 | feed-out.gegeweb.org | 412.6 KB | 3.2 KB | 5.6 KB | 421.4 KB | 97% | 2.0 KB |
| 69 | news.buerger.net | 357.5 KB | 20.7 KB | 52.0 KB | 430.3 KB | 83% | 7.4 KB |
| 70 | news-out.nocworld.net | 347.4 KB | 1.3 KB | 10.5 KB | 359.3 KB | 96% | 2.5 KB |
| 71 | news-out.mv.net | 309.7 KB | 9.0 MB | 24.6 MB | 33.9 MB | 0% | 394.3 KB |
| 72 | news.ecp.fr | 303.7 KB | 3.7 KB | 6.9 KB | 314.2 KB | 96% | 2.6 KB |
| 73 | news.doubleSlash.org | 215.7 KB | 9.1 KB | 9.1 KB | 233.9 KB | 92% | 2.9 KB |
| 74 | news-big.astraweb.com | 202.0 KB | 0.0 KB | 0.0 KB | 202.0 KB | 100% | 40.4 KB |
| 75 | news-out2.kabelfoon.nl | 200.6 KB | 0.0 KB | 113.6 KB | 314.2 KB | 63% | 5.7 KB |
| 76 | news.net.reach.com | 116.4 KB | 0.0 KB | 0.0 KB | 116.4 KB | 100% | 2.7 KB |
| 77 | news.netfront.net | 109.1 KB | 0.0 KB | 61.0 KB | 170.1 KB | 64% | 2.4 KB |
| 78 | newsfeed.hal-mli.net | 87.1 KB | 0.0 KB | 16.2 KB | 103.3 KB | 84% | 6.9 KB |
| 79 | newsout.bananasplit.info | 81.9 KB | 0.0 KB | 2.1 KB | 84.0 KB | 97% | 2.5 KB |
| 80 | newsfeeds.ihug.co.nz | 71.8 KB | 191.2 KB | 242.3 KB | 505.3 KB | 14% | 9.5 KB |
| 81 | news.cse.ohio-state.edu | 68.0 KB | 0.0 KB | 0.0 KB | 68.0 KB | 100% | 2.5 KB |
| 82 | news-spur1.glorb.com | 65.9 KB | 0.0 KB | 0.0 KB | 65.9 KB | 100% | 2.4 KB |
| 83 | newsfeed.yosemite.net | 57.3 KB | 1.4 KB | 1.4 KB | 60.2 KB | 95% | 2.1 KB |
| 84 | newsfeed.vt.edu | 50.7 KB | 0.0 KB | 29.4 MB | 29.4 MB | 0% | 196.8 KB |
| 85 | usenet4all.se | 38.6 KB | 0.8 KB | 0.8 KB | 40.2 KB | 95% | 2.5 KB |
| 86 | news.killfile.org | 37.8 KB | 4.3 KB | 8.0 KB | 50.2 KB | 75% | 5.0 KB |
| 87 | news.antakira.com | 23.7 KB | 0.0 KB | 0.0 KB | 23.7 KB | 100% | 1.7 KB |
| 88 | newsfeed.telecable.es | 17.5 KB | 2.2 MB | 22.9 MB | 25.2 MB | 0% | 257.8 KB |
| 89 | newsfeed.esat.net | 12.5 KB | 0.0 KB | 0.0 KB | 12.5 KB | 100% | 12.5 KB |
| 90 | dtbsx.databasix.com | 12.2 KB | 0.0 KB | 25.3 MB | 25.3 MB | 0% | 863.2 KB |
| 91 | news.snarked.org | 6.9 KB | 0.0 KB | 0.0 KB | 6.9 KB | 100% | 1.7 KB |
| 92 | newspeer2.se.telia.net | 6.1 KB | 0.0 KB | 0.0 KB | 6.1 KB | 100% | 1.5 KB |
| 93 | news.telesweet.net | 6.0 KB | 0.0 KB | 0.0 KB | 6.0 KB | 100% | 2.0 KB |
| 94 | homer.glorb.com | 4.2 KB | 0.0 KB | 0.0 KB | 4.2 KB | 100% | 2.1 KB |
| 95 | xanadu-bbs.net | 1.5 KB | 0.0 KB | 2.1 KB | 3.6 KB | 42% | 1.8 KB |
| 96 | newsfeed.dotsrc.org | 1.5 KB | 0.0 KB | 0.0 KB | 1.5 KB | 100% | 1.5 KB |
| 97 | news.ornl.gov | 0.0 KB | 0.0 KB | 41.6 KB | 41.6 KB | 0% | 5.9 KB |
| 98 | feed-out.news.telstra.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 99 | news.isc.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 100 | newsfeed.pionier.net.pl | 0.0 KB | 3.7 MB | 133.3 MB | 137.0 MB | 0% | 259.3 KB |
| 101 | news.louisville.edu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 102 | glorb-out.feeder.erje.net | 0.0 KB | 246.3 KB | 246.3 KB | 492.7 KB | 0% | 2.8 KB |
| 103 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 104 | peer.news.verio.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 105 | newspeer1.se.telia.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 106 | border-2.ams.xsnews.nl | 0.0 KB | 0.0 KB | 1.7 KB | 1.7 KB | 0% | 1.7 KB |
| 107 | glorb-out.newsfeed.icp.pl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 108 | glorb.out.nntp.progon.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 109 | newsfeed.novia.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 110 | feeder2.news-service.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 111 | glorb-out.news.skynet.be | 0.0 KB | 0.0 KB | 1.2 KB | 1.2 KB | 0% | 1.2 KB |
| 112 | newspeer1.de.telia.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 112 | 1.4 GB | 61.7 MB | 3.2 GB | 4.7 GB | 29% | 24.1 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 10 03:01:03 - 03:59:59 | 4541 | 3.4% | 1.28 | 45.6 MB | 3.7% | 13.19 |
| Dec 10 04:00:00 - 04:59:59 | 5101 | 3.8% | 1.42 | 29.1 MB | 2.3% | 8.29 |
