Daily Usenet report - archives


Graph Graph Graph

DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Jan 6 03:01:02 -- Jan 7 03:01:0353046161745444.2 GB23996345266335419.5 GB
Jan 5 03:01:02 -- Jan 6 03:01:02115626172176192.9 GB20916363356016523.1 GB
Jan 4 03:01:02 -- Jan 5 03:01:0261913411242391.5 GB20919811345340618.4 GB
Jan 3 03:01:02 -- Jan 4 03:01:0249065321316164.0 GB18302697227481618.6 GB
Jan 2 03:01:03 -- Jan 3 03:01:0252354791390102.4 GB21165473266601218.8 GB
Jan 1 03:01:02 -- Jan 2 03:01:0350132001410901.4 GB19030209315976516.6 GB
Dec 30 03:01:02 -- Dec 31 03:01:0270543941713771.8 GB23039047410745519.2 GB
Dec 29 03:01:02 -- Dec 30 03:01:0277306072528661.5 GB22410186334344216.8 GB
Dec 28 03:01:03 -- Dec 29 03:01:0246298251249881.1 GB20579262265701314.2 GB
Dec 27 03:01:03 -- Dec 28 03:01:0349449741542536.2 GB18976844235361923.0 GB
Dec 26 03:01:03 -- Dec 27 03:01:034595193121358958.5 MB17854780214257613.9 GB
Dec 25 03:01:02 -- Dec 26 03:01:0347342901170201.3 GB17787773224417017.5 GB
Dec 24 03:01:02 -- Dec 25 03:01:0256306981508411.8 GB21336647304784916.2 GB
Dec 23 03:01:04 -- Dec 24 03:01:0287244871979081.4 GB27082365370061817.2 GB
Dec 22 03:01:02 -- Dec 23 03:01:0382904291577642.8 GB25149040367806521.1 GB
Dec 21 03:01:03 -- Dec 22 03:01:0267657381666221.3 GB24837323396453519.6 GB
Dec 20 03:01:02 -- Dec 21 03:01:0352955061334622.1 GB21343715323334818.4 GB
Dec 19 03:01:03 -- Dec 20 03:01:0277689682656332.2 GB27376657422449821.6 GB
Dec 18 03:01:02 -- Dec 19 03:01:0363748961866232.2 GB28140470483537821.4 GB
Dec 17 03:01:02 -- Dec 18 03:01:0277914701678261.7 GB27804280361561616.1 GB
Dec 16 03:01:02 -- Dec 17 03:01:0292570471921236.7 GB25949515415190026.0 GB
Dec 15 03:01:02 -- Dec 16 03:01:0288667092377226.5 GB28540428408693621.7 GB
Dec 14 03:01:02 -- Dec 15 03:01:0258116341509231.8 GB17701012205805410.2 GB
Dec 13 03:01:02 -- Dec 14 03:01:0245768221328281.7 GB17049526208996210.5 GB
Dec 12 03:01:02 -- Dec 13 03:01:0266303621467931.7 GB20722686249042511.9 GB
Dec 11 03:01:02 -- Dec 12 03:01:0286748454396111.7 GB22112942235034111.9 GB
Dec 10 03:01:02 -- Dec 11 03:01:0268507161357531.2 GB24151948348439114.1 GB
Dec 9 03:01:03 -- Dec 10 03:01:0286108681561031.6 GB22808767313702414.6 GB
Dec 8 03:01:02 -- Dec 9 03:01:0361483761228093.8 GB20785101345682516.5 GB
Dec 7 03:01:02 -- Dec 8 03:01:0253385131219171.6 GB19821608311415813.3 GB
Dec 6 03:01:02 -- Dec 7 03:01:0249897221257992.1 GB17631620278325912.7 GB
Dec 5 03:01:03 -- Dec 6 03:01:02817047117268211.5 GB22783830318023228.4 GB
Dec 4 03:01:02 -- Dec 5 03:01:03758082318641115.6 GB22880671281128237.7 GB
Dec 3 03:01:02 -- Dec 4 03:01:0256289591478124.3 GB20598864269675815.9 GB
Dec 2 03:01:03 -- Dec 3 03:01:0278360942149438.3 GB22346017238206623.6 GB
Dec 1 03:01:03 -- Dec 2 03:01:035841723127617917.4 MB21090616287277511.4 GB
Nov 30 03:01:02 -- Dec 1 03:01:0374360741966561.0 GB18703515311555612.3 GB
Nov 29 03:01:03 -- Nov 30 03:01:0246398991094241.2 GB17815384259481211.8 GB
Nov 28 03:01:03 -- Nov 29 03:01:0376099611586691.0 GB23892379304182212.5 GB
Nov 27 03:01:03 -- Nov 28 03:01:0354873081167551.4 GB19392822307049412.3 GB
Nov 26 03:01:03 -- Nov 27 03:01:036050186180728911.9 MB2211537824815289.0 GB
Nov 25 03:01:02 -- Nov 26 03:01:0367218621531131.0 GB2221426221095848.8 GB
Nov 24 03:01:02 -- Nov 25 03:01:0280776451582611.2 GB2183452423717749.2 GB
Nov 23 03:01:02 -- Nov 24 03:01:0253195691330391.1 GB1940807916187906.5 GB
Nov 22 03:01:02 -- Nov 23 03:01:0230954191188851.4 GB1719791916001277.5 GB
Nov 21 03:01:03 -- Nov 22 03:01:0229805741545691.2 GB1959870721301228.1 GB
Nov 20 03:01:02 -- Nov 21 03:01:0347945573183422.1 GB21121226307321912.7 GB
Nov 19 03:01:03 -- Nov 20 03:01:0238734461229104.0 GB20884899310602918.6 GB
Nov 18 03:01:03 -- Nov 19 03:01:0340867971457213.9 GB20856260327312914.3 GB
Nov 17 03:01:02 -- Nov 18 03:01:0231095491231571.3 GB21682750310604112.6 GB
Nov 16 03:01:03 -- Nov 17 03:01:0225975381162171.6 GB1683344020546299.0 GB
Nov 15 03:01:02 -- Nov 16 03:01:0223647621031891.3 GB1587150822901819.3 GB
Nov 14 03:01:02 -- Nov 15 03:01:0236218551492961.4 GB19324395301377712.5 GB
Nov 13 03:01:02 -- Nov 14 03:01:025398500235856933.5 MB21553437295525412.3 GB
Nov 12 03:01:02 -- Nov 13 03:01:0233608461353861.1 GB20650039261065610.3 GB
Nov 11 03:01:03 -- Nov 12 03:01:0231484461482971.9 GB1959022318594698.0 GB
Nov 10 03:01:03 -- Nov 11 03:01:0338312421504772.5 GB22949949228648912.9 GB
Nov 9 03:01:02 -- Nov 10 03:01:0328061101420755.4 GB17067585162478113.5 GB
Nov 8 03:01:03 -- Nov 9 03:01:0234048671097311.7 GB15401767275073010.8 GB
Nov 7 03:01:02 -- Nov 8 03:01:0361545461557482.3 GB20139607318211114.5 GB
Nov 6 03:01:02 -- Nov 7 03:01:0283384743091992.4 GB21035830334632914.0 GB
Nov 5 03:01:02 -- Nov 6 03:01:026850786152036932.1 MB22982271302065311.6 GB
Nov 4 03:01:02 -- Nov 5 03:01:0273136111305951.8 GB21178753311399212.1 GB
Nov 3 03:01:03 -- Nov 4 03:01:0270622161500921.0 GB21583306407207315.1 GB
Nov 2 03:01:02 -- Nov 3 03:01:0354245951133181.2 GB17000058277185611.7 GB
Nov 1 03:01:02 -- Nov 2 03:01:0253804661302671.1 GB15545757260434410.5 GB
Oct 31 03:01:02 -- Nov 1 03:01:0261235551484271.1 GB18181818311358711.4 GB
Oct 30 03:01:02 -- Oct 31 03:01:0261131981519111.8 GB19417400340812513.4 GB
Oct 29 03:01:03 -- Oct 30 03:01:0267188792307591.2 GB21239770305015812.7 GB
Oct 28 03:01:02 -- Oct 29 03:01:0352637951262911.1 GB18998354247448210.3 GB
Oct 27 03:01:03 -- Oct 28 03:01:0268003671392921.8 GB19237969272170812.0 GB
Oct 26 03:01:02 -- Oct 27 03:01:0354285731159531.3 GB1375584723091039.7 GB
Oct 25 03:01:02 -- Oct 26 03:01:0252788361176751.6 GB1322563518910508.6 GB
Oct 24 03:01:02 -- Oct 25 03:01:0274095542772091.3 GB20801672289597513.2 GB
Oct 23 03:01:02 -- Oct 24 03:01:0273337751234981.4 GB19404707313572914.2 GB
Oct 22 03:01:01 -- Oct 23 03:01:0260101871414021.6 GB18858186280075510.5 GB
Oct 21 03:01:01 -- Oct 22 03:01:0156033851441081.8 GB20180198262072211.5 GB
Oct 20 03:01:03 -- Oct 21 03:01:017246574161338968.9 MB20286023284884012.3 GB
Oct 19 03:01:02 -- Oct 20 03:01:0348755191254051.0 GB1465778522896099.8 GB
Oct 18 03:01:02 -- Oct 19 03:01:0257634941441591.3 GB17230268257163714.1 GB
Oct 17 03:01:02 -- Oct 18 03:01:0265370531988502.0 GB20238542267370917.4 GB
Oct 16 03:01:02 -- Oct 17 03:01:0254342841673081.3 GB16513527244932511.0 GB
Oct 15 03:01:02 -- Oct 16 03:01:0263556121367661.5 GB19022008228677710.9 GB
Oct 14 03:01:02 -- Oct 15 03:01:0280781801762011.1 GB1676307721373588.5 GB
Oct 13 03:01:02 -- Oct 14 03:01:0265005071525412.2 GB1669999424168319.8 GB
Oct 12 03:01:02 -- Oct 13 03:01:0254167801632981.3 GB1281167020483058.1 GB
Oct 11 03:01:02 -- Oct 12 03:01:0245494621241451.5 GB1248762223107639.7 GB
Oct 10 03:01:02 -- Oct 11 03:01:0158022361824221.3 GB17519581252444313.7 GB
Oct 9 03:01:02 -- Oct 10 03:01:0263427911935661.8 GB18234093230887312.3 GB
Oct 8 03:01:02 -- Oct 9 03:01:0260752152129521.3 GB1695436918875548.1 GB
Oct 7 03:01:01 -- Oct 8 03:01:0263266632368041.4 GB1823718621338229.0 GB
Jan 1 00:00:00 -- Dec 31 23:59:5946733811032552.5 GB17921581330492015.4 GB


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.