Unknown entries from news log file:
First 50 / 61 lines (82.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 179228 | 62.1% | 191.3 MB | 93.4% |
| innd | 74517 | 25.8% | 9.2 MB | 4.5% |
| innfeed | 34692 | 12.0% | 4.4 MB | 2.1% |
| TOTAL: 3 | 288437 | 100.0% | 205.0 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 6 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 9 | 22 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news-out.nntp.giganews.com | 0 | 1458242 | 103654 | 1313016 | 41572 | 7% | 1990:42:49 |
| 2 | postnews1.google.com | 19 | 160225 | 32987 | 126799 | 439 | 20% | 45:46:52 |
| 3 | news2.glorb.com | 27 | 123003 | 11610 | 111391 | 2 | 9% | 24:57:41 |
| 4 | feeder.eternal-september.org | 1 | 60438 | 9792 | 49060 | 1586 | 16% | 40:08:40 |
| 5 | usenet.stanford.edu | 34 | 81987 | 9498 | 67091 | 5398 | 11% | 75:42:54 |
| 6 | postnews2.google.com | 1 | 147193 | 6095 | 140945 | 153 | 4% | 38:24:07 |
| 7 | glorb-out.newsfeeds.cu.mi.it | 1 | 70442 | 5522 | 64080 | 840 | 7% | 35:42:37 |
| 8 | news2-out.httrack.net | 2 | 125112 | 4978 | 120083 | 51 | 3% | 47:24:11 |
| 9 | newsfeed.fu-berlin.de | 28 | 82334 | 4801 | 77265 | 268 | 5% | 45:09:22 |
| 10 | de-l.enfer-du-nord.net | 1 | 72499 | 4271 | 62803 | 5425 | 5% | 66:07:41 |
| 11 | feed-me.highwinds.com | 1 | 50839 | 4101 | 45830 | 908 | 8% | 31:44:58 |
| 12 | newsfeed.straub-nv.de | 2 | 74757 | 3934 | 70297 | 526 | 5% | 23:59:36 |
| 13 | glorb.news-out.nntp.sonic.net | 202 | 84108 | 3709 | 79818 | 581 | 4% | 19:59:49 |
| 14 | newsfeed00.sul.t-online.de | 136 | 61853 | 3596 | 55559 | 2698 | 5% | 40:09:06 |
| 15 | heroin.sabotage.org | 1 | 134306 | 3072 | 130104 | 1130 | 2% | 46:08:53 |
| 16 | newsfeed.x-privat.org | 267 | 217744 | 2894 | 213937 | 913 | 1% | 102:39:56 |
| 17 | textfeed.euro.net | 208 | 71586 | 2509 | 68330 | 747 | 3% | 15:32:37 |
| 18 | feed-out.gegeweb.org | 3 | 5740 | 2279 | 3433 | 28 | 39% | 29:46:38 |
| 19 | newsfeed.neva.ru | 93 | 65247 | 2083 | 62717 | 447 | 3% | 46:24:44 |
| 20 | feeder-out.news.tin.it | 286 | 75309 | 2074 | 72681 | 554 | 2% | 23:38:49 |
| 21 | newsout.alt.net | 48 | 39781 | 1917 | 37686 | 178 | 4% | 19:49:23 |
| 22 | out.newsgate.cuhk.edu.hk | 24 | 70951 | 1899 | 69038 | 14 | 2% | 23:59:01 |
| 23 | goblin.stu.neva.ru | 113 | 43211 | 1847 | 40904 | 460 | 4% | 54:41:18 |
| 24 | news.unit0.net | 276 | 42856 | 1731 | 38049 | 3076 | 4% | 121:03:38 |
| 25 | newsfeed.CARNet.hr | 3 | 87594 | 1670 | 85912 | 12 | 1% | 23:58:53 |
| 26 | news.musoftware.de | 17 | 48061 | 1562 | 46380 | 119 | 3% | 15:05:04 |
| 27 | feeder2.news-service.com | 285 | 110950 | 1317 | 107316 | 2317 | 1% | 23:39:05 |
| 28 | feeder1.news.elisa.fi | 1 | 122321 | 1280 | 119942 | 1099 | 1% | 47:53:57 |
| 29 | newsfeed2.telusplanet.net | 3 | 46603 | 1276 | 43930 | 1397 | 2% | 98:04:05 |
| 30 | news-out.newsland.it | 1 | 34363 | 1237 | 33107 | 19 | 3% | 21:03:42 |
| 31 | feed.news.qwest.net | 4692 | 308582 | 1211 | 303935 | 3436 | 0% | 84:39:10 |
| 32 | feeder.news-service.com | 287 | 119056 | 1017 | 116103 | 1936 | 0% | 23:51:42 |
| 33 | newsfeed.news4us.nl | 4 | 79959 | 861 | 78462 | 636 | 1% | 20:52:08 |
| 34 | newsfeed1.swip.net | 286 | 116053 | 753 | 115225 | 75 | 0% | 23:33:24 |
| 35 | newsfeed.sovam.com | 96 | 65776 | 729 | 64881 | 166 | 1% | 107:05:42 |
| 36 | feeders.xlned.com | 104 | 54837 | 687 | 53061 | 1089 | 1% | 08:18:09 |
| 37 | newsfeed20.multikabel.net | 118 | 33971 | 660 | 32840 | 471 | 1% | 07:51:53 |
| 38 | peer1.news.newnet.co.uk | 288 | 91934 | 650 | 89987 | 1297 | 0% | 23:54:20 |
| 39 | news-out2.kabelfoon.nl | 389 | 89001 | 631 | 87030 | 1340 | 0% | 32:11:42 |
| 40 | nntp-out.panservice.it | 0 | 8655 | 617 | 8030 | 8 | 7% | 13:48:18 |
| 41 | acceptfrom-glorb.newsfeed.kpn.net | 313 | 65076 | 544 | 63428 | 1104 | 0% | 10:14:04 |
| 42 | hq-usenetpeers.eweka.nl | 815 | 90656 | 540 | 89223 | 893 | 0% | 13:25:57 |
| 43 | glorb-out.newsfeed.netcologne.de | 289 | 237558 | 540 | 235981 | 1037 | 0% | 24:05:05 |
| 44 | feeder.ecngs.de | 103 | 62801 | 515 | 61456 | 830 | 0% | 08:20:20 |
| 45 | feeder.xsnews.nl | 509 | 31185 | 438 | 30363 | 384 | 1% | 08:19:00 |
| 46 | newspharm.inet.tele.dk | 5 | 67913 | 414 | 67106 | 393 | 0% | 26:38:36 |
| 47 | newsfeed.pionier.net.pl | 10 | 65991 | 408 | 64987 | 596 | 0% | 37:28:16 |
| 48 | glorb-out.news.weretis.net | 16 | 29830 | 387 | 29377 | 66 | 1% | 10:37:01 |
| 49 | feeder1.on.meganewsservers.com | 180 | 42868 | 374 | 42283 | 211 | 0% | 17:36:29 |
| 50 | news.telesweet.net | 3 | 53795 | 373 | 53218 | 204 | 0% | 27:00:21 |
| 51 | news.swapon.de | 1 | 5295 | 328 | 4963 | 4 | 6% | 23:05:16 |
| 52 | outgoing.news.volia.net | 349 | 126343 | 296 | 125718 | 329 | 0% | 29:36:42 |
| 53 | newsfeed.uio.no | 88 | 16716 | 288 | 16392 | 36 | 1% | 06:59:56 |
| 54 | newsfeeds.xmission.com | 1 | 98332 | 283 | 98030 | 19 | 0% | 23:59:35 |
| 55 | news.kjsl.com | 8 | 13074 | 248 | 12793 | 33 | 1% | 07:53:32 |
| 56 | npeer.de.kpn-eurorings.net | 6 | 64713 | 237 | 63477 | 999 | 0% | 13:58:41 |
| 57 | news.ecp.fr | 24 | 37669 | 231 | 37427 | 11 | 0% | 24:34:00 |
| 58 | news-xfer.newshosting.com | 136 | 46032 | 213 | 45257 | 562 | 0% | 12:06:06 |
| 59 | newsfeed.solnet.ch | 489 | 44728 | 213 | 44301 | 214 | 0% | 52:59:08 |
| 60 | news.hub.org | 1 | 61059 | 195 | 60797 | 67 | 0% | 23:58:14 |
| 61 | gail.ripco.com | 0 | 57353 | 181 | 57069 | 103 | 0% | 23:59:36 |
| 62 | feeder1-2.proxad.net | 86 | 24105 | 178 | 23815 | 112 | 0% | 07:00:02 |
| 63 | newsfeed.hal-mli.net | 286 | 120543 | 175 | 119628 | 740 | 0% | 23:50:38 |
| 64 | news-out1.kabelfoon.nl | 173 | 22748 | 145 | 22388 | 215 | 0% | 14:24:21 |
| 65 | dedekind.zen.co.uk | 185 | 49092 | 136 | 48837 | 119 | 0% | 15:21:03 |
| 66 | news.deepthot.org | 25 | 1862 | 134 | 1708 | 20 | 7% | 23:07:30 |
| 67 | news-out.readfreenews.net | 306 | 14102 | 127 | 13916 | 59 | 0% | 25:13:33 |
| 68 | feeders.news.dk.telia.net | 382 | 55585 | 113 | 55431 | 41 | 0% | 12:32:12 |
| 69 | news-out.worldnet.att.net | 231 | 57749 | 112 | 57303 | 334 | 0% | 31:22:13 |
| 70 | news.hotze.com | 18 | 2463 | 109 | 2354 | 0 | 4% | 15:23:32 |
| 71 | news-out.mv.net | 21 | 7283 | 108 | 7174 | 1 | 1% | 23:00:38 |
| 72 | newsfeed.dotsrc.org | 109 | 42523 | 104 | 42417 | 2 | 0% | 16:09:04 |
| 73 | 206.55.68.162 | 447 | 80437 | 87 | 77912 | 2438 | 0% | 14:56:20 |
| 74 | news.doubleSlash.org | 2 | 18837 | 80 | 18757 | 0 | 0% | 22:59:16 |
| 75 | askin-17.linkpendium.com | 2 | 71375 | 68 | 71260 | 47 | 0% | 24:44:44 |
| 76 | news.cse.ohio-state.edu | 12 | 914 | 68 | 846 | 0 | 7% | 10:04:48 |
| 77 | newspeer2.de.telia.net | 144 | 131300 | 64 | 130993 | 243 | 0% | 23:49:30 |
| 78 | tr22g12.aset.psu.edu | 0 | 12986 | 52 | 12887 | 47 | 0% | 23:49:02 |
| 79 | newsgate.duke.edu | 37 | 906 | 44 | 862 | 0 | 4% | 18:34:38 |
| 80 | glorb-out.newsfeed.kamp.net | 202 | 17439 | 37 | 17366 | 36 | 0% | 10:00:12 |
| 81 | newsfeed.k-dsl.de | 3 | 53050 | 32 | 53013 | 5 | 0% | 24:09:50 |
| 82 | newsfeeds.ihug.co.nz | 12 | 23113 | 30 | 23077 | 6 | 0% | 12:02:36 |
| 83 | news.neu.edu.cn | 5 | 117905 | 28 | 117877 | 0 | 0% | 07:44:38 |
| 84 | feed-out.le-studio75.com | 1 | 58119 | 25 | 58093 | 1 | 0% | 14:16:05 |
| 85 | news.addix.net | 1 | 14901 | 24 | 14683 | 194 | 0% | 12:13:26 |
| 86 | glorb-out.news.xs4all.nl | 0 | 3098 | 24 | 3067 | 7 | 0% | 01:17:00 |
| 87 | newsout.bananasplit.info | 83 | 137 | 21 | 112 | 4 | 15% | 10:09:59 |
| 88 | border-2.ams.xsnews.nl | 620 | 143589 | 19 | 143553 | 17 | 0% | 10:08:29 |
| 89 | homer.glorb.com | 10 | 18 | 18 | 0 | 0 | 100% | 02:10:55 |
| 90 | news.enother.com | 0 | 65612 | 18 | 65582 | 12 | 0% | 23:59:36 |
| 91 | news-out.nocworld.net | 9 | 2613 | 14 | 2596 | 3 | 0% | 22:55:01 |
| 92 | newspeer1.se.telia.net | 144 | 115919 | 12 | 115894 | 13 | 0% | 23:39:32 |
| 93 | Glorb-out.nntp.lambdanet.net | 188 | 61377 | 12 | 61119 | 246 | 0% | 15:32:06 |
| 94 | news-spur1.glorb.com | 7 | 11 | 11 | 0 | 0 | 100% | 01:24:44 |
| 95 | news.antakira.com | 1 | 37996 | 11 | 37973 | 12 | 0% | 21:44:41 |
| 96 | newsfeed.telecable.es | 1 | 51336 | 10 | 51156 | 170 | 0% | 23:15:11 |
| 97 | xanadu-bbs.net | 2 | 4386 | 9 | 4372 | 5 | 0% | 09:43:00 |
| 98 | newsfeed.yosemite.net | 118 | 20554 | 9 | 20545 | 0 | 0% | 79:27:14 |
| 99 | newsfeed.esat.net | 153 | 30553 | 5 | 30533 | 15 | 0% | 12:51:16 |
| 100 | dtbsx.databasix.com | 234 | 5426 | 5 | 5377 | 44 | 0% | 00:09:22 |
| 101 | news.snarked.org | 12 | 18938 | 4 | 18932 | 2 | 0% | 08:23:42 |
| 102 | news-big.astraweb.com | 7 | 208 | 2 | 206 | 0 | 0% | 00:12:00 |
| 103 | newspeer2.se.telia.net | 29 | 14281 | 1 | 14280 | 0 | 0% | 04:39:51 |
| 104 | news.net.reach.com | 68 | 430 | 1 | 429 | 0 | 0% | 07:30:41 |
| 105 | news.litech.org | 6 | 1153 | 1 | 1152 | 0 | 0% | 04:54:13 |
| 106 | newspeer1.de.telia.net | 25 | 17193 | 1 | 17143 | 49 | 0% | 04:19:54 |
| 107 | news.ornl.gov | 22 | 90 | 0 | 87 | 3 | 0% | 06:23:53 |
| 108 | feed-out.news.telstra.net | 240 | 47267 | 0 | 47266 | 1 | 0% | 00:39:24 |
| 109 | news.acm.uiuc.edu | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 110 | news-out.mixmin.net | 2 | 2 | 0 | 2 | 0 | 0% | 00:10:01 |
| 111 | glorb-out.feeder.erje.net | 5 | 500 | 0 | 172 | 328 | 0% | 00:00:24 |
| 112 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 113 | usenet4all.se | 89 | 17152 | 0 | 17145 | 7 | 0% | 07:13:14 |
| 114 | peer.news.verio.net | 106 | 16755 | 0 | 16755 | 0 | 0% | 00:04:28 |
| 115 | newsfeed.novia.net | 396 | 21452 | 0 | 21452 | 0 | 0% | 00:03:45 |
| 116 | glorb-out.news.skynet.be | 152 | 52938 | 0 | 52934 | 4 | 0% | 00:19:50 |
| TOTAL: 116 | 17115 | 7906787 | 256545 | 7553134 | 97108 | 3% | 4742:45:46 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.nntp.giganews.com | 1.2 GB | 5.5 MB | 5.5 GB | 6.8 GB | 18% | 49.0 KB |
| 2 | news2.glorb.com | 371.9 MB | 4.7 KB | 4.7 KB | 371.9 MB | 99% | 32.8 KB |
| 3 | postnews1.google.com | 215.7 MB | 94.5 KB | 1.9 MB | 217.7 MB | 99% | 6.7 KB |
| 4 | newsfeed00.sul.t-online.de | 212.1 MB | 32.1 MB | 731.2 MB | 975.4 MB | 21% | 158.7 KB |
| 5 | glorb-out.newsfeed.netcologne.de | 206.0 MB | 7.1 MB | 207.2 MB | 420.3 MB | 49% | 272.9 KB |
| 6 | usenet.stanford.edu | 138.4 MB | 213.1 KB | 786.1 MB | 924.7 MB | 14% | 63.6 KB |
| 7 | postnews2.google.com | 45.2 MB | 69.9 KB | 849.8 KB | 46.1 MB | 98% | 7.6 KB |
| 8 | feeder-out.news.tin.it | 33.8 MB | 3.2 MB | 108.2 MB | 145.1 MB | 23% | 56.6 KB |
| 9 | feeder1.news.elisa.fi | 31.9 MB | 1.2 MB | 67.6 MB | 100.7 MB | 31% | 43.3 KB |
| 10 | newsfeed.CARNet.hr | 31.4 MB | 26.6 KB | 29.4 KB | 31.4 MB | 99% | 19.1 KB |
| 11 | feeder.eternal-september.org | 28.1 MB | 2.2 MB | 2.5 MB | 32.9 MB | 85% | 3.0 KB |
| 12 | glorb.news-out.nntp.sonic.net | 27.3 MB | 38.8 KB | 19.1 MB | 46.4 MB | 58% | 11.1 KB |
| 13 | heroin.sabotage.org | 26.6 MB | 737.9 KB | 5.9 MB | 33.2 MB | 79% | 8.1 KB |
| 14 | news-out.worldnet.att.net | 23.0 MB | 35.6 KB | 69.2 MB | 92.3 MB | 24% | 211.9 KB |
| 15 | feed.news.qwest.net | 20.3 MB | 36.0 KB | 64.3 MB | 84.6 MB | 23% | 18.7 KB |
| 16 | newsfeed2.telusplanet.net | 19.5 MB | 265.4 KB | 7.0 MB | 26.8 MB | 72% | 10.3 KB |
| 17 | feed-me.highwinds.com | 15.3 MB | 0.0 KB | 5.9 MB | 21.2 MB | 72% | 4.3 KB |
| 18 | glorb-out.newsfeeds.cu.mi.it | 13.8 MB | 1.1 MB | 1.2 MB | 16.1 MB | 85% | 2.6 KB |
| 19 | newspeer2.de.telia.net | 12.5 MB | 210.4 KB | 40.7 MB | 53.4 MB | 23% | 178.0 KB |
| 20 | news2-out.httrack.net | 12.0 MB | 72.7 KB | 117.8 KB | 12.2 MB | 98% | 2.5 KB |
| 21 | de-l.enfer-du-nord.net | 9.8 MB | 7.1 MB | 8.0 MB | 24.9 MB | 39% | 2.6 KB |
| 22 | newsfeed.fu-berlin.de | 9.6 MB | 512.9 KB | 525.1 KB | 10.6 MB | 90% | 2.1 KB |
| 23 | newsfeed.straub-nv.de | 8.8 MB | 82.0 KB | 1.2 MB | 10.1 MB | 86% | 2.3 KB |
| 24 | newsfeed.x-privat.org | 8.7 MB | 1.1 MB | 1.2 MB | 11.0 MB | 79% | 3.0 KB |
| 25 | feeder2.news-service.com | 8.6 MB | 15.1 MB | 455.7 MB | 479.4 MB | 1% | 135.1 KB |
| 26 | npeer.de.kpn-eurorings.net | 7.4 MB | 842.7 KB | 71.2 MB | 79.4 MB | 9% | 65.8 KB |
| 27 | goblin.stu.neva.ru | 6.8 MB | 84.4 KB | 6.1 MB | 13.0 MB | 52% | 5.8 KB |
| 28 | hq-usenetpeers.eweka.nl | 6.7 MB | 161.3 KB | 22.4 MB | 29.3 MB | 22% | 20.9 KB |
| 29 | newsfeed.neva.ru | 5.5 MB | 42.2 KB | 3.0 MB | 8.5 MB | 64% | 3.5 KB |
| 30 | textfeed.euro.net | 5.0 MB | 151.9 KB | 2.9 MB | 8.1 MB | 61% | 2.6 KB |
| 31 | tr22g12.aset.psu.edu | 5.0 MB | 0.0 KB | 32.1 KB | 5.0 MB | 99% | 52.1 KB |
| 32 | newsfeed1.swip.net | 5.0 MB | 160.6 KB | 2.6 MB | 7.7 MB | 64% | 9.6 KB |
| 33 | out.newsgate.cuhk.edu.hk | 4.7 MB | 3.2 KB | 27.8 KB | 4.7 MB | 99% | 2.5 KB |
| 34 | feed-out.gegeweb.org | 4.6 MB | 8.8 KB | 51.9 KB | 4.7 MB | 98% | 2.1 KB |
| 35 | newsout.alt.net | 4.3 MB | 4.3 KB | 1.5 MB | 5.8 MB | 74% | 2.8 KB |
| 36 | feeder.news-service.com | 4.2 MB | 13.8 MB | 399.0 MB | 416.9 MB | 1% | 144.6 KB |
| 37 | news-out2.kabelfoon.nl | 3.6 MB | 767.6 KB | 13.4 MB | 17.7 MB | 20% | 9.2 KB |
| 38 | news.musoftware.de | 3.6 MB | 21.1 KB | 187.1 KB | 3.8 MB | 94% | 2.3 KB |
| 39 | acceptfrom-glorb.newsfeed.kpn.net | 3.6 MB | 989.8 KB | 10.0 MB | 14.5 MB | 24% | 9.0 KB |
| 40 | feeders.xlned.com | 3.3 MB | 664.4 KB | 11.9 MB | 15.8 MB | 20% | 9.1 KB |
| 41 | news-out.newsland.it | 3.2 MB | 1.1 KB | 38.2 KB | 3.2 MB | 98% | 2.6 KB |
| 42 | feeder.ecngs.de | 3.1 MB | 1.6 MB | 10.9 MB | 15.5 MB | 19% | 11.8 KB |
| 43 | news.unit0.net | 3.1 MB | 33.3 KB | 171.0 MB | 174.1 MB | 1% | 37.1 KB |
| 44 | newsfeed20.multikabel.net | 3.1 MB | 464.8 KB | 3.7 MB | 7.2 MB | 42% | 6.5 KB |
| 45 | 206.55.68.162 | 3.0 MB | 2.4 KB | 329.3 MB | 332.4 MB | 0% | 134.8 KB |
| 46 | news.kjsl.com | 2.8 MB | 0.0 KB | 1.2 MB | 4.0 MB | 70% | 14.4 KB |
| 47 | peer1.news.newnet.co.uk | 2.6 MB | 1.8 MB | 12.4 MB | 16.9 MB | 15% | 8.9 KB |
| 48 | newsfeed.solnet.ch | 2.5 MB | 397.0 KB | 4.5 MB | 7.3 MB | 33% | 17.5 KB |
| 49 | feeder1.on.meganewsservers.com | 2.0 MB | 12.1 KB | 765.9 KB | 2.7 MB | 72% | 4.8 KB |
| 50 | news.enother.com | 2.0 MB | 189.2 KB | 1.2 MB | 3.3 MB | 59% | 113.4 KB |
| 51 | newsfeed.sovam.com | 1.9 MB | 53.8 KB | 1.2 MB | 3.2 MB | 60% | 3.6 KB |
| 52 | newsfeed.hal-mli.net | 1.7 MB | 14.9 KB | 6.6 MB | 8.3 MB | 20% | 9.3 KB |
| 53 | feeder1-2.proxad.net | 1.6 MB | 235.0 KB | 1.0 MB | 2.9 MB | 56% | 10.1 KB |
| 54 | news.telesweet.net | 1.5 MB | 168.5 KB | 5.1 MB | 6.8 MB | 22% | 12.1 KB |
| 55 | newsfeed.news4us.nl | 1.4 MB | 80.9 KB | 1.6 MB | 3.1 MB | 46% | 2.1 KB |
| 56 | outgoing.news.volia.net | 1.4 MB | 1.8 MB | 3.4 MB | 6.6 MB | 21% | 10.8 KB |
| 57 | newsfeed.uio.no | 1.3 MB | 174.9 KB | 220.0 KB | 1.7 MB | 77% | 5.3 KB |
| 58 | Glorb-out.nntp.lambdanet.net | 1.3 MB | 2.2 KB | 48.8 MB | 50.1 MB | 2% | 198.8 KB |
| 59 | news-out1.kabelfoon.nl | 1.2 MB | 11.9 KB | 1.3 MB | 2.5 MB | 49% | 7.1 KB |
| 60 | nntp-out.panservice.it | 1.1 MB | 0.0 KB | 15.2 KB | 1.1 MB | 98% | 1.9 KB |
| 61 | news.hub.org | 1.1 MB | 0.8 KB | 393.1 KB | 1.5 MB | 74% | 5.9 KB |
| 62 | newsfeed.pionier.net.pl | 1.1 MB | 1.1 MB | 46.5 MB | 48.6 MB | 2% | 49.6 KB |
| 63 | feeder.xsnews.nl | 1.1 MB | 151.5 KB | 2.4 MB | 3.6 MB | 29% | 4.5 KB |
| 64 | newspharm.inet.tele.dk | 1.1 MB | 496.6 KB | 3.6 MB | 5.1 MB | 20% | 6.5 KB |
| 65 | glorb-out.news.weretis.net | 941.5 KB | 8.7 KB | 548.6 KB | 1.5 MB | 62% | 3.3 KB |
| 66 | news-out.readfreenews.net | 810.9 KB | 0.0 KB | 225.1 KB | 1.0 MB | 78% | 5.6 KB |
| 67 | feeders.news.dk.telia.net | 803.2 KB | 44.1 KB | 500.9 KB | 1.3 MB | 59% | 8.8 KB |
| 68 | newsfeeds.xmission.com | 765.2 KB | 22.6 KB | 42.2 KB | 830.0 KB | 92% | 2.7 KB |
| 69 | news.swapon.de | 682.5 KB | 5.1 KB | 5.1 KB | 692.7 KB | 98% | 2.1 KB |
| 70 | dedekind.zen.co.uk | 622.7 KB | 94.6 KB | 315.6 KB | 1.0 MB | 60% | 4.1 KB |
| 71 | news.ecp.fr | 527.8 KB | 17.5 KB | 22.3 KB | 567.6 KB | 92% | 2.3 KB |
| 72 | news.deepthot.org | 490.9 KB | 0.0 KB | 133.2 KB | 624.1 KB | 78% | 4.1 KB |
| 73 | news-xfer.newshosting.com | 460.5 KB | 0.0 KB | 1.1 MB | 1.5 MB | 29% | 2.0 KB |
| 74 | gail.ripco.com | 449.1 KB | 1.2 KB | 103.2 KB | 553.5 KB | 81% | 1.9 KB |
| 75 | news-out.mv.net | 309.0 KB | 0.0 KB | 1.0 KB | 310.1 KB | 99% | 2.8 KB |
| 76 | news.doubleSlash.org | 205.8 KB | 0.0 KB | 0.0 KB | 205.8 KB | 100% | 2.6 KB |
| 77 | news.hotze.com | 202.1 KB | 0.0 KB | 0.0 KB | 202.1 KB | 100% | 1.9 KB |
| 78 | askin-17.linkpendium.com | 189.7 KB | 15.4 KB | 148.7 KB | 353.9 KB | 53% | 3.1 KB |
| 79 | glorb-out.news.xs4all.nl | 184.5 KB | 36.9 KB | 182.6 KB | 404.0 KB | 45% | 13.0 KB |
| 80 | newsfeed.dotsrc.org | 184.4 KB | 2.8 KB | 2.8 KB | 190.0 KB | 97% | 1.8 KB |
| 81 | news.cse.ohio-state.edu | 175.2 KB | 0.0 KB | 0.0 KB | 175.2 KB | 100% | 2.6 KB |
| 82 | newsout.bananasplit.info | 135.9 KB | 12.4 KB | 14.9 KB | 163.2 KB | 83% | 6.5 KB |
| 83 | glorb-out.newsfeed.kamp.net | 110.6 KB | 0.0 KB | 10.5 MB | 10.6 MB | 1% | 148.5 KB |
| 84 | newsgate.duke.edu | 93.6 KB | 0.0 KB | 0.0 KB | 93.6 KB | 100% | 2.1 KB |
| 85 | newsfeeds.ihug.co.nz | 82.3 KB | 0.0 KB | 10.2 KB | 92.5 KB | 88% | 2.6 KB |
| 86 | news-big.astraweb.com | 80.8 KB | 0.0 KB | 0.0 KB | 80.8 KB | 100% | 40.4 KB |
| 87 | newsfeed.k-dsl.de | 79.1 KB | 5.9 KB | 14.1 KB | 99.1 KB | 79% | 2.7 KB |
| 88 | news.addix.net | 72.8 KB | 506.3 KB | 47.6 MB | 48.2 MB | 0% | 226.2 KB |
| 89 | newspeer2.se.telia.net | 68.4 KB | 0.0 KB | 0.0 KB | 68.4 KB | 100% | 68.4 KB |
| 90 | border-2.ams.xsnews.nl | 55.9 KB | 60.1 KB | 120.2 KB | 236.1 KB | 23% | 6.6 KB |
| 91 | feed-out.le-studio75.com | 43.8 KB | 0.9 KB | 0.9 KB | 45.7 KB | 95% | 1.8 KB |
| 92 | homer.glorb.com | 30.7 KB | 0.0 KB | 0.0 KB | 30.7 KB | 100% | 1.7 KB |
| 93 | news-out.nocworld.net | 29.6 KB | 0.0 KB | 6.8 KB | 36.4 KB | 81% | 2.1 KB |
| 94 | news-spur1.glorb.com | 25.7 KB | 0.0 KB | 0.0 KB | 25.7 KB | 100% | 2.3 KB |
| 95 | xanadu-bbs.net | 25.1 KB | 0.0 KB | 7.4 KB | 32.5 KB | 77% | 2.3 KB |
| 96 | newspeer1.se.telia.net | 23.6 KB | 38.7 KB | 147.1 KB | 209.4 KB | 11% | 8.4 KB |
| 97 | news.neu.edu.cn | 23.4 KB | 0.0 KB | 0.0 KB | 23.4 KB | 100% | 0.8 KB |
| 98 | news.antakira.com | 22.1 KB | 26.4 KB | 26.4 KB | 74.9 KB | 29% | 3.3 KB |
| 99 | newsfeed.telecable.es | 14.5 KB | 1.7 MB | 41.8 MB | 43.6 MB | 0% | 248.0 KB |
| 100 | newsfeed.yosemite.net | 14.1 KB | 0.0 KB | 0.0 KB | 14.1 KB | 100% | 1.6 KB |
| 101 | dtbsx.databasix.com | 12.6 KB | 185.0 KB | 23.5 MB | 23.7 MB | 0% | 495.6 KB |
| 102 | newsfeed.esat.net | 8.1 KB | 18.0 KB | 40.9 KB | 67.0 KB | 12% | 3.3 KB |
| 103 | news.snarked.org | 7.8 KB | 0.0 KB | 2.6 KB | 10.3 KB | 75% | 1.7 KB |
| 104 | newspeer1.de.telia.net | 3.7 KB | 3.2 KB | 8.1 MB | 8.1 MB | 0% | 165.7 KB |
| 105 | news.litech.org | 1.4 KB | 0.0 KB | 0.0 KB | 1.4 KB | 100% | 1.4 KB |
| 106 | news.net.reach.com | 1.4 KB | 0.0 KB | 0.0 KB | 1.4 KB | 100% | 1.4 KB |
| 107 | news.ornl.gov | 0.0 KB | 0.0 KB | 12.0 KB | 12.0 KB | 0% | 4.0 KB |
| 108 | feed-out.news.telstra.net | 0.0 KB | 0.0 KB | 123.9 KB | 123.9 KB | 0% | 123.9 KB |
| 109 | news.acm.uiuc.edu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 110 | news-out.mixmin.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 111 | glorb-out.feeder.erje.net | 0.0 KB | 463.1 KB | 463.1 KB | 926.3 KB | 0% | 2.8 KB |
| 112 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 113 | usenet4all.se | 0.0 KB | 72.1 KB | 84.0 KB | 156.1 KB | 0% | 22.3 KB |
