Unknown entries from news log file:
First 50 / 62 lines (80.6%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 176325 | 56.4% | 173.2 MB | 91.1% |
| innd | 98871 | 31.6% | 12.2 MB | 6.4% |
| innfeed | 37213 | 11.9% | 4.7 MB | 2.5% |
| TOTAL: 3 | 312409 | 100.0% | 190.0 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 5 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 9 | 21 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | postnews1.google.com | 6 | 198877 | 33503 | 165155 | 219 | 16% | 71:29:07 |
| 2 | news-out.nntp.giganews.com | 0 | 288597 | 33256 | 246685 | 8656 | 11% | 656:30:00 |
| 3 | usenet.stanford.edu | 18 | 76308 | 14529 | 52112 | 9667 | 19% | 64:00:07 |
| 4 | glorb-out.feeder.erje.net | 190 | 22599 | 10554 | 7673 | 4372 | 46% | 15:18:57 |
| 5 | news2.glorb.com | 27 | 99898 | 9354 | 90544 | 0 | 9% | 24:13:53 |
| 6 | feed-me.highwinds.com | 2 | 81413 | 5981 | 74224 | 1208 | 7% | 64:59:55 |
| 7 | newsfeed.straub-nv.de | 2 | 67604 | 5474 | 60617 | 1513 | 8% | 23:59:00 |
| 8 | glorb-out.newsfeeds.cu.mi.it | 2 | 70453 | 5357 | 61727 | 3369 | 7% | 43:31:21 |
| 9 | news-big.astraweb.com | 2128 | 122310 | 4475 | 112664 | 5171 | 3% | 71:41:36 |
| 10 | newsfeed.fu-berlin.de | 34 | 46053 | 3310 | 41626 | 1117 | 7% | 39:05:53 |
| 11 | feeder1-2.proxad.net | 202 | 80562 | 2474 | 77339 | 749 | 3% | 16:39:44 |
| 12 | newsfeed.neva.ru | 99 | 74256 | 2353 | 70804 | 1099 | 3% | 50:40:04 |
| 13 | newsfeed00.sul.t-online.de | 42 | 53229 | 2345 | 49389 | 1495 | 4% | 16:25:23 |
| 14 | glorb-out.news.weretis.net | 7 | 106467 | 1990 | 103842 | 635 | 1% | 42:55:43 |
| 15 | newsfeed.x-privat.org | 1619 | 207097 | 1887 | 202847 | 2363 | 0% | 153:32:47 |
| 16 | news-out.aioe.org | 2 | 167099 | 1823 | 164102 | 1174 | 1% | 42:27:43 |
| 17 | glorb-out.news.xs4all.nl | 3 | 78472 | 1806 | 75862 | 804 | 2% | 22:43:25 |
| 18 | newsout.alt.net | 82 | 32368 | 1660 | 30595 | 113 | 5% | 34:18:22 |
| 19 | feeder-out.news.tin.it | 286 | 68826 | 1512 | 66613 | 701 | 2% | 23:49:20 |
| 20 | news.unit0.net | 288 | 40000 | 1286 | 38302 | 412 | 3% | 108:22:42 |
| 21 | newsfeed20.multikabel.net | 157 | 35208 | 1231 | 33516 | 461 | 3% | 10:30:43 |
| 22 | newsfeed.sovam.com | 151 | 45254 | 1191 | 43817 | 246 | 2% | 82:44:55 |
| 23 | goblin.stu.neva.ru | 94 | 31687 | 1162 | 30146 | 379 | 3% | 43:45:07 |
| 24 | newsfeed.CARNet.hr | 2 | 161869 | 1049 | 159600 | 1220 | 0% | 47:57:01 |
| 25 | news-out.newsland.it | 1 | 33128 | 993 | 31760 | 375 | 2% | 23:40:19 |
| 26 | glorb.news-out.nntp.sonic.net | 140 | 45734 | 936 | 44766 | 32 | 2% | 13:42:13 |
| 27 | feeders.xlned.com | 289 | 76257 | 887 | 74911 | 459 | 1% | 24:00:24 |
| 28 | glorb-out.newsfeed.netcologne.de | 290 | 124557 | 789 | 121272 | 2496 | 0% | 23:54:17 |
| 29 | 206.55.68.162 | 526 | 69694 | 787 | 68060 | 847 | 1% | 17:31:04 |
| 30 | de-l.enfer-du-nord.net | 2 | 14235 | 784 | 13336 | 115 | 5% | 23:06:59 |
| 31 | npeer.de.kpn-eurorings.net | 28 | 50309 | 762 | 47979 | 1568 | 1% | 49:52:48 |
| 32 | news.neu.edu.cn | 2 | 115329 | 714 | 114289 | 326 | 0% | 37:53:13 |
| 33 | news.musoftware.de | 10 | 13639 | 695 | 12883 | 61 | 5% | 09:37:21 |
| 34 | glorb.news-out.newsfeed.easynews.com | 1 | 107185 | 688 | 106376 | 121 | 0% | 69:18:52 |
| 35 | acceptfrom-glorb.newsfeed.kpn.net | 363 | 35829 | 680 | 34680 | 469 | 1% | 11:47:18 |
| 36 | news2.arglkargh.de | 3 | 35286 | 637 | 34085 | 564 | 1% | 22:48:02 |
| 37 | news.kjsl.com | 28 | 49571 | 631 | 48866 | 74 | 1% | 23:57:36 |
| 38 | newsfeed2.telusplanet.net | 3 | 31697 | 602 | 30713 | 382 | 1% | 72:00:09 |
| 39 | hq-usenetpeers.eweka.nl | 714 | 39819 | 599 | 38877 | 343 | 1% | 11:52:22 |
| 40 | feeder1.on.meganewsservers.com | 329 | 66109 | 585 | 65035 | 489 | 0% | 33:44:09 |
| 41 | feeders.news.dk.telia.net | 604 | 61944 | 561 | 61217 | 166 | 0% | 20:02:30 |
| 42 | newsfeed-3001.bay.webtv.net | 3 | 23717 | 524 | 22915 | 278 | 2% | 20:49:55 |
| 43 | texta.sil.at | 2 | 63534 | 515 | 62982 | 37 | 0% | 23:59:03 |
| 44 | newsfeed.pionier.net.pl | 12 | 69344 | 512 | 68635 | 197 | 0% | 45:57:55 |
| 45 | feed.news.qwest.net | 4736 | 290672 | 483 | 289675 | 514 | 0% | 83:13:42 |
| 46 | peer1.news.newnet.co.uk | 186 | 44600 | 461 | 43874 | 265 | 1% | 15:19:35 |
| 47 | news-xfer.newshosting.com | 275 | 68104 | 460 | 66868 | 776 | 0% | 22:41:58 |
| 48 | out.newsgate.cuhk.edu.hk | 9 | 17725 | 459 | 17258 | 8 | 2% | 08:04:12 |
| 49 | news.banetele.no | 2 | 62849 | 436 | 62382 | 31 | 0% | 23:58:58 |
| 50 | outgoing.news.volia.net | 875 | 179955 | 429 | 177329 | 2197 | 0% | 80:31:16 |
| 51 | feeder1.news.elisa.fi | 1 | 42970 | 401 | 42170 | 399 | 0% | 21:56:13 |
| 52 | news-out1.kabelfoon.nl | 289 | 42347 | 365 | 41748 | 234 | 0% | 23:52:08 |
| 53 | newsfeed.uio.no | 89 | 16137 | 341 | 15679 | 117 | 2% | 07:10:55 |
| 54 | postnews2.google.com | 2 | 72295 | 330 | 71952 | 13 | 0% | 23:58:49 |
| 55 | textfeed.euro.net | 108 | 15968 | 306 | 15542 | 120 | 1% | 07:11:11 |
| 56 | glorb-out.feed.utanet.at | 4 | 48158 | 279 | 47792 | 87 | 0% | 24:17:05 |
| 57 | feeder.ecngs.de | 88 | 23886 | 274 | 23534 | 78 | 1% | 07:00:20 |
| 58 | newspharm.inet.tele.dk | 14 | 55387 | 272 | 54933 | 182 | 0% | 54:43:03 |
| 59 | news.buerger.net | 4 | 76745 | 271 | 76368 | 106 | 0% | 30:23:54 |
| 60 | news.ecp.fr | 23 | 30643 | 265 | 30347 | 31 | 0% | 22:16:39 |
| 61 | newsfeed.dotsrc.org | 210 | 31744 | 261 | 31381 | 102 | 0% | 17:25:30 |
| 62 | news-out.mixmin.net | 2 | 5090 | 198 | 4889 | 3 | 3% | 04:03:59 |
| 63 | news-out2.kabelfoon.nl | 190 | 29566 | 162 | 29311 | 93 | 0% | 15:30:30 |
| 64 | askin-17.linkpendium.com | 6 | 44949 | 128 | 44792 | 29 | 0% | 16:26:23 |
| 65 | news.snarked.org | 20 | 62958 | 115 | 62825 | 18 | 0% | 19:04:10 |
| 66 | newsfeed.solnet.ch | 534 | 34164 | 115 | 33721 | 328 | 0% | 61:03:17 |
| 67 | news.swapon.de | 2 | 4321 | 115 | 4172 | 34 | 2% | 27:30:36 |
| 68 | news.deepthot.org | 27 | 1653 | 100 | 1542 | 11 | 6% | 23:27:59 |
| 69 | news-out.readfreenews.net | 391 | 11120 | 98 | 10988 | 34 | 0% | 32:12:22 |
| 70 | feeder.eternal-september.org | 1 | 285 | 97 | 187 | 1 | 34% | 00:40:10 |
| 71 | news.hub.org | 2 | 63066 | 78 | 62978 | 10 | 0% | 23:58:51 |
| 72 | news-out.nocworld.net | 8 | 2470 | 78 | 2369 | 23 | 3% | 22:42:13 |
| 73 | news.doubleSlash.org | 3 | 16520 | 69 | 16438 | 13 | 0% | 23:37:00 |
| 74 | news-out.worldnet.att.net | 277 | 60862 | 63 | 60689 | 110 | 0% | 37:16:52 |
| 75 | news.addix.net | 3 | 42748 | 61 | 42645 | 42 | 0% | 26:19:02 |
| 76 | glorb-out.newsfeed.kamp.net | 176 | 21897 | 60 | 21836 | 1 | 0% | 08:43:00 |
| 77 | newsfeed.hal-mli.net | 188 | 61270 | 60 | 61093 | 117 | 0% | 15:32:39 |
| 78 | tr22g12.aset.psu.edu | 0 | 21336 | 25 | 21263 | 48 | 0% | 23:59:29 |
| 79 | dedekind.zen.co.uk | 86 | 13663 | 24 | 13611 | 28 | 0% | 07:00:34 |
| 80 | usenet4all.se | 286 | 83296 | 23 | 83264 | 9 | 0% | 23:36:25 |
| 81 | newsfeeds.ihug.co.nz | 14 | 22074 | 17 | 22054 | 3 | 0% | 11:44:56 |
| 82 | news-spur1.glorb.com | 17 | 18 | 17 | 1 | 0 | 94% | 02:57:34 |
| 83 | newsfeed.yosemite.net | 75 | 31843 | 17 | 31826 | 0 | 0% | 72:04:53 |
| 84 | homer.glorb.com | 7 | 11 | 11 | 0 | 0 | 100% | 01:16:41 |
| 85 | news.killfile.org | 6 | 1044 | 10 | 1034 | 0 | 0% | 07:09:49 |
| 86 | newspeer1.se.telia.net | 144 | 94667 | 10 | 94651 | 6 | 0% | 23:49:09 |
| 87 | newsfeed.vt.edu | 5 | 1196 | 9 | 1187 | 0 | 0% | 04:57:18 |
| 88 | news.cse.ohio-state.edu | 13 | 572 | 9 | 563 | 0 | 1% | 10:56:24 |
| 89 | newspeer2.se.telia.net | 52 | 26099 | 7 | 26092 | 0 | 0% | 08:29:49 |
| 90 | newsfeed.esat.net | 289 | 55865 | 6 | 55845 | 14 | 0% | 24:20:02 |
| 91 | newsout.bananasplit.info | 35 | 87 | 5 | 74 | 8 | 5% | 05:37:28 |
| 92 | news.net.reach.com | 100 | 629 | 5 | 624 | 0 | 0% | 08:28:05 |
| 93 | news.antakira.com | 22 | 18786 | 5 | 18779 | 2 | 0% | 09:36:00 |
| 94 | Glorb-out.nntp.lambdanet.net | 188 | 57095 | 4 | 56984 | 107 | 0% | 15:31:07 |
| 95 | dtbsx.databasix.com | 199 | 5389 | 2 | 5387 | 0 | 0% | 00:01:20 |
| 96 | newspeer2.de.telia.net | 71 | 46642 | 2 | 46635 | 5 | 0% | 11:29:56 |
| 97 | feeder.news-service.com | 3 | 1378 | 1 | 1376 | 1 | 0% | 00:11:34 |
| 98 | border-2.ams.xsnews.nl | 688 | 56464 | 1 | 56458 | 5 | 0% | 09:18:12 |
| 99 | glorb.out.nntp.progon.net | 3 | 1 | 1 | 0 | 0 | 100% | 00:18:30 |
| 100 | news-out.mv.net | 10 | 5674 | 1 | 5673 | 0 | 0% | 08:38:36 |
| 101 | news.telesweet.net | 10 | 181 | 1 | 180 | 0 | 0% | 00:40:03 |
| 102 | news.litech.org | 22 | 6686 | 1 | 6685 | 0 | 0% | 23:35:20 |
| 103 | newspeer1.de.telia.net | 41 | 21505 | 1 | 21500 | 4 | 0% | 06:39:57 |
| 104 | xanadu-bbs.net | 3 | 4738 | 0 | 4732 | 6 | 0% | 07:03:47 |
| 105 | news.ornl.gov | 15 | 26 | 0 | 26 | 0 | 0% | 03:06:42 |
| 106 | feed-out.news.telstra.net | 234 | 44680 | 0 | 44674 | 6 | 0% | 00:38:34 |
| 107 | news.five-ten-sg.com | 2 | 2 | 0 | 2 | 0 | 0% | 00:20:02 |
| 108 | nntp.xusenet.com | 0 | 83608 | 0 | 83562 | 46 | 0% | 23:59:48 |
| 109 | newsfeed.telecable.es | 0 | 7023 | 0 | 7023 | 0 | 0% | 06:33:36 |
| 110 | news.louisville.edu | 3 | 171 | 0 | 171 | 0 | 0% | 03:25:17 |
| 111 | nntp-out.panservice.it | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 112 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 113 | peer.news.verio.net | 75 | 9030 | 0 | 9030 | 0 | 0% | 00:02:24 |
| 114 | gail.ripco.com | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 115 | newsgate.duke.edu | 38 | 481 | 0 | 481 | 0 | 0% | 12:58:00 |
| 116 | feed-out.gegeweb.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 117 | glorb-out.newsfeed.icp.pl | 2 | 54123 | 0 | 53880 | 243 | 0% | 23:50:10 |
| 118 | newsfeed1.swip.net | 3 | 753 | 0 | 753 | 0 | 0% | 00:00:20 |
| 119 | newsfeed.novia.net | 374 | 18730 | 0 | 18730 | 0 | 0% | 00:04:08 |
| 120 | feeder2.news-service.com | 3 | 833 | 0 | 833 | 0 | 0% | 00:00:17 |
| 121 | glorb-out.news.skynet.be | 144 | 37808 | 0 | 37806 | 2 | 0% | 00:14:18 |
| 122 | newsfeed.k-dsl.de | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 122 | 20825 | 5800754 | 171348 | 5566194 | 63212 | 2% | 3588:20:22 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news-big.astraweb.com | 867.4 MB | 19.9 MB | 1.2 GB | 2.1 GB | 40% | 228.0 KB |
| 2 | news-out.nntp.giganews.com | 372.5 MB | 1.4 MB | 1.1 GB | 1.5 GB | 24% | 37.3 KB |
| 3 | news2.glorb.com | 251.7 MB | 0.0 KB | 0.0 KB | 251.7 MB | 100% | 27.6 KB |
| 4 | postnews1.google.com | 209.0 MB | 52.3 KB | 753.9 KB | 209.8 MB | 99% | 6.4 KB |
| 5 | usenet.stanford.edu | 208.7 MB | 9.0 KB | 1.3 GB | 1.5 GB | 13% | 66.5 KB |
| 6 | 206.55.68.162 | 144.1 MB | 1.6 KB | 91.5 MB | 235.6 MB | 61% | 147.6 KB |
| 7 | texta.sil.at | 110.9 MB | 414.2 KB | 653.1 KB | 111.9 MB | 99% | 207.7 KB |
| 8 | glorb-out.newsfeed.netcologne.de | 107.0 MB | 6.4 MB | 466.3 MB | 579.7 MB | 18% | 180.7 KB |
| 9 | newsfeed00.sul.t-online.de | 55.0 MB | 3.2 MB | 295.6 MB | 353.7 MB | 15% | 94.3 KB |
| 10 | npeer.de.kpn-eurorings.net | 42.0 MB | 185.1 KB | 107.8 MB | 150.0 MB | 28% | 65.9 KB |
| 11 | outgoing.news.volia.net | 29.7 MB | 10.7 MB | 557.9 MB | 598.3 MB | 4% | 233.3 KB |
| 12 | glorb.news-out.nntp.sonic.net | 26.9 MB | 3.0 KB | 1.8 MB | 28.7 MB | 93% | 30.3 KB |
| 13 | feed-me.highwinds.com | 21.3 MB | 8.8 KB | 5.1 MB | 26.3 MB | 80% | 3.8 KB |
| 14 | feed.news.qwest.net | 18.4 MB | 4.0 KB | 6.2 MB | 24.6 MB | 74% | 25.3 KB |
| 15 | glorb-out.news.weretis.net | 17.6 MB | 669.4 KB | 18.1 MB | 36.4 MB | 48% | 14.2 KB |
| 16 | glorb-out.feeder.erje.net | 15.7 MB | 5.4 MB | 6.0 MB | 27.1 MB | 58% | 1.9 KB |
| 17 | feeder1.news.elisa.fi | 15.3 MB | 328.1 KB | 26.2 MB | 41.8 MB | 36% | 53.5 KB |
| 18 | newsfeed.straub-nv.de | 14.3 MB | 1.6 MB | 2.9 MB | 18.8 MB | 76% | 2.8 KB |
| 19 | glorb-out.news.xs4all.nl | 12.8 MB | 608.1 KB | 9.5 MB | 22.9 MB | 56% | 9.0 KB |
| 20 | glorb-out.newsfeeds.cu.mi.it | 12.7 MB | 4.4 MB | 4.5 MB | 21.6 MB | 58% | 2.5 KB |
| 21 | newsfeed.neva.ru | 12.0 MB | 617.3 KB | 6.6 MB | 19.2 MB | 62% | 5.7 KB |
| 22 | newsfeed.CARNet.hr | 11.2 MB | 1.5 MB | 1.5 MB | 14.2 MB | 78% | 6.4 KB |
| 23 | feeder-out.news.tin.it | 10.3 MB | 1.6 MB | 3.2 MB | 15.0 MB | 68% | 7.0 KB |
| 24 | newsfeed-3001.bay.webtv.net | 9.9 MB | 78.4 KB | 35.8 MB | 45.8 MB | 21% | 58.5 KB |
| 25 | newsfeed.x-privat.org | 8.2 MB | 3.0 MB | 3.0 MB | 14.1 MB | 57% | 3.4 KB |
| 26 | newsfeed.fu-berlin.de | 7.3 MB | 1.4 MB | 1.4 MB | 10.2 MB | 72% | 2.3 KB |
| 27 | newsfeed20.multikabel.net | 7.1 MB | 488.3 KB | 3.2 MB | 10.8 MB | 65% | 6.5 KB |
| 28 | feeder1-2.proxad.net | 7.1 MB | 884.4 KB | 3.7 MB | 11.7 MB | 60% | 3.7 KB |
| 29 | feeders.xlned.com | 6.4 MB | 260.5 KB | 2.2 MB | 8.9 MB | 72% | 6.7 KB |
| 30 | hq-usenetpeers.eweka.nl | 6.3 MB | 215.2 KB | 2.1 MB | 8.6 MB | 73% | 9.3 KB |
| 31 | goblin.stu.neva.ru | 5.7 MB | 230.4 KB | 4.1 MB | 10.0 MB | 56% | 6.6 KB |
| 32 | news.kjsl.com | 5.0 MB | 2.2 KB | 2.6 MB | 7.6 MB | 65% | 11.0 KB |
| 33 | de-l.enfer-du-nord.net | 4.9 MB | 56.3 KB | 2.2 MB | 7.1 MB | 68% | 8.1 KB |
| 34 | newsfeed.sovam.com | 4.6 MB | 266.0 KB | 563.9 KB | 5.4 MB | 84% | 3.8 KB |
| 35 | news-out.aioe.org | 4.3 MB | 1.5 MB | 1.6 MB | 7.4 MB | 58% | 2.5 KB |
| 36 | news-out.worldnet.att.net | 3.8 MB | 364.0 KB | 17.5 MB | 21.7 MB | 17% | 128.2 KB |
| 37 | newsfeed2.telusplanet.net | 3.5 MB | 4.1 KB | 1.9 MB | 5.3 MB | 64% | 5.6 KB |
| 38 | acceptfrom-glorb.newsfeed.kpn.net | 3.2 MB | 128.9 KB | 1.7 MB | 5.1 MB | 64% | 4.5 KB |
| 39 | news.unit0.net | 3.2 MB | 429.3 KB | 1.2 MB | 4.8 MB | 66% | 2.9 KB |
| 40 | newsout.alt.net | 3.1 MB | 13.9 KB | 696.8 KB | 3.7 MB | 81% | 2.2 KB |
| 41 | glorb.news-out.newsfeed.easynews.com | 2.6 MB | 13.3 KB | 196.1 KB | 2.8 MB | 92% | 3.5 KB |
| 42 | news-out.newsland.it | 2.5 MB | 495.5 KB | 515.7 KB | 3.5 MB | 72% | 2.6 KB |
| 43 | feeders.news.dk.telia.net | 2.4 MB | 249.9 KB | 1.4 MB | 4.1 MB | 59% | 5.7 KB |
| 44 | news.neu.edu.cn | 2.2 MB | 364.3 KB | 377.4 KB | 2.9 MB | 74% | 2.8 KB |
| 45 | newsfeed.hal-mli.net | 2.0 MB | 8.5 KB | 915.7 KB | 2.9 MB | 69% | 17.0 KB |
| 46 | newsfeed.solnet.ch | 2.0 MB | 4.7 MB | 110.0 MB | 116.6 MB | 1% | 269.6 KB |
| 47 | out.newsgate.cuhk.edu.hk | 2.0 MB | 62.4 KB | 66.9 KB | 2.1 MB | 94% | 4.7 KB |
| 48 | news.banetele.no | 2.0 MB | 305.4 KB | 305.4 KB | 2.6 MB | 76% | 5.7 KB |
| 49 | news.musoftware.de | 2.0 MB | 0.0 KB | 92.5 KB | 2.1 MB | 95% | 2.8 KB |
| 50 | postnews2.google.com | 1.9 MB | 19.1 KB | 47.8 KB | 2.0 MB | 96% | 5.9 KB |
| 51 | news2.arglkargh.de | 1.6 MB | 422.6 KB | 937.1 KB | 2.9 MB | 54% | 2.5 KB |
| 52 | news.addix.net | 1.5 MB | 21.8 KB | 10.4 MB | 12.0 MB | 12% | 119.1 KB |
| 53 | news-out1.kabelfoon.nl | 1.5 MB | 104.6 KB | 987.8 KB | 2.6 MB | 58% | 4.4 KB |
| 54 | feeder1.on.meganewsservers.com | 1.5 MB | 4.6 KB | 1.2 MB | 2.7 MB | 54% | 2.6 KB |
| 55 | news-out.readfreenews.net | 1.2 MB | 0.0 KB | 145.3 KB | 1.3 MB | 89% | 10.3 KB |
| 56 | newsfeed.uio.no | 1.1 MB | 76.6 KB | 7.2 MB | 8.4 MB | 13% | 18.8 KB |
| 57 | peer1.news.newnet.co.uk | 1.1 MB | 125.6 KB | 1.0 MB | 2.2 MB | 48% | 3.1 KB |
| 58 | glorb-out.newsfeed.kamp.net | 1.0 MB | 0.0 KB | 3.2 KB | 1.0 MB | 99% | 17.2 KB |
| 59 | newsfeed.pionier.net.pl | 1008.6 KB | 343.7 KB | 347.7 KB | 1.7 MB | 59% | 2.4 KB |
| 60 | news.buerger.net | 981.0 KB | 91.2 KB | 320.7 KB | 1.4 MB | 70% | 3.7 KB |
| 61 | news-xfer.newshosting.com | 936.3 KB | 5.9 KB | 1.5 MB | 2.4 MB | 38% | 2.0 KB |
| 62 | newspharm.inet.tele.dk | 669.0 KB | 210.4 KB | 1.1 MB | 2.0 MB | 33% | 4.4 KB |
| 63 | textfeed.euro.net | 664.5 KB | 28.1 KB | 513.9 KB | 1.2 MB | 55% | 2.8 KB |
| 64 | news.hub.org | 640.4 KB | 61.3 KB | 104.2 KB | 806.0 KB | 79% | 9.2 KB |
| 65 | glorb-out.feed.utanet.at | 631.1 KB | 121.9 KB | 129.5 KB | 882.5 KB | 71% | 2.4 KB |
| 66 | news.ecp.fr | 608.4 KB | 40.5 KB | 46.8 KB | 695.8 KB | 87% | 2.4 KB |
| 67 | news-out2.kabelfoon.nl | 587.3 KB | 76.3 KB | 305.4 KB | 969.1 KB | 60% | 3.8 KB |
| 68 | news-out.mixmin.net | 536.1 KB | 0.6 KB | 5.4 KB | 542.1 KB | 98% | 2.7 KB |
| 69 | feeder.ecngs.de | 491.1 KB | 1.5 KB | 1.5 MB | 1.9 MB | 24% | 5.6 KB |
| 70 | Glorb-out.nntp.lambdanet.net | 484.0 KB | 0.0 KB | 19.4 MB | 19.9 MB | 2% | 183.8 KB |
| 71 | newsfeed.dotsrc.org | 477.0 KB | 143.8 KB | 143.8 KB | 764.5 KB | 62% | 2.1 KB |
| 72 | askin-17.linkpendium.com | 418.0 KB | 7.8 KB | 71.0 KB | 496.8 KB | 84% | 3.2 KB |
| 73 | news.snarked.org | 398.9 KB | 316.4 KB | 333.9 KB | 1.0 MB | 38% | 7.9 KB |
| 74 | news.deepthot.org | 394.8 KB | 0.0 KB | 57.6 KB | 452.4 KB | 87% | 4.1 KB |
| 75 | news.swapon.de | 307.3 KB | 51.7 KB | 51.7 KB | 410.7 KB | 74% | 2.8 KB |
| 76 | dedekind.zen.co.uk | 293.0 KB | 44.5 KB | 83.4 KB | 420.9 KB | 69% | 8.1 KB |
| 77 | feeder.eternal-september.org | 229.0 KB | 0.0 KB | 2.1 KB | 231.1 KB | 99% | 2.4 KB |
| 78 | newsfeed.yosemite.net | 208.9 KB | 0.0 KB | 0.0 KB | 208.9 KB | 100% | 12.3 KB |
| 79 | news.doubleSlash.org | 191.4 KB | 23.5 KB | 23.5 KB | 238.5 KB | 80% | 2.9 KB |
| 80 | tr22g12.aset.psu.edu | 178.0 KB | 0.0 KB | 33.3 KB | 211.3 KB | 84% | 2.9 KB |
| 81 | news-out.nocworld.net | 173.2 KB | 9.1 KB | 45.7 KB | 228.0 KB | 75% | 2.3 KB |
| 82 | news.killfile.org | 67.2 KB | 0.0 KB | 0.0 KB | 67.2 KB | 100% | 6.7 KB |
| 83 | usenet4all.se | 63.2 KB | 27.4 KB | 27.4 KB | 117.9 KB | 53% | 3.7 KB |
| 84 | newsfeeds.ihug.co.nz | 34.2 KB | 0.0 KB | 5.8 KB | 40.0 KB | 85% | 2.0 KB |
| 85 | news-spur1.glorb.com | 31.8 KB | 0.0 KB | 0.0 KB | 31.8 KB | 100% | 1.9 KB |
| 86 | news.cse.ohio-state.edu | 28.5 KB | 0.0 KB | 0.0 KB | 28.5 KB | 100% | 3.2 KB |
| 87 | news-out.mv.net | 21.1 KB | 0.0 KB | 0.0 KB | 21.1 KB | 100% | 21.1 KB |
| 88 | homer.glorb.com | 20.2 KB | 0.0 KB | 0.0 KB | 20.2 KB | 100% | 1.8 KB |
| 89 | newspeer1.se.telia.net | 19.6 KB | 16.9 KB | 20.7 KB | 57.2 KB | 34% | 3.6 KB |
| 90 | newsfeed.esat.net | 14.8 KB | 30.5 KB | 30.5 KB | 75.9 KB | 19% | 3.8 KB |
| 91 | newsfeed.vt.edu | 14.4 KB | 0.0 KB | 0.0 KB | 14.4 KB | 100% | 1.6 KB |
| 92 | news.net.reach.com | 11.3 KB | 0.0 KB | 0.0 KB | 11.3 KB | 100% | 2.3 KB |
| 93 | newsout.bananasplit.info | 10.0 KB | 9.2 KB | 9.2 KB | 28.4 KB | 35% | 2.2 KB |
| 94 | dtbsx.databasix.com | 8.2 KB | 0.0 KB | 0.0 KB | 8.2 KB | 100% | 4.1 KB |
| 95 | newspeer2.se.telia.net | 7.5 KB | 0.0 KB | 0.0 KB | 7.5 KB | 100% | 1.1 KB |
| 96 | news.antakira.com | 6.9 KB | 6.1 KB | 6.1 KB | 19.0 KB | 36% | 2.7 KB |
| 97 | news.litech.org | 4.8 KB | 0.0 KB | 0.0 KB | 4.8 KB | 100% | 4.8 KB |
| 98 | newspeer2.de.telia.net | 2.5 KB | 0.0 KB | 5.6 KB | 8.1 KB | 31% | 1.2 KB |
| 99 | border-2.ams.xsnews.nl | 2.4 KB | 0.0 KB | 16.9 KB | 19.4 KB | 12% | 3.2 KB |
| 100 | feeder.news-service.com | 2.2 KB | 0.0 KB | 1.5 KB | 3.7 KB | 58% | 1.8 KB |
| 101 | glorb.out.nntp.progon.net | 1.7 KB | 0.0 KB | 0.0 KB | 1.7 KB | 100% | 1.7 KB |
| 102 | newspeer1.de.telia.net | 1.7 KB | 8.6 KB | 90.0 KB | 100.2 KB | 1% | 20.0 KB |
| 103 | news.telesweet.net | 0.7 KB | 0.0 KB | 0.0 KB | 0.7 KB | 100% | 0.7 KB |
| 104 | xanadu-bbs.net | 0.0 KB | 0.0 KB | 16.6 KB | 16.6 KB | 0% | 2.8 KB |
| 105 | news.ornl.gov | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 106 | feed-out.news.telstra.net | 0.0 KB | 0.0 KB | 674.0 KB | 674.0 KB | 0% | 112.3 KB |
| 107 | news.five-ten-sg.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 108 | nntp.xusenet.com | 0.0 KB | 0.0 KB | 2.1 MB | 2.1 MB | 0% | 46.6 KB |
