Daily Usenet report

Aug 11 03:01:03 -- Aug 12 03:01:03



Unknown entries from news log file:

First 50 / 218 lines (22.9%)
Aug 11 03:01:04 news innfeed[24243]: news.isoc.lu:9 connect: Network is unreachable
Aug 11 03:02:00 news innfeed[24243]: news.isoc.lu:8 connect: Network is unreachable
Aug 11 03:02:04 news innfeed[24243]: news.isoc.lu:9 connect: Network is unreachable
Aug 11 03:12:43 news innfeed[24243]: news.isoc.lu:6 connect: Network is unreachable
Aug 11 03:12:43 news innfeed[24243]: news.isoc.lu:7 connect: Network is unreachable
Aug 11 03:19:55 news innfeed[24243]: news.isoc.lu:6 connect: Network is unreachable
Aug 11 03:19:55 news innfeed[24243]: news.isoc.lu:7 connect: Network is unreachable
Aug 11 03:33:48 news innfeed[24243]: news.isoc.lu:9 connect: Network is unreachable
Aug 11 03:34:47 news innfeed[24243]: news.isoc.lu:8 connect: Network is unreachable
Aug 11 03:34:48 news innfeed[24243]: news.isoc.lu:9 connect: Network is unreachable
Aug 11 04:01:07 news innfeed[24243]: news.isoc.lu:8 connect: Network is unreachable
Aug 11 04:01:08 news innfeed[24243]: news.isoc.lu:9 connect: Network is unreachable
Aug 11 04:04:12 news innfeed[24243]: news.isoc.lu:9 connect: Network is unreachable
Aug 11 04:08:07 news innfeed[24243]: news.isoc.lu:8 connect: Network is unreachable
Aug 11 04:08:12 news innfeed[24243]: news.isoc.lu:9 connect: Network is unreachable
Aug 11 04:21:42 news innfeed[24243]: news.isoc.lu:7 connect: Network is unreachable
Aug 11 04:23:42 news innfeed[24243]: news.isoc.lu:7 connect: Network is unreachable
Aug 11 04:26:12 news innfeed[24243]: news.isoc.lu:9 connect: Network is unreachable
Aug 11 04:36:12 news innfeed[24243]: news.isoc.lu:9 connect: Network is unreachable
Aug 11 04:37:54 news innfeed[24243]: news.isoc.lu:8 connect: Network is unreachable
Aug 11 04:41:54 news innfeed[24243]: news.isoc.lu:8 connect: Network is unreachable
Aug 11 04:49:54 news innfeed[24243]: news.isoc.lu:8 connect: Network is unreachable
Aug 11 04:51:42 news innfeed[24243]: news.isoc.lu:7 connect: Network is unreachable
Aug 11 04:54:43 news innfeed[24243]: news.isoc.lu:0 connect: Network is unreachable
Aug 11 05:06:22 news innfeed[24243]: news.isoc.lu:6 connect: Network is unreachable
Aug 11 05:06:22 news innfeed[24243]: news.isoc.lu:9 connect: Network is unreachable
Aug 11 05:07:22 news innfeed[24243]: news.isoc.lu:6 connect: Network is unreachable
Aug 11 05:13:22 news innfeed[24243]: news.isoc.lu:6 connect: Network is unreachable
Aug 11 05:13:22 news innfeed[24243]: news.isoc.lu:9 connect: Network is unreachable
Aug 11 05:14:45 news innfeed[24243]: news.isoc.lu:3 connect: Network is unreachable
Aug 11 05:48:04 news innfeed[24243]: news.isoc.lu:8 connect: Network is unreachable
Aug 11 05:48:04 news innfeed[24243]: news.isoc.lu:9 connect: Network is unreachable
Aug 11 05:55:04 news innfeed[24243]: news.isoc.lu:8 connect: Network is unreachable
Aug 11 06:00:46 news innfeed[24243]: news.isoc.lu:0 connect: Network is unreachable
Aug 11 06:00:46 news innfeed[24243]: news.isoc.lu:2 connect: Network is unreachable
Aug 11 06:04:17 news innfeed[24243]: news.isoc.lu:0 connect: Network is unreachable
Aug 11 06:08:17 news innfeed[24243]: news.isoc.lu:0 connect: Network is unreachable
Aug 11 06:08:41 news innfeed[24243]: news.isoc.lu:7 connect: Network is unreachable
Aug 11 06:42:06 news innfeed[24243]: news.isoc.lu:8 connect: Network is unreachable
Aug 11 06:44:06 news innfeed[24243]: news.isoc.lu:8 connect: Network is unreachable
Aug 11 06:48:06 news innfeed[24243]: news.isoc.lu:8 connect: Network is unreachable
Aug 11 06:57:14 news innfeed[24243]: news.isoc.lu:9 connect: Network is unreachable
Aug 11 06:59:14 news innfeed[24243]: news.isoc.lu:9 connect: Network is unreachable
Aug 11 07:03:14 news innfeed[24243]: news.isoc.lu:9 connect: Network is unreachable
Aug 11 07:16:09 news innfeed[24243]: news.isoc.lu:6 connect: Network is unreachable
Aug 11 07:16:11 news innfeed[24243]: news.isoc.lu:7 connect: Network is unreachable
Aug 11 07:30:02 news innfeed[24243]: news.isoc.lu:0 connect: Network is unreachable
Aug 11 07:30:02 news innfeed[24243]: news.isoc.lu:2 connect: Network is unreachable
Aug 11 07:30:02 news innfeed[24243]: news.isoc.lu:3 connect: Network is unreachable
Aug 11 07:33:39 news innfeed[24243]: news.isoc.lu:0 connect: Network is unreachable


Log entries by program:

Program nameLines%LinesSize%Size
inn 324913 61.5%458.5 MB 95.1%
innd 140132 26.5%15.1 MB 3.1%
innfeed 63007 11.9%8.3 MB 1.7%
TOTAL: 3 528052 100.0%481.9 MB100.0%


Control commands to INND:

CommandNumber
flush 2
flushlogs 1
paused 2
TOTAL: 3 5


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.nntp.giganews.com 20 944463 130224 790595 23644 13%1634:08:14
2glorb-out.feeder.erje.net 720 109780 30602 49744 29434 27%47:29:18
3postnews1.google.com 34 224114 21384 202699 31 9%53:50:50
4glorb.news-out.newsfeed.easynews.com 4 638500 14105 622510 1885 2%192:00:06
5from.readnews.com 1152 189769 13084 161965 14720 6%94:47:07
6gondor.sdsu.edu 77 126914 9972 116701 241 7%97:39:35
7newscon02-ext.news.prodigy.net 7 201867 6125 190214 5528 3%168:02:00
8newsout.alt.net 107 108410 4023 103847 540 3%59:20:10
9peer-out.usenetserver.com 3839 365717 3323 361770 624 0%481:10:49
10newsfeed.fu-berlin.de 43 107689 3053 101204 3432 2%70:16:14
11news2-out.httrack.net 1 105654 2411 97649 5594 2%24:59:06
12npeer.de.kpn-eurorings.net 72 308227 1950 303561 2716 0%144:08:39
13newsfeed00.sul.t-online.de 66 118407 1846 112949 3612 1%30:56:50
14txtfeed1.tudelft.nl 576 129103 1805 124897 2401 1%47:28:27
15out.newsgate.cuhk.edu.hk 23 113136 1778 110807 551 1%23:53:07
16news-xfer.newshosting.com 576 279493 1713 276309 1471 0%47:31:42
17feeder.motzarella.org 5 76585 1464 74006 1115 1%26:01:00
18glorb-out.newsfeeds.cu.mi.it 1 59653 1418 56697 1538 2%23:48:42
19news.isc.org 1 14099 1328 12771 0 9%22:30:37
20news-out.aioe.org 2 131106 1194 128418 1494 0%25:57:59
21feeder1-2.proxad.net 288 153319 1184 150530 1605 0%23:45:05
22feeders.news.dk.telia.net 1440 253109 1135 251662 312 0%47:24:54
23newsfeed.k-dsl.de 5 90057 1125 87802 1130 1%25:35:31
24heroin.sabotage.org 9 171500 1098 168955 1447 0%45:15:09
25news.kjsl.com 25 67810 1015 66778 17 1%24:06:49
26feed-me.highwinds.com 3 242617 1009 241511 97 0%72:00:07
27news-out.worldnet.att.net 536 228603 980 227144 479 0%143:51:32
28bigfeed2.bellsouth.net 84 51255 974 50138 143 1%168:34:18
29newsfeed2.kddnet.ad.jp 1 135721 954 114970 19797 0%23:58:46
30feed.cgocable.net 4 49613 953 48601 59 1%95:58:52
31newsfeed.uio.no 288 98282 910 97048 324 0%23:44:05
32feeder-out.news.tin.it 288 92025 897 89688 1440 0%23:44:09
33news.netfront.net 3 82934 874 81366 694 1%24:39:30
34newsfeed.pionier.net.pl 20 99878 813 97521 1544 0%44:42:41
35news-big.astraweb.com 2142 227729 763 226515 451 0%71:18:10
36glorb-out.newsfeed.kamp.net 960 241960 707 240768 485 0%47:26:18
37texta.sil.at 1 85214 678 84461 75 0%24:19:39
38news2.arglkargh.de 6 75779 668 73507 1604 0%61:35:25
39newsfeed2.telusplanet.net 3 46886 661 46172 53 1%72:00:02
40news-out.gnilink.net 1 28153 647 27454 52 2%24:00:02
41takeme.clubint.net 758 103630 642 102220 768 0%71:26:36
42newsfeed.neva.ru 192 246846 637 245587 622 0%95:29:47
43news-out.news2me.com 41 114306 597 113676 33 0%54:02:54
44glorb.out.nntp.progon.net 2 20519 596 19827 96 2%24:00:58
45glorb-out.news.weretis.net 3 98516 574 97076 866 0%24:09:55
46goblin.stu.neva.ru 192 113913 555 112324 1034 0%96:03:39
47newspeer1.de.telia.net 144 162841 555 157451 4835 0%23:59:26
48postnews2.google.com 2 227977 525 227446 6 0%48:54:08
49newsfeeds.ihug.co.nz 23 69070 500 68364 206 0%23:42:47
50newsgate.cistron.nl 4 34307 480 33440 387 1%71:18:08
51newsfeed-3001.bay.webtv.net 1 31336 462 30522 352 1%23:02:37
52textfeed.euro.net 576 186129 398 185085 646 0%47:28:49
53news.musoftware.de 25 66727 395 65918 414 0%23:39:44
54outgoing.news.volia.net 1211 340756 353 339832 571 0%107:50:11
55newsfeeds.germany.com 23 106272 309 105438 525 0%28:23:42
56newsfeed.sovam.com 143 106047 292 105059 696 0%116:17:15
57newspharm.inet.tele.dk 6 85389 290 84805 294 0%73:39:56
58news-out1.kabelfoon.nl 576 119277 286 118667 324 0%47:28:50
59feeder1.news.saunalahti.fi 1 74874 286 74270 318 0%24:00:00
60feed20.multikabel.net 290 125824 278 125240 306 0%23:48:42
61feeder2.news-service.com 288 156197 262 154982 953 0%23:43:57
62nntprelay.berkeley.edu 288 48333 260 47977 96 0%23:46:40
63feeder1.on.meganewsservers.com 471 156563 233 155840 490 0%46:48:28
64newsfeed.dotsrc.org 288 44763 227 44314 222 0%23:44:15
65feeder.xsnews.nl 1439 116044 226 115571 247 0%23:38:57
66glorb-out.feed.utanet.at 5 78296 216 77774 306 0%24:23:08
67news-out.readfreenews.net 576 143505 216 143207 82 0%47:30:36
68news.deepthot.org 25 3436 213 3184 39 6%23:22:31
69news.nonexiste.net 24 93105 206 92275 624 0%23:45:38
70feeder.ecngs.de 264 174552 201 174090 261 0%23:40:19
71newsfeed1.swip.net 288 113730 201 113304 225 0%23:44:18
72newsfeed-out.nntpserver.com 718 128964 190 128655 119 0%23:22:11
73news-out2.kabelfoon.nl 576 119497 183 119093 221 0%47:38:30
74news.swapon.de 1 5929 163 5642 124 2%22:01:55
75news.neu.edu.cn 3 147397 161 147045 191 0%26:05:23
76askin-17.linkpendium.com 1 90637 148 90471 18 0%23:53:57
77feed.news.qwest.net11510 1214136 1441213396 596 0%190:46:55
78news2.dg.net.ua 25 113632 144 113365 123 0%24:18:54
79nntp-out.panservice.it 5 9053 143 8759 151 1%24:46:54
80newsfeed.solnet.ch 976 131272 135 130923 214 0%111:47:15
81kimsufi.gegeweb.org 24 4933 131 4654 148 2%23:43:08
82newsfeed.hal-mli.net 288 127031 130 126603 298 0%23:47:32
83peer1.news.newnet.co.uk 288 97734 121 97530 83 0%23:44:38
84feeder.news-service.com 288 169863 117 168861 885 0%23:44:35
85lnip-transit.news.telstra.net 479 107766 107 107604 55 0%01:29:50
86glorb-out.newsfeed.netcologne.de 288 201721 97 201388 236 0%23:46:30
87news-out.nocworld.net 7 2614 93 2430 91 3%22:55:26
88newsfeed.x-privat.org 1286 88753 89 88316 348 0%90:58:08
89lilac.gradwell.net 288 33501 85 33060 356 0%23:46:55
90news.ecp.fr 22 48960 84 48792 84 0%23:00:49
91gail.ripco.com 24 66098 75 65865 158 0%23:48:37
92news.banetele.no 1 68660 75 68564 21 0%23:11:57
93news.hub.org 2 87333 72 87247 14 0%23:49:08
94dedekind.zen.co.uk 288 119610 72 119331 207 0%23:50:41
95blackbush.cw.net 3 79229 70 79128 31 0%23:24:55
96news.telesweet.net 11 118865 69 118602 194 0%24:07:52
97news.addix.net 1 46845 67 46762 16 0%24:14:07
98news-out.mixmin.net 2 40039 63 39930 46 0%10:24:47
99newsfeeder.wxs.nl 717 121122 51 120835 236 0%23:50:26
100miyuki.unit0.net 26 21180 50 21070 60 0%23:58:15
101newspeer2.se.telia.net 144 118712 44 118569 99 0%23:40:33
102news.buerger.net 1 107903 40 107793 70 0%23:14:31
103news.doubleSlash.org 2 48548 38 48465 45 0%27:58:51
104news.hotze.com 25 5711 38 5640 33 0%23:17:05
105news.cse.ohio-state.edu 26 2018 37 1981 0 1%20:39:56
106news.acm.uiuc.edu 1 13222 33 13188 1 0%23:59:55
107f04s12.cac.psu.edu 25 5553 30 5474 49 0%23:51:14
108newsfeed.esat.net 568 96116 26 95984 106 0%47:39:19
109homer.glorb.com 8 24 24 0 0 100%02:09:00
110news.antakira.com 50 67851 23 67786 42 0%24:15:29
111peer.news.verio.net 273 60395 23 60296 76 0%00:17:12
112news-spur1.glorb.com 9 22 22 0 0 100%02:02:05
113newsgate.duke.edu 26 3460 22 3437 1 0%24:08:38
114newsout.bananasplit.info 52 588 21 543 24 3%21:20:05
115news.litech.org 26 12045 21 12024 0 0%23:44:46
116news-out.mv.net 26 49144 19 49125 0 0%23:41:59
117glorb-out.newsfeed.icp.pl 3 63115 18 63075 22 0%33:28:26
118newsfeed.kreonet.re.kr 48 167643 15 166450 1178 0%47:56:40
119newsfeed.vt.edu 27 33877 14 33863 0 0%24:34:02
120newspeer2.de.telia.net 143 156120 12 155902 206 0%23:59:37
121news.isoc.lu 1 85351 9 85312 30 0%22:00:59
122feeder.z74.net 1 23891 7 23875 9 0%24:12:11
123dtbsx.databasix.com 719 11506 5 11470 31 0%00:04:17
124news.erinye.com 2 80130 5 80107 18 0%43:30:44
125news.stupi.se 80 79231 5 79224 2 0%20:27:57
126news.warperbbs.de 4 4470 5 4463 2 0%24:23:26
127newspeer1.se.telia.net 142 118254 3 118161 90 0%23:59:32
128glorb-r.nntp.sol.net 71 30238 3 30195 40 0%03:17:24
129Glorb-out.nntp.lambdanet.net 288 141550 3 141455 92 0%23:46:56
130news.louisville.edu 15 3304 2 3302 0 0%24:55:40
131glorb.news.belnet.be 178 120470 1 120467 2 0%121:53:15
132usenet4all.se 288 88986 1 88941 44 0%23:48:59
133news.five-ten-sg.com 3 5 0 5 0 0%00:35:30
134news.net.reach.com 288 74401 0 74334 67 0%23:43:34
135newsfeed.novia.net 1179 95732 0 95685 47 0%00:24:50
136newsfeeds-v.t-online.fr 17 15 0 15 0 0%18:19:51
137glorb-out.news.skynet.be 288 111524 0 111348 176 0%00:47:23
138news.ornl.gov 19 950 0 947 3 0%06:14:19
139news.waia.asn.au 18 18 0 18 0 0%00:01:00
140localhost 1 0 0 0 0 0%00:00:00
141newsfeeder.ops.uunet.co.za 24 5353 0 5353 0 0%23:42:22
142newsfeed.yosemite.net 157 16444 0 16442 2 0%84:14:04
TOTAL: 1424501616154474 28601615711304 157154 1%7741:42:13

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.nntp.giganews.com1.4 GB1.0 MB1.4 GB 99%9.4 KB1634:08:14
2glorb.news-out.newsfeed.easynews.com841.7 MB1.0 MB842.7 MB 99%54.0 KB192:00:06
3newscon02-ext.news.prodigy.net231.7 MB41.1 KB231.8 MB 99%20.4 KB168:02:00
4newsfeed2.kddnet.ad.jp214.2 MB39.6 KB214.3 MB 99%10.6 KB23:58:46
5from.readnews.com133.5 MB1.2 MB134.7 MB 99%5.0 KB94:47:07
6txtfeed1.tudelft.nl114.8 MB2.7 MB117.5 MB 97%28.6 KB47:28:27
7peer-out.usenetserver.com101.1 MB1.1 MB102.2 MB 98%26.5 KB481:10:49
8npeer.de.kpn-eurorings.net97.6 MB174.9 KB97.7 MB 99%21.5 KB144:08:39
9postnews1.google.com73.3 MB22.5 KB73.3 MB 99%3.5 KB53:50:50
10news-big.astraweb.com52.2 MB619.2 KB52.8 MB 98%44.6 KB71:18:10
11gondor.sdsu.edu45.6 MB11.3 KB45.6 MB 99%4.6 KB97:39:35
12newsfeed.k-dsl.de43.4 MB1.6 MB45.0 MB 96%20.4 KB25:35:31
13glorb-out.feeder.erje.net42.8 MB37.9 MB80.6 MB 53%1.4 KB47:29:18
14glorb-out.newsfeed.kamp.net35.5 MB503.1 KB36.0 MB 98%30.9 KB47:26:18
15feed.cgocable.net32.0 MB0.0 KB32.0 MB100%32.4 KB95:58:52
16newsfeed00.sul.t-online.de29.6 MB4.7 MB34.3 MB 86%6.4 KB30:56:50
17newspeer1.de.telia.net25.4 MB11.0 KB25.4 MB 99%4.8 KB23:59:26
18news-out.worldnet.att.net15.7 MB616.2 KB16.3 MB 96%11.5 KB143:51:32
19newsout.alt.net8.6 MB608.1 KB9.2 MB 93%2.1 KB59:20:10
20news.isc.org8.3 MB0.0 KB8.3 MB100%6.4 KB22:30:37
21newsfeed.fu-berlin.de7.8 MB4.7 MB12.5 MB 62%2.0 KB70:16:14
22news2-out.httrack.net7.6 MB9.5 MB17.1 MB 44%2.2 KB24:59:06
23heroin.sabotage.org7.4 MB1.2 MB8.5 MB 86%3.4 KB45:15:09
24newsfeed.kreonet.re.kr6.9 MB57.1 KB6.9 MB 99%6.0 KB47:56:40
25texta.sil.at6.4 MB86.1 KB6.5 MB 98%8.9 KB24:19:39
26bigfeed2.bellsouth.net6.1 MB8.7 KB6.1 MB 99%5.6 KB168:34:18
27feeder2.news-service.com5.7 MB360.0 KB6.0 MB 94%5.1 KB23:43:57
28news-out.news2me.com5.7 MB1.3 KB5.7 MB 99%9.2 KB54:02:54
29news-xfer.newshosting.com5.1 MB26.7 KB5.1 MB 99%1.6 KB47:31:42
30glorb-out.newsfeeds.cu.mi.it4.6 MB2.0 MB6.6 MB 70%2.3 KB23:48:42
31feeder.motzarella.org4.2 MB1.7 MB5.9 MB 71%2.3 KB26:01:00
32news.kjsl.com3.7 MB10.8 KB3.7 MB 99%3.7 KB24:06:49
33news-out.aioe.org3.6 MB1.9 MB5.6 MB 65%2.1 KB25:57:59
34outgoing.news.volia.net3.6 MB341.4 KB3.9 MB 91%4.4 KB107:50:11
35feeder.news-service.com3.5 MB915.1 KB4.4 MB 79%4.5 KB23:44:35
36newsfeed.uio.no3.4 MB367.9 KB3.7 MB 90%3.1 KB23:44:05
37feeder1-2.proxad.net3.2 MB2.0 MB5.2 MB 60%1.9 KB23:45:05
38out.newsgate.cuhk.edu.hk2.9 MB548.5 KB3.4 MB 84%1.5 KB23:53:07
39feed-me.highwinds.com2.8 MB7.3 KB2.8 MB 99%2.6 KB72:00:07
40feeder-out.news.tin.it2.4 MB1.6 MB4.0 MB 60%1.7 KB23:44:09
41news.netfront.net2.2 MB867.9 KB3.0 MB 72%2.0 KB24:39:30
42feed20.multikabel.net2.2 MB475.0 KB2.7 MB 82%4.7 KB23:48:42
43goblin.stu.neva.ru2.0 MB652.4 KB2.7 MB 76%1.7 KB96:03:39
44postnews2.google.com2.0 MB21.6 KB2.0 MB 98%3.8 KB48:54:08
45glorb.out.nntp.progon.net2.0 MB151.3 KB2.1 MB 93%3.1 KB24:00:58
46glorb-out.news.weretis.net1.9 MB819.0 KB2.7 MB 70%1.9 KB24:09:55
47takeme.clubint.net1.9 MB1000.4 KB2.9 MB 66%2.1 KB71:26:36
48newsfeed.pionier.net.pl1.9 MB2.2 MB4.1 MB 45%1.8 KB44:42:41
49nntprelay.berkeley.edu1.8 MB17.9 KB1.8 MB 99%5.2 KB23:46:40
50news2.arglkargh.de1.6 MB1.6 MB3.2 MB 50%1.4 KB61:35:25
51newsfeed2.telusplanet.net1.5 MB0.0 KB1.5 MB100%2.2 KB72:00:02
52textfeed.euro.net1.4 MB460.6 KB1.9 MB 76%1.8 KB47:28:49
53news-out.gnilink.net1.3 MB1.4 KB1.3 MB 99%2.0 KB24:00:02
54newsfeed.neva.ru1.3 MB627.2 KB1.9 MB 68%1.6 KB95:29:47
55newsfeed-3001.bay.webtv.net1.2 MB0.0 KB1.2 MB100%1.5 KB23:02:37
56feeders.news.dk.telia.net1.2 MB164.0 KB1.4 MB 88%1.0 KB47:24:54
57news.musoftware.de1.1 MB543.2 KB1.7 MB 68%2.1 KB23:39:44
58news-out1.kabelfoon.nl1.1 MB180.3 KB1.3 MB 86%2.1 KB47:28:50
59news.deepthot.org1.0 MB0.0 KB1.0 MB100%4.2 KB23:22:31
60newsgate.cistron.nl1.0 MB366.7 KB1.4 MB 74%1.6 KB71:18:08
61feed.news.qwest.net1.0 MB35.1 KB1.0 MB 96%1.4 KB190:46:55
62news.banetele.no882.3 KB31.3 KB913.6 KB 96%9.5 KB23:11:57
63glorb-out.feed.utanet.at823.0 KB429.5 KB1.2 MB 65%2.4 KB24:23:08
64newsfeeds.ihug.co.nz816.5 KB105.9 KB922.4 KB 88%1.3 KB23:42:47
65newsfeeds.germany.com812.0 KB723.0 KB1.5 MB 52%1.8 KB28:23:42
66newsfeed.sovam.com799.6 KB424.7 KB1.2 MB 65%1.2 KB116:17:15
67news-out2.kabelfoon.nl758.6 KB113.4 KB871.9 KB 86%2.2 KB47:38:30
68glorb-out.newsfeed.netcologne.de738.8 KB238.2 KB976.9 KB 75%2.9 KB23:46:30
69news.neu.edu.cn717.6 KB101.9 KB819.5 KB 87%2.3 KB26:05:23
70feeder1.news.saunalahti.fi682.9 KB283.8 KB966.7 KB 70%1.6 KB24:00:00
71newspharm.inet.tele.dk675.3 KB362.8 KB1.0 MB 65%1.8 KB73:39:56
72news-out.readfreenews.net658.1 KB0.0 KB658.1 KB100%2.2 KB47:30:36
73news2.dg.net.ua655.7 KB136.9 KB792.7 KB 82%3.0 KB24:18:54
74feeder.ecngs.de598.0 KB249.9 KB847.9 KB 70%1.8 KB23:40:19
75newsfeed.solnet.ch590.7 KB174.1 KB764.8 KB 77%2.2 KB111:47:15
76feeder1.on.meganewsservers.com504.6 KB29.2 KB533.8 KB 94%0.7 KB46:48:28
77feeder.xsnews.nl492.6 KB154.2 KB646.8 KB 76%1.4 KB23:38:57
78newsfeed.dotsrc.org489.6 KB237.7 KB727.3 KB 67%1.6 KB23:44:15
79newsfeed-out.nntpserver.com479.6 KB0.0 KB479.6 KB100%1.6 KB23:22:11
80newsfeed1.swip.net479.3 KB213.9 KB693.2 KB 69%1.6 KB23:44:18
81news.swapon.de449.4 KB191.8 KB641.2 KB 70%2.2 KB22:01:55
82news.ecp.fr399.7 KB115.7 KB515.4 KB 77%3.1 KB23:00:49
83news.hub.org397.8 KB43.3 KB441.1 KB 90%5.1 KB23:49:08
84askin-17.linkpendium.com384.2 KB60.0 KB444.2 KB 86%2.7 KB23:53:57
85news.nonexiste.net365.1 KB697.0 KB1.0 MB 34%1.3 KB23:45:38
86nntp-out.panservice.it354.5 KB211.5 KB566.0 KB 62%1.9 KB24:46:54
87newspeer2.de.telia.net340.5 KB1.5 KB342.0 KB 99%1.6 KB23:59:37
88peer1.news.newnet.co.uk339.2 KB51.0 KB390.1 KB 86%1.9 KB23:44:38
89kimsufi.gegeweb.org299.2 KB259.6 KB558.8 KB 53%2.0 KB23:43:08
90lnip-transit.news.telstra.net294.1 KB4.1 KB298.3 KB 98%1.8 KB01:29:50
91news-out.mixmin.net278.6 KB64.6 KB343.2 KB 81%3.1 KB10:24:47
92newsfeeder.wxs.nl250.4 KB38.6 KB289.0 KB 86%1.0 KB23:50:26
93news-out.nocworld.net232.8 KB134.3 KB367.1 KB 63%2.0 KB22:55:26
94newsfeed.x-privat.org212.2 KB348.0 KB560.2 KB 37%1.3 KB90:58:08
95news.telesweet.net206.1 KB255.2 KB461.4 KB 44%1.8 KB24:07:52
96newsfeed.hal-mli.net197.9 KB12.2 KB210.1 KB 94%0.5 KB23:47:32
97lilac.gradwell.net181.8 KB10.5 KB192.3 KB 94%0.4 KB23:46:55
98dedekind.zen.co.uk178.9 KB127.6 KB306.5 KB 58%1.1 KB23:50:41
99gail.ripco.com169.3 KB4.5 KB173.8 KB 97%0.7 KB23:48:37
100blackbush.cw.net163.8 KB46.4 KB210.1 KB 77%2.1 KB23:24:55
101newsout.bananasplit.info122.5 KB22.8 KB145.3 KB 84%3.2 KB21:20:05
102newsfeed.vt.edu120.2 KB0.0 KB120.2 KB100%8.6 KB24:34:02
103news.addix.net118.9 KB21.9 KB140.8 KB 84%1.7 KB24:14:07
104miyuki.unit0.net116.5 KB91.4 KB207.9 KB 56%1.9 KB23:58:15
105news.cse.ohio-state.edu106.6 KB0.0 KB106.6 KB100%2.9 KB20:39:56
106news.doubleSlash.org103.6 KB69.4 KB173.1 KB 59%2.1 KB27:58:51
107news.buerger.net102.1 KB110.4 KB212.5 KB 48%1.9 KB23:14:31
108news.acm.uiuc.edu68.8 KB0.0 KB68.8 KB100%2.0 KB23:59:55
109newsfeed.esat.net66.8 KB30.6 KB97.4 KB 68%0.7 KB47:39:19
110news.hotze.com65.9 KB53.1 KB118.9 KB 55%1.7 KB23:17:05
111newspeer2.se.telia.net64.1 KB6.5 KB70.6 KB 90%0.5 KB23:40:33
112peer.news.verio.net59.1 KB0.0 KB59.1 KB100%0.6 KB00:17:12
113glorb-out.newsfeed.icp.pl50.3 KB275.0 KB325.3 KB 15%8.1 KB33:28:26
114news.litech.org49.9 KB0.0 KB49.9 KB100%2.4 KB23:44:46
115f04s12.cac.psu.edu49.6 KB0.0 KB49.6 KB100%0.6 KB23:51:14
116homer.glorb.com45.3 KB0.0 KB45.3 KB100%1.9 KB02:09:00
117news.antakira.com44.8 KB59.0 KB103.8 KB 43%1.6 KB24:15:29
118newsgate.duke.edu43.8 KB0.0 KB43.8 KB100%1.9 KB24:08:38
119news-out.mv.net35.9 KB0.0 KB35.9 KB100%1.9 KB23:41:59
120news-spur1.glorb.com35.5 KB0.0 KB35.5 KB100%1.6 KB02:02:05
121news.warperbbs.de30.5 KB2.7 KB33.2 KB 91%4.7 KB24:23:26
122news.isoc.lu26.1 KB37.8 KB63.9 KB 40%1.6 KB22:00:59
123feeder.z74.net18.4 KB11.8 KB30.2 KB 61%1.9 KB24:12:11
124news.erinye.com13.1 KB58.9 KB72.0 KB 18%3.1 KB43:30:44
125glorb-r.nntp.sol.net12.1 KB0.0 KB12.1 KB100%0.3 KB03:17:24
126news.stupi.se11.8 KB138.0 KB149.8 KB 7%21.4 KB20:27:57
127Glorb-out.nntp.lambdanet.net9.7 KB3.0 KB12.7 KB 76%0.1 KB23:46:56
128dtbsx.databasix.com9.5 KB403.9 KB413.3 KB 2%11.5 KB00:04:17
129news.louisville.edu4.1 KB0.0 KB4.1 KB100%2.1 KB24:55:40
130usenet4all.se3.1 KB2.8 KB6.0 KB 52%0.1 KB23:48:59
131newspeer1.se.telia.net2.9 KB12.2 KB15.1 KB 19%0.2 KB23:59:32
132glorb.news.belnet.be0.8 KB0.0 KB0.8 KB100%0.3 KB121:53:15
133news.five-ten-sg.com0.0 KB0.0 KB0.0 KB 0%000:35:30
134news.net.reach.com0.0 KB0.7 KB0.7 KB 0%0.0 KB23:43:34
135newsfeed.novia.net0.0 KB0.0 KB0.0 KB 0%0.0 KB00:24:50
136newsfeeds-v.t-online.fr0.0 KB0.0 KB0.0 KB 0%018:19:51
137glorb-out.news.skynet.be0.0 KB0.0 KB0.0 KB 0%0.0 KB00:47:23
138news.ornl.gov0.0 KB0.0 KB0.0 KB 0%0.0 KB06:14:19
139news.waia.asn.au0.0 KB0.0 KB0.0 KB 0%000:01:00
140localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
