Daily Usenet report

Jun 26 03:01:02 -- Jun 27 03:01:02



Unknown entries from news log file:

First 50 / 125 lines (40.0%)
Jun 26 03:08:54 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 03:58:20 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 04:08:20 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 04:18:20 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 05:07:44 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 05:17:44 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 05:27:44 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 06:17:08 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 06:27:08 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 06:37:08 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 07:26:34 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 07:36:34 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 07:46:34 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 08:35:59 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 08:45:59 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 08:55:59 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 09:45:24 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 09:55:24 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 10:05:24 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 10:54:49 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 11:04:49 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 11:14:49 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 11:44:57 news innfeed[3440]: news.isoc.lu:8 connect: Network is unreachable
Jun 26 12:00:10 news innfeed[3440]: news.isoc.lu:2 connect: Network is unreachable
Jun 26 12:00:10 news innfeed[3440]: news.isoc.lu:3 connect: Network is unreachable
Jun 26 12:04:13 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 12:14:13 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 12:24:13 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 13:13:38 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 13:23:38 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 13:33:38 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 14:23:04 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 14:33:04 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 14:43:04 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 15:32:29 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 15:42:29 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 15:52:29 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 16:41:53 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 16:51:53 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 17:01:53 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 17:51:17 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 18:01:17 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 18:11:17 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 18:43:43 news innfeed[3440]: news.isoc.lu:0 connect: Network is unreachable
Jun 26 18:43:49 news innfeed[3440]: news.isoc.lu:7 connect: Network is unreachable
Jun 26 18:43:58 news innfeed[3440]: news.isoc.lu:8 connect: Network is unreachable
Jun 26 18:50:33 news innfeed[3440]: news.isoc.lu:5 connect: Network is unreachable
Jun 26 19:00:43 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 19:10:43 news innfeed[3440]: news.stupi.se:0 connect: Network is unreachable
Jun 26 19:14:48 news innfeed[3440]: news.isoc.lu:4 connect: Network is unreachable


Log entries by program:

Program nameLines%LinesSize%Size
inn 349062 61.7%528.8 MB 95.5%
innd 142526 25.2%15.4 MB 2.8%
innfeed 74482 13.2%9.3 MB 1.7%
TOTAL: 3 566070 100.0%553.5 MB100.0%


Control commands to INND:

CommandNumber
flush 2
flushlogs 1
paused 2
TOTAL: 3 5


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1glorb-out.feeder.erje.net 720 149613 46296 67103 36214 30%47:32:45
2postnews1.google.com 57 326251 29360 296834 57 8%66:10:22
3gondor.sdsu.edu 84 158729 13535 144986 208 8%97:01:18
4from.readnews.com 1152 213271 11418 187505 14348 5%94:49:49
5newsfeed.pionier.net.pl 45 154402 6982 140864 6556 4%47:05:45
6newsout.alt.net 112 131066 4846 125327 893 3%58:51:05
7peer-out.usenetserver.com 3839 325813 3543 321559 711 1%481:15:46
8newsfeed.fu-berlin.de 30 136300 3146 129185 3969 2%66:45:53
9feeder1-2.proxad.net 288 181100 2941 174671 3488 1%23:45:05
10newscon02-ext.news.prodigy.net 7 222899 2848 218683 1368 1%168:03:55
11news-out.gamma.ru 15 201503 2648 176992 21863 1%140:26:05
12glorb-out.newsfeeds.cu.mi.it 1 71211 2306 65945 2960 3%22:43:44
13txtfeed1.tudelft.nl 576 189363 2250 184278 2835 1%47:29:10
14feeder.motzarella.org 6 145015 1888 141886 1241 1%30:09:06
15feed.cgocable.net 4 55121 1882 51925 1314 3%95:58:32
16npeer.de.kpn-eurorings.net 72 369697 1794 363985 3918 0%144:08:05
17newsgate.cistron.nl 5 151842 1787 148082 1973 1%98:40:42
18newsfeed00.sul.t-online.de 100 134731 1488 130324 2919 1%35:45:06
19news-out.aioe.org 18 161268 1469 157651 2148 0%25:59:38
20takeme.clubint.net 780 136405 1454 132702 2249 1%71:42:57
21newsfeed.uio.no 288 126521 1362 124524 635 1%23:44:24
22newsfeed.neva.ru 214 302996 1331 300146 1519 0%95:50:15
23feeder-out.news.tin.it 288 105752 1214 102743 1795 1%23:44:02
24news.kjsl.com 42 79743 1185 78535 23 1%26:22:45
25bigfeed2.bellsouth.net 84 29713 1092 28574 47 3%168:55:52
26news-out.newsland.it 1 48693 1038 46036 1619 2%23:10:15
27out.newsgate.cuhk.edu.hk 26 128125 1005 126726 394 0%24:13:16
28glorb-out.newsfeed.kamp.net 960 260057 962 258217 878 0%47:27:08
29news-xfer.newshosting.com 576 312522 927 309879 1716 0%47:29:29
30gw.efnet.com 276 87991 922 86847 222 1%47:12:52
31news-big.astraweb.com 2149 226418 794 225088 536 0%71:14:39
32postnews2.google.com 22 371361 747 370604 10 0%64:58:53
33newsfeed-out.nntpserver.com 591 144864 688 142902 1274 0%18:07:59
34news-out.worldnet.att.net 540 265413 675 264531 207 0%144:05:21
35newsfeed2.telusplanet.net 3 58375 672 57642 61 1%72:00:18
36newsfeed-3001.bay.webtv.net 2 32208 672 31045 491 2%24:40:56
37newspharm.inet.tele.dk 24 183927 664 182700 563 0%109:40:04
38feeder.ecngs.de 265 193862 661 192197 1004 0%24:43:17
39glorb-out.newsfeed.icp.pl 10 77103 592 76242 269 0%33:36:19
40glorb.news-out.newsfeed.easynews.com 1 162599 591 161765 243 0%48:00:03
41glorb.out.nntp.progon.net 3 18244 572 17577 95 3%24:11:21
42newsfeed1.uni2.dk 6 55592 571 53997 1024 1%143:21:15
43goblin.stu.neva.ru 197 129755 566 128269 920 0%95:01:51
44news.netfront.net 15 92943 550 91520 873 0%33:12:11
45news.isc.org 4 9854 538 9308 8 5%35:08:06
46feeder.xsnews.nl 1440 125729 527 124467 735 0%23:42:18
47feeder2.news-service.com 288 183965 489 182548 928 0%23:44:42
48news2.arglkargh.de 6 67887 471 66085 1331 0%52:48:39
49textfeed.euro.net 576 228041 419 226596 1026 0%47:29:29
50feeders.news.dk.telia.net 1440 327194 416 326156 622 0%47:26:35
51feeder.news-service.com 288 199507 406 198276 825 0%23:44:36
52news2-out.httrack.net 12 129309 403 127574 1332 0%28:36:07
53newspeer2.se.telia.net 144 160425 384 159602 439 0%23:50:04
54heroin.sabotage.org 204 115869 381 115069 419 0%46:24:29
55news-out.gnilink.net 1 35282 378 34881 23 1%24:00:07
56newsfeed.sovam.com 106 123776 377 122962 437 0%121:14:23
57feed20.multikabel.net 288 168122 356 167186 580 0%23:44:50
58newsfeed2.kddnet.ad.jp 1 136375 347 134005 2023 0%23:59:18
59news-out1.kabelfoon.nl 576 135303 309 134547 447 0%47:29:26
60outgoing.news.volia.net 1049 418283 309 417031 943 0%92:19:49
61news.isoc.lu 10 155612 296 154397 919 0%28:50:12
62news-out.readfreenews.net 576 170281 292 169819 170 0%47:30:25
63feed.news.qwest.net11519 1334131 2631332806 1062 0%190:01:28
64news.cs.univ-paris8.fr 3 26463 262 25910 291 0%35:57:31
65newsfeeds.ihug.co.nz 21 87574 253 87262 59 0%21:48:48
66news.neu.edu.cn 10 162245 235 161706 304 0%29:36:16
67newsfeeds.germany.com 38 118252 230 117693 329 0%28:06:42
68news.hub.org 12 126206 224 125940 42 0%29:16:56
69news-out.mixmin.net 11 113493 220 113005 268 0%24:44:38
70news.nonexiste.net 27 112390 218 111018 1154 0%24:02:08
71news.musoftware.de 35 89104 203 88673 228 0%24:30:59
72feeder1.on.meganewsservers.com 443 180994 201 180355 438 0%46:56:04
73nntp-out.panservice.it 5 16121 189 15616 316 1%23:20:04
74newsfeed.dotsrc.org 288 67803 187 67423 193 0%23:44:07
75news-out.news2me.com 10 139180 185 138966 29 0%14:35:04
76askin-17.linkpendium.com 1 118558 181 118348 29 0%22:05:46
77newspeer2.de.telia.net 143 187389 172 185190 2027 0%24:57:40
78newspeer1.se.telia.net 143 160513 165 160092 256 0%23:59:15
79dedekind.zen.co.uk 288 160565 160 159770 635 0%23:49:54
80gail.ripco.com 25 92522 158 92209 155 0%23:46:58
81news2.dg.net.ua 39 142493 151 142203 139 0%25:56:24
82news.swapon.de 1 7644 144 7384 116 1%23:02:58
83glorb-out.newsfeed.netcologne.de 288 231872 142 231001 729 0%23:45:37
84nntprelay.berkeley.edu 288 57271 140 56893 238 0%23:46:50
85kimsufi.gegeweb.org 25 6539 140 6275 124 2%23:26:41
86feeder1.news.saunalahti.fi 1 76655 139 76056 460 0%24:00:02
87glorb-out.feed.utanet.at 4 85874 135 85434 305 0%24:18:04
88lilac.gradwell.net 288 48199 129 47573 497 0%23:47:10
89news-out2.kabelfoon.nl 576 134849 121 134443 285 0%47:28:54
90peer1.news.newnet.co.uk 288 137948 116 137575 257 0%23:44:23
91news.ecp.fr 22 57059 101 56836 122 0%23:19:56
92news.deepthot.org 24 3793 100 3666 27 2%23:10:51
93miyuki.unit0.net 25 28423 100 28196 127 0%23:36:38
94blackbush.cw.net 70 166059 100 165860 99 0%43:15:36
95newsfeed.solnet.ch 1035 167716 96 167262 358 0%119:13:31
96newsfeed.hal-mli.net 288 153307 95 153139 73 0%23:43:44
97newsfeed.x-privat.org 1047 131577 92 131208 277 0%91:34:40
98glorb.news.belnet.be 167 132283 86 132141 56 0%109:21:36
99news-out.mv.net 26 17577 84 17492 1 0%24:36:29
100news.banetele.no 4 52911 82 52817 12 0%14:12:25
101lnip-transit.news.telstra.net 479 147446 69 147207 170 0%02:17:44
102news.launay.org 4 3469 66 3329 74 1%23:22:37
103newsfeeder.wxs.nl 719 143711 61 143228 422 0%23:50:14
104news.telesweet.net 25 146590 54 146400 136 0%25:18:11
105news.doubleSlash.org 1 29370 53 29271 46 0%24:04:58
106news.acm.uiuc.edu 1 13497 53 13443 1 0%23:59:48
107newspeer1.de.telia.net 143 182180 48 181422 710 0%24:58:11
108news.buerger.net 14 170460 46 170326 88 0%29:21:08
109newsfeed.vt.edu 28 27713 42 27671 0 0%24:15:06
110news-out.netfinity.fr 9 98126 42 97801 283 0%21:52:37
111news.antakira.com 55 68974 42 68838 94 0%24:59:22
112glorb-r.nntp.sol.net 719 144568 40 144226 302 0%23:51:14
113newsgate.duke.edu 34 829 38 791 0 4%20:10:45
114newsfeed.esat.net 567 136220 34 135960 226 0%47:37:15
115newsout.bananasplit.info 55 263 29 217 17 11%18:33:38
116homer.glorb.com 13 28 28 0 0 100%03:08:51
117texta.sil.at 16 137403 27 137316 60 0%29:11:06
118peer.news.verio.net 288 100834 26 100666 142 0%00:26:21
119feed-me.highwinds.com 5 235692 24 235384 284 0%62:37:00
120news.solace.miun.se 45 91822 21 91780 21 0%25:02:36
121dtbsx.databasix.com 720 14154 19 14135 0 0%00:04:56
122f04s12.cac.psu.edu 24 5154 18 5089 47 0%23:39:16
123news-spur1.glorb.com 10 17 17 0 0 100%02:08:07
124newsfeed.kreonet.re.kr 52 200861 13 200055 793 0%46:34:46
125news.hotze.com 22 4555 11 4522 22 0%23:56:32
126news.addix.net 9 69497 11 69467 19 0%28:00:45
127news.cse.ohio-state.edu 36 1057 8 1049 0 0%08:52:36
128feeder.z74.net 1 20596 8 20572 16 0%22:35:42
129news.ks.uiuc.edu 24 36380 7 36373 0 0%23:57:03
130news.erinye.com 1 54257 4 54245 8 0%24:08:29
131usenet4all.se 288 156801 3 156673 125 0%23:46:35
132news.warperbbs.de 8 3859 3 3854 2 0%22:21:24
133news.louisville.edu 32 1781 2 1779 0 0%27:04:04
134news.five-ten-sg.com 10 20 1 19 0 5%02:28:58
135Glorb-out.nntp.lambdanet.net 289 165534 1 165357 176 0%23:51:12
136news.litech.org 23 12571 1 12570 0 0%22:53:23
137news.net.reach.com 288 85744 0 85645 99 0%23:43:50
138newsfeed.novia.net 1241 112800 0 112640 160 0%00:29:35
139newsfeeds-v.t-online.fr 12 3 0 3 0 0%12:05:12
140glorb-out.news.skynet.be 288 141354 0 140658 696 0%00:59:25
141news.ornl.gov 42 311 0 303 8 0%14:18:22
142news.waia.asn.au 8 8 0 8 0 0%00:00:24
143localhost 1 0 0 0 0 0%00:00:00
144newsfeeder.ops.uunet.co.za 26 5992 0 5992 0 0%24:23:19
145newsfeed.yosemite.net 189 10706 0 10705 1 0%88:16:05
TOTAL: 1454589518117950 17800117781727 158222 0%6425:54:37

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1from.readnews.com213.0 MB102.5 KB213.1 MB 99%8.5 KB94:49:49
2peer-out.usenetserver.com171.2 MB30.3 KB171.2 MB 99%41.2 KB481:15:46
3newsfeed2.kddnet.ad.jp114.4 MB413.9 KB114.8 MB 99%49.6 KB23:59:18
4npeer.de.kpn-eurorings.net100.7 MB504.9 KB101.2 MB 99%18.1 KB144:08:05
5gondor.sdsu.edu89.8 MB33.8 KB89.8 MB 99%6.7 KB97:01:18
6newscon02-ext.news.prodigy.net89.4 MB115.1 KB89.5 MB 99%21.7 KB168:03:55
7postnews1.google.com83.8 MB58.6 KB83.9 MB 99%2.9 KB66:10:22
8glorb-out.feeder.erje.net63.7 MB47.8 MB111.6 MB 57%1.4 KB47:32:45
9feed.cgocable.net58.6 MB13.3 KB58.6 MB 99%18.8 KB95:58:32
10news-big.astraweb.com47.3 MB1.3 KB47.3 MB 99%36.5 KB71:14:39
11newsfeed.pionier.net.pl30.9 MB9.8 MB40.7 MB 75%3.1 KB47:05:45
12newsfeed1.uni2.dk28.1 MB29.7 KB28.1 MB 99%18.1 KB143:21:15
13txtfeed1.tudelft.nl19.0 MB3.0 MB21.9 MB 86%4.4 KB47:29:10
14glorb.news-out.newsfeed.easynews.com17.6 MB3.0 KB17.6 MB 99%21.6 KB48:00:03
15feeder.news-service.com17.0 MB1.7 MB18.7 MB 90%15.5 KB23:44:36
16newsfeed00.sul.t-online.de12.7 MB5.8 MB18.5 MB 68%4.3 KB35:45:06
17feeder2.news-service.com12.3 MB910.7 KB13.2 MB 93%9.5 KB23:44:42
18glorb-out.newsfeed.kamp.net10.6 MB1.9 MB12.5 MB 84%6.9 KB47:27:08
19newsout.alt.net9.4 MB1.2 MB10.6 MB 89%1.9 KB58:51:05
20news-out.worldnet.att.net7.8 MB0.0 KB7.8 MB100%9.0 KB144:05:21
21newsfeed.fu-berlin.de7.5 MB5.2 MB12.8 MB 58%1.8 KB66:45:53
22feeder1-2.proxad.net7.3 MB4.4 MB11.7 MB 62%1.9 KB23:45:05
23news-out.gamma.ru7.3 MB64.9 MB72.2 MB 10%3.0 KB140:26:05
24glorb-out.newsfeeds.cu.mi.it6.7 MB4.0 MB10.7 MB 62%2.1 KB22:43:44
25feeder.motzarella.org5.8 MB1.9 MB7.7 MB 74%2.5 KB30:09:06
26newspeer2.de.telia.net5.7 MB1.0 KB5.7 MB 99%2.7 KB24:57:40
27takeme.clubint.net5.6 MB2.7 MB8.4 MB 67%2.3 KB71:42:57
28news.isc.org5.5 MB431.5 KB5.9 MB 92%11.1 KB35:08:06
29newsfeed.kreonet.re.kr4.4 MB0.0 KB4.4 MB100%5.6 KB46:34:46
30newsfeed.uio.no4.2 MB614.1 KB4.8 MB 87%2.5 KB23:44:24
31newsfeed.neva.ru4.2 MB2.1 MB6.3 MB 66%2.3 KB95:50:15
32newsgate.cistron.nl4.1 MB1.9 MB6.0 MB 68%1.6 KB98:40:42
33news-out.aioe.org4.1 MB2.8 MB6.9 MB 59%1.9 KB25:59:38
34news.kjsl.com3.9 MB13.0 KB3.9 MB 99%3.3 KB26:22:45
35bigfeed2.bellsouth.net3.9 MB8.4 KB3.9 MB 99%3.5 KB168:55:52
36postnews2.google.com3.4 MB41.5 KB3.5 MB 98%4.7 KB64:58:53
37glorb-out.newsfeed.icp.pl3.4 MB925.2 KB4.3 MB 79%5.1 KB33:36:19
38goblin.stu.neva.ru3.1 MB1.2 MB4.3 MB 72%2.9 KB95:01:51
39heroin.sabotage.org2.9 MB449.5 KB3.4 MB 87%4.3 KB46:24:29
40feeder-out.news.tin.it2.9 MB2.2 MB5.1 MB 56%1.7 KB23:44:02
41news-out.newsland.it2.5 MB2.2 MB4.8 MB 52%1.8 KB23:10:15
42feed.news.qwest.net2.5 MB58.2 KB2.5 MB 97%2.0 KB190:01:28
43news.netfront.net2.4 MB3.2 MB5.7 MB 42%4.1 KB33:12:11
44news-xfer.newshosting.com2.4 MB36.0 KB2.4 MB 98%0.9 KB47:29:29
45newsfeed2.telusplanet.net2.1 MB0.0 KB2.1 MB100%2.9 KB72:00:18
46glorb.out.nntp.progon.net2.0 MB179.4 KB2.2 MB 91%3.3 KB24:11:21
47out.newsgate.cuhk.edu.hk1.8 MB429.3 KB2.2 MB 80%1.6 KB24:13:16
48feeder.ecngs.de1.8 MB1.2 MB3.0 MB 58%1.9 KB24:43:17
49outgoing.news.volia.net1.7 MB810.4 KB2.5 MB 68%2.0 KB92:19:49
50feeder.xsnews.nl1.7 MB760.5 KB2.4 MB 69%2.0 KB23:42:18
51newspharm.inet.tele.dk1.6 MB821.1 KB2.4 MB 67%2.0 KB109:40:04
52newsfeed-3001.bay.webtv.net1.5 MB1.3 KB1.5 MB 99%1.3 KB24:40:56
53news-out.news2me.com1.4 MB355.9 KB1.8 MB 80%8.5 KB14:35:04
54newspeer2.se.telia.net1.4 MB515.6 KB1.9 MB 73%2.3 KB23:50:04
55textfeed.euro.net1.3 MB717.2 KB2.0 MB 65%1.4 KB47:29:29
56news2.arglkargh.de1.3 MB1.3 MB2.5 MB 49%1.4 KB52:48:39
57news.nonexiste.net1.2 MB1.5 MB2.7 MB 44%2.0 KB24:02:08
58feed20.multikabel.net1.2 MB789.2 KB2.0 MB 60%2.1 KB23:44:50
59gw.efnet.com1.2 MB38.2 KB1.2 MB 96%1.1 KB47:12:52
60nntprelay.berkeley.edu1.2 MB0.0 KB1.2 MB100%3.1 KB23:46:50
61newspeer1.de.telia.net1.1 MB110.2 KB1.2 MB 91%1.6 KB24:58:11
62news.hub.org1.0 MB63.7 KB1.1 MB 94%4.2 KB29:16:56
63feeders.news.dk.telia.net1014.4 KB588.0 KB1.6 MB 63%1.5 KB47:26:35
64news-out1.kabelfoon.nl991.7 KB519.6 KB1.5 MB 65%2.0 KB47:29:26
65news2-out.httrack.net987.3 KB2.0 MB3.0 MB 32%1.8 KB28:36:07
66newsfeed-out.nntpserver.com980.9 KB0.7 KB981.6 KB 99%0.5 KB18:07:59
67glorb-out.newsfeed.netcologne.de968.1 KB1.0 MB2.0 MB 48%2.3 KB23:45:37
68newsfeed.sovam.com932.7 KB508.4 KB1.4 MB 64%1.8 KB121:14:23
69texta.sil.at910.1 KB512.0 KB1.4 MB 63%16.3 KB29:11:06
70news.isoc.lu832.6 KB880.8 KB1.7 MB 48%1.4 KB28:50:12
71newspeer1.se.telia.net778.0 KB196.5 KB974.6 KB 79%2.3 KB23:59:15
72news-out.mixmin.net756.4 KB396.0 KB1.1 MB 65%2.4 KB24:44:38
73feeder1.on.meganewsservers.com755.2 KB15.9 KB771.1 KB 97%1.2 KB46:56:04
74news-out.gnilink.net751.0 KB5.6 KB756.7 KB 99%1.9 KB24:00:07
75news-out.readfreenews.net726.6 KB0.0 KB726.6 KB100%1.6 KB47:30:25
76newsfeeds.germany.com726.0 KB509.0 KB1.2 MB 58%2.2 KB28:06:42
77news.cs.univ-paris8.fr654.3 KB453.3 KB1.1 MB 59%2.0 KB35:57:31
78news.neu.edu.cn647.3 KB345.6 KB992.9 KB 65%1.8 KB29:36:16
79newsfeeds.ihug.co.nz614.1 KB3.6 KB617.7 KB 99%2.0 KB21:48:48
80news.musoftware.de612.8 KB317.2 KB930.0 KB 65%2.2 KB24:30:59
81askin-17.linkpendium.com489.5 KB54.0 KB543.4 KB 90%2.6 KB22:05:46
82nntp-out.panservice.it440.8 KB449.2 KB890.0 KB 49%1.8 KB23:20:04
83gail.ripco.com419.1 KB5.1 KB424.2 KB 98%1.4 KB23:46:58
84newsfeed.dotsrc.org417.1 KB257.3 KB674.4 KB 61%1.8 KB23:44:07
85news.banetele.no416.5 KB16.6 KB433.1 KB 96%4.6 KB14:12:25
86glorb.news.belnet.be405.9 KB142.1 KB548.0 KB 74%3.9 KB109:21:36
87dedekind.zen.co.uk389.8 KB657.0 KB1.0 MB 37%1.3 KB23:49:54
88news.swapon.de380.1 KB180.1 KB560.2 KB 67%2.2 KB23:02:58
89glorb-out.feed.utanet.at377.6 KB425.6 KB803.2 KB 47%1.8 KB24:18:04
90news.ecp.fr349.2 KB615.2 KB964.4 KB 36%4.3 KB23:19:56
91newsfeed.solnet.ch349.2 KB395.7 KB744.9 KB 46%1.6 KB119:13:31
92kimsufi.gegeweb.org336.4 KB203.0 KB539.5 KB 62%2.0 KB23:26:41
93peer1.news.newnet.co.uk329.7 KB194.7 KB524.3 KB 62%1.4 KB23:44:23
94news2.dg.net.ua324.7 KB411.5 KB736.2 KB 44%2.5 KB25:56:24
95feeder1.news.saunalahti.fi315.6 KB344.2 KB659.7 KB 47%1.1 KB24:00:02
96news-out2.kabelfoon.nl311.6 KB359.1 KB670.7 KB 46%1.7 KB47:28:54
97news.deepthot.org281.6 KB426.2 KB707.8 KB 39%5.6 KB23:10:51
98newsfeed.hal-mli.net268.0 KB13.6 KB281.6 KB 95%1.7 KB23:43:44
99miyuki.unit0.net267.9 KB201.8 KB469.7 KB 57%2.1 KB23:36:38
100blackbush.cw.net253.0 KB170.1 KB423.2 KB 59%2.1 KB43:15:36
101lilac.gradwell.net248.9 KB42.0 KB290.8 KB 85%0.5 KB23:47:10
102newsfeed.x-privat.org248.5 KB366.6 KB615.2 KB 40%1.7 KB91:34:40
103news.ks.uiuc.edu223.4 KB0.0 KB223.4 KB100%31.9 KB23:57:03
104lnip-transit.news.telstra.net198.5 KB13.4 KB211.9 KB 93%0.9 KB02:17:44
105news.telesweet.net173.7 KB249.8 KB423.6 KB 41%2.2 KB25:18:11
106news.doubleSlash.org161.2 KB64.5 KB225.7 KB 71%2.3 KB24:04:58
107news-out.mv.net155.3 KB2.7 KB158.0 KB 98%1.9 KB24:36:29
108news.launay.org146.5 KB114.4 KB260.9 KB 56%1.9 KB23:22:37
109newsfeed.vt.edu142.2 KB0.0 KB142.2 KB100%3.4 KB24:15:06
110news.buerger.net138.8 KB192.3 KB331.1 KB 41%2.5 KB29:21:08
111glorb-r.nntp.sol.net136.6 KB0.0 KB136.6 KB100%0.4 KB23:51:14
112newsfeeder.wxs.nl123.9 KB257.5 KB381.4 KB 32%0.8 KB23:50:14
113news-out.netfinity.fr108.7 KB229.8 KB338.5 KB 32%1.0 KB21:52:37
114news.acm.uiuc.edu99.2 KB0.0 KB99.2 KB100%1.8 KB23:59:48
115newsout.bananasplit.info91.2 KB14.2 KB105.4 KB 86%2.3 KB18:33:38
116news.solace.miun.se88.9 KB540.5 KB629.5 KB 14%15.0 KB25:02:36
117newsfeed.esat.net83.1 KB229.7 KB312.9 KB 26%1.2 KB47:37:15
118news.antakira.com82.5 KB126.3 KB208.8 KB 39%1.5 KB24:59:22
119feed-me.highwinds.com80.3 KB15.2 KB95.5 KB 84%0.3 KB62:37:00
120newsgate.duke.edu62.0 KB0.0 KB62.0 KB100%1.6 KB20:10:45
121peer.news.verio.net61.7 KB1.7 KB63.3 KB 97%0.4 KB00:26:21
122homer.glorb.com53.5 KB0.0 KB53.5 KB100%1.9 KB03:08:51
123dtbsx.databasix.com44.9 KB0.0 KB44.9 KB100%2.4 KB00:04:56
124f04s12.cac.psu.edu31.3 KB0.0 KB31.3 KB100%0.5 KB23:39:16
125news.addix.net30.4 KB26.4 KB56.8 KB 53%1.9 KB28:00:45
126feeder.z74.net30.2 KB45.0 KB75.2 KB 40%3.1 KB22:35:42
127usenet4all.se27.3 KB86.7 KB114.0 KB 23%0.9 KB23:46:35
128news.hotze.com27.2 KB33.7 KB60.9 KB 44%1.8 KB23:56:32
129news-spur1.glorb.com26.5 KB0.0 KB26.5 KB100%1.6 KB02:08:07
130news.cse.ohio-state.edu17.9 KB0.0 KB17.9 KB100%2.2 KB08:52:36
131news.erinye.com14.5 KB13.2 KB27.7 KB 52%2.3 KB24:08:29
132news.warperbbs.de6.0 KB3.2 KB9.2 KB 64%1.8 KB22:21:24
133news.louisville.edu5.5 KB0.0 KB5.5 KB100%2.8 KB27:04:04
134news.five-ten-sg.com1.3 KB0.0 KB1.3 KB100%1.3 KB02:28:58
135news.litech.org1.1 KB0.0 KB1.1 KB100%1.1 KB22:53:23
136Glorb-out.nntp.lambdanet.net1.1 KB493.0 KB494.1 KB 0%2.8 KB23:51:12
137news.net.reach.com0.0 KB0.0 KB0.0 KB 0%0.0 KB23:43:50
138newsfeed.novia.net0.0 KB0.0 KB0.0 KB 0%0.0 KB00:29:35
