Daily Usenet report

Jun 2 03:01:03 -- Jun 3 03:01:02



Unknown entries from news log file:

First 50 / 229 lines (21.8%)
Jun 2 03:04:49 news innfeed[15287]: news.stupi.se:0 connect: Network is unreachable
Jun 2 03:14:49 news innfeed[15287]: news.stupi.se:0 connect: Network is unreachable
Jun 2 03:24:49 news innfeed[15287]: news.stupi.se:0 connect: Network is unreachable
Jun 2 04:14:14 news innfeed[15287]: news.stupi.se:0 connect: Network is unreachable
Jun 2 04:24:14 news innfeed[15287]: news.stupi.se:0 connect: Network is unreachable
Jun 2 04:34:14 news innfeed[15287]: news.stupi.se:0 connect: Network is unreachable
Jun 2 05:23:39 news innfeed[15287]: news.stupi.se:0 connect: Network is unreachable
Jun 2 05:33:39 news innfeed[15287]: news.stupi.se:0 connect: Network is unreachable
Jun 2 05:43:39 news innfeed[15287]: news.stupi.se:0 connect: Network is unreachable
Jun 2 06:33:03 news innfeed[15287]: news.stupi.se:0 connect: Network is unreachable
Jun 2 06:43:03 news innfeed[15287]: news.stupi.se:0 connect: Network is unreachable
Jun 2 06:53:03 news innfeed[15287]: news.stupi.se:0 connect: Network is unreachable
Jun 2 06:56:48 news innfeed[15287]: news.isoc.lu:3 connect: Network is unreachable
Jun 2 07:00:48 news innfeed[15287]: news.isoc.lu:3 connect: Network is unreachable
Jun 2 07:02:01 news innfeed[15287]: news.isoc.lu:9 connect: Network is unreachable
Jun 2 07:08:48 news innfeed[15287]: news.isoc.lu:3 connect: Network is unreachable
Jun 2 07:18:48 news innfeed[15287]: news.isoc.lu:3 connect: Network is unreachable
Jun 2 07:20:22 news innfeed[15287]: news.isoc.lu:2 connect: Network is unreachable
Jun 2 07:42:28 news innfeed[15287]: news.stupi.se:0 connect: Network is unreachable
Jun 2 07:49:49 news innfeed[15287]: news.isoc.lu:0 connect: Network is unreachable
Jun 2 07:50:19 news innfeed[15287]: news.isoc.lu:0 connect: Network is unreachable
Jun 2 07:51:07 news innfeed[15287]: news.isoc.lu:7 connect: Network is unreachable
Jun 2 07:52:28 news innfeed[15287]: news.stupi.se:0 connect: Network is unreachable
Jun 2 08:02:28 news innfeed[15287]: news.stupi.se:0 connect: Network is unreachable
Jun 2 08:19:03 news innfeed[15287]: news.isoc.lu:8 connect: Network is unreachable
Jun 2 08:23:03 news innfeed[15287]: news.isoc.lu:8 connect: Network is unreachable
Jun 2 08:27:01 news innfeed[15287]: news.isoc.lu:9 connect: Network is unreachable
Jun 2 08:32:41 news innfeed[15287]: news.isoc.lu:5 connect: Network is unreachable
Jun 2 08:32:41 news innfeed[15287]: news.isoc.lu:7 connect: Network is unreachable
Jun 2 08:33:41 news innfeed[15287]: news.isoc.lu:5 connect: Network is unreachable
Jun 2 08:51:54 news innfeed[15287]: news.stupi.se:0 connect: Network is unreachable
Jun 2 09:01:54 news innfeed[15287]: news.stupi.se:0 connect: Network is unreachable
Jun 2 09:11:54 news innfeed[15287]: news.stupi.se:0 connect: Network is unreachable
Jun 2 09:28:31 news innfeed[15287]: news.isoc.lu:8 connect: Network is unreachable
Jun 2 09:30:31 news innfeed[15287]: news.isoc.lu:8 connect: Network is unreachable
Jun 2 09:32:25 news innfeed[15287]: news.isoc.lu:1 connect: Network is unreachable
Jun 2 09:45:48 news innfeed[15287]: news.isoc.lu:8 connect: Network is unreachable
Jun 2 09:55:04 news innfeed[15287]: news.isoc.lu:0 connect: Network is unreachable
Jun 2 09:55:04 news innfeed[15287]: news.isoc.lu:2 connect: Network is unreachable
Jun 2 10:01:18 news innfeed[15287]: news.stupi.se:0 connect: Network is unreachable
Jun 2 10:10:31 news innfeed[15287]: news.isoc.lu:8 connect: Network is unreachable
Jun 2 10:11:18 news innfeed[15287]: news.stupi.se:0 connect: Network is unreachable
Jun 2 10:11:41 news innfeed[15287]: news.isoc.lu:6 connect: Network is unreachable
Jun 2 10:11:41 news innfeed[15287]: news.isoc.lu:7 connect: Network is unreachable
Jun 2 10:21:18 news innfeed[15287]: news.stupi.se:0 connect: Network is unreachable
Jun 2 10:25:29 news innfeed[15287]: news.isoc.lu:9 connect: Network is unreachable
Jun 2 10:25:48 news innfeed[15287]: news.isoc.lu:5 connect: Network is unreachable
Jun 2 10:31:52 news innfeed[15287]: news.isoc.lu:5 connect: Network is unreachable
Jun 2 10:34:38 news innfeed[15287]: news.isoc.lu:8 connect: Network is unreachable
Jun 2 10:39:52 news innfeed[15287]: news.isoc.lu:5 connect: Network is unreachable


Log entries by program:

Program nameLines%LinesSize%Size
inn 278690 57.7%457.6 MB 95.1%
innd 140268 29.1%15.2 MB 3.2%
innfeed 63687 13.2%8.4 MB 1.7%
TOTAL: 3 482645 100.0%481.2 MB100.0%


Control commands to INND:

CommandNumber
flush 2
flushlogs 1
paused 2
TOTAL: 3 5


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1glorb-out.feeder.erje.net 720 123365 32418 58045 32902 26%47:25:11
2postnews1.google.com 134 279105 27186 251884 35 9%68:11:59
3gondor.sdsu.edu 83 142318 14118 127825 375 9%97:56:30
4peer-out.usenetserver.com 3839 302418 6972 294961 485 2%481:19:24
5from.readnews.com 1152 176939 4898 165400 6641 2%94:52:16
6newsout.alt.net 104 104214 3043 100566 605 2%54:31:08
7newsfeed.fu-berlin.de 39 113297 2986 107001 3310 2%68:05:21
8newsfeed00.sul.t-online.de 91 126093 2906 119671 3516 2%32:54:23
9newscon02-ext.news.prodigy.net 7 360395 2749 356646 1000 0%168:03:01
10newsfeed.pionier.net.pl 56 107133 2597 103956 580 2%43:21:19
11out.newsgate.cuhk.edu.hk 26 129496 2248 126192 1056 1%23:34:48
12feeder1-2.proxad.net 288 155517 1744 151489 2284 1%23:44:53
13glorb-out.newsfeeds.cu.mi.it 1 62210 1741 58633 1836 2%24:19:55
14news-out.gamma.ru 17 172341 1664 160110 10567 0%139:59:17
15news.kjsl.com 44 72441 1611 70795 35 2%26:30:33
16newsgate.cistron.nl 5 232526 1586 229319 1621 0%94:18:10
17news-out.news2me.com 24 143401 1388 141999 14 0%42:56:42
18news-out.gnilink.net 2 108610 1366 107213 31 1%27:34:00
19feed.cgocable.net 4 65355 1288 62993 1074 1%95:58:34
20news2.arglkargh.de 9 146719 1221 142962 2536 0%117:27:07
21feeder.motzarella.org 4 108088 1208 106030 850 1%26:48:51
22news-xfer.newshosting.com 576 296028 1164 293276 1588 0%47:31:48
23newsfeed-out.nntpserver.com 718 139714 1123 136704 1887 0%23:34:31
24feeder-out.news.tin.it 288 88449 1050 85634 1765 1%23:44:26
25news-out.worldnet.att.net 538 223186 1036 221977 173 0%144:00:30
26news-out.aioe.org 2 147886 1030 145493 1363 0%26:15:38
27news-big.astraweb.com 2111 309468 1007 307747 714 0%71:19:19
28takeme.clubint.net 765 111589 965 109306 1318 0%71:36:13
29goblin.stu.neva.ru 197 113523 949 111612 962 0%95:01:02
30bigfeed2.bellsouth.net 84 29255 912 28310 33 3%168:47:35
31feeders.news.dk.telia.net 1440 279396 872 277904 620 0%47:24:40
32glorb-out.newsfeed.kamp.net 960 238703 866 236416 1421 0%47:27:26
33feeder.news-service.com 288 172543 855 170340 1348 0%23:44:59
34txtfeed1.tudelft.nl 576 260761 840 257964 1957 0%47:28:33
35gw.efnet.com 276 139824 790 138609 425 0%47:30:28
36newsfeed.uio.no 288 103492 784 102226 482 0%23:44:27
37npeer.de.kpn-eurorings.net 72 439372 773 436386 2213 0%144:07:48
38glorb.out.nntp.progon.net 2 15745 752 14855 138 4%24:01:20
39news-out.newsland.it 1 44353 718 42541 1094 1%22:06:06
40news.netfront.net 26 69821 689 68179 953 0%24:15:03
41newsfeed-3001.bay.webtv.net 1 20288 665 19131 492 3%24:25:40
42newsfeeds.ihug.co.nz 26 84487 647 83401 439 0%23:44:42
43feeder2.news-service.com 288 153424 569 151829 1026 0%23:44:24
44newsfeed.neva.ru 199 262203 551 260728 924 0%95:38:12
45textfeed.euro.net 576 187414 520 185761 1133 0%47:28:44
46newsfeed2.telusplanet.net 41 26615 513 25807 295 1%113:33:06
47newspharm.inet.tele.dk 13 112989 489 112119 381 0%75:31:50
48nntprelay.berkeley.edu 288 63323 469 62623 231 0%23:46:59
49feeder.ecngs.de 264 175886 434 174879 573 0%23:45:00
50feed20.multikabel.net 288 240883 399 239840 644 0%23:51:57
51feeder.xsnews.nl 1440 109059 383 108028 648 0%23:42:04
52glorb-out.nntp.frontiernet.net 4 23792 379 23393 20 1%96:00:03
53newsfeed.sovam.com 147 76532 305 76160 67 0%112:00:44
54newsfeed1.uni2.dk 6 45522 294 44512 716 0%143:22:33
55miyuki.unit0.net 23 23363 294 22902 167 1%23:18:30
56nntp-out.panservice.it 3 13080 290 12468 322 2%23:33:57
57feeder1.on.meganewsservers.com 436 155264 264 154555 445 0%45:46:48
58peer1.news.newnet.co.uk 289 102227 258 101623 346 0%23:44:36
59glorb-out.feed.utanet.at 3 80709 227 80110 372 0%24:18:04
60news.banetele.no 3 71455 223 71147 85 0%23:39:19
61postnews2.google.com 16 255273 222 255046 5 0%53:04:56
62outgoing.news.volia.net 1102 524261 220 522706 1335 0%106:05:28
63newsfeeds.germany.com 15 117725 216 117295 214 0%25:15:30
64news.isc.org 2 8272 205 8066 1 2%24:39:23
65newsfeed.dotsrc.org 288 47765 203 47406 156 0%23:44:37
66news2-out.httrack.net 4 104430 199 103840 391 0%24:35:29
67news.musoftware.de 27 72885 198 72504 183 0%24:03:34
68feeder1.news.saunalahti.fi 1 59446 183 58880 383 0%24:00:01
69news-out.mixmin.net 5 107146 182 106768 196 0%24:28:52
70news-out.readfreenews.net 576 145691 178 145288 225 0%47:30:31
71gail.ripco.com 23 73408 177 73030 201 0%23:41:19
72news.cs.univ-paris8.fr 1 16172 165 15848 159 1%23:26:53
73news2.dg.net.ua 32 108841 158 108361 322 0%24:26:20
74lnip-transit.news.telstra.net 479 123136 157 122749 230 0%01:56:30
75news.hub.org 6 95609 156 95407 46 0%24:51:45
76askin-17.linkpendium.com 5 104648 146 104478 24 0%23:45:10
77news-out1.kabelfoon.nl 576 132371 136 132033 202 0%47:28:31
78feed.news.qwest.net10920 1203135 1321201687 1316 0%180:03:51
79news.ecp.fr 24 52774 131 52543 100 0%24:22:12
80news.swapon.de 1 5964 125 5703 136 2%25:41:12
81kimsufi.gegeweb.org 26 6766 125 6507 134 1%24:05:58
82news.nonexiste.net 24 92505 101 91955 449 0%24:02:34
83blackbush.cw.net 2 88950 99 88757 94 0%25:28:37
84feed-me.highwinds.com 3 239973 96 239778 99 0%72:00:07
85news.deepthot.org 25 4391 94 4259 38 2%23:42:48
86lilac.gradwell.net 288 35332 92 34905 335 0%23:46:48
87news-out2.kabelfoon.nl 576 131101 92 130872 137 0%47:28:17
88newsout.bananasplit.info 55 361 88 244 29 24%21:12:41
89newspeer1.de.telia.net 143 153009 83 151898 1028 0%23:59:25
90newsfeeder.wxs.nl 720 115869 76 115384 409 0%23:50:59
91news.cse.ohio-state.edu 28 2629 74 2553 2 2%22:39:48
92newsfeed.x-privat.org 1329 93105 72 92793 240 0%88:37:20
93newsfeed.kreonet.re.kr 46 173505 67 172275 1163 0%46:29:00
94news.isoc.lu 7 129442 66 129263 113 0%28:58:16
95news-out.netfinity.fr 8 93049 65 92727 257 0%22:25:11
96news.acm.uiuc.edu 1 13161 60 13101 0 0%23:59:17
97peer.news.verio.net 278 68459 60 68248 151 0%00:18:00
98newsfeed.solnet.ch 959 138010 59 137672 279 0%119:30:24
99glorb.news.belnet.be 154 121165 58 121043 64 0%106:04:03
100dedekind.zen.co.uk 288 125156 58 124762 336 0%23:47:18
101texta.sil.at 6 108835 57 108650 128 0%24:31:47
102dtbsx.databasix.com 720 14885 56 14829 0 0%00:05:02
103newsfeed2.kddnet.ad.jp 1 58483 53 57880 550 0%13:02:22
104glorb-out.newsfeed.netcologne.de 288 229466 49 228965 452 0%23:46:14
105news.antakira.com 57 65146 47 65036 63 0%25:34:23
106newspeer2.de.telia.net 143 161129 45 160081 1003 0%23:59:28
107f04s12.cac.psu.edu 26 6051 42 5962 47 0%23:43:54
108newspeer2.se.telia.net 144 133855 40 133585 230 0%23:40:02
109news.buerger.net 4 117610 39 117490 81 0%24:28:48
110glorb-r.nntp.sol.net 719 131947 38 131574 335 0%23:51:55
111news.neu.edu.cn 4 129737 37 129555 145 0%23:04:29
112newsgate.duke.edu 22 7931 33 7896 2 0%23:55:04
113news-out.mv.net 22 9296 33 9262 1 0%23:20:31
114newsfeed.vt.edu 26 37162 31 37131 0 0%24:23:06
115newsfeed.esat.net 568 111122 27 110862 233 0%47:40:45
116news.addix.net 10 40382 27 40340 15 0%22:12:27
117homer.glorb.com 10 26 26 0 0 100%02:32:11
118newspeer1.se.telia.net 144 134097 23 133838 236 0%23:57:13
119news.hotze.com 24 4705 23 4660 22 0%23:40:52
120news.telesweet.net 22 124442 22 124344 76 0%24:50:04
121newsfeed.hal-mli.net 288 150916 22 150823 71 0%23:43:45
122news.ks.uiuc.edu 25 22698 16 22682 0 0%24:05:44
123news.doubleSlash.org 1 26715 16 26682 17 0%25:17:24
124news.solace.miun.se 30 77015 15 76978 22 0%23:53:34
125news-spur1.glorb.com 6 11 11 0 0 100%01:00:49
126glorb-out.newsfeed.icp.pl 3 30298 9 30278 11 0%21:15:37
127news.warperbbs.de 6 4264 8 4250 6 0%24:40:21
128news.litech.org 22 11702 8 11694 0 0%23:34:39
129news.net.reach.com 288 68647 3 68499 145 0%23:43:22
130feeder.z74.net 1 20126 2 20115 9 0%24:48:32
131usenet4all.se 288 97153 1 96999 153 0%23:43:31
132news.sorbs.net 23 1836 0 1835 1 0%21:52:56
133news.five-ten-sg.com 6 10 0 10 0 0%01:05:29
134news.louisville.edu 22 2599 0 2599 0 0%23:16:41
135nntp.idg.pl 4 39796 0 39794 2 0%24:19:25
136newsfeed.novia.net 1208 202698 0 202494 204 0%00:49:58
137newsfeeds-v.t-online.fr 11 5 0 5 0 0%12:00:15
138glorb-out.news.skynet.be 39 14879 0 14846 33 0%00:06:19
139news.ornl.gov 41 886 0 881 5 0%19:27:26
140news.waia.asn.au 15 15 0 15 0 0%00:00:53
141localhost 1 0 0 0 0 0%00:00:00
142newsfeeder.ops.uunet.co.za 25 4630 0 4630 0 0%23:19:17
143Glorb-out.nntp.lambdanet.net 288 133023 0 132800 223 0%23:46:23
144newsfeed.yosemite.net 196 14781 0 14781 0 0%97:54:35
TOTAL: 1444505516219504 14821915954449 116836 0%6442:18:53

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1peer-out.usenetserver.com644.2 MB1.0 MB645.3 MB 99%88.6 KB481:19:24
2from.readnews.com345.4 MB8.9 MB354.3 MB 97%31.4 KB94:52:16
3newsfeed00.sul.t-online.de258.0 MB4.8 MB262.7 MB 98%41.9 KB32:54:23
4postnews1.google.com90.1 MB48.4 KB90.2 MB 99%3.4 KB68:11:59
5newscon02-ext.news.prodigy.net89.4 MB45.2 KB89.5 MB 99%24.4 KB168:03:01
6gondor.sdsu.edu84.1 MB58.2 KB84.2 MB 99%5.9 KB97:56:30
7news-big.astraweb.com81.1 MB3.0 KB81.1 MB 99%48.3 KB71:19:19
8glorb-out.feeder.erje.net45.9 MB43.4 MB89.3 MB 51%1.4 KB47:25:11
9feed.cgocable.net42.7 MB1.4 KB42.7 MB 99%18.5 KB95:58:34
10npeer.de.kpn-eurorings.net36.9 MB1.0 MB38.0 MB 97%13.0 KB144:07:48
11feeder.news-service.com28.3 MB1.3 MB29.6 MB 95%13.8 KB23:44:59
12feeder2.news-service.com18.0 MB866.7 KB18.8 MB 95%12.1 KB23:44:24
13news-out.worldnet.att.net17.5 MB120.6 KB17.6 MB 99%14.9 KB144:00:30
14newsfeed.kreonet.re.kr16.8 MB13.4 MB30.3 MB 55%25.2 KB46:29:00
15newsfeed1.uni2.dk14.3 MB11.7 KB14.3 MB 99%14.5 KB143:22:33
16news-out.news2me.com9.6 MB6.5 KB9.6 MB 99%7.0 KB42:56:42
17feeder.motzarella.org8.2 MB1.5 MB9.7 MB 84%4.8 KB26:48:51
18newsfeed.fu-berlin.de7.6 MB4.5 MB12.1 MB 62%2.0 KB68:05:21
19newsout.alt.net7.3 MB576.0 KB7.8 MB 92%2.2 KB54:31:08
20glorb-out.newsfeed.kamp.net6.4 MB1.4 MB7.8 MB 81%3.5 KB47:27:26
21news.kjsl.com5.6 MB114.4 KB5.8 MB 98%3.6 KB26:30:33
22glorb-out.newsfeeds.cu.mi.it5.6 MB2.5 MB8.2 MB 69%2.3 KB24:19:55
23news-out.gamma.ru5.5 MB30.0 MB35.5 MB 15%3.0 KB139:59:17
24newsfeed2.kddnet.ad.jp4.9 MB43.4 KB5.0 MB 99%8.4 KB13:02:22
25feeder1-2.proxad.net4.8 MB2.9 MB7.6 MB 62%1.9 KB23:44:53
26bigfeed2.bellsouth.net4.7 MB103.4 KB4.8 MB 97%5.2 KB168:47:35
27newsfeed.pionier.net.pl4.7 MB865.2 KB5.5 MB 84%1.8 KB43:21:19
28out.newsgate.cuhk.edu.hk4.1 MB1.2 MB5.3 MB 77%1.6 KB23:34:48
29goblin.stu.neva.ru3.8 MB1.2 MB5.0 MB 75%2.7 KB95:01:02
30nntprelay.berkeley.edu3.6 MB15.3 KB3.6 MB 99%5.3 KB23:46:59
31txtfeed1.tudelft.nl3.4 MB90.3 MB93.7 MB 3%34.3 KB47:28:33
32newsfeed-out.nntpserver.com3.4 MB46.7 KB3.4 MB 98%1.2 KB23:34:31
33newsgate.cistron.nl3.4 MB1.7 MB5.1 MB 66%1.6 KB94:18:10
34news-out.aioe.org3.2 MB1.8 MB5.0 MB 64%2.1 KB26:15:38
35newsfeed.uio.no3.0 MB466.8 KB3.5 MB 86%2.8 KB23:44:27
36news2.arglkargh.de3.0 MB2.7 MB5.7 MB 52%1.5 KB117:27:07
37news-xfer.newshosting.com2.9 MB22.8 KB3.0 MB 99%1.1 KB47:31:48
38takeme.clubint.net2.9 MB1.7 MB4.6 MB 63%2.1 KB71:36:13
39feeder-out.news.tin.it2.8 MB2.1 MB4.9 MB 56%1.8 KB23:44:26
40news-out.gnilink.net2.7 MB30.2 KB2.8 MB 98%2.0 KB27:34:00
41newspeer1.de.telia.net2.6 MB46.4 KB2.7 MB 98%2.5 KB23:59:25
42glorb.out.nntp.progon.net2.5 MB250.1 KB2.8 MB 91%3.2 KB24:01:20
43news.isc.org2.3 MB5.1 KB2.3 MB 99%11.5 KB24:39:23
44texta.sil.at2.2 MB6.7 MB9.0 MB 24%49.8 KB24:31:47
45news-out.newsland.it2.2 MB1.6 MB3.8 MB 58%2.1 KB22:06:06
46newspeer2.de.telia.net1.7 MB31.5 KB1.7 MB 98%1.7 KB23:59:28
47newsfeed.neva.ru1.6 MB1.1 MB2.7 MB 60%1.9 KB95:38:12
48news.netfront.net1.5 MB3.1 MB4.6 MB 32%2.9 KB24:15:03
49outgoing.news.volia.net1.5 MB55.5 MB57.0 MB 2%37.5 KB106:05:28
50textfeed.euro.net1.3 MB936.6 KB2.2 MB 58%1.4 KB47:28:44
51newsfeed2.telusplanet.net1.3 MB0.0 KB1.3 MB100%1.6 KB113:33:06
52feeder.ecngs.de1.2 MB595.2 KB1.8 MB 66%1.8 KB23:45:00
53newsfeed.sovam.com1.2 MB113.5 KB1.3 MB 91%3.5 KB112:00:44
54feeders.news.dk.telia.net1.1 MB416.2 KB1.5 MB 73%1.1 KB47:24:40
55newsfeed-3001.bay.webtv.net1.1 MB0.0 KB1.1 MB100%1.0 KB24:25:40
56newspharm.inet.tele.dk1.1 MB530.3 KB1.6 MB 67%1.9 KB75:31:50
57gw.efnet.com1.1 MB140.0 KB1.2 MB 88%1.0 KB47:30:28
58miyuki.unit0.net1.1 MB260.1 KB1.3 MB 80%2.9 KB23:18:30
59feeder1.on.meganewsservers.com1.1 MB10.9 KB1.1 MB 98%1.5 KB45:46:48
60newsfeeds.ihug.co.nz1.0 MB162.0 KB1.2 MB 86%1.1 KB23:44:42
61news.banetele.no1.0 MB126.7 KB1.1 MB 89%3.8 KB23:39:19
62feeder.xsnews.nl1.0 MB520.8 KB1.5 MB 66%1.5 KB23:42:04
63feed20.multikabel.net922.8 KB660.4 KB1.5 MB 58%1.5 KB23:51:57
64newsfeeds.germany.com886.6 KB344.7 KB1.2 MB 72%2.9 KB25:15:30
65glorb-out.nntp.frontiernet.net822.3 KB2.4 KB824.7 KB 99%2.1 KB96:00:03
66postnews2.google.com819.9 KB97.9 KB917.7 KB 89%4.0 KB53:04:56
67feed.news.qwest.net778.3 KB310.6 KB1.1 MB 71%0.8 KB180:03:51
68nntp-out.panservice.it759.1 KB464.5 KB1.2 MB 62%2.0 KB23:33:57
69news.hub.org756.4 KB76.8 KB833.2 KB 90%4.1 KB24:51:45
70glorb-out.feed.utanet.at727.1 KB535.5 KB1.2 MB 57%2.1 KB24:18:04
71news2-out.httrack.net642.1 KB625.1 KB1.2 MB 50%2.1 KB24:35:29
72news-out.mixmin.net633.9 KB285.5 KB919.4 KB 68%2.4 KB24:28:52
73news.musoftware.de591.0 KB260.9 KB851.9 KB 69%2.2 KB24:03:34
74news2.dg.net.ua588.8 KB79.6 MB80.2 MB 0%171.0 KB24:26:20
75peer1.news.newnet.co.uk562.6 KB219.0 KB781.6 KB 71%1.3 KB23:44:36
76feeder1.news.saunalahti.fi542.2 KB929.8 KB1.4 MB 36%2.6 KB24:00:01
77news-out.readfreenews.net505.7 KB0.0 KB505.7 KB100%1.3 KB47:30:31
78news.neu.edu.cn485.8 KB592.7 KB1.1 MB 45%5.9 KB23:04:29
79kimsufi.gegeweb.org463.2 KB207.7 KB671.0 KB 69%2.6 KB24:05:58
80gail.ripco.com425.3 KB9.2 KB434.5 KB 97%1.1 KB23:41:19
81news.cs.univ-paris8.fr425.2 KB231.1 KB656.4 KB 64%2.0 KB23:26:53
82feed-me.highwinds.com415.7 KB0.0 KB415.7 KB100%2.1 KB72:00:07
83newsfeed.dotsrc.org412.6 KB206.2 KB618.9 KB 66%1.7 KB23:44:37
84askin-17.linkpendium.com389.8 KB139.1 KB529.0 KB 73%3.1 KB23:45:10
85lnip-transit.news.telstra.net364.8 KB55.4 KB420.3 KB 86%1.1 KB01:56:30
86glorb-out.newsfeed.netcologne.de356.7 KB4.0 MB4.3 MB 8%8.9 KB23:46:14
87news-out2.kabelfoon.nl335.1 KB154.6 KB489.7 KB 68%2.1 KB47:28:17
88news.deepthot.org317.5 KB0.0 KB317.5 KB100%2.4 KB23:42:48
89newsout.bananasplit.info316.6 KB25.5 KB342.1 KB 92%2.9 KB21:12:41
90news.ecp.fr315.4 KB170.1 KB485.5 KB 64%2.1 KB24:22:12
91news.swapon.de310.2 KB205.4 KB515.6 KB 60%2.0 KB25:41:12
92news-out1.kabelfoon.nl307.8 KB190.2 KB498.0 KB 61%1.5 KB47:28:31
93news.nonexiste.net292.6 KB893.3 KB1.2 MB 24%2.2 KB24:02:34
94news.cse.ohio-state.edu289.7 KB0.0 KB289.7 KB100%3.8 KB22:39:48
95newsfeed.solnet.ch265.8 KB164.9 KB430.7 KB 61%1.3 KB119:30:24
96peer.news.verio.net239.3 KB0.0 KB239.3 KB100%1.1 KB00:18:00
97newsfeed.x-privat.org229.4 KB316.4 KB545.8 KB 42%1.7 KB88:37:20
98news.isoc.lu216.1 KB110.2 KB326.3 KB 66%1.8 KB28:58:16
99newsfeeder.wxs.nl214.8 KB216.8 KB431.6 KB 49%0.9 KB23:50:59
100dedekind.zen.co.uk210.9 KB228.4 KB439.2 KB 48%1.1 KB23:47:18
101blackbush.cw.net206.1 KB1.3 MB1.5 MB 13%7.7 KB25:28:37
102glorb-r.nntp.sol.net200.1 KB3.9 KB204.0 KB 98%0.5 KB23:51:55
103news-out.netfinity.fr180.9 KB135.7 KB316.6 KB 57%1.0 KB22:25:11
104lilac.gradwell.net174.6 KB34.8 KB209.4 KB 83%0.5 KB23:46:48
105dtbsx.databasix.com169.0 KB0.0 KB169.0 KB100%3.0 KB00:05:02
106news.buerger.net133.2 KB128.6 KB261.8 KB 50%2.2 KB24:28:48
107news.acm.uiuc.edu133.1 KB0.0 KB133.1 KB100%2.2 KB23:59:17
108newsfeed.hal-mli.net126.6 KB11.1 KB137.7 KB 91%1.5 KB23:43:45
109newspeer2.se.telia.net124.9 KB74.6 KB199.5 KB 62%0.7 KB23:40:02
110glorb.news.belnet.be101.6 KB38.5 KB140.1 KB 72%1.1 KB106:04:03
111newsfeed.vt.edu99.1 KB0.0 KB99.1 KB100%3.2 KB24:23:06
112news.antakira.com98.3 KB123.3 KB221.6 KB 44%2.0 KB25:34:23
113news.telesweet.net83.6 KB135.9 KB219.5 KB 38%2.2 KB24:50:04
114news-out.mv.net79.1 KB5.7 KB84.8 KB 93%2.5 KB23:20:31
115f04s12.cac.psu.edu73.8 KB0.0 KB73.8 KB100%0.8 KB23:43:54
116newsgate.duke.edu68.3 KB0.0 KB68.3 KB100%2.0 KB23:55:04
117news.addix.net65.3 KB19.6 KB84.9 KB 76%2.0 KB22:12:27
118newspeer1.se.telia.net63.8 KB99.3 KB163.1 KB 39%0.6 KB23:57:13
119newsfeed.esat.net54.0 KB78.9 KB132.9 KB 40%0.5 KB47:40:45
120news.hotze.com53.0 KB32.0 KB85.0 KB 62%1.9 KB23:40:52
121news.doubleSlash.org49.0 KB25.4 KB74.4 KB 65%2.3 KB25:17:24
122homer.glorb.com48.6 KB0.0 KB48.6 KB100%1.9 KB02:32:11
123news.solace.miun.se45.4 KB56.7 KB102.1 KB 44%2.8 KB23:53:34
124news.ks.uiuc.edu35.3 KB0.0 KB35.3 KB100%2.2 KB24:05:44
125news.warperbbs.de22.8 KB9.6 KB32.4 KB 70%2.3 KB24:40:21
126news-spur1.glorb.com20.7 KB0.0 KB20.7 KB100%1.9 KB01:00:49
127glorb-out.newsfeed.icp.pl20.7 KB8.6 KB29.3 KB 70%1.5 KB21:15:37
128news.litech.org11.1 KB0.0 KB11.1 KB100%1.4 KB23:34:39
129feeder.z74.net5.4 KB15.0 KB20.3 KB 26%1.8 KB24:48:32
130news.net.reach.com5.1 KB0.0 KB5.1 KB100%0.0 KB23:43:22
131usenet4all.se2.1 KB104.0 KB106.0 KB 1%0.7 KB23:43:31
132news.sorbs.net0.0 KB0.0 KB0.0 KB 0%0.0 KB21:52:56
133news.five-ten-sg.com0.0 KB0.0 KB0.0 KB 0%001:05:29
134news.louisville.edu0.0 KB0.0 KB0.0 KB 0%023:16:41
135nntp.idg.pl0.0 KB3.0 KB3.0 KB 0%1.5 KB24:19:25
136newsfeed.novia.net0.0 KB0.0 KB0.0 KB 0%0.0 KB00:49:58
137newsfeeds-v.t-online.fr0.0 KB0.0 KB0.0 KB 0%012:00:15
138glorb-out.news.skynet.be0.0 KB0.0 KB0.0 KB 0%0.0 KB00:06:19
