| Dates | Incoming feeds | Outgoing feeds | ||||
|---|---|---|---|---|---|---|
| Offered | Accepted | Volume | Offered | Accepted | Volume | |
| Mar 15 03:01:02 -- Mar 16 03:01:02 | 8322722 | 215087 | 1.2 GB | 6271332 | 1744110 | 9.3 GB |
| Mar 14 03:01:03 -- Mar 15 03:01:02 | 5717864 | 188001 | 919.2 MB | 5151802 | 1672212 | 6.9 GB |
| Mar 13 03:01:01 -- Mar 14 03:01:03 | 5711932 | 187422 | 432.6 MB | 5406875 | 1666750 | 10.6 GB |
| Mar 12 03:01:03 -- Mar 13 03:01:01 | 7102460 | 201213 | 2.6 GB | 6370376 | 1921255 | 11.4 GB |
| Mar 11 03:01:01 -- Mar 12 03:01:03 | 6692737 | 196860 | 1.0 GB | 6565929 | 2026323 | 10.3 GB |
| Mar 10 03:01:01 -- Mar 11 03:01:01 | 6968655 | 193751 | 1.2 GB | 6567256 | 1882177 | 9.6 GB |
| Mar 9 03:01:02 -- Mar 10 03:01:01 | 7911176 | 189426 | 1.2 GB | 6830528 | 2099781 | 9.8 GB |
| Mar 8 03:01:03 -- Mar 9 03:01:02 | 6084692 | 185420 | 2.1 GB | 6852468 | 1923658 | 11.8 GB |
| Mar 7 03:01:03 -- Mar 8 03:01:03 | 4814934 | 135016 | 899.3 MB | 5791735 | 1861519 | 9.2 GB |
| Mar 6 03:01:02 -- Mar 7 03:01:03 | 4721926 | 116106 | 1.3 GB | 5178464 | 1623263 | 8.4 GB |
| Mar 5 03:01:03 -- Mar 6 03:01:02 | 5720058 | 152539 | 1.2 GB | 6034729 | 1807914 | 9.7 GB |
| Mar 4 03:01:03 -- Mar 5 03:01:03 | 5675252 | 149004 | 1.1 GB | 6820464 | 2033278 | 9.7 GB |
| Mar 3 03:01:03 -- Mar 4 03:01:02 | 5197321 | 146909 | 1.2 GB | 6549673 | 1883096 | 9.9 GB |
| Mar 2 03:01:03 -- Mar 3 03:01:02 | 5831529 | 129249 | 1.0 GB | 6150921 | 1793560 | 9.3 GB |
| Mar 1 03:01:02 -- Mar 2 03:01:03 | 5899976 | 142190 | 1.9 GB | 6683037 | 1949725 | 12.9 GB |
| Feb 28 03:01:03 -- Mar 1 03:01:02 | 6059782 | 142503 | 1.7 GB | 5225827 | 1681152 | 9.8 GB |
| Feb 27 03:01:03 -- Feb 28 03:01:03 | 5854619 | 147981 | 2.2 GB | 5178839 | 1523050 | 9.9 GB |
| Feb 26 03:01:03 -- Feb 27 03:01:03 | 6134498 | 152449 | 1.8 GB | 6343043 | 1790817 | 10.4 GB |
| Feb 25 03:01:03 -- Feb 26 03:01:03 | 6072372 | 148806 | 1.7 GB | 6508974 | 1824742 | 10.6 GB |
| Feb 24 03:01:04 -- Feb 25 03:01:02 | 6756041 | 130221 | 1.2 GB | 6490836 | 2059936 | 9.8 GB |
| Feb 23 03:01:03 -- Feb 24 03:01:04 | 9352648 | 275671 | 1.2 GB | 6226326 | 1979320 | 7.9 GB |
| Feb 22 03:01:02 -- Feb 23 03:01:03 | 7747653 | 288074 | 2.3 GB | 6460218 | 1907237 | 10.5 GB |
| Feb 21 03:01:02 -- Feb 22 03:01:02 | 6477615 | 251502 | 848.9 MB | 5925237 | 1964646 | 8.1 GB |
| Feb 20 03:01:03 -- Feb 21 03:01:02 | 5943990 | 237073 | 790.6 MB | 4960458 | 1516593 | 6.8 GB |
| Feb 19 03:01:01 -- Feb 20 03:01:02 | 6995150 | 225563 | 867.2 MB | 5956184 | 1724037 | 7.3 GB |
| Feb 18 03:01:03 -- Feb 19 03:01:01 | 7197059 | 234161 | 1.1 GB | 6017884 | 1809713 | 7.6 GB |
| Feb 17 03:01:03 -- Feb 18 03:01:03 | 6666192 | 244897 | 1.2 GB | 6257430 | 1918719 | 7.6 GB |
| Feb 16 03:01:02 -- Feb 17 03:01:03 | 6331473 | 237487 | 1.9 GB | 6173640 | 1850014 | 9.0 GB |
| Feb 15 03:01:02 -- Feb 16 03:01:02 | 6867148 | 233023 | 1.5 GB | 7104789 | 2126323 | 11.3 GB |
| Feb 14 03:01:03 -- Feb 15 03:01:02 | 5725083 | 203217 | 818.8 MB | 5454887 | 1645499 | 7.0 GB |
| Feb 13 03:01:03 -- Feb 14 03:01:02 | 5789662 | 192516 | 1.1 GB | 5786349 | 1730549 | 8.4 GB |
| Feb 12 03:01:03 -- Feb 13 03:01:02 | 6511955 | 201796 | 1.6 GB | 6698905 | 2139292 | 9.3 GB |
| Feb 11 03:01:03 -- Feb 12 03:01:03 | 6308824 | 193154 | 3.1 GB | 6820094 | 2068602 | 13.7 GB |
| Feb 10 03:01:03 -- Feb 11 03:01:03 | 6510731 | 203144 | 1.7 GB | 6714268 | 2122065 | 10.7 GB |
| Feb 9 03:01:02 -- Feb 10 03:01:03 | 6589578 | 180330 | 2.2 GB | 6591850 | 2090561 | 10.6 GB |
| Feb 8 03:01:02 -- Feb 9 03:01:02 | 5855120 | 160020 | 1.4 GB | 6716151 | 1927965 | 10.0 GB |
| Feb 7 03:01:03 -- Feb 8 03:01:02 | 6963844 | 150916 | 1.9 GB | 6534223 | 2017431 | 11.2 GB |
| Feb 6 03:01:03 -- Feb 7 03:01:03 | 4790272 | 141071 | 1.0 GB | 5190482 | 1636915 | 8.2 GB |
| Feb 5 03:01:03 -- Feb 6 03:01:02 | 5696261 | 134627 | 2.0 GB | 6304519 | 1892145 | 11.9 GB |
| Feb 4 03:01:02 -- Feb 5 03:01:02 | 6539590 | 155090 | 1.4 GB | 6985261 | 2104802 | 10.5 GB |
| Feb 3 03:01:02 -- Feb 4 03:01:02 | 7166409 | 147330 | 1.3 GB | 6688764 | 2091037 | 10.8 GB |
| Feb 2 03:01:02 -- Feb 3 03:01:02 | 7150456 | 140717 | 981.5 MB | 6476905 | 1984660 | 9.5 GB |
| Feb 1 03:01:02 -- Feb 2 03:01:02 | 7677244 | 139577 | 1.8 GB | 6758113 | 1962900 | 11.4 GB |
| Jan 31 03:01:02 -- Feb 1 03:01:02 | 5367262 | 128986 | 1.3 GB | 6239171 | 1830526 | 9.4 GB |
| Jan 30 03:01:02 -- Jan 31 03:01:02 | 4195077 | 111241 | 1.4 GB | 5543638 | 1682066 | 9.2 GB |
| Jan 29 03:01:02 -- Jan 30 03:01:02 | 6465106 | 143687 | 1.1 GB | 6415126 | 1997061 | 9.9 GB |
| Jan 28 03:01:02 -- Jan 29 03:01:02 | 9263540 | 293068 | 1.6 GB | 9632196 | 3132475 | 17.0 GB |
| Jan 27 03:01:02 -- Jan 28 03:01:02 | 11590455 | 391181 | 2.0 GB | 19880845 | 6520409 | 34.6 GB |
| Jan 26 03:01:46 -- Jan 27 03:01:02 | 6672406 | 173616 | 1.7 GB | 7944613 | 3116370 | 15.6 GB |
| Jan 25 03:01:03 -- Jan 26 03:01:45 | 9003727 | 168052 | 893.5 MB | 7439732 | 2571704 | 10.8 GB |
| Jan 24 03:01:02 -- Jan 25 03:01:02 | 7143525 | 128405 | 2.5 GB | 6521574 | 2215056 | 13.0 GB |
| Jan 23 03:01:02 -- Jan 24 03:01:02 | 5244616 | 161499 | 2.4 GB | 5426620 | 1810343 | 11.2 GB |
| Jan 22 03:01:03 -- Jan 23 03:01:02 | 7572460 | 199063 | 2.8 GB | 6469734 | 2044387 | 11.7 GB |
| Jan 21 03:01:03 -- Jan 22 03:01:02 | 6560947 | 192536 | 1.6 GB | 7198727 | 2465168 | 12.1 GB |
| Jan 20 03:01:04 -- Jan 21 03:01:03 | 6847071 | 185415 | 1.5 GB | 7145411 | 2451758 | 11.9 GB |
| Jan 19 03:01:03 -- Jan 20 03:01:03 | 7381143 | 157610 | 851.6 MB | 7290032 | 2377343 | 10.2 GB |
| Jan 18 03:01:03 -- Jan 19 03:01:03 | 5464372 | 151625 | 1.7 GB | 7181613 | 2216884 | 9.8 GB |
| Jan 17 03:01:03 -- Jan 18 03:01:03 | 4839684 | 128245 | 944.9 MB | 5976501 | 2025108 | 8.6 GB |
| Jan 16 03:01:03 -- Jan 17 03:01:03 | 5630800 | 116060 | 1.2 GB | 5763037 | 1917647 | 10.4 GB |
| Jan 15 03:01:03 -- Jan 16 03:01:03 | 5090732 | 152062 | 1.2 GB | 6982173 | 2236816 | 10.5 GB |
| Jan 14 03:01:02 -- Jan 15 03:01:03 | 8818915 | 261772 | 1.6 GB | 7368708 | 2411915 | 12.4 GB |
| Jan 13 03:01:02 -- Jan 14 03:01:01 | 8233432 | 254547 | 991.7 MB | 7492777 | 2437834 | 11.7 GB |
| Jan 12 03:01:03 -- Jan 13 03:01:02 | 7906787 | 256545 | 1.5 GB | 7316141 | 2330104 | 12.1 GB |
| Jan 11 03:01:02 -- Jan 12 03:01:03 | 7512658 | 243134 | 1.3 GB | 7392282 | 2505880 | 11.5 GB |
| Jan 10 03:01:02 -- Jan 11 03:01:01 | 7088027 | 219978 | 1.3 GB | 6210989 | 2081785 | 9.1 GB |
| Jan 9 03:01:02 -- Jan 10 03:01:02 | 7046458 | 210441 | 1.6 GB | 6167304 | 1884209 | 9.7 GB |
| Jan 8 03:02:56 -- Jan 9 03:01:02 | 7820849 | 205057 | 2.0 GB | 10362244 | 2781003 | 21.4 GB |
| Jan 7 03:01:02 -- Jan 8 03:02:56 | 7924500 | 226677 | 1.6 GB | 7351059 | 2355882 | 13.2 GB |
| Jan 6 03:01:02 -- Jan 7 03:01:02 | 7176390 | 226016 | 1.7 GB | 6767058 | 2289192 | 12.5 GB |
| Jan 5 03:01:03 -- Jan 6 03:01:02 | 6981469 | 199436 | 1.7 GB | 6379303 | 2109647 | 11.4 GB |
| Jan 4 03:01:01 -- Jan 5 03:01:02 | 7382776 | 192808 | 2.0 GB | 6413204 | 2208075 | 11.7 GB |
| Jan 3 03:01:03 -- Jan 4 03:01:01 | 6430257 | 176445 | 1.3 GB | 5079238 | 1743158 | 7.8 GB |
| Jan 2 03:01:02 -- Jan 3 03:01:03 | 5575691 | 154864 | 1.1 GB | 4824711 | 1651952 | 7.9 GB |
| Jan 1 03:01:03 -- Jan 2 03:01:02 | 5216148 | 145669 | 1.2 GB | 4766479 | 1613875 | 8.7 GB |
| Dec 31 03:01:02 -- Jan 1 03:01:03 | 6535613 | 162364 | 766.1 MB | 4799517 | 1547874 | 6.8 GB |
| Dec 30 03:01:02 -- Dec 31 03:01:02 | 6066336 | 153009 | 1.2 GB | 5898670 | 1863145 | 9.2 GB |
| Dec 29 03:01:03 -- Dec 30 03:01:02 | 6490164 | 153530 | 1.2 GB | 5899326 | 1966128 | 9.4 GB |
| Dec 28 03:01:02 -- Dec 29 03:01:03 | 6473123 | 173600 | 3.3 GB | 6820877 | 2404472 | 14.1 GB |
| Dec 27 03:01:02 -- Dec 28 03:01:02 | 6732346 | 169152 | 1.5 GB | 6222195 | 2086386 | 10.7 GB |
| Dec 26 03:01:02 -- Dec 27 03:01:02 | 4633265 | 122144 | 608.7 MB | 4358133 | 1454708 | 7.0 GB |
| Dec 25 03:01:03 -- Dec 26 03:01:02 | 4198582 | 116416 | 768.3 MB | 3704228 | 1199663 | 5.9 GB |
| Dec 24 03:01:03 -- Dec 25 03:01:03 | 5099732 | 123450 | 992.0 MB | 4536759 | 1496587 | 7.1 GB |
| Dec 23 03:01:02 -- Dec 24 03:01:03 | 7182302 | 158610 | 4.0 GB | 5847035 | 1741935 | 14.9 GB |
| Dec 22 03:01:03 -- Dec 23 03:01:02 | 6657622 | 159782 | 2.5 GB | 6676499 | 2062527 | 12.0 GB |
| Dec 21 03:01:03 -- Dec 22 03:01:02 | 7841633 | 160043 | 1.1 GB | 6729723 | 2247235 | 9.8 GB |
| Dec 20 03:01:03 -- Dec 21 03:01:02 | 5880865 | 144926 | 1.5 GB | 6334521 | 2036374 | 10.4 GB |
| Dec 19 03:01:03 -- Dec 20 03:01:03 | 6109651 | 144124 | 588.6 MB | 5814860 | 1877875 | 9.0 GB |
| Dec 18 03:01:02 -- Dec 19 03:01:03 | 6549194 | 163444 | 1.4 GB | 6926306 | 2119059 | 11.4 GB |
| Dec 17 03:01:02 -- Dec 18 03:01:02 | 5942907 | 165102 | 3.5 GB | 7483039 | 2315162 | 14.8 GB |
| Dec 16 03:01:03 -- Dec 17 03:01:02 | 6218403 | 158759 | 3.0 GB | 7455001 | 2341727 | 12.3 GB |
| Dec 15 03:01:02 -- Dec 16 03:01:03 | 8036098 | 227847 | 3.7 GB | 7554019 | 2378520 | 12.6 GB |
| Dec 14 03:01:03 -- Dec 15 03:01:02 | 6907650 | 210856 | 3.4 GB | 8342223 | 2517161 | 20.0 GB |
| Dec 13 03:01:02 -- Dec 14 03:01:03 | 5800754 | 171348 | 2.4 GB | 6746675 | 2202570 | 14.2 GB |
| Dec 12 03:01:04 -- Dec 13 03:01:02 | 5487944 | 135559 | 2.8 GB | 5722009 | 2010583 | 14.1 GB |
| Dec 11 03:01:03 -- Dec 12 03:01:04 | 6346449 | 160756 | 2.2 GB | 7388042 | 2472535 | 15.8 GB |
| Dec 10 03:01:04 -- Dec 11 03:01:03 | 5883292 | 154179 | 1.2 GB | 7444491 | 2463477 | 12.1 GB |
| Dec 9 03:01:03 -- Dec 10 03:01:04 | 7496930 | 184558 | 2.7 GB | 7757174 | 2524710 | 15.4 GB |
| Dec 8 03:01:02 -- Dec 9 03:01:03 | 7181613 | 174224 | 1.3 GB | 7621490 | 2482098 | 12.2 GB |
| Dec 7 03:01:03 -- Dec 8 03:01:02 | 5655675 | 168945 | 1.4 GB | 7591893 | 2442751 | 13.0 GB |
| Dec 6 03:01:03 -- Dec 7 03:01:03 | 4995336 | 156557 | 4.3 GB | 6125646 | 1863816 | 13.1 GB |
| Dec 5 03:01:03 -- Dec 6 03:01:03 | 6974083 | 182486 | 4.4 GB | 5779702 | 1764816 | 15.0 GB |
| Dec 4 03:01:04 -- Dec 5 03:01:03 | 7293811 | 191397 | 2.0 GB | 7013325 | 2285327 | 13.3 GB |
| Dec 3 03:01:01 -- Dec 4 03:01:03 | 6658276 | 188242 | 1.3 GB | 7015818 | 2142003 | 11.1 GB |
| Dec 2 03:01:02 -- Dec 3 03:01:01 | 7638565 | 205949 | 2.0 GB | 7850610 | 2394401 | 13.1 GB |
| Dec 1 03:01:02 -- Dec 2 03:01:02 | 6925658 | 202491 | 1.9 GB | 7554966 | 2250907 | 12.0 GB |
| Nov 30 03:01:03 -- Dec 1 03:01:02 | 6668092 | 178316 | 1.7 GB | 7562538 | 2336442 | 12.0 GB |
| Nov 29 03:01:03 -- Nov 30 03:01:02 | 7815368 | 174300 | 2.2 GB | 6731488 | 2250525 | 11.5 GB |
| Nov 28 03:01:03 -- Nov 29 03:01:03 | 5788081 | 158579 | 1.1 GB | 6312800 | 2023883 | 11.1 GB |
| Nov 27 03:01:03 -- Nov 28 03:01:03 | 6395810 | 155780 | 1.7 GB | 7531869 | 2233406 | 12.5 GB |
| Nov 26 03:01:02 -- Nov 27 03:01:03 | 6528209 | 161502 | 1.7 GB | 6828086 | 1980712 | 11.2 GB |
| Nov 25 03:01:03 -- Nov 26 03:01:01 | 6247063 | 164530 | 1.8 GB | 8661300 | 2584896 | 14.7 GB |
| Nov 24 03:01:03 -- Nov 25 03:01:03 | 7277846 | 194393 | 2.7 GB | 8133514 | 2652465 | 13.9 GB |
| Nov 23 03:01:03 -- Nov 24 03:01:02 | 7342441 | 167629 | 3.7 GB | 8287313 | 2723731 | 15.0 GB |
| Nov 22 03:01:02 -- Nov 23 03:01:03 | 6105277 | 168674 | 2.3 GB | 6911237 | 2102885 | 12.2 GB |
| Nov 21 03:01:03 -- Nov 22 03:01:02 | 5740094 | 158572 | 1.6 GB | 6087716 | 1926904 | 10.3 GB |
| Nov 20 03:01:01 -- Nov 21 03:01:03 | 6490748 | 153235 | 995.9 MB | 7371926 | 2310495 | 11.2 GB |
| Nov 19 03:01:03 -- Nov 20 03:01:01 | 7002418 | 144272 | 997.0 MB | 7371832 | 2252262 | 10.4 GB |
| Nov 18 03:01:03 -- Nov 19 03:01:03 | 8213999 | 157136 | 2.2 GB | 7382631 | 2290232 | 14.2 GB |
| Nov 17 03:01:03 -- Nov 18 03:01:03 | 7809165 | 264470 | 1.2 GB | 7456848 | 2421652 | 11.0 GB |
| Nov 16 03:01:01 -- Nov 17 03:01:03 | 7844161 | 265541 | 2.6 GB | 6954918 | 2086116 | 13.7 GB |
| Nov 15 03:01:02 -- Nov 16 03:01:01 | 7267504 | 233693 | 546.8 MB | 6286236 | 2139058 | 8.6 GB |
| Nov 14 03:01:02 -- Nov 15 03:01:02 | 6852799 | 223746 | 1.1 GB | 5719891 | 1897889 | 9.3 GB |
| Nov 13 03:01:02 -- Nov 14 03:01:02 | 7346665 | 213534 | 962.4 MB | 7236714 | 2251126 | 10.5 GB |
| Nov 12 03:01:02 -- Nov 13 03:01:02 | 7484107 | 209166 | 889.6 MB | 7392729 | 2185759 | 10.0 GB |
| Nov 11 03:01:03 -- Nov 12 03:01:02 | 8738011 | 201184 | 1.3 GB | 7810943 | 2428755 | 11.0 GB |
| Nov 10 03:01:01 -- Nov 11 03:01:03 | 8074432 | 206844 | 1.5 GB | 7612535 | 2444275 | 11.4 GB |
| Nov 9 03:01:02 -- Nov 10 03:01:01 | 7646807 | 195058 | 867.4 MB | 8051698 | 2509041 | 11.1 GB |
| Nov 8 03:01:03 -- Nov 9 03:01:02 | 6169645 | 155843 | 1.5 GB | 6937576 | 2157493 | 11.4 GB |
| Nov 7 03:01:03 -- Nov 8 03:01:03 | 6199332 | 159247 | 1.8 GB | 7090106 | 2268278 | 12.7 GB |
| Nov 6 03:01:03 -- Nov 7 03:01:03 | 6211289 | 151639 | 956.0 MB | 7838242 | 2302213 | 10.5 GB |
| Nov 5 03:01:02 -- Nov 6 03:01:03 | 8019550 | 204341 | 3.3 GB | 8524592 | 2507760 | 13.7 GB |
| Nov 4 03:04:14 -- Nov 5 03:01:02 | 5067546 | 162404 | 3.9 GB | 12637148 | 2643936 | 16.0 GB |
| Nov 3 03:01:02 -- Nov 4 03:04:14 | 4280304 | 192901 | 3.3 GB | 7743569 | 2257248 | 10.7 GB |
| Nov 2 03:01:03 -- Nov 3 03:01:02 | 7021485 | 183698 | 2.6 GB | 7817223 | 2636956 | 13.7 GB |
| Nov 1 03:01:02 -- Nov 2 03:01:02 | 4983996 | 155069 | 2.4 GB | 6974070 | 2361227 | 12.7 GB |
| Oct 31 03:01:05 -- Nov 1 03:01:02 | 5571453 | 162181 | 3.5 GB | 6807589 | 2221047 | 13.1 GB |
| Oct 30 03:01:02 -- Oct 31 03:01:05 | 6260755 | 170158 | 2.5 GB | 7746919 | 2563757 | 12.3 GB |
| Oct 29 03:01:04 -- Oct 30 03:01:02 | 6290210 | 169871 | 2.2 GB | 9202002 | 2958288 | 13.2 GB |
| Oct 28 03:01:03 -- Oct 29 03:01:03 | 5803513 | 143384 | 4.3 GB | 8556197 | 2760082 | 13.1 GB |
| Oct 27 03:01:02 -- Oct 28 03:01:03 | 6102213 | 140468 | 1.3 GB | 8290087 | 2683846 | 11.3 GB |
| Oct 26 03:01:02 -- Oct 27 03:01:02 | 6080333 | 158417 | 1008.4 MB | 8495410 | 2786151 | 11.6 GB |
| Oct 25 03:01:03 -- Oct 26 03:01:02 | 5043227 | 128577 | 1.3 GB | 7125696 | 2353701 | 10.6 GB |
| Oct 24 03:01:02 -- Oct 25 03:01:02 | 5195154 | 136078 | 843.4 MB | 7078706 | 2281616 | 10.6 GB |
| Oct 23 03:01:02 -- Oct 24 03:01:02 | 6364297 | 145653 | 1.3 GB | 8386455 | 2768843 | 12.6 GB |
| Oct 22 03:01:02 -- Oct 23 03:01:02 | 6148157 | 133045 | 916.1 MB | 8241925 | 2737015 | 11.3 GB |
| Oct 21 03:01:02 -- Oct 22 03:01:02 | 6686656 | 140421 | 777.2 MB | 8890833 | 2847172 | 11.7 GB |
| Oct 20 03:01:02 -- Oct 21 03:01:02 | 6274030 | 166380 | 1.7 GB | 9096725 | 3032634 | 14.8 GB |
| Oct 19 03:01:04 -- Oct 20 03:01:02 | 6110344 | 156988 | 1.4 GB | 8705950 | 2808878 | 12.3 GB |
| Oct 18 03:01:02 -- Oct 19 03:01:03 | 6329516 | 168969 | 2.4 GB | 7796780 | 2579753 | 13.0 GB |
| Oct 17 03:01:04 -- Oct 18 03:01:02 | 5088278 | 137123 | 2.9 GB | 7344507 | 2376939 | 13.1 GB |
| Oct 16 03:01:02 -- Oct 17 03:01:04 | 6735599 | 159979 | 3.5 GB | 9018369 | 2928858 | 20.2 GB |
| Oct 15 03:01:03 -- Oct 16 03:01:02 | 7715130 | 209959 | 5.5 GB | 8980328 | 2872454 | 24.4 GB |
| Oct 14 03:01:03 -- Oct 15 03:01:03 | 7311644 | 208350 | 3.2 GB | 9236167 | 3204194 | 16.5 GB |
| Oct 13 03:01:03 -- Oct 14 03:01:03 | 7908674 | 179529 | 3.1 GB | 9070226 | 3072720 | 15.2 GB |
| Oct 12 03:01:02 -- Oct 13 03:01:03 | 6835924 | 161949 | 3.8 GB | 8763701 | 2919894 | 14.2 GB |
| Oct 11 03:01:01 -- Oct 12 03:01:02 | 7486557 | 152037 | 3.2 GB | 7926738 | 2545434 | 11.6 GB |
| Oct 10 03:01:03 -- Oct 11 03:01:01 | 5595837 | 128451 | 2.9 GB | 7494352 | 2459836 | 11.0 GB |
| Oct 9 03:01:04 -- Oct 10 03:01:03 | 10615189 | 194562 | 2.5 GB | 9168819 | 2952818 | 15.9 GB |
| Oct 8 03:01:03 -- Oct 9 03:01:04 | 7892923 | 166061 | 3.6 GB | 9528176 | 3183412 | 19.4 GB |
| Oct 7 03:01:03 -- Oct 8 03:01:03 | 6811479 | 161990 | 4.3 GB | 9650436 | 3141842 | 14.2 GB |
| Oct 6 03:01:02 -- Oct 7 03:01:03 | 7625790 | 166740 | 5.9 GB | 9764300 | 3181230 | 25.4 GB |
| Oct 5 03:01:02 -- Oct 6 03:01:02 | 7657187 | 226636 | 4.6 GB | 9066206 | 3107865 | 18.0 GB |
| Oct 4 03:01:02 -- Oct 5 03:01:02 | 6491900 | 204517 | 3.7 GB | 7317038 | 2519324 | 16.4 GB |
| Oct 3 03:01:03 -- Oct 4 03:01:01 | 5097343 | 172026 | 4.6 GB | 6201827 | 2279266 | 13.7 GB |
| Oct 2 03:01:02 -- Oct 3 03:01:02 | 7572970 | 198791 | 4.4 GB | 7812143 | 2729921 | 13.0 GB |
| Oct 1 03:01:04 -- Oct 2 03:01:02 | 7281150 | 200518 | 4.6 GB | 8786818 | 2978763 | 13.1 GB |
| Sep 30 03:01:03 -- Oct 1 03:01:04 | 7743291 | 202361 | 4.6 GB | 8984495 | 3125943 | 18.4 GB |
| Sep 29 03:01:03 -- Sep 30 03:01:03 | 7544887 | 190295 | 4.0 GB | 9394943 | 3217404 | 20.1 GB |
| Sep 28 03:01:04 -- Sep 29 03:01:02 | 7718574 | 187029 | 4.2 GB | 9757752 | 3293088 | 19.0 GB |
| Sep 27 03:01:02 -- Sep 28 03:01:03 | 5988888 | 143536 | 1.8 GB | 7694524 | 2584152 | 11.6 GB |
| Sep 26 03:01:01 -- Sep 27 03:01:02 | 5504665 | 127317 | 941.1 MB | 6655376 | 2367966 | 9.5 GB |
| Sep 25 03:01:03 -- Sep 26 03:01:01 | 7377636 | 160028 | 1.5 GB | 8412453 | 2787654 | 12.6 GB |
| Sep 24 03:01:02 -- Sep 25 03:01:03 | 9335059 | 139835 | 1.4 GB | 8712254 | 2912216 | 11.7 GB |
| Sep 23 03:01:02 -- Sep 24 03:01:02 | 7722752 | 175277 | 2.1 GB | 8797173 | 2913421 | 11.7 GB |
| Sep 22 03:01:02 -- Sep 23 03:01:02 | 9768018 | 246040 | 998.9 MB | 8814353 | 2779708 | 12.0 GB |
| Sep 21 03:01:02 -- Sep 22 03:01:02 | 9246242 | 221405 | 2.2 GB | 8662177 | 2775159 | 12.0 GB |
| Sep 20 03:01:03 -- Sep 21 03:01:02 | 5874987 | 194679 | 760.9 MB | 6630179 | 2145064 | 8.5 GB |
| Sep 19 03:01:02 -- Sep 20 03:01:03 | 6968889 | 171862 | 1.6 GB | 6504578 | 2113001 | 9.8 GB |
| Sep 18 03:01:02 -- Sep 19 03:01:02 | 6217425 | 202699 | 1.3 GB | 8041025 | 2519726 | 11.0 GB |
| Sep 17 03:01:02 -- Sep 18 03:01:02 | 8905738 | 227718 | 3.8 GB | 9135589 | 2803512 | 14.8 GB |
| Sep 16 03:01:03 -- Sep 17 03:01:02 | 6999629 | 180862 | 1.2 GB | 9734674 | 2901806 | 11.5 GB |
| Sep 15 03:01:02 -- Sep 16 03:01:03 | 8170328 | 194310 | 2.1 GB | 9037109 | 2816962 | 10.9 GB |
| Sep 14 03:01:02 -- Sep 15 03:01:02 | 6319746 | 164623 | 1.1 GB | 8724445 | 2757467 | 11.2 GB |
| Sep 13 03:01:02 -- Sep 14 03:01:02 | 6444095 | 152607 | 913.6 MB | 7199553 | 2352078 | 9.8 GB |
| Sep 12 03:01:02 -- Sep 13 03:01:01 | 6816504 | 155388 | 1.2 GB | 7176179 | 2382387 | 11.5 GB |
| Sep 11 03:01:03 -- Sep 12 03:01:02 | 8123633 | 178636 | 1.1 GB | 8946963 | 2863958 | 13.0 GB |
| Sep 10 03:01:03 -- Sep 11 03:01:02 | 6173082 | 171284 | 1.2 GB | 9224034 | 2873167 | 12.8 GB |
| Sep 9 03:01:02 -- Sep 10 03:01:03 | 7743651 | 169959 | 1.3 GB | 9501397 | 2981851 | 12.6 GB |
| Sep 8 03:01:02 -- Sep 9 03:01:02 | 6734151 | 167803 | 1.0 GB | 9158233 | 2816334 | 11.7 GB |
| Sep 7 03:01:01 -- Sep 8 03:01:02 | 6678621 | 146582 | 1.8 GB | 8496226 | 2558787 | 12.5 GB |
| Sep 6 03:01:03 -- Sep 7 03:01:01 | 6963003 | 131623 | 1.0 GB | 6897119 | 2176189 | 9.2 GB |
| Sep 5 03:01:01 -- Sep 6 03:01:03 | 8379976 | 129473 | 3.3 GB | 7124597 | 2243929 | 15.4 GB |
| Sep 4 03:01:01 -- Sep 5 03:01:01 | 6036605 | 138973 | 1003.8 MB | 8712754 | 2704936 | 11.1 GB |
| Sep 3 03:01:02 -- Sep 4 03:01:01 | 7253218 | 167810 | 1.3 GB | 8800154 | 2762351 | 12.1 GB |
| Sep 2 03:01:01 -- Sep 3 03:01:02 | 8482349 | 174775 | 1.6 GB | 9487433 | 2871092 | 13.2 GB |
| Sep 1 03:01:01 -- Sep 2 03:01:01 | 9635776 | 220136 | 1.1 GB | 9619739 | 2865713 | 12.8 GB |
| Aug 31 03:01:07 -- Sep 1 03:01:01 | 12608959 | 192184 | 923.1 MB | 9582209 | 2784817 | 10.9 GB |
| Aug 30 03:01:02 -- Aug 31 03:01:06 | 11412470 | 189328 | 747.6 MB | 7498510 | 2232066 | 8.5 GB |
| Aug 29 03:01:03 -- Aug 30 03:01:02 | 6708213 | 185167 | 931.2 MB | 8217907 | 2461516 | 11.1 GB |
| Aug 28 03:01:01 -- Aug 29 03:01:02 | 9337860 | 212019 | 1.3 GB | 9614128 | 2848143 | 14.2 GB |
| Aug 27 03:01:01 -- Aug 28 03:01:01 | 9267223 | 187338 | 1.9 GB | 9681158 | 2931571 | 14.9 GB |
| Aug 26 03:01:05 -- Aug 27 03:01:01 | 9619349 | 224521 | 2.2 GB | 12384891 | 3667094 | 19.7 GB |
| Aug 25 03:01:02 -- Aug 26 03:01:04 | 11603699 | 242407 | 1.4 GB | 14317231 | 4274852 | 24.6 GB |
| Aug 24 03:01:02 -- Aug 25 03:01:02 | 8577063 | 171470 | 1.2 GB | 9745418 | 2835211 | 12.5 GB |
