Daily Usenet report - archives

Graph Graph Graph
DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Mar 15 03:01:02 -- Mar 16 03:01:0283227222150871.2 GB627133217441109.3 GB
Mar 14 03:01:03 -- Mar 15 03:01:025717864188001919.2 MB515180216722126.9 GB
Mar 13 03:01:01 -- Mar 14 03:01:035711932187422432.6 MB5406875166675010.6 GB
Mar 12 03:01:03 -- Mar 13 03:01:0171024602012132.6 GB6370376192125511.4 GB
Mar 11 03:01:01 -- Mar 12 03:01:0366927371968601.0 GB6565929202632310.3 GB
Mar 10 03:01:01 -- Mar 11 03:01:0169686551937511.2 GB656725618821779.6 GB
Mar 9 03:01:02 -- Mar 10 03:01:0179111761894261.2 GB683052820997819.8 GB
Mar 8 03:01:03 -- Mar 9 03:01:0260846921854202.1 GB6852468192365811.8 GB
Mar 7 03:01:03 -- Mar 8 03:01:034814934135016899.3 MB579173518615199.2 GB
Mar 6 03:01:02 -- Mar 7 03:01:0347219261161061.3 GB517846416232638.4 GB
Mar 5 03:01:03 -- Mar 6 03:01:0257200581525391.2 GB603472918079149.7 GB
Mar 4 03:01:03 -- Mar 5 03:01:0356752521490041.1 GB682046420332789.7 GB
Mar 3 03:01:03 -- Mar 4 03:01:0251973211469091.2 GB654967318830969.9 GB
Mar 2 03:01:03 -- Mar 3 03:01:0258315291292491.0 GB615092117935609.3 GB
Mar 1 03:01:02 -- Mar 2 03:01:0358999761421901.9 GB6683037194972512.9 GB
Feb 28 03:01:03 -- Mar 1 03:01:0260597821425031.7 GB522582716811529.8 GB
Feb 27 03:01:03 -- Feb 28 03:01:0358546191479812.2 GB517883915230509.9 GB
Feb 26 03:01:03 -- Feb 27 03:01:0361344981524491.8 GB6343043179081710.4 GB
Feb 25 03:01:03 -- Feb 26 03:01:0360723721488061.7 GB6508974182474210.6 GB
Feb 24 03:01:04 -- Feb 25 03:01:0267560411302211.2 GB649083620599369.8 GB
Feb 23 03:01:03 -- Feb 24 03:01:0493526482756711.2 GB622632619793207.9 GB
Feb 22 03:01:02 -- Feb 23 03:01:0377476532880742.3 GB6460218190723710.5 GB
Feb 21 03:01:02 -- Feb 22 03:01:026477615251502848.9 MB592523719646468.1 GB
Feb 20 03:01:03 -- Feb 21 03:01:025943990237073790.6 MB496045815165936.8 GB
Feb 19 03:01:01 -- Feb 20 03:01:026995150225563867.2 MB595618417240377.3 GB
Feb 18 03:01:03 -- Feb 19 03:01:0171970592341611.1 GB601788418097137.6 GB
Feb 17 03:01:03 -- Feb 18 03:01:0366661922448971.2 GB625743019187197.6 GB
Feb 16 03:01:02 -- Feb 17 03:01:0363314732374871.9 GB617364018500149.0 GB
Feb 15 03:01:02 -- Feb 16 03:01:0268671482330231.5 GB7104789212632311.3 GB
Feb 14 03:01:03 -- Feb 15 03:01:025725083203217818.8 MB545488716454997.0 GB
Feb 13 03:01:03 -- Feb 14 03:01:0257896621925161.1 GB578634917305498.4 GB
Feb 12 03:01:03 -- Feb 13 03:01:0265119552017961.6 GB669890521392929.3 GB
Feb 11 03:01:03 -- Feb 12 03:01:0363088241931543.1 GB6820094206860213.7 GB
Feb 10 03:01:03 -- Feb 11 03:01:0365107312031441.7 GB6714268212206510.7 GB
Feb 9 03:01:02 -- Feb 10 03:01:0365895781803302.2 GB6591850209056110.6 GB
Feb 8 03:01:02 -- Feb 9 03:01:0258551201600201.4 GB6716151192796510.0 GB
Feb 7 03:01:03 -- Feb 8 03:01:0269638441509161.9 GB6534223201743111.2 GB
Feb 6 03:01:03 -- Feb 7 03:01:0347902721410711.0 GB519048216369158.2 GB
Feb 5 03:01:03 -- Feb 6 03:01:0256962611346272.0 GB6304519189214511.9 GB
Feb 4 03:01:02 -- Feb 5 03:01:0265395901550901.4 GB6985261210480210.5 GB
Feb 3 03:01:02 -- Feb 4 03:01:0271664091473301.3 GB6688764209103710.8 GB
Feb 2 03:01:02 -- Feb 3 03:01:027150456140717981.5 MB647690519846609.5 GB
Feb 1 03:01:02 -- Feb 2 03:01:0276772441395771.8 GB6758113196290011.4 GB
Jan 31 03:01:02 -- Feb 1 03:01:0253672621289861.3 GB623917118305269.4 GB
Jan 30 03:01:02 -- Jan 31 03:01:0241950771112411.4 GB554363816820669.2 GB
Jan 29 03:01:02 -- Jan 30 03:01:0264651061436871.1 GB641512619970619.9 GB
Jan 28 03:01:02 -- Jan 29 03:01:0292635402930681.6 GB9632196313247517.0 GB
Jan 27 03:01:02 -- Jan 28 03:01:02115904553911812.0 GB19880845652040934.6 GB
Jan 26 03:01:46 -- Jan 27 03:01:0266724061736161.7 GB7944613311637015.6 GB
Jan 25 03:01:03 -- Jan 26 03:01:459003727168052893.5 MB7439732257170410.8 GB
Jan 24 03:01:02 -- Jan 25 03:01:0271435251284052.5 GB6521574221505613.0 GB
Jan 23 03:01:02 -- Jan 24 03:01:0252446161614992.4 GB5426620181034311.2 GB
Jan 22 03:01:03 -- Jan 23 03:01:0275724601990632.8 GB6469734204438711.7 GB
Jan 21 03:01:03 -- Jan 22 03:01:0265609471925361.6 GB7198727246516812.1 GB
Jan 20 03:01:04 -- Jan 21 03:01:0368470711854151.5 GB7145411245175811.9 GB
Jan 19 03:01:03 -- Jan 20 03:01:037381143157610851.6 MB7290032237734310.2 GB
Jan 18 03:01:03 -- Jan 19 03:01:0354643721516251.7 GB718161322168849.8 GB
Jan 17 03:01:03 -- Jan 18 03:01:034839684128245944.9 MB597650120251088.6 GB
Jan 16 03:01:03 -- Jan 17 03:01:0356308001160601.2 GB5763037191764710.4 GB
Jan 15 03:01:03 -- Jan 16 03:01:0350907321520621.2 GB6982173223681610.5 GB
Jan 14 03:01:02 -- Jan 15 03:01:0388189152617721.6 GB7368708241191512.4 GB
Jan 13 03:01:02 -- Jan 14 03:01:018233432254547991.7 MB7492777243783411.7 GB
Jan 12 03:01:03 -- Jan 13 03:01:0279067872565451.5 GB7316141233010412.1 GB
Jan 11 03:01:02 -- Jan 12 03:01:0375126582431341.3 GB7392282250588011.5 GB
Jan 10 03:01:02 -- Jan 11 03:01:0170880272199781.3 GB621098920817859.1 GB
Jan 9 03:01:02 -- Jan 10 03:01:0270464582104411.6 GB616730418842099.7 GB
Jan 8 03:02:56 -- Jan 9 03:01:0278208492050572.0 GB10362244278100321.4 GB
Jan 7 03:01:02 -- Jan 8 03:02:5679245002266771.6 GB7351059235588213.2 GB
Jan 6 03:01:02 -- Jan 7 03:01:0271763902260161.7 GB6767058228919212.5 GB
Jan 5 03:01:03 -- Jan 6 03:01:0269814691994361.7 GB6379303210964711.4 GB
Jan 4 03:01:01 -- Jan 5 03:01:0273827761928082.0 GB6413204220807511.7 GB
Jan 3 03:01:03 -- Jan 4 03:01:0164302571764451.3 GB507923817431587.8 GB
Jan 2 03:01:02 -- Jan 3 03:01:0355756911548641.1 GB482471116519527.9 GB
Jan 1 03:01:03 -- Jan 2 03:01:0252161481456691.2 GB476647916138758.7 GB
Dec 31 03:01:02 -- Jan 1 03:01:036535613162364766.1 MB479951715478746.8 GB
Dec 30 03:01:02 -- Dec 31 03:01:0260663361530091.2 GB589867018631459.2 GB
Dec 29 03:01:03 -- Dec 30 03:01:0264901641535301.2 GB589932619661289.4 GB
Dec 28 03:01:02 -- Dec 29 03:01:0364731231736003.3 GB6820877240447214.1 GB
Dec 27 03:01:02 -- Dec 28 03:01:0267323461691521.5 GB6222195208638610.7 GB
Dec 26 03:01:02 -- Dec 27 03:01:024633265122144608.7 MB435813314547087.0 GB
Dec 25 03:01:03 -- Dec 26 03:01:024198582116416768.3 MB370422811996635.9 GB
Dec 24 03:01:03 -- Dec 25 03:01:035099732123450992.0 MB453675914965877.1 GB
Dec 23 03:01:02 -- Dec 24 03:01:0371823021586104.0 GB5847035174193514.9 GB
Dec 22 03:01:03 -- Dec 23 03:01:0266576221597822.5 GB6676499206252712.0 GB
Dec 21 03:01:03 -- Dec 22 03:01:0278416331600431.1 GB672972322472359.8 GB
Dec 20 03:01:03 -- Dec 21 03:01:0258808651449261.5 GB6334521203637410.4 GB
Dec 19 03:01:03 -- Dec 20 03:01:036109651144124588.6 MB581486018778759.0 GB
Dec 18 03:01:02 -- Dec 19 03:01:0365491941634441.4 GB6926306211905911.4 GB
Dec 17 03:01:02 -- Dec 18 03:01:0259429071651023.5 GB7483039231516214.8 GB
Dec 16 03:01:03 -- Dec 17 03:01:0262184031587593.0 GB7455001234172712.3 GB
Dec 15 03:01:02 -- Dec 16 03:01:0380360982278473.7 GB7554019237852012.6 GB
Dec 14 03:01:03 -- Dec 15 03:01:0269076502108563.4 GB8342223251716120.0 GB
Dec 13 03:01:02 -- Dec 14 03:01:0358007541713482.4 GB6746675220257014.2 GB
Dec 12 03:01:04 -- Dec 13 03:01:0254879441355592.8 GB5722009201058314.1 GB
Dec 11 03:01:03 -- Dec 12 03:01:0463464491607562.2 GB7388042247253515.8 GB
Dec 10 03:01:04 -- Dec 11 03:01:0358832921541791.2 GB7444491246347712.1 GB
Dec 9 03:01:03 -- Dec 10 03:01:0474969301845582.7 GB7757174252471015.4 GB
Dec 8 03:01:02 -- Dec 9 03:01:0371816131742241.3 GB7621490248209812.2 GB
Dec 7 03:01:03 -- Dec 8 03:01:0256556751689451.4 GB7591893244275113.0 GB
Dec 6 03:01:03 -- Dec 7 03:01:0349953361565574.3 GB6125646186381613.1 GB
Dec 5 03:01:03 -- Dec 6 03:01:0369740831824864.4 GB5779702176481615.0 GB
Dec 4 03:01:04 -- Dec 5 03:01:0372938111913972.0 GB7013325228532713.3 GB
Dec 3 03:01:01 -- Dec 4 03:01:0366582761882421.3 GB7015818214200311.1 GB
Dec 2 03:01:02 -- Dec 3 03:01:0176385652059492.0 GB7850610239440113.1 GB
Dec 1 03:01:02 -- Dec 2 03:01:0269256582024911.9 GB7554966225090712.0 GB
Nov 30 03:01:03 -- Dec 1 03:01:0266680921783161.7 GB7562538233644212.0 GB
Nov 29 03:01:03 -- Nov 30 03:01:0278153681743002.2 GB6731488225052511.5 GB
Nov 28 03:01:03 -- Nov 29 03:01:0357880811585791.1 GB6312800202388311.1 GB
Nov 27 03:01:03 -- Nov 28 03:01:0363958101557801.7 GB7531869223340612.5 GB
Nov 26 03:01:02 -- Nov 27 03:01:0365282091615021.7 GB6828086198071211.2 GB
Nov 25 03:01:03 -- Nov 26 03:01:0162470631645301.8 GB8661300258489614.7 GB
Nov 24 03:01:03 -- Nov 25 03:01:0372778461943932.7 GB8133514265246513.9 GB
Nov 23 03:01:03 -- Nov 24 03:01:0273424411676293.7 GB8287313272373115.0 GB
Nov 22 03:01:02 -- Nov 23 03:01:0361052771686742.3 GB6911237210288512.2 GB
Nov 21 03:01:03 -- Nov 22 03:01:0257400941585721.6 GB6087716192690410.3 GB
Nov 20 03:01:01 -- Nov 21 03:01:036490748153235995.9 MB7371926231049511.2 GB
Nov 19 03:01:03 -- Nov 20 03:01:017002418144272997.0 MB7371832225226210.4 GB
Nov 18 03:01:03 -- Nov 19 03:01:0382139991571362.2 GB7382631229023214.2 GB
Nov 17 03:01:03 -- Nov 18 03:01:0378091652644701.2 GB7456848242165211.0 GB
Nov 16 03:01:01 -- Nov 17 03:01:0378441612655412.6 GB6954918208611613.7 GB
Nov 15 03:01:02 -- Nov 16 03:01:017267504233693546.8 MB628623621390588.6 GB
Nov 14 03:01:02 -- Nov 15 03:01:0268527992237461.1 GB571989118978899.3 GB
Nov 13 03:01:02 -- Nov 14 03:01:027346665213534962.4 MB7236714225112610.5 GB
Nov 12 03:01:02 -- Nov 13 03:01:027484107209166889.6 MB7392729218575910.0 GB
Nov 11 03:01:03 -- Nov 12 03:01:0287380112011841.3 GB7810943242875511.0 GB
Nov 10 03:01:01 -- Nov 11 03:01:0380744322068441.5 GB7612535244427511.4 GB
Nov 9 03:01:02 -- Nov 10 03:01:017646807195058867.4 MB8051698250904111.1 GB
Nov 8 03:01:03 -- Nov 9 03:01:0261696451558431.5 GB6937576215749311.4 GB
Nov 7 03:01:03 -- Nov 8 03:01:0361993321592471.8 GB7090106226827812.7 GB
Nov 6 03:01:03 -- Nov 7 03:01:036211289151639956.0 MB7838242230221310.5 GB
Nov 5 03:01:02 -- Nov 6 03:01:0380195502043413.3 GB8524592250776013.7 GB
Nov 4 03:04:14 -- Nov 5 03:01:0250675461624043.9 GB12637148264393616.0 GB
Nov 3 03:01:02 -- Nov 4 03:04:1442803041929013.3 GB7743569225724810.7 GB
Nov 2 03:01:03 -- Nov 3 03:01:0270214851836982.6 GB7817223263695613.7 GB
Nov 1 03:01:02 -- Nov 2 03:01:0249839961550692.4 GB6974070236122712.7 GB
Oct 31 03:01:05 -- Nov 1 03:01:0255714531621813.5 GB6807589222104713.1 GB
Oct 30 03:01:02 -- Oct 31 03:01:0562607551701582.5 GB7746919256375712.3 GB
Oct 29 03:01:04 -- Oct 30 03:01:0262902101698712.2 GB9202002295828813.2 GB
Oct 28 03:01:03 -- Oct 29 03:01:0358035131433844.3 GB8556197276008213.1 GB
Oct 27 03:01:02 -- Oct 28 03:01:0361022131404681.3 GB8290087268384611.3 GB
Oct 26 03:01:02 -- Oct 27 03:01:0260803331584171008.4 MB8495410278615111.6 GB
Oct 25 03:01:03 -- Oct 26 03:01:0250432271285771.3 GB7125696235370110.6 GB
Oct 24 03:01:02 -- Oct 25 03:01:025195154136078843.4 MB7078706228161610.6 GB
Oct 23 03:01:02 -- Oct 24 03:01:0263642971456531.3 GB8386455276884312.6 GB
Oct 22 03:01:02 -- Oct 23 03:01:026148157133045916.1 MB8241925273701511.3 GB
Oct 21 03:01:02 -- Oct 22 03:01:026686656140421777.2 MB8890833284717211.7 GB
Oct 20 03:01:02 -- Oct 21 03:01:0262740301663801.7 GB9096725303263414.8 GB
Oct 19 03:01:04 -- Oct 20 03:01:0261103441569881.4 GB8705950280887812.3 GB
Oct 18 03:01:02 -- Oct 19 03:01:0363295161689692.4 GB7796780257975313.0 GB
Oct 17 03:01:04 -- Oct 18 03:01:0250882781371232.9 GB7344507237693913.1 GB
Oct 16 03:01:02 -- Oct 17 03:01:0467355991599793.5 GB9018369292885820.2 GB
Oct 15 03:01:03 -- Oct 16 03:01:0277151302099595.5 GB8980328287245424.4 GB
Oct 14 03:01:03 -- Oct 15 03:01:0373116442083503.2 GB9236167320419416.5 GB
Oct 13 03:01:03 -- Oct 14 03:01:0379086741795293.1 GB9070226307272015.2 GB
Oct 12 03:01:02 -- Oct 13 03:01:0368359241619493.8 GB8763701291989414.2 GB
Oct 11 03:01:01 -- Oct 12 03:01:0274865571520373.2 GB7926738254543411.6 GB
Oct 10 03:01:03 -- Oct 11 03:01:0155958371284512.9 GB7494352245983611.0 GB
Oct 9 03:01:04 -- Oct 10 03:01:03106151891945622.5 GB9168819295281815.9 GB
Oct 8 03:01:03 -- Oct 9 03:01:0478929231660613.6 GB9528176318341219.4 GB
Oct 7 03:01:03 -- Oct 8 03:01:0368114791619904.3 GB9650436314184214.2 GB
Oct 6 03:01:02 -- Oct 7 03:01:0376257901667405.9 GB9764300318123025.4 GB
Oct 5 03:01:02 -- Oct 6 03:01:0276571872266364.6 GB9066206310786518.0 GB
Oct 4 03:01:02 -- Oct 5 03:01:0264919002045173.7 GB7317038251932416.4 GB
Oct 3 03:01:03 -- Oct 4 03:01:0150973431720264.6 GB6201827227926613.7 GB
Oct 2 03:01:02 -- Oct 3 03:01:0275729701987914.4 GB7812143272992113.0 GB
Oct 1 03:01:04 -- Oct 2 03:01:0272811502005184.6 GB8786818297876313.1 GB
Sep 30 03:01:03 -- Oct 1 03:01:0477432912023614.6 GB8984495312594318.4 GB
Sep 29 03:01:03 -- Sep 30 03:01:0375448871902954.0 GB9394943321740420.1 GB
Sep 28 03:01:04 -- Sep 29 03:01:0277185741870294.2 GB9757752329308819.0 GB
Sep 27 03:01:02 -- Sep 28 03:01:0359888881435361.8 GB7694524258415211.6 GB
Sep 26 03:01:01 -- Sep 27 03:01:025504665127317941.1 MB665537623679669.5 GB
Sep 25 03:01:03 -- Sep 26 03:01:0173776361600281.5 GB8412453278765412.6 GB
Sep 24 03:01:02 -- Sep 25 03:01:0393350591398351.4 GB8712254291221611.7 GB
Sep 23 03:01:02 -- Sep 24 03:01:0277227521752772.1 GB8797173291342111.7 GB
Sep 22 03:01:02 -- Sep 23 03:01:029768018246040998.9 MB8814353277970812.0 GB
Sep 21 03:01:02 -- Sep 22 03:01:0292462422214052.2 GB8662177277515912.0 GB
Sep 20 03:01:03 -- Sep 21 03:01:025874987194679760.9 MB663017921450648.5 GB
Sep 19 03:01:02 -- Sep 20 03:01:0369688891718621.6 GB650457821130019.8 GB
Sep 18 03:01:02 -- Sep 19 03:01:0262174252026991.3 GB8041025251972611.0 GB
Sep 17 03:01:02 -- Sep 18 03:01:0289057382277183.8 GB9135589280351214.8 GB
Sep 16 03:01:03 -- Sep 17 03:01:0269996291808621.2 GB9734674290180611.5 GB
Sep 15 03:01:02 -- Sep 16 03:01:0381703281943102.1 GB9037109281696210.9 GB
Sep 14 03:01:02 -- Sep 15 03:01:0263197461646231.1 GB8724445275746711.2 GB
Sep 13 03:01:02 -- Sep 14 03:01:026444095152607913.6 MB719955323520789.8 GB
Sep 12 03:01:02 -- Sep 13 03:01:0168165041553881.2 GB7176179238238711.5 GB
Sep 11 03:01:03 -- Sep 12 03:01:0281236331786361.1 GB8946963286395813.0 GB
Sep 10 03:01:03 -- Sep 11 03:01:0261730821712841.2 GB9224034287316712.8 GB
Sep 9 03:01:02 -- Sep 10 03:01:0377436511699591.3 GB9501397298185112.6 GB
Sep 8 03:01:02 -- Sep 9 03:01:0267341511678031.0 GB9158233281633411.7 GB
Sep 7 03:01:01 -- Sep 8 03:01:0266786211465821.8 GB8496226255878712.5 GB
Sep 6 03:01:03 -- Sep 7 03:01:0169630031316231.0 GB689711921761899.2 GB
Sep 5 03:01:01 -- Sep 6 03:01:0383799761294733.3 GB7124597224392915.4 GB
Sep 4 03:01:01 -- Sep 5 03:01:0160366051389731003.8 MB8712754270493611.1 GB
Sep 3 03:01:02 -- Sep 4 03:01:0172532181678101.3 GB8800154276235112.1 GB
Sep 2 03:01:01 -- Sep 3 03:01:0284823491747751.6 GB9487433287109213.2 GB
Sep 1 03:01:01 -- Sep 2 03:01:0196357762201361.1 GB9619739286571312.8 GB
Aug 31 03:01:07 -- Sep 1 03:01:0112608959192184923.1 MB9582209278481710.9 GB
Aug 30 03:01:02 -- Aug 31 03:01:0611412470189328747.6 MB749851022320668.5 GB
Aug 29 03:01:03 -- Aug 30 03:01:026708213185167931.2 MB8217907246151611.1 GB
Aug 28 03:01:01 -- Aug 29 03:01:0293378602120191.3 GB9614128284814314.2 GB
Aug 27 03:01:01 -- Aug 28 03:01:0192672231873381.9 GB9681158293157114.9 GB
Aug 26 03:01:05 -- Aug 27 03:01:0196193492245212.2 GB12384891366709419.7 GB
Aug 25 03:01:02 -- Aug 26 03:01:04116036992424071.4 GB14317231427485224.6 GB
Aug 24 03:01:02 -- Aug 25 03:01:0285770631714701.2 GB9745418283521112.5 GB
Aug 23 03:01:02 -- Aug 24 03:01:0274948841384771.1 GB736812721985129.3 GB
Aug 22 03:01:04 -- Aug 23 03:01:0167400981649272.8 GB7539934228662610.9 GB
Aug 21 03:01:02 -- Aug 22 03:01:0477372741731655.4 GB9380386272744616.0 GB
Aug 20 03:01:01 -- Aug 21 03:01:0291189481814961.1 GB9889793299386113.2 GB
Aug 19 03:01:02 -- Aug 20 03:01:017948310197821808.5 MB8854111259984211.5 GB
Aug 18 03:01:01 -- Aug 19 03:01:0279035102008911.6 GB8865046267258912.2 GB
Aug 17 03:01:03 -- Aug 18 03:01:0184016401862221.5 GB8842141273395513.9 GB
Aug 16 03:01:01 -- Aug 17 03:01:0261457431543492.0 GB6986230225288711.4 GB
Aug 15 03:01:03 -- Aug 16 03:01:0153364661529182.0 GB6941834218831511.1 GB
Aug 14 03:01:02 -- Aug 15 03:01:037082446162675865.5 MB772949924869379.8 GB
Aug 13 03:01:01 -- Aug 14 03:01:0267029221561621.4 GB8558861268164812.5 GB
Aug 12 03:01:02 -- Aug 13 03:01:0167686731510091.1 GB8685254263124510.9 GB
Aug 11 03:01:02 -- Aug 12 03:01:0163050611393211.4 GB8580615259246011.3 GB
Aug 10 03:01:03 -- Aug 11 03:01:0166127121566771.7 GB9467358285578014.1 GB
Aug 9 03:01:01 -- Aug 10 03:01:0251829961324551.6 GB7128793219062810.2 GB
Aug 8 03:01:01 -- Aug 9 03:01:0162965271397561.5 GB7329496223356311.9 GB
Aug 7 03:01:02 -- Aug 8 03:01:01106351951449811.3 GB8988250263897912.0 GB
Aug 6 03:01:02 -- Aug 7 03:01:0267330741752783.4 GB8884902266242318.2 GB
Aug 5 03:01:02 -- Aug 6 03:01:0268553711577711.5 GB9044002270892911.4 GB
Aug 4 03:01:01 -- Aug 5 03:01:026588682145221942.3 MB9189391284968111.8 GB
Aug 3 03:01:02 -- Aug 4 03:01:0160443921486713.4 GB9169865283262915.1 GB
Aug 2 03:01:01 -- Aug 3 03:01:0153891061300311.9 GB7748765226778412.0 GB
Aug 1 03:01:03 -- Aug 2 03:01:0149825071043411.3 GB668637419966209.6 GB
Jul 31 03:01:02 -- Aug 1 03:01:0347135641314313.3 GB8120596237542512.7 GB
Jul 30 03:01:02 -- Jul 31 03:01:0271687161537971.6 GB8905932254172311.3 GB
Jul 29 03:01:02 -- Jul 30 03:01:0277838971651253.6 GB9376320272291716.8 GB
Jul 28 03:01:02 -- Jul 29 03:01:0282747721648951.8 GB9393928282605912.6 GB
Jul 27 03:01:01 -- Jul 28 03:01:0275095491618851.3 GB9600620276355213.2 GB
Jul 26 03:01:02 -- Jul 27 03:01:0176556401300741.7 GB7552298237622710.8 GB
Jul 25 03:01:02 -- Jul 26 03:01:0251397991122401.0 GB670102820695388.5 GB
Jul 24 03:01:02 -- Jul 25 03:01:0265245371543091.3 GB9377611290675012.4 GB
Jul 23 03:01:02 -- Jul 24 03:01:0280439771749172.5 GB9396288293859612.5 GB
Jul 22 03:01:01 -- Jul 23 03:01:0289462121780981.2 GB9888662309318412.6 GB
Jul 21 03:01:03 -- Jul 22 03:01:0183308851722521.1 GB9835619288055211.7 GB
Jul 20 03:01:02 -- Jul 21 03:01:0390509711655711.4 GB9615462295742512.6 GB
Jul 19 03:01:02 -- Jul 20 03:01:0263912381321182.5 GB8207214247416013.0 GB
Jul 18 03:01:03 -- Jul 19 03:01:0266838091416745.5 GB7786219244094717.5 GB
Jul 17 03:01:03 -- Jul 18 03:01:0277380201659281.6 GB9557222297197213.8 GB
Jul 16 03:01:15 -- Jul 17 03:01:0373345281733721.4 GB9512867309787313.6 GB
Jul 15 03:01:03 -- Jul 16 03:01:1479847321908112.3 GB10329310332338315.9 GB
Jul 14 03:01:56 -- Jul 15 03:01:0378551331638122.9 GB9936655315923215.2 GB
Jul 13 03:01:03 -- Jul 14 03:01:5680757971696693.9 GB10146077330133915.5 GB
Jul 12 03:01:03 -- Jul 13 03:01:0252254591375963.6 GB6850653245093113.3 GB
Jul 11 03:01:03 -- Jul 12 03:01:0359265711400683.4 GB7104297244607713.4 GB
Jul 10 03:01:03 -- Jul 11 03:01:0376339881811417.2 GB9259498287430120.0 GB
Jul 9 03:01:02 -- Jul 10 03:01:0366990861801547.8 GB9702223293292118.7 GB
Jul 8 03:01:01 -- Jul 9 03:01:0282480441861687.0 GB9671658303177616.4 GB
Jul 7 03:01:02 -- Jul 8 03:01:0165361161513011.7 GB9389284295776211.8 GB
Jul 6 03:01:02 -- Jul 7 03:01:0285984691775101.7 GB10364537318467313.9 GB
Jul 5 03:01:01 -- Jul 6 03:01:025904768130177734.7 MB7736458249436310.6 GB
Jul 4 03:01:02 -- Jul 5 03:01:0153205821261901.0 GB7672958241451911.3 GB
Jul 3 03:01:01 -- Jul 4 03:01:0261258321505941.0 GB8508537271348011.1 GB
Jul 2 03:01:02 -- Jul 3 03:01:0156970121389821.3 GB9464031291864411.5 GB
Jul 1 03:01:03 -- Jul 2 03:01:0282754531716793.5 GB9540176294921614.3 GB
Jun 30 03:01:01 -- Jul 1 03:01:0276925581520251.4 GB9511528299526912.5 GB
Jun 29 03:01:01 -- Jun 30 03:01:0177769651799681.3 GB9674853309751414.2 GB
Jun 28 03:01:01 -- Jun 29 03:01:0178181071486411.6 GB7651144245422111.2 GB
Jun 27 03:01:03 -- Jun 28 03:01:0171366701519751.3 GB8557721287531711.0 GB
Jun 26 03:01:03 -- Jun 27 03:01:0383500711577352.1 GB8779159287557912.1 GB
Jun 25 03:01:02 -- Jun 26 03:01:0286830471786711.8 GB10126814329848914.7 GB
Jun 24 03:01:04 -- Jun 25 03:01:01100515801948693.9 GB12356276353723017.5 GB
Jun 23 03:01:02 -- Jun 24 03:01:0387908601889403.3 GB9717959312462515.3 GB
Jun 22 03:01:02 -- Jun 23 03:01:0280307291789814.2 GB9271834312407716.0 GB
Jun 21 03:01:01 -- Jun 22 03:01:0274769861261771.4 GB7878387262261011.0 GB
Jun 20 03:01:01 -- Jun 21 03:01:0155301591246101.1 GB7714262258746812.6 GB
Jun 19 03:01:03 -- Jun 20 03:01:0165964581418941.6 GB8828232296849512.7 GB
Jun 18 03:01:02 -- Jun 19 03:01:0380138171707801.2 GB9251803301681312.0 GB
Jun 17 03:01:03 -- Jun 18 03:01:0262937571612511.1 GB9574602311770412.4 GB
Jun 16 03:01:03 -- Jun 17 03:01:0378327091650001.4 GB8895147292085911.8 GB
Jun 15 03:01:01 -- Jun 16 03:01:0377221511578351.3 GB8953809280060111.3 GB
Jun 14 03:01:01 -- Jun 15 03:01:015822566129284908.8 MB703016923729478.6 GB
Jun 13 03:01:01 -- Jun 14 03:01:015962367126543732.0 MB695079723085858.4 GB
Jun 12 03:01:03 -- Jun 13 03:01:0166467491399282.0 GB8612653278675313.4 GB
Jun 11 03:01:01 -- Jun 12 03:01:03112048851618551.1 GB9013783301829611.4 GB
Jun 10 03:10:59 -- Jun 11 03:01:0164591701525991.3 GB23273169301436711.2 GB
Jun 8 03:01:02 -- Jun 9 03:01:0180132911602321.4 GB11011204337802713.1 GB
Jun 7 03:01:02 -- Jun 8 03:01:0248374671098951.0 GB8054046276268210.5 GB
Jun 6 03:01:02 -- Jun 7 03:01:0252661301172361.1 GB7999745252398911.1 GB
Jun 5 03:01:02 -- Jun 6 03:01:0264217731706931.3 GB9420350302025012.9 GB
Jun 4 03:01:02 -- Jun 5 03:01:0261889491175172.1 GB9691084308191815.1 GB
Jun 3 03:01:02 -- Jun 4 03:01:0279170761675761.3 GB10717804332558213.6 GB
Jun 2 03:01:01 -- Jun 3 03:01:0269681201464541.8 GB10695734331975314.2 GB
Jun 1 03:01:01 -- Jun 2 03:01:0170223681365092.4 GB10878216331295314.8 GB
May 31 03:01:02 -- Jun 1 03:01:0155647251288171.9 GB8587510270867712.0 GB
May 30 03:01:02 -- May 31 03:01:0253505061324452.0 GB8548829268471312.7 GB
May 29 03:01:02 -- May 30 03:01:0297434291457981.6 GB9583941289850411.8 GB
May 28 03:01:01 -- May 29 03:01:0283413401392372.1 GB10220964317598112.8 GB
May 27 03:01:02 -- May 28 03:01:0173804521562421.3 GB10735495335255612.4 GB
May 26 03:01:02 -- May 27 03:01:0273210061536652.2 GB10631453326922313.4 GB
May 25 03:01:01 -- May 26 03:01:0261023821552532.4 GB10315393319053814.5 GB
